Which Members of Congress Traded Amazon.com (AMZN)?
101 members of Congress have disclosed 353 trades in Amazon.com (AMZN) stock between Jan 24, 2014 and Jul 8, 2026: 228 purchases and 125 full or partial sales. In the last 12 months, 11 members disclosed 15 purchases and 13 sales. The latest is Tom Kean Jr.’s purchase of $1k – $15k on Jul 8, 2026.
Of the 203 trades whose filing names the account owner, 53 werein a spouse’s account and 20 in a joint account.
House PTR filings as of Oct 20, 2026
Senate PTR filings as of Nov 30, 2020 · archive; later Senate trades are not included yet
Who are the members of Congress trading AMZN?
101 members| Member | Party | State | Chamber | Trades | Buys | Sells | Est. volume* | Latest |
|---|---|---|---|---|---|---|---|---|
| Pat Roberts | R | KS | Senate | 17 | 10 | 7 | $448k | 2020-06-26 |
| Gil Cisneros | D | CA-31 | House | 16 | 11 | 5 | $202k | 2026-04-22 |
| Marjorie Taylor Greene | R | GA-14 | House | 14 | 12 | 2 | $137k | 2025-10-24 |
| Cleo Fields | D | LA-06 | House | 14 | 14 | 0 | $1.7M | 2025-09-17 |
| Pat Fallon | R | TX-04 | House | 10 | 1 | 9 | $80k | 2021-10-26 |
| Ron Wyden | D | OR | Senate | 10 | 10 | 0 | $410k | 2020-09-01 |
| Nancy Pelosi | D | CA-11 | House | 9 | 7 | 2 | $12.2M | 2026-01-16 |
| Don Beyer | D | VA-08 | House | 9 | 4 | 5 | $104k | 2022-02-28 |
| Jonathan Jackson | D | IL-01 | House | 8 | 5 | 3 | $113k | 2026-03-09 |
| Lisa McClain | R | MI-09 | House | 8 | 4 | 4 | $64k | 2025-10-14 |
| Blake Moore | R | UT-01 | House | 8 | 5 | 3 | $89k | 2024-01-19 |
| Alan Lowenthal | D | CA-47 | House | 8 | 6 | 2 | $113k | 2022-06-07 |
| Mike Conaway | R | TX-11 | House | 8 | 5 | 3 | $254k | 2020-07-01 |
| Val Hoyle | D | OR-04 | House | 7 | 6 | 1 | $81k | 2025-09-23 |
| Greg Landsman | D | OH-01 | House | 7 | 3 | 4 | $130k | 2025-03-27 |
| John Curtis | R | UT | House | 7 | 2 | 5 | $154k | 2023-12-04 |
| Kathy Manning | D | NC-06 | House | 7 | 5 | 2 | $56k | 2022-10-12 |
| Lamar Smith | R | TX-21 | House | 7 | 4 | 3 | $56k | 2018-10-17 |
| Michael Burgess | R | TX-26 | House | 6 | 2 | 4 | $146k | 2023-08-14 |
| Pete Sessions | R | TX-17 | House | 6 | 6 | 0 | $97k | 2021-08-18 |
| Tom Kean Jr. | R | NJ-07 | House | 5 | 5 | 0 | $40k | 2026-07-08 |
| Dave Taylor | R | OH-02 | House | 5 | 4 | 1 | $40k | 2026-06-05 |
| Ed Perlmutter | D | CO-07 | House | 5 | 4 | 1 | $40k | 2022-11-10 |
| David Perdue | R | GA | Senate | 5 | 3 | 2 | $248k | 2020-04-14 |
| Sheldon Whitehouse | D | RI | Senate | 5 | 3 | 2 | $114k | 2018-12-28 |
| Dan Crenshaw | R | TX-02 | House | 4 | 2 | 2 | $32k | 2026-06-01 |
| Rob Wittman | R | VA-01 | House | 4 | 3 | 1 | $32k | 2023-09-28 |
| Zoe Lofgren | D | CA-18 | House | 4 | 2 | 2 | $32k | 2023-05-26 |
| Gary Palmer | R | AL-06 | House | 4 | 2 | 2 | $32k | 2018-09-18 |
| Julia Letlow | R | LA-05 | House | 3 | 2 | 1 | $24k | 2025-10-22 |
| Robert Bresnahan Jr | R | PA-08 | House | 3 | 1 | 2 | $24k | 2025-06-23 |
| Bruce Westerman | R | AR-04 | House | 3 | 1 | 2 | $49k | 2025-04-21 |
| Jared Moskowitz | D | FL-23 | House | 3 | 3 | 0 | $24k | 2025-04-07 |
| Bill Keating | D | MA-09 | House | 3 | 3 | 0 | $49k | 2025-01-07 |
| Dan Goldman | D | NY-10 | House | 3 | 1 | 2 | $183k | 2023-04-10 |
| Kevin Hern | R | OK-01 | House | 3 | 2 | 1 | $91k | 2023-01-31 |
| Cynthia Axne | D | IA-03 | House | 3 | 3 | 0 | $24k | 2022-11-23 |
| Jim Inhofe | R | OK | Senate | 3 | 0 | 3 | $240k | 2020-07-15 |
| Josh Gottheimer | D | NJ-05 | House | 3 | 2 | 1 | $140k | 2020-05-18 |
| Mikie Sherrill | D | NJ-11 | House | 3 | 1 | 2 | $31k | 2020-02-20 |
| Susan Collins | R | ME | Senate | 3 | 1 | 2 | $49k | 2018-10-02 |
| Tom Rooney | R | FL-17 | House | 3 | 3 | 0 | $73k | 2016-12-12 |
| Ed Whitfield | R | KY-01 | House | 3 | 3 | 0 | $24k | 2016-02-08 |
| Michael Rulli | R | OH-06 | House | 2 | 0 | 2 | $16k | 2026-06-25 |
| Dan Newhouse | R | WA-04 | House | 2 | 1 | 1 | $16k | 2025-04-11 |
| Dwight Evans | D | PA-03 | House | 2 | 1 | 1 | $41k | 2025-04-03 |
| Scott Franklin | R | FL-18 | House | 2 | 2 | 0 | $83k | 2025-02-26 |
| Morgan McGarvey | D | KY-03 | House | 2 | 1 | 1 | $16k | 2024-11-13 |
| Michael Guest | R | MS-03 | House | 2 | 2 | 0 | $16k | 2024-11-08 |
| John James | R | MI-10 | House | 2 | 1 | 1 | $16k | 2024-09-04 |
| Shri Thanedar | D | MI-13 | House | 2 | 0 | 2 | $16k | 2024-04-02 |
| Greg Stanton | D | AZ-04 | House | 2 | 1 | 1 | $16k | 2023-10-24 |
| Ashley Hinson | R | IA-01 | House | 2 | 1 | 1 | $41k | 2021-03-31 |
| Peter Meijer | R | MI-03 | House | 2 | 0 | 2 | $183k | 2021-02-16 |
| Joe Morelle | D | NY-25 | House | 2 | 1 | 1 | $16k | 2020-11-20 |
| Joe Courtney | D | CT-02 | House | 2 | 1 | 1 | $41k | 2020-08-07 |
| William Timmons IV | R | SC-04 | House | 2 | 1 | 1 | $16k | 2020-06-29 |
| Cheri Bustos | D | IL-17 | House | 2 | 1 | 1 | $65k | 2020-03-17 |
| Kelly Loeffler | R | GA | Senate | 2 | 1 | 1 | $65k | 2020-02-27 |
| Roger Marshall | R | KS | House | 2 | 2 | 0 | $16k | 2019-11-15 |
| Jim Langevin | D | RI-02 | House | 2 | 1 | 1 | $16k | 2019-09-11 |
| Brad Schneider | D | IL-10 | House | 2 | 0 | 2 | $750k | 2019-06-20 |
| Justin Amash | R | MI-03 | House | 2 | 2 | 0 | $41k | 2019-01-02 |
| Barbara Comstock | R | VA-10 | House | 2 | 2 | 0 | $65k | 2018-09-07 |
| John Hoeven | R | ND | Senate | 2 | 2 | 0 | $150k | 2018-06-01 |
| Bob Gibbs | R | OH-07 | House | 2 | 1 | 1 | $41k | 2018-03-29 |
| Rubén Hinojosa | D | TX-15 | House | 2 | 1 | 1 | $41k | 2015-07-27 |
| Scott Peters | D | CA-52 | House | 2 | 2 | 0 | $108k | 2015-07-10 |
| Richard Hanna | R | NY-22 | House | 2 | 2 | 0 | $16k | 2014-04-17 |
| Matt Van Epps | R | TN-07 | House | 1 | 0 | 1 | $8k | 2026-06-16 |
| Mark Alford | R | MO-04 | House | 1 | 0 | 1 | $8k | 2026-03-16 |
| Jefferson Shreve | R | IN-06 | House | 1 | 0 | 1 | $375k | 2025-05-12 |
| Julie Johnson | D | TX-32 | House | 1 | 0 | 1 | $33k | 2025-04-07 |
| Byron Donalds | R | FL-19 | House | 1 | 1 | 0 | $8k | 2025-03-20 |
| Tim Walberg | R | MI-05 | House | 1 | 1 | 0 | $8k | 2025-02-07 |
| James Comer | R | KY-01 | House | 1 | 1 | 0 | $8k | 2025-01-02 |
| Brian Mast | R | FL-21 | House | 1 | 1 | 0 | $351 | 2024-03-04 |
| Earl Blumenauer | D | OR-03 | House | 1 | 1 | 0 | $33k | 2024-02-12 |
| Seth Moulton | D | MA-06 | House | 1 | 1 | 0 | $8k | 2022-08-08 |
| Anthony Gonzalez | R | OH-16 | House | 1 | 0 | 1 | $375k | 2022-06-28 |
| Marie Newman | D | IL-03 | House | 1 | 1 | 0 | $33k | 2021-10-29 |
| Madison Cawthorn | R | NC-11 | House | 1 | 0 | 1 | $8k | 2021-09-24 |
| Garret Graves | R | LA-06 | House | 1 | 1 | 0 | $8k | 2021-04-12 |
| Dean Phillips | D | MN-03 | House | 1 | 1 | 0 | $8k | 2020-09-23 |
| Susan Brooks | R | IN-05 | House | 1 | 1 | 0 | $8k | 2020-04-06 |
| Harley Rouda | D | CA-48 | House | 1 | 1 | 0 | $8k | 2020-02-20 |
| David Rouzer | R | NC-07 | House | 1 | 0 | 1 | $8k | 2020-01-31 |
| Jerry Moran | R | KS | Senate | 1 | 1 | 0 | $8k | 2019-09-25 |
| Rick Allen | R | GA-12 | House | 1 | 1 | 0 | $33k | 2019-09-10 |
| Shelley Moore Capito | R | WV | Senate | 1 | 0 | 1 | $8k | 2019-03-11 |
| Angus King Jr | I | ME | Senate | 1 | 1 | 0 | $8k | 2019-01-31 |
| Brenda Lawrence | D | MI-14 | House | 1 | 1 | 0 | $33k | 2018-10-11 |
| Carlos Curbelo | R | FL-26 | House | 1 | 1 | 0 | $8k | 2018-06-08 |
| John Yarmuth | D | KY-03 | House | 1 | 1 | 0 | $8k | 2017-07-24 |
| Dave Joyce | R | OH-14 | House | 1 | 1 | 0 | $8k | 2017-07-03 |
| Jim Banks | R | IN | House | 1 | 1 | 0 | $33k | 2017-06-26 |
| Jackie Speier | D | CA-14 | House | 1 | 1 | 0 | $8k | 2017-06-16 |
| Mario Diaz-Balart | R | FL-25 | House | 1 | 0 | 1 | $8k | 2017-05-24 |
| Lou Barletta | R | PA-11 | House | 1 | 1 | 0 | $33k | 2016-10-28 |
| Brad Ashford | D | NE-02 | House | 1 | 1 | 0 | $33k | 2015-09-01 |
| Cory Booker | D | NJ | Senate | 1 | 0 | 1 | $8k | 2014-08-08 |
*Estimated volume adds up the midpoint of each disclosed amount band (e.g. $8,000 for $1,001–$15,000). It is an estimate, not a reported figure. Chamber is the one each trade was filed with.
Are members of Congress buying or selling AMZN?
| Trade year | Trades | Buys | Sells | Members |
|---|---|---|---|---|
| 2026 | 20 | 11 | 9 | 9 |
| 2025 | 76 | 55 | 21 | 24 |
| 2024 | 26 | 17 | 9 | 16 |
| 2023 | 16 | 6 | 10 | 10 |
| 2022 | 22 | 16 | 6 | 12 |
| 2021 | 39 | 17 | 22 | 17 |
| 2020 | 55 | 36 | 19 | 24 |
| 2019 | 25 | 17 | 8 | 18 |
| 2018 | 29 | 23 | 6 | 16 |
| 2017 | 14 | 12 | 2 | 10 |
| 2016 | 9 | 7 | 2 | 5 |
| 2015 | 11 | 6 | 5 | 9 |
| 2014 | 11 | 5 | 6 | 8 |
By the year of the trade. Trades can be reported up to 45 days after they happen, so the latest months fill in as filings arrive.
How quickly were AMZN trades reported?
Days from each trade to the date its periodic transaction report was filed. The STOCK Act asks members to report a trade no later than 45 days after it happens; a later report is a matter of public record, not by itself evidence of wrongdoing. 51 trades could not be matched to a filing date and are not counted. Compare every member on the late-filing tracker.
What are the latest AMZN trades by members of Congress?
Newest 100 of 353| Trade date | Member | Type | Amount | Owner | Filed | Filing |
|---|---|---|---|---|---|---|
| 2026-07-08 | Tom Kean Jr. · R-NJ-07 · House | Buy | $1k – $15k | Self | 2026-08-18 · 41d | PTR |
| 2026-06-25 | Michael Rulli · R-OH-06 · House | Sell | $1k – $15k | Self | 2026-08-07 · 43d | PTR |
| 2026-06-16 | Matt Van Epps · R-TN-07 · House | Sell | $1k – $15k | Self | 2026-06-17 · 1d | PTR |
| 2026-06-05 | Dave Taylor · R-OH-02 · House | Sell | $1k – $15k | Self | 2026-06-12 · 7d | PTR |
| 2026-06-01 | Dan Crenshaw · R-TX-02 · House | Sell | $1k – $15k | Self | 2026-07-16 · 45d | PTR |
| 2026-04-22 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2026-05-08 · 16d | PTR |
| 2026-04-14 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2026-05-08 · 24d | PTR |
| 2026-03-16 | Gil Cisneros · D-CA-31 · House | Partial sell | $1k – $15k | Self | 2026-04-07 · 22d | PTR |
| 2026-03-16 | Mark Alford · R-MO-04 · House | Partial sellThe full transaction included the following sales: T – 37.426 shares sold @ $27.645/share BRK/B – 3 shares sold @ $493.42/share SPY – 8.318 shares sold @ $670.024/share DIA – 8.426 shares sold @ $470.985/share SPYD – 57.383 shares sold @ $46.04/share AMZN – 25 shares sold @ $209.40/share AAPL – 20.313 shares sold @ $253.45/share QQQ – 4.105 shares sold @ $601.68/share PYPL – 9.021 shares sold @ $47.735/share | $1k – $15k | Self | 2026-03-31 · 15d | PTR |
| 2026-03-16 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2026-04-07 · 22d | PTR |
| 2026-03-13 | Gil Cisneros · D-CA-31 · House | Partial sell | $1k – $15k | Self | 2026-04-07 · 25d | PTR |
| 2026-03-09 | Jonathan Jackson · D-IL-01 · House | Sell | $1k – $15k | Self | 2026-04-08 · 30d | PTR |
| 2026-02-26 | Dave Taylor · R-OH-02 · House | Buy | $1k – $15k | Self | 2026-03-06 · 8d | PTR |
| 2026-02-11 | Jonathan Jackson · D-IL-01 · House | Sell | $1k – $15k | Spouse | 2026-03-12 · 29d | PTR |
| 2026-02-10 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2026-03-09 · 27d | PTR |
| 2026-02-09 | Dave Taylor · R-OH-02 · House | Buy | $1k – $15k | Self | 2026-02-20 · 11d | PTR |
| 2026-02-05 | Jonathan Jackson · D-IL-01 · House | Buy | $1k – $15k | Self | 2026-03-12 · 35d | PTR |
| 2026-01-30 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2026-02-13 · 14d | PTR |
| 2026-01-29 | Dave Taylor · R-OH-02 · House | Buy | $1k – $15k | Self | 2026-02-02 · 4d | PTR |
| 2026-01-16 | Nancy Pelosi · D-CA-11 · House | BuyExercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of $150 with an expiration date of 1/16/26. | $500k – $1.0M | Spouse | 2026-01-23 · 7d | PTR |
| 2025-12-30 | Nancy Pelosi · D-CA-11 · House | BuyoptionPurchased 20 call options with a strike price of $120 and an expiration date of 1/15/27. | $100k – $250k | Spouse | 2026-01-23 · 24d | PTR |
| 2025-12-24 | Gil Cisneros · D-CA-31 · House | Partial sell | $1k – $15k | Self | 2026-01-12 · 19d | PTR |
| 2025-12-24 | Nancy Pelosi · D-CA-11 · House | Partial sellSold 20,000 shares. | $1.0M – $5.0M | Spouse | 2026-01-23 · 30d | PTR |
| 2025-12-19 | Gil Cisneros · D-CA-31 · House | Partial sell | $1k – $15k | Self | 2026-01-12 · 24d | PTR |
| 2025-11-18 | Gil Cisneros · D-CA-31 · House | Buy | $15k – $50k | Self | 2025-12-15 · 27d | PTR |
| 2025-11-18 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2025-12-15 · 27d | PTR |
| 2025-10-24 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-10-28 · 4d | PTR |
| 2025-10-22 | Julia Letlow · R-LA-05 · House | Partial sell | $1k – $15k | Self | 2026-01-13 · 83d | PTR |
| 2025-10-17 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2025-11-18 · 32d | PTR |
| 2025-10-15 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-10-20 · 5d | PTR |
| 2025-10-14 | Lisa McClain · R-MI-09 · House | Sell | $1k – $15k | Spouse | 2025-11-21 · 38d | PTR |
| 2025-10-09 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-10-20 · 11d | PTR |
| 2025-10-01 | Julia Letlow · R-LA-05 · House | Buy | $1k – $15k | Self | 2026-01-13 · 104d | PTR |
| 2025-09-25 | Lisa McClain · R-MI-09 · House | Partial sell | $1k – $15k | Spouse | 2025-10-22 · 27d | PTR |
| 2025-09-23 | Val Hoyle · D-OR-04 · House | Sell | $15k – $50k | Spouse | 2025-10-10 · 17d | PTR |
| 2025-09-17 | Cleo Fields · D-LA-06 · House | Buy | $15k – $50k | Self | 2025-09-30 · 13d | PTR |
| 2025-09-11 | Lisa McClain · R-MI-09 · House | Buy | $1k – $15k | Spouse | 2025-10-22 · 41d | PTR |
| 2025-09-10 | Val Hoyle · D-OR-04 · House | Buy | $1k – $15k | Spouse | 2025-10-10 · 30d | PTR |
| 2025-09-10 | Cleo Fields · D-LA-06 · House | Buy | $50k – $100k | Self | 2025-09-30 · 20d | PTR |
| 2025-09-03 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-09-30 · 27d | PTR |
| 2025-08-15 | Cleo Fields · D-LA-06 · House | Buy | $15k – $50k | Self | 2025-09-03 · 19d | PTR |
| 2025-08-15 | Cleo Fields · D-LA-06 · House | Buy | $50k – $100k | Self | 2025-09-03 · 19d | PTR |
| 2025-08-04 | Lisa McClain · R-MI-09 · House | Partial sell | $1k – $15k | Spouse | 2025-08-13 · 9d | PTR |
| 2025-08-01 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-09-03 · 33d | PTR |
| 2025-07-29 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-08-06 · 8d | PTR |
| 2025-07-22 | Lisa McClain · R-MI-09 · House | Partial sell | $1k – $15k | Spouse | 2025-08-13 · 22d | PTR |
| 2025-07-16 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-08-06 · 21d | PTR |
| 2025-07-14 | Cleo Fields · D-LA-06 · House | Buy | $1k – $15k | Self | 2025-08-06 · 23d | PTR |
| 2025-07-03 | Michael Rulli · R-OH-06 · House | Sell | $1k – $15k | Self | 2026-08-07 · 400d | PTR |
| 2025-07-02 | Val Hoyle · D-OR-04 · House | Buy | $1k – $15k | Spouse | 2025-09-12 · 72d | PTR |
| 2025-06-30 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-07-01 · 1d | PTR |
| 2025-06-25 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-07-01 · 6d | PTR |
| 2025-06-23 | Robert Bresnahan Jr · R-PA-08 · House | Sell | $1k – $15k | Self | 2025-07-08 · 15d | PTR |
| 2025-06-17 | Lisa McClain · R-MI-09 · House | Buy | $1k – $15k | Spouse | 2025-08-13 · 57d | PTR |
| 2025-06-09 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-07-01 · 22d | PTR |
| 2025-06-09 | Lisa McClain · R-MI-09 · House | Buy | $1k – $15k | Spouse | 2025-08-13 · 65d | PTR |
| 2025-06-09 | Cleo Fields · D-LA-06 · House | Buy | $50k – $100k | Self | 2025-07-01 · 22d | PTR |
| 2025-06-06 | Val Hoyle · D-OR-04 · House | Buy | $1k – $15k | Spouse | 2025-09-12 · 98d | PTR |
| 2025-06-05 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-07-01 · 26d | PTR |
| 2025-05-12 | Jefferson Shreve · R-IN-06 · House | SellAccount Closing | $250k – $500k | Self | 2025-06-22 · 41d | PTR |
| 2025-05-08 | Tom Kean Jr. · R-NJ-07 · House | Buy | $1k – $15k | Self | 2025-06-17 · 40d | PTR |
| 2025-05-05 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-05-06 · 1d | PTR |
| 2025-04-29 | Gil Cisneros · D-CA-31 · House | Partial sell | $1k – $15k | Self | 2025-05-06 · 7d | PTR |
| 2025-04-24 | Tom Kean Jr. · R-NJ-07 · House | Buy | $1k – $15k | Self | 2025-05-15 · 21d | PTR |
| 2025-04-23 | Jonathan Jackson · D-IL-01 · House | Buy | $1k – $15k | Spouse | 2025-08-25 · 124d | PTR |
| 2025-04-21 | Bruce Westerman · R-AR-04 · House | Sell | $1k – $15k | Self | 2025-05-12 · 21d | PTR |
| 2025-04-16 | Jonathan Jackson · D-IL-01 · House | Sell | $15k – $50k | Joint | 2025-05-13 · 27d | PTR |
| 2025-04-11 | Dan Newhouse · R-WA-04 · House | Partial sell | $1k – $15k | Spouse | 2025-05-16 · 35d | PTR |
| 2025-04-08 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-04-11 · 3d | PTR |
| 2025-04-08 | Robert Bresnahan Jr · R-PA-08 · House | Buy | $1k – $15k | Self | 2025-05-08 · 30d | PTR |
| 2025-04-07 | Jared Moskowitz · D-FL-23 · House | Buy | $1k – $15k | Self | 2025-05-09 · 32d | PTR |
| 2025-04-07 | Julie Johnson · D-TX-32 · House | Sell | $15k – $50k | Joint | 2025-05-14 · 37d | PTR |
| 2025-04-04 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-04-07 · 3d | PTR |
| 2025-04-03 | Robert Bresnahan Jr · R-PA-08 · House | Sell | $1k – $15k | Self | 2025-04-22 · 19d | PTR |
| 2025-04-03 | Dwight Evans · D-PA-03 · House | Buy | $1k – $15k | Self | 2025-04-17 · 14d | PTR |
| 2025-04-02 | Val Hoyle · D-OR-04 · House | Buy | $1k – $15k | Spouse | 2025-09-12 · 163d | PTR |
| 2025-03-27 | Dave Taylor · R-OH-02 · House | Buy | $1k – $15k | Self | 2025-04-03 · 7d | PTR |
| 2025-03-27 | Greg Landsman · D-OH-01 · House | Sell | $1k – $15k | Joint | 2025-04-08 · 12d | PTR |
| 2025-03-24 | Jonathan Jackson · D-IL-01 · House | Buy | $1k – $15k | Spouse | 2025-08-25 · 154d | PTR |
| 2025-03-20 | Byron Donalds · R-FL-19 · House | Buy | $1k – $15k | Spouse | 2025-04-14 · 25d | PTR |
| 2025-03-20 | Bruce Westerman · R-AR-04 · House | Partial sell | $1k – $15k | Self | 2025-04-16 · 27d | PTR |
| 2025-03-03 | Jonathan Jackson · D-IL-01 · House | Buy | $1k – $15k | Spouse | 2025-08-25 · 175d | PTR |
| 2025-03-03 | Bruce Westerman · R-AR-04 · House | Buy | $15k – $50k | Self | 2025-04-16 · 44d | PTR |
| 2025-02-26 | Scott Franklin · R-FL-18 · House | Buy | $1k – $15k | Self | 2025-03-18 · 20d | PTR |
| 2025-02-26 | Greg Landsman · D-OH-01 · House | Partial sell | $1k – $15k | Joint | 2025-03-05 · 7d | PTR |
| 2025-02-26 | Scott Franklin · R-FL-18 · House | Buy | $50k – $100k | Self | 2025-03-18 · 20d | PTR |
| 2025-02-26 | Tom Kean Jr. · R-NJ-07 · House | Buy | $1k – $15k | Self | 2025-03-14 · 16d | PTR |
| 2025-02-20 | Greg Landsman · D-OH-01 · House | Buy | $15k – $50k | Joint | 2025-03-05 · 13d | PTR |
| 2025-02-07 | Tim Walberg · R-MI-05 · House | Buy | $1k – $15k | Joint | 2026-06-03 · 481d | PTR |
| 2025-01-21 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-01-27 · 6d | PTR |
| 2025-01-16 | Tom Kean Jr. · R-NJ-07 · House | Buy | $1k – $15k | Self | 2025-02-19 · 34d | PTR |
| 2025-01-14 | Nancy Pelosi · D-CA-11 · House | BuyoptionPurchased 50 call options with a strike price of $150 and an expiration date of 1/16/26. | $250k – $500k | Spouse | 2025-01-17 · 3d | PTR |
| 2025-01-13 | Val Hoyle · D-OR-04 · House | Buy | $1k – $15k | Spouse | 2025-09-12 · 242d | PTR |
| 2025-01-08 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-01-27 · 19d | PTR |
| 2025-01-07 | Bill Keating · D-MA-09 · House | Buy | $1k – $15k | Self | 2025-01-15 · 8d | PTR |
| 2025-01-02 | James Comer · R-KY-01 · House | Buy | $1k – $15k | Self | 2025-01-10 · 8d | PTR |
| 2024-12-24 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2024-12-27 · 3d | PTR |
| 2024-12-11 | Lisa McClain · R-MI-09 · House | Buy | $1k – $15k | Spouse | 2025-08-13 · 245d | PTR |
| 2024-11-27 | Jonathan Jackson · D-IL-01 · House | Buy | $15k – $50k | Joint | 2024-12-12 · 15d | PTR |
| 2024-11-20 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2024-11-21 · 1d | PTR |
Days after the filing date count from the trade to the report; a highlighted figure is past the 45-day deadline. Older trades: the full AMZN trade list, or each member’s profile.
What do these records cover?
House trades come from the official House Clerk filings from 2021 on; earlier House rows come from an archive of the same reports. Senate trades come from an archive that ends on Nov 30, 2020. Senators’ AMZN trades after that date are not included until the Senate eFD import is live, so this page undercounts Senate activity since then (51 of the 353 trades here are Senate filings). Scanned paper filings are not itemised, so their trades are not counted.
These are trades reported on periodic transaction reports, not current holdings: a member who bought AMZN may have sold it since, and a position bought before the records start, or held through a fund, does not show here. Amounts are disclosed as bands. This page is educational and is not a recommendation to buy or sell AMZN.
AMZN Congress trades: questions answered from the filings
Which members of Congress have traded Amazon.com (AMZN) stock?
101 members of Congress disclosed 353 trades in AMZN between Jan 24, 2014 and Jul 8, 2026. The most active were Pat Roberts (R-KS, 17 trades), Gil Cisneros (D-CA-31, 16 trades) and Marjorie Taylor Greene (R-GA-14, 14 trades). Senate trades after Nov 30, 2020 are not in these records yet.
Are members of Congress buying or selling AMZN?
Across every disclosed trade, 228 were purchases and 125 were full or partial sales. In the 12 months since Oct 22, 2025, 11 members disclosed 15 purchases and 13 sales.
Who was the latest member of Congress to trade AMZN?
Tom Kean Jr. (R-NJ-07) disclosed a purchase of $1k – $15k dated Jul 8, 2026, reported on Aug 18, 2026 (41 days later). The earliest AMZN trade in these records is Rubén Hinojosa's purchase on Jan 24, 2014.
How much AMZN stock have members of Congress bought and sold?
Periodic transaction reports give an amount band, not an exact value. Taking the midpoint of each band, disclosed purchases add up to about $14.0M and sales to about $7.3M; this is an estimate. The largest single disclosed trade was Nancy Pelosi's partial sale of $1.0M – $5.0M on Dec 24, 2025.
How long did members of Congress take to report AMZN trades?
Of the 302 AMZN trades matched to a filing date, the median was reported 25 days after the trade and 90% within 124 days. 57 were filed after the STOCK Act's 45-day deadline, the longest 1,430 days after the trade.
Do Democrats or Republicans trade AMZN more?
41 Democrats disclosed 160 AMZN trades and 59 Republicans disclosed 192 trades; 1 independent disclosed 1 trade. Republicans account for more of the trades.
Source: periodic transaction reports filed under the STOCK Act with the House Clerk and the Senate. See Amazon.com’s AMZN stock page for insider, 13F and company data, the stocks Congress members are buying, the most active traders in Congress and how we collect this.