All politicians
LS
Representative· TX-21
Lamar Smith
305 trades Last 2018-12-20
Disclosed tradesShowing latest 100 of 305
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2018-12-20 | KO · Coca-Cola Company | Buy | $1k – $15k | — |
| 2018-12-20 | MNST · Monster beverage Corporation | Sell | $1k – $15k | — |
| 2018-12-19 | CPRT · Copart, Inc. | Buy | $1k – $15k | — |
| 2018-12-19 | EL · Estee Lauder Companies, Inc. | Buy | $1k – $15k | — |
| 2018-12-19 | COST · Costco Wholesale Corporation | Buy | $1k – $15k | — |
| 2018-12-19 | FB · Facebook, Inc. - Class a | Sell | $1k – $15k | — |
| 2018-11-27 | SABR · Sabre Corporation | Buy | $1k – $15k | — |
| 2018-11-06 | ATVI · activision blizzard, Inc | Buy | $1k – $15k | — |
| 2018-11-01 | LXFR · Luxfer Holdings PLC ordinary Shares | Buy | $1k – $15k | — |
| 2018-11-01 | ULTI · The Ultimate Software group, Inc. | Sell | $1k – $15k | — |
| 2018-10-31 | BAH · booz allen Hamilton Holding Corporation | Buy | $1k – $15k | — |
| 2018-10-31 | WAB · Westinghouse air brake Technologies Corporation | Sell | $1k – $15k | — |
| 2018-10-31 | LIN · Linde plc ordinary Share | Exchange | $1k – $15k | — |
| 2018-10-31 | PX · Praxair, Inc. | Exchange | $1k – $15k | — |
| 2018-10-17 | AMZN · amazon.com, Inc. | Buy | $1k – $15k | — |
| 2018-10-11 | CPRT · Copart, Inc. | Buy | $1k – $15k | — |
| 2018-10-11 | CBLK · Carbon black, Inc. | Sell | $1k – $15k | — |
| 2018-10-08 | CCJ · Cameco Corporation | Buy | $1k – $15k | — |
| 2018-10-04 | WTW · Weight Watchers International Inc | Buy | $1k – $15k | — |
| 2018-10-03 | SIX · Six Flags Entertainment Corporation New | Sell | $1k – $15k | — |
| 2018-10-03 | PTLA · Portola Pharmaceuticals, Inc. | Buy | $1k – $15k | — |
| 2018-10-02 | BURL · burlington Stores, Inc. | Buy | $1k – $15k | — |
| 2018-09-26 | CRL · Charles River Laboratories International, Inc. | Sell | $1k – $15k | — |
| 2018-09-26 | LOPE · grand Canyon Education, Inc. | Buy | $1k – $15k | — |
| 2018-08-30 | BURL · burlington Stores, Inc. | Buy | $1k – $15k | — |
| 2018-08-10 | GOOG · alphabet Inc. - Class C Capital gfedcb Stock | Sell | $1k – $15k | — |
| 2018-08-08 | MXL · MaxLinear, Inc. | Buy | $1k – $15k | — |
| 2018-08-08 | DLB · dolby Laboratories | Buy | $1k – $15k | — |
| 2018-08-08 | TFX · Teleflex Incorporated | Buy | $1k | — |
| 2018-08-01 | AKAM · akamai Technologies, Inc. | Sell | $1k | — |
| 2018-07-26 | KO · Coca-Cola Company | Buy | $1k – $15k | — |
| 2018-07-24 | RTN · Raytheon Company | Buy | $1k – $15k | — |
| 2018-06-05 | AGN · allergan plc ordinary Shares | Sell | $1k – $15k | — |
| 2018-06-05 | SABR · Sabre Corporation | Buy | $1k – $15k | — |
| 2018-06-04 | ECPG · Encore Capital group Inc | Buy | $1k – $15k | — |
| 2018-05-25 | PSTG · Pure Storage, Inc. Class a | Buy | $1k – $15k | — |
| 2018-05-16 | A · agilent Technologies, Inc. | Buy | $1k – $15k | — |
| 2018-05-09 | HGV · Hilton grand Vacations Inc. | Buy | $1k – $15k | — |
| 2018-05-08 | MIK · The Michaels Companies, Inc. | Sell | $1k – $15k | — |
| 2018-05-08 | GOOGL · alphabet Inc. - Class a | Buy | $1k – $15k | — |
| 2018-04-30 | WST · West Pharmaceutical Services, Inc. | Buy | $1k – $15k | — |
| 2018-04-27 | PX · Praxair, Inc. | Buy | $1k – $15k | — |
| 2018-04-26 | UNP · Union Pacific Corporation | Sell | $1k – $15k | — |
| 2018-04-23 | SYK · Stryker Corporation | Buy | $1k – $15k | — |
| 2018-04-23 | AKAM · akamai Technologies, Inc. | Buy | $1k – $15k | — |
| 2018-04-13 | SYK · Stryker Corporation | Buy | $1k – $15k | — |
| 2018-04-06 | CDXS · Codexis, Inc. | Buy | $1k – $15k | — |
| 2018-04-02 | ACXM · acxiom Corporation | Sell | $1k – $15k | — |
| 2018-03-21 | HCSG · Healthcare Services group, Inc. | Buy | $1k – $15k | — |
| 2018-03-19 | RHT · Red Hat, Inc. | Sell | $1k – $15k | — |
| 2018-03-13 | DNB · dun & bradstreet Corporation | Sell | $1k – $15k | — |
| 2018-03-08 | AKAM · akamai Technologies, Inc. | Buy | $1k – $15k | — |
| 2018-03-08 | PGR · Progressive Corporation | Sell | $1k – $15k | — |
| 2018-02-14 | PX · Praxair, Inc. | Buy | $1k – $15k | — |
| 2018-02-13 | CRL · Charles River Laboratories International, Inc. | Buy | $1k – $15k | — |
| 2018-02-13 | CSRA · CSRa Inc. | Sell | $1k – $15k | — |
| 2018-02-12 | BMRN · bioMarin Pharmaceutical Inc. | Sell | $1k – $15k | — |
| 2018-02-08 | AMG · affiliated Managers group, Inc. | Sell | $1k – $15k | — |
| 2018-02-02 | ROG · Rogers Corporation | Buy | $1k – $15k | — |
| 2018-01-31 | PSTG · Pure Storage, Inc. Class a | Buy | $1k – $15k | — |
| 2018-01-26 | PX · Praxair, Inc. | Buy | $1k – $15k | — |
| 2018-01-25 | BWXT · BWX Technologies, Inc. | Buy | $1k – $15k | — |
| 2018-01-18 | WST · West Pharmaceutical Services, Inc. | Buy | $1k – $15k | — |
| 2018-01-11 | FAST · Fastenal Company | Sell | $1k – $15k | — |
| 2018-01-11 | TXN · Texas Instruments Incorporated | Sell | $1k – $15k | — |
| 2018-01-11 | ULTA · Ulta Beauty, Inc. | Buy | $1k – $15k | — |
| 2017-12-21 | GOOG · alphabet Inc. - Class C Capital Stock | Sell | $1k – $15k | — |
| 2017-12-06 | ALGN · align Technology, Inc. | Sell | $1k – $15k | — |
| 2017-12-06 | MA · Mastercard Incorporated | Sell | $1k – $15k | — |
| 2017-11-15 | ALGN · align Technology, Inc. | Sell | $1k – $15k | — |
| 2017-11-08 | SHPG · Shire plc - american Depositary Shares, each representing three ordinary Shares | Sell | $1k – $15k | — |
| 2017-11-01 | EL · Estee Lauder Companies, Inc. | Buy | $1k – $15k | — |
| 2017-10-30 | SBNY · Signature bank | Sell | $1k – $15k | — |
| 2017-10-27 | WAB · Westinghouse air brake Technologies Corporation | Buy | $1k – $15k | — |
| 2017-10-25 | MIDD · The Middleby Corporation | Buy | $1k – $15k | — |
| 2017-10-16 | PGR · Progressive Corporation | Buy | $1k – $15k | — |
| 2017-10-13 | HLF · Herbalife Ltd. | Sell | $1k – $15k | — |
| 2017-10-12 | DPZ · domino's Pizza Inc | Buy | $1k – $15k | — |
| 2017-09-29 | CSGP · CoStar group, Inc. | Buy | $1k – $15k | — |
| 2017-09-28 | LOW · Lowe's Companies, Inc. | Sell | $1k – $15k | — |
| 2017-08-25 | SIX · Six Flags Entertainment Corporation New | Buy | $1k – $15k | — |
| 2017-08-24 | AMZN · amazon.com, Inc. | Buy | $1k – $15k | — |
| 2017-07-13 | LOW · Lowe's Companies, Inc. | Sell | $1k – $15k | — |
| 2017-06-19 | COST · Costco Wholesale Corporation | Sell | $1k – $15k | — |
| 2017-06-19 | MNST · Monster beverage Corporation | Buy | $1k – $15k | — |
| 2017-06-16 | KR · Kroger Company | Sell | $1k – $15k | — |
| 2017-06-15 | GOOG · alphabet Inc. - Class C Capital Stock | Sell | $1k – $15k | — |
| 2017-06-14 | WAB · Westinghouse air brake Technologies Corporation | Buy | $1k – $15k | — |
| 2017-06-12 | ADBE · adobe Systems Incorporated | Sell | $1k – $15k | — |
| 2017-06-12 | EW · Edwards Lifesciences Corporation | Sell | $1k – $15k | — |
| 2017-06-06 | GOOGL · alphabet Inc. - Class a | Buy | $1k – $15k | — |
| 2017-05-19 | AKAM · akamai Technologies, Inc. | Sell | $1k – $15k | — |
| 2017-05-11 | NATI · National Instruments Corporation | Buy | $1k – $15k | — |
| 2017-05-01 | DNB · dun & bradstreet Corporation | Sell | $1k – $15k | — |
| 2017-04-27 | AMZN · amazon.com, Inc. | Sell | $1k – $15k | — |
| 2017-04-19 | UNH · UnitedHealth group Incorporated Common Stock | Buy | $1k – $15k | — |
| 2017-04-17 | PGR · Progressive Corporation | Buy | $1k – $15k | — |
| 2017-04-05 | KMX · CarMax Inc | Buy | $1k – $15k | — |
| 2017-03-29 | MA · Mastercard Incorporated | Buy | $1k – $15k | — |
| 2017-03-29 | UNH · UnitedHealth group Incorporated Common Stock | Buy | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.