All politicians
BG
Representative· OH-07
Bob Gibbs
133 trades Last 2022-12-21
Disclosed tradesShowing latest 100 of 133
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2022-12-21 | INTC · Intel Corporation | Sell | $15k – $50k | — |
| 2022-10-27 | F · Ford Motor Company | Sell | $1k – $15k | — |
| 2022-09-06 | AAPL · Apple Inc. | Buy | $1k – $15k | — |
| 2022-08-04 | WBD · Warner Bros. Discovery, Inc. - Series A F S: New S O: MERRILL LYNCH - IRA C: Required IRS sale/distribution | Sell | $1k – $15k | — |
| 2022-06-23 | F · Ford Motor Company | Buy | $1k – $15k | — |
| 2022-05-11 | AAPL · Apple Inc. | Buy | $1k – $15k | — |
| 2022-02-02 | GOOGL · Alphabet Inc. - Class A | Buy | $15k | — |
| 2022-01-06 | TGT · Target Corporation | Buy | $15k – $50k | — |
| 2021-12-22 | T · AT&T Inc. | Buy | $1k – $15k | — |
| 2021-12-22 | AAPL · Apple Inc. | Buy | $1k – $15k | — |
| 2021-11-26 | T · AT&T Inc. | Buy | $1k – $15k | — |
| 2021-11-26 | ABBV · AbbVie Inc. | Buy | $1k – $15k | — |
| 2021-11-26 | MRK · Merck & Company, Inc. Common Stock | Buy | $1k – $15k | — |
| 2021-11-24 | QS · QuantumScape Corporation Class A | Sell | $1k – $15k | — |
| 2021-11-24 | STM · STMicroelectronics N.V. | Sell | $15k | — |
| 2021-11-16 | STM · STMicroelectronics N.V. | Buy | $1k – $15k | — |
| 2021-11-15 | QS · QuantumScape Corporation Class A | Buy | $1k – $15k | — |
| 2021-11-15 | MRVL · Marvell Technology, Inc. | Sell | $15k | — |
| 2021-11-09 | NEO · NeoGenomics, Inc. | Sell | $1k – $15k | — |
| 2021-11-09 | XOM · Exxon Mobil Corporation | Buy | $1k – $15k | — |
| 2021-07-07 | GOLD · Barrick Gold Corporation Common Stock | Buy | $1k – $15k | — |
| 2021-05-25 | STM · STMicroelectronics N.V. | Buy | $1k – $15k | — |
| 2021-05-25 | AEP · American Electric Power Company, Inc. | Sell | $1k – $15k | — |
| 2021-05-11 | CTVA · Corteva, Inc. | Sell | $1k – $15k | — |
| 2021-05-11 | IR · Ingersoll Rand Inc. | Sell | $1k – $15k | — |
| 2021-04-01 | HOFV · Hall of Fame Resort & Entertainment Company | Buy | $1k – $15k | — |
| 2021-02-08 | IBM · International Business Machines Corporation | Buy | $1k – $15k | — |
| 2020-11-27 | BRKR · Bruker Corporation | Sell | $1k – $15k | — |
| 2020-11-17 | ABBV · AbbVie Inc. | Buy | $15k – $50k | — |
| 2020-11-16 | PFE · Pfizer, Inc. | Sell | $1k – $15k | — |
| 2020-09-16 | ORCL · Oracle Corporation | Sell | $1k – $15k | — |
| 2020-09-02 | AAPL · Apple Inc. | Buy | $1k – $15k | — |
| 2020-08-21 | JNJ · Johnson & Johnson | Buy | $1k – $15k | — |
| 2020-07-31 | EMR · Emerson Electric Company | Buy | $1k – $15k | — |
| 2020-05-19 | ETP · Energy Transfer Partners, L.P. Common Units representing limited partner interests | Buy | $1k – $15k | — |
| 2020-01-24 | MPC · Marathon Petroleum Corporation | Sell | $1k – $15k | — |
| 2020-01-08 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2020-01-08 | SJM · J.M. Smucker Company | Sell | $15k | — |
| 2020-01-08 | VZ · Verizon Communications Inc. | Buy | $1k – $15k | — |
| 2020-01-02 | AAPL · apple Inc. | Buy | $15k – $50k | — |
| 2019-12-23 | T · aT&T Inc. | Buy | $1k – $15k | — |
| 2019-12-19 | AAPL · Apple Inc. | Buy | $1k – $15k | — |
| 2019-12-19 | ET · Energy Transfer LP Common Units | Sell | $1k – $15k | — |
| 2019-12-19 | NLY · Annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2019-12-19 | MRO · Marathon oil Corporation | Sell | $1k – $15k | — |
| 2019-12-17 | BA · Boeing Company | Buy | $1k – $15k | — |
| 2019-12-11 | BP · BP p.l.c. | Sell | $1k – $15k | — |
| 2019-12-11 | DOW · dow Inc. | Sell | $1k – $15k | — |
| 2019-11-14 | BRKR · Bruker Corporation | Buy | $1k – $15k | — |
| 2019-11-13 | T · aT&T Inc. | Buy | $1k – $15k | — |
| 2019-11-05 | IIVI · II-VI Incorporated | Buy | $1k – $15k | — |
| 2019-11-05 | MRVL · Marvell Technology Group Ltd. | Buy | $1k – $15k | — |
| 2019-10-28 | KHC · The Kraft Heinz Company | Sell | $937 | — |
| 2019-10-28 | F · Ford Motor Company | Sell | $1k – $15k | — |
| 2019-06-17 | BXMT · Blackstone Mortgage Trust, Inc. | Buy | $1k – $15k | — |
| 2019-06-17 | BX · The Blackstone Group L.P. Common Units Representing Limited Partnership Interests | Buy | $1k – $15k | — |
| 2019-05-21 | UNP · Union Pacific Corporation | Buy | $15k | — |
| 2019-04-29 | BA · Boeing Company | Sell | $50k | — |
| 2019-03-26 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2019-03-22 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2019-01-08 | AAPL · apple Inc. | Buy | $1k – $15k | — |
| 2018-10-04 | UNP · Union Pacific Corporation | Buy | $1k – $15k | — |
| 2018-10-04 | BA · Boeing Company | Buy | $15k – $50k | — |
| 2018-09-06 | NLY · annaly Capital Management Inc | Sell | $15k | — |
| 2018-08-27 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2018-07-03 | NLY · annaly Capital Management Inc | Sell | $15k – $50k | — |
| 2018-06-13 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2018-05-30 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2018-05-24 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2018-05-21 | T · aT&T Inc. | Sell | $15k – $50k | — |
| 2018-04-20 | SEP · Spectra Energy Partners, LP Common Units representing Limited Partner Interests | Buy | $1k – $15k | — |
| 2018-04-17 | CAT · Caterpillar, Inc. | Buy | $15k – $50k | — |
| 2018-04-11 | MSFT · Microsoft Corporation | Buy | $15k | — |
| 2018-03-29 | AMZN · amazon.com, Inc. | Sell | $15k – $50k | — |
| 2018-03-09 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2018-02-27 | CAH · Cardinal Health, Inc. | Sell | $1k – $15k | — |
| 2018-02-05 | AAPL · apple Inc. | Buy | $1k – $15k | — |
| 2018-01-09 | GXP · Great Plains Energy Incorporated | Sell | $1k – $15k | — |
| 2017-11-28 | AAPL · Apple Inc. | Buy | $15k – $50k | — |
| 2017-10-31 | BA · Boeing Company | Buy | $1k – $15k | — |
| 2017-10-31 | X · United States Steel Corporation | Buy | $1k – $15k | — |
| 2017-10-05 | NLY · annaly Capital Management Inc | Sell | $1k – $15k | — |
| 2017-10-05 | HON · Honeywell International Inc. | Buy | $1k – $15k | — |
| 2017-09-20 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2017-08-22 | NLY · annaly Capital Management Inc | Sell | $15k – $50k | — |
| 2017-07-17 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2017-06-20 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2017-03-22 | XOM · Exxon Mobil Corporation | Buy | $1k – $15k | — |
| 2017-02-06 | UNP · union Pacific Corporation | Buy | $1k – $15k | — |
| 2017-01-30 | BA · Boeing Company | Buy | $15k – $50k | — |
| 2017-01-09 | PG · Procter & Gamble Company | Sell | $1k – $15k | — |
| 2016-12-16 | NTAP · Netapp, Inc. | Buy | $1k – $15k | — |
| 2016-12-06 | ALLE · Allegion plc ordinary Shares | Sell | $1k – $15k | — |
| 2016-11-07 | SUN · Sunoco LP Common Units representing limited partner interests | Sell | $1k – $15k | — |
| 2016-09-08 | NLY · annaly Capital Management Inc | Buy | $1k – $15k | — |
| 2016-09-08 | KTOS · Kratos Defense & Security Solutions, Inc. | Sell | $1k – $15k | — |
| 2016-09-01 | AAPL · apple Inc. | Sell | $15k – $50k | — |
| 2016-08-31 | FGP · Ferrellgas Partners, L.P. | Buy | $1k – $15k | — |
| 2016-07-28 | JNJ · Johnson & Johnson | Buy | $1k – $15k | — |
| 2016-07-05 | XOM · Exxon Mobil Corporation | Buy | $15k – $50k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.