All politicians
CA
Representative· IA-03
Cindy Axne
81 trades Last 2022-12-23
Disclosed tradesShowing latest 81 of 81
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2022-12-23 | JEF · Jefferies Financial Group Inc. | Sell | $1k – $15k | — |
| 2022-11-23 | CHD · Church & Dwight Company, Inc. | Buy | $1k – $15k | — |
| 2022-11-23 | DHR · Danaher Corporation | Buy | $1k – $15k | — |
| 2022-11-09 | PYPL · PayPal Holdings, Inc. | Sell | $1k – $15k | — |
| 2022-09-08 | LBRDA · Liberty Broadband Corporation - Class A | Sell | $1k – $15k | — |
| 2022-06-15 | BRBR · BellRing Brands, Inc. | Sell | $1k – $15k | — |
| 2022-05-12 | JPM · JP Morgan Chase & Co. | Sell | $1k – $15k | — |
| 2022-05-10 | DHR · Danaher Corporation | Buy | $1k – $15k | — |
| 2022-05-04 | JNJ · Johnson & Johnson | Sell | $1k – $15k | — |
| 2022-02-28 | PYPL · PayPal Holdings, Inc. | Buy | $1k – $15k | — |
| 2022-01-13 | KEYS · Keysight Technologies Inc. | Buy | $1k – $15k | — |
| 2022-01-13 | SBUX · Starbucks Corporation | Buy | $1k – $15k | — |
| 2021-11-23 | V · Visa Inc. | Buy | $1k – $15k | — |
| 2021-11-16 | GPN · global Payments Inc. | Buy | $1k – $15k | — |
| 2021-11-11 | MKL · Markel Corporation | Sell | $1k – $15k | — |
| 2021-10-22 | MA · Mastercard Incorporated | Buy | $1k – $15k | — |
| 2021-10-22 | V · Visa Inc. | Buy | $1k – $15k | — |
| 2021-08-20 | AMZN · Amazon.com, Inc. | Buy | $1k – $15k | — |
| 2021-06-11 | KEYS · Keysight Technologies Inc. | Buy | $1k – $15k | — |
| 2021-06-11 | CHD · Church & dwight Company, Inc. | Buy | $1k – $15k | — |
| 2021-06-10 | AMZN · Amazon.com, Inc. | Buy | $1k – $15k | — |
| 2021-01-20 | LMT · Lockheed Martin Corporation | Buy | $1k – $15k | — |
| 2021-01-20 | AZO · AutoZone, Inc. | Buy | $1k – $15k | — |
| 2020-12-30 | AZO · AutoZone, Inc. | Buy | $1k – $15k | — |
| 2020-12-30 | LBRDA · Liberty broadband Corporation - Class A | Buy | $1k – $15k | — |
| 2020-12-24 | WFC · Wells Fargo & Company | Sell | $1k – $15k | — |
| 2020-12-16 | UL · unilever PLC | Sell | $1k – $15k | — |
| 2020-12-10 | AMT · American Tower Corporation | Buy | $1k – $15k | — |
| 2020-12-10 | PGR · Progressive Corporation | Buy | $1k – $15k | — |
| 2020-11-23 | V · Visa Inc. | Buy | $1k – $15k | — |
| 2020-10-28 | MA · Mastercard Incorporated | Buy | $1k – $15k | — |
| 2020-10-28 | V · Visa Inc. | Buy | $1k – $15k | — |
| 2020-09-11 | POST · Post Holdings, Inc. | Buy | $1k – $15k | — |
| 2020-07-17 | SYK · Stryker Corporation | Buy | $1k – $15k | — |
| 2020-07-13 | SYK · Stryker Corporation | Buy | $1k – $15k | — |
| 2020-06-25 | MA · Mastercard Incorporated | Buy | $1k – $15k | — |
| 2020-06-25 | PGR · Progressive Corporation | Buy | $1k – $15k | — |
| 2020-06-25 | V · Visa Inc. | Buy | $1k – $15k | — |
| 2020-06-24 | FB · Facebook, Inc. - Class A | Sell | $1k – $15k | — |
| 2020-04-22 | MA · Mastercard Incorporated | Buy | $1k – $15k | — |
| 2020-04-22 | V · Visa Inc. | Buy | $1k – $15k | — |
| 2020-04-01 | KMX · CarMax Inc | Sell | $1k – $15k | — |
| 2020-03-30 | SBUX · Starbucks Corporation | Buy | $1k – $15k | — |
| 2020-03-23 | ITW · Illinois Tool Works Inc. | Sell | $1k – $15k | — |
| 2020-03-19 | MA · Mastercard Incorporated | Buy | $1k – $15k | — |
| 2020-03-19 | V · Visa Inc. | Buy | $1k – $15k | — |
| 2020-03-12 | SSNC · SS&C Technologies Holdings, Inc. | Sell | $1k – $15k | — |
| 2020-03-11 | ITW · Illinois Tool Works Inc. | Sell | $1k – $15k | — |
| 2020-03-09 | BDX · becton, dickinson and Company | Sell | $1k – $15k | — |
| 2020-03-09 | DLTR · dollar Tree, Inc. | Sell | $1k – $15k | — |
| 2020-02-27 | CERN · Cerner Corporation | Sell | $1k – $15k | — |
| 2020-02-13 | JNJ · Johnson & Johnson | Buy | $1k – $15k | — |
| 2020-02-13 | WFC · Wells Fargo & Company | Buy | $1k – $15k | — |
| 2020-01-28 | FRFHF · Fairfax Financial Holdings Ltd Ordinary Shares | Sell | $1k – $15k | — |
| 2020-01-28 | UL · unilever PLC | Buy | $1k – $15k | — |
| 2019-12-31 | SYK · Stryker Corporation | Buy | $1k – $15k | — |
| 2019-12-31 | CL · Colgate-Palmolive Company | Buy | $1k – $15k | — |
| 2019-12-31 | JNJ · Johnson & Johnson | Buy | $1k – $15k | — |
| 2019-12-31 | MKL · Markel Corporation | Buy | $1k – $15k | — |
| 2019-11-22 | MMM · 3M Company | Sell | $1k – $15k | — |
| 2019-11-22 | DD · duPont de Nemours, Inc. | Sell | $1k – $15k | — |
| 2019-11-06 | PGR · Progressive Corporation | Buy | $1k – $15k | — |
| 2019-09-09 | WFC · Wells Fargo & Company | Buy | $1k – $15k | — |
| 2019-09-06 | SSNC · SS&C Technologies Holdings, Inc. | Buy | $1k – $15k | — |
| 2019-08-08 | SSNC · SS&C Technologies Holdings, Inc. | Buy | $1k – $15k | — |
| 2019-07-18 | JNJ · Johnson & Johnson | Buy | $1k – $15k | — |
| 2019-06-03 | DD · duPont de Nemours, Inc. | Exchange | $1k – $15k | — |
| 2019-05-31 | GOOG · Alphabet Inc. - Class C Capital Stock | Buy | $1k – $15k | — |
| 2019-05-21 | ESGR · Enstar group Limited - Ordinary Shares | Sell | $1k – $15k | — |
| 2019-05-10 | DOW · dow Inc. | Sell | $1k – $15k | — |
| 2019-04-23 | BDX · becton, dickinson and Company | Buy | $1k – $15k | — |
| 2019-04-23 | MKL · Markel Corporation | Buy | $1k – $15k | — |
| 2019-04-11 | MKL · Markel Corporation | Buy | $1k – $15k | — |
| 2019-04-09 | KHC · The Kraft Heinz Company | Sell | $1k – $15k | — |
| 2019-03-21 | DOW · dow Inc. | Exchange | $1k – $15k | — |
| 2019-03-13 | JPM · JP Morgan Chase & Co. | Buy | $1k – $15k | — |
| 2019-02-28 | BH · biglari Holdings Inc. Class b | Sell | $1k – $15k | — |
| 2019-02-08 | CVET · Covetrus, Inc. | Buy | $1k – $15k | — |
| 2019-02-06 | CVET · Covetrus, Inc. | Buy | $1k – $15k | — |
| 2019-02-04 | JEF · Jefferies Financial group Inc. | Buy | $1k – $15k | — |
| 2019-01-18 | FB · Facebook, Inc. - Class A | Buy | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.