All politicians
KL
Senator
Kelly Loeffler
267 trades Last 2020-07-22
Disclosed tradesShowing latest 100 of 267
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2020-07-22 | ICE · Intercontinental Exchange, Inc. | Partial sell | $5.0M – $25.0M | PTR |
| 2020-05-20 | ICE · Intercontinental Exchange, Inc. | Buy | $1.0M – $5.0M | PTR |
| 2020-05-20 | ICE · Intercontinental Exchange, Inc. | Partial sell | $5.0M – $25.0M | PTR |
| 2020-05-20 | ICE · Intercontinental Exchange, Inc. | Partial sell | $1.0M – $5.0M | PTR |
| 2020-04-14 | TGT · Target Corporation | Sell | $100k – $250k | PTR |
| 2020-04-14 | STT · State Street Corporation | Sell | $100k – $250k | PTR |
| 2020-04-14 | SLB · Schlumberger Limited | Sell | $15k – $50k | PTR |
| 2020-04-14 | KHC · The Kraft Heinz Company | Sell | $100k – $250k | PTR |
| 2020-04-14 | HIG · The Hartford Financial Services Group, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-14 | DFS · Discover Financial Services | Sell | $15k – $50k | PTR |
| 2020-04-14 | CL · Colgate-Palmolive Company | Sell | $100k – $250k | PTR |
| 2020-04-14 | CAT · Caterpillar Inc. | Sell | $100k – $250k | PTR |
| 2020-04-14 | BMY · Bristol-Myers Squibb Company | Sell | $100k – $250k | PTR |
| 2020-04-14 | BP · BP p.l.c. | Sell | $50k – $100k | PTR |
| 2020-04-14 | UTX · Raytheon Technologies Corporation | Sell | $100k – $250k | PTR |
| 2020-04-14 | STT · State Street Corporation | Sell | $250k – $500k | PTR |
| 2020-04-14 | PRU · Prudential Financial, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-14 | K · Kellogg Company | Sell | $100k – $250k | PTR |
| 2020-04-14 | GS · The Goldman Sachs Group, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-14 | XOM · Exxon Mobil Corporation | Sell | $50k – $100k | PTR |
| 2020-04-14 | DD · DuPont de Nemours, Inc. | Sell | $15k – $50k | PTR |
| 2020-04-14 | DOW · Dow Inc. | Sell | $15k – $50k | PTR |
| 2020-04-14 | DFS · Discover Financial Services | Sell | $50k – $100k | PTR |
| 2020-04-14 | DAL · Delta Air Lines, Inc. | Sell | $50k – $100k | PTR |
| 2020-04-14 | CVS · CVS Health Corporation | Sell | $250k – $500k | PTR |
| 2020-04-14 | CTVA · Corteva, Inc. | Sell | $15k – $50k | PTR |
| 2020-04-14 | CTSH · Cognizant Technology Solutions Corporation | Sell | $100k – $250k | PTR |
| 2020-04-14 | CSCO · Cisco Systems, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-14 | BMY · Bristol-Myers Squibb Company | Sell | $250k – $500k | PTR |
| 2020-04-14 | BP · BP p.l.c. | Sell | $100k – $250k | PTR |
| 2020-04-14 | AIG · American International Group, Inc. | Sell | $15k – $50k | PTR |
| 2020-04-14 | MO · Altria Group, Inc. | Sell | $15k – $50k | PTR |
| 2020-04-14 | AGN · Allergan plc | Sell | $250k – $500k | PTR |
| 2020-04-14 | ABBV · AbbVie Inc. | Sell | $250k – $500k | PTR |
| 2020-04-13 | TEX · Terex Corporation | Sell | $15k – $50k | PTR |
| 2020-04-13 | AMAT · Applied Materials, Inc. | Sell | $1k – $15k | PTR |
| 2020-04-13 | AA · Alcoa Corporation | Sell | $15k – $50k | PTR |
| 2020-04-07 | AGCO · AGCO Corporation | Sell | $50k – $100k | PTR |
| 2020-04-07 | MPC · Marathon Petroleum Corporation | Sell | $100k – $250k | PTR |
| 2020-04-07 | EBAY · eBay Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | VZ · Verizon Communications Inc. | Sell | $250k – $500k | PTR |
| 2020-04-07 | CTXS · Citrix Systems, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | PFE · Pfizer Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | AAPL · Apple Inc. | Sell | $250k – $500k | PTR |
| 2020-04-07 | C · Citigroup Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | PRU · Prudential Financial, Inc. | Sell | $50k – $100k | PTR |
| 2020-04-07 | CSCO · Cisco Systems, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | WMT · Walmart Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | PYPL · PayPal Holdings, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | KMI · Kinder Morgan, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | T · AT&T Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | MDLZ · Mondelez International, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | FDX · FedEx Corporation | Sell | $100k – $250k | PTR |
| 2020-04-07 | LOW · Lowe's Companies, Inc. | Sell | $250k – $500k | PTR |
| 2020-04-07 | TFC · Truist Financial Corporation | Sell | $100k – $250k | PTR |
| 2020-04-07 | SAP · SAP SE | Sell | $100k – $250k | PTR |
| 2020-04-07 | DOCU · DocuSign, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | LMT · Lockheed Martin Corporation | Sell | $100k – $250k | PTR |
| 2020-04-07 | DIS · The Walt Disney Company | Sell | $100k – $250k | PTR |
| 2020-04-07 | AMGN · Amgen Inc. | Sell | $250k – $500k | PTR |
| 2020-04-07 | BAC · Bank of America Corporation | Sell | $100k – $250k | PTR |
| 2020-04-07 | STZ · Constellation Brands, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | JD · JD.com, Inc. | Sell | $250k – $500k | PTR |
| 2020-04-07 | KEY · KeyCorp | Sell | $100k – $250k | PTR |
| 2020-04-07 | ORCL · Oracle Corporation | Sell | $100k – $250k | PTR |
| 2020-04-07 | WDC · Western Digital Corporation | Sell | $100k – $250k | PTR |
| 2020-04-07 | VMC · Vulcan Materials Company <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $120.00 <br> <em>Expires:</em> 05/15/2020 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | UL · The Unilever Group <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $55.00 <br> <em>Expires:</em> 08/21/2020 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | TRV · The Travelers Companies, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $125.00 <br> <em>Expires:</em> 04/17/2020 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | TRV · The Travelers Companies, Inc. | Sell | $15k – $50k | PTR |
| 2020-04-07 | TJX · The TJX Companies, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $55.00 <br> <em>Expires:</em> 07/17/2020 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | RTX · Raytheon Technologies Corporation <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $125.00 <br> <em>Expires:</em> 06/19/2020 </div> | Buy | $50k – $100k | PTR |
| 2020-04-07 | PRU · Prudential Financial, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $87.50 <br> <em>Expires:</em> 06/19/2020 </div> | Buy | $100k – $250k | PTR |
| 2020-04-07 | PRU · Prudential Financial, Inc. | Partial sell | $100k – $250k | PTR |
| 2020-04-07 | PGR · The Progressive Corporation <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $65.00 <br> <em>Expires:</em> 08/21/2020 </div> | Buy | $1k – $15k | PTR |
| 2020-04-07 | PG · The Procter & Gamble Company <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $110.00 <br> <em>Expires:</em> 06/19/2020 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | PANW · Palo Alto Networks, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $150.00 <br> <em>Expires:</em> 09/18/2020 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | NNVC · NanoViricides, Inc. | Sell | $1k – $15k | PTR |
| 2020-04-07 | MRK · Merck & Co., Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $77.50 <br> <em>Expires:</em> 09/18/2020 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | LLY · Eli Lilly and Company <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $100.00 <br> <em>Expires:</em> 07/17/2020 </div> | Buy | $1k – $15k | PTR |
| 2020-04-07 | KO · The Coca-Cola Company <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $50.00 <br> <em>Expires:</em> 05/15/2020 </div> | Buy | $1k – $15k | PTR |
| 2020-04-07 | K · Kellogg Company <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $60.00 <br> <em>Expires:</em> 09/18/2020 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | K · Kellogg Company | Sell | $100k – $250k | PTR |
| 2020-04-07 | HIG · The Hartford Financial Services Group, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $45.00 <br> <em>Expires:</em> 09/18/2020 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | HIG · The Hartford Financial Services Group, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | GS · The Goldman Sachs Group, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $215.00 <br> <em>Expires:</em> 06/19/2020 </div> | Buy | $100k – $250k | PTR |
| 2020-04-07 | GLNCY · Glencore plc | Sell | $15k – $50k | PTR |
| 2020-04-07 | ETN · Eaton Corporation plc <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $75.00 <br> <em>Expires:</em> 04/17/2020 </div> | Buy | $1k – $15k | PTR |
| 2020-04-07 | EMR · Emerson Electric Co. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $50.00 <br> <em>Expires:</em> 01/15/2021 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | EMR · Emerson Electric Co. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $67.50 <br> <em>Expires:</em> 09/18/2020 </div> | Buy | $50k – $100k | PTR |
| 2020-04-07 | EMR · Emerson Electric Co. | Sell | $100k – $250k | PTR |
| 2020-04-07 | DIS · The Walt Disney Company <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $120.00 <br> <em>Expires:</em> 04/17/2020 </div> | Buy | $50k – $100k | PTR |
| 2020-04-07 | DFS · Discover Financial Services <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $72.50 <br> <em>Expires:</em> 07/17/2020 </div> | Buy | $100k – $250k | PTR |
| 2020-04-07 | DD · DuPont de Nemours, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $47.50 <br> <em>Expires:</em> 07/17/2020 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | DD · DuPont de Nemours, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | DAL · Delta Air Lines, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $52.50 <br> <em>Expires:</em> 09/18/2020 </div> | Buy | $100k – $250k | PTR |
| 2020-04-07 | DAL · Delta Air Lines, Inc. | Sell | $50k – $100k | PTR |
| 2020-04-07 | CVX · Chevron Corporation <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $92.50 <br> <em>Expires:</em> 09/18/2020 </div> | Buy | $50k – $100k | PTR |
| 2020-04-07 | CVX · Chevron Corporation | Sell | $100k – $250k | PTR |
| 2020-04-07 | CVS · CVS Health Corporation <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $57.50 <br> <em>Expires:</em> 05/15/2020 </div> | Buy | $1k – $15k | PTR |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.