
Senate PTR filings as of Nov 4, 2026 · not updated for 11 days; newer filings may exist
John Hickenlooper has 124 disclosed stock trades on file between Jan 22, 2021 and Feb 5, 2026: 39 buys and 83 sells (plus 2 exchanges). 5 of them were made in 2026.
Taking the midpoint of each disclosed range, that is roughly $16.6M of trading ($4.3M bought, $12.1M sold). This is an estimate: PTRs report amount bands, not exact amounts.
The most-traded ticker is FWONK (19 trades), followed by LBRDK and LSXMK. The median trade was reported 27 days after it happened, and 20 of 124 dated trades were reported after the 45-day window.
Of the 124 trades whose filing names the owner, 22 were in John Hickenlooper’s own name, 100 a spouse’s and 2 a dependent child’s.
These are trades reported on periodic transaction reports, not a statement of current holdings: PTRs list purchases and sales, so a position can be sold, gifted or held in a fund without showing here.
How many stock trades has John Hickenlooper disclosed each year?
| Year | Trades | Buys | Sells | Est. volume* |
|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | $475k |
| 2025 | 19 | 6 | 13 | $3.8M |
| 2024 | 14 | 4 | 9 | $2.2M |
| 2023 | 26 | 1 | 25 | $2.6M |
| 2022 | 29 | 13 | 16 | $1.9M |
| 2021 | 31 | 13 | 17 | $5.5M |
Does John Hickenlooper buy or sell more stock?
31% of disclosed trades are buys (39) and 67% are sells, including partial sales (83). By estimated value, $4.3M was bought and $12.1M sold.
*Estimated volume adds up the midpoint of each disclosed range (e.g. $8,000 for $1,001–$15,000). It is an estimate, not a reported figure.
Which stocks has John Hickenlooper traded most?
| Ticker | Trades | Buys | Sells | Last trade | Other members |
|---|---|---|---|---|---|
| FWONK | 19 | 7 | 12 | 2025-12-10 | — |
| LBRDK | 16 | 7 | 9 | 2025-05-19 | — |
| LSXMK | 10 | 3 | 7 | 2024-09-06 | — |
| BATRK | 10 | 4 | 6 | 2024-08-30 | — |
| CMG | 7 | 0 | 7 | 2025-06-12 | CMG Congress trades |
| LBRDA | 4 | 2 | 2 | 2022-11-14 | — |
| SIRI | 3 | 0 | 3 | 2026-02-05 | — |
| TTD | 3 | 1 | 2 | 2023-04-28 | TTD Congress trades |
| PLTR | 2 | 0 | 2 | 2025-06-03 | PLTR Congress trades |
| AMZN | 2 | 0 | 2 | 2023-04-28 | AMZN Congress trades |
| PINS | 2 | 1 | 1 | 2023-04-28 | — |
| PTON | 2 | 1 | 1 | 2023-04-28 | — |
| SNAP | 2 | 0 | 2 | 2023-04-28 | — |
| CARG | 2 | 1 | 1 | 2023-04-12 | — |
| NOK | 2 | 1 | 1 | 2023-03-15 | — |
Counted over all 119 trades with a ticker, not just the latest rows.
Which sectors does John Hickenlooper trade?
- Communication Services19 · 33%
- Consumer Discretionary17 · 30%
- Technology14 · 25%
- Real Estate2 · 4%
- Consumer Staples1 · 2%
- Energy1 · 2%
- Financials1 · 2%
- Healthcare1 · 2%
Shares of the 57 trades whose ticker has a known sector (48% of tickered trades). Funds, bonds and delisted names have no sector.
How quickly does John Hickenlooper report trades?
Days from each trade to the date its PTR was filed (Senate eFD records). The STOCK Act asks members to report a trade within 30 days of being notified of it and no later than 45 days after the trade. A report after that window is a matter of public record, not by itself evidence of wrongdoing.
| Trade date | Filed | Days | Asset | Filing |
|---|---|---|---|---|
| 2025-04-16 | 2026-05-05 | 384 | PLTR · Palantir Technologies Inc. - Class A Common Stock | PTR |
| 2025-05-19 | 2026-05-05 | 351 | LBRDK · Liberty Broadband Corporation - Class C Common Stock | PTR |
| 2025-06-03 | 2026-05-05 | 336 | PLTR · Palantir Technologies Inc. - Class A Common Stock | PTR |
| 2024-01-09 | 2025-05-15 | 492 | SDZNY - Sandoz Group AG | PTR |
| 2021-03-15 | 2022-06-13 | 455 | LBRDK · Liberty Broadband Corporation - Class C Common Sto | PTR |
| 2021-03-15 | 2022-06-13 | 455 | LSXMK · Liberty Media Corporation - Series C Liberty Siriu | PTR |
| 2021-05-10 | 2022-06-13 | 399 | QRTEA · Qurate Retail, Inc. - Series A Common Stock | PTR |
| 2021-09-01 | 2022-06-13 | 285 | LBRDK · Liberty Broadband Corporation - Class C Common Sto | PTR |
| 2021-11-12 | 2022-06-13 | 213 | LSXMK · Liberty Media Corporation - Series C Liberty Siriu | PTR |
| 2022-03-14 | 2022-06-13 | 91 | BATRK · Liberty Media Corporation - Series C Liberty Brave | PTR |
Compare every member on the STOCK Act late-filing tracker.
What are John Hickenlooper’s latest disclosed trades?
Latest 100 of 124| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2026-02-05 | SIRI · SiriusXM Holdings Inc. - Common StockOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2026-01-14 | TJX · TJX Companies, Inc. (The) Common Stock | Partial sell | $50k – $100k | PTR |
| 2026-01-14 | LOW · Lowe's Companies, Inc. Common Stock | Partial sell | $50k – $100k | PTR |
| 2026-01-14 | ETN · Eaton Corporation, PLC Ordinary Shares | Buy | $50k – $100k | PTR |
| 2026-01-14 | UBER · Uber Technologies, Inc. Common Stock | Buy | $100k – $250k | PTR |
| 2025-12-10 | FWONK · Liberty Media Formula One Sr COwner: spouse | Partial sell | $15k – $50k | PTR |
| 2025-12-10 | FWONK · Liberty Media Formula One Sr COwner: spouse | Partial sell | $50k – $100k | PTR |
| 2025-09-02 | PANW · Palo Alto Networks, Inc. Common Stock | Buy | $100k – $250k | PTR |
| 2025-09-02 | PEP · PepsiCo, Inc. - Common Stock | Sell | $100k – $250k | PTR |
| 2025-09-02 | INTU · Intuit Inc. - Common Stock | Buy | $100k – $250k | PTR |
| 2025-06-12 | CMG · Chipotle Mexican GrillOwner: spouse | Partial sell | $100k – $250k | PTR |
| 2025-06-03 | PLTR · Palantir Technologies Inc. - Class A Common StockOwner: dependent child | Sell | $1k – $15k | PTR |
| 2025-05-19 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Buy | $250k – $500k | PTR |
| 2025-05-19 | LBRDK · Liberty Broadband Corporation - Class C Common StockOwner: spouse | Sell | $500k – $1.0M | PTR |
| 2025-05-09 | FWONK · Liberty Media Formula One Sr COwner: spouse | Partial sell | $15k – $50k | PTR |
| 2025-05-09 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Sell | $100k – $250k | PTR |
| 2025-05-09 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Sell | $250k – $500k | PTR |
| 2025-05-09 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Buy | $100k – $250k | PTR |
| 2025-05-09 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Buy | $250k – $500k | PTR |
| 2025-05-09 | FWONK · Liberty Media Formula One Sr COwner: spouse | Sell | $250k – $500k | PTR |
| 2025-05-09 | FWONK · Liberty Media Formula One Sr COwner: spouse | Buy | $100k – $250k | PTR |
| 2025-04-25 | SIRI · SiriusXM Holdings Inc. - Common StockOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2025-04-16 | PLTR · Palantir Technologies Inc. - Class A Common StockOwner: dependent child | Partial sell | $1k – $15k | PTR |
| 2025-03-18 | FWONK · Liberty Media Formula One Sr COwner: spouse | Partial sell | $50k – $100k | PTR |
| 2024-09-12 | CMG · Chipotle Mexican GrillOwner: spouse | Partial sell | $100k – $250k | PTR |
| 2024-09-09 | Liberty Media Corporation - Series C Liberty Siriu (Exchanged) Sirius XM Holdings Inc. - Common Stock (Received)Owner: spouse | Exchange | $100k – $250k | PTR |
| 2024-09-06 | LSXMK · Liberty Media Corporation - Series C Liberty SiriuOwner: spouse | Partial sell | $100k – $250k | PTR |
| 2024-08-30 | BATRK · Liberty Media Corporation - Series C Liberty BraveOwner: spouse | Sell | $50k – $100k | PTR |
| 2024-08-28 | BATRK · Liberty Media Corporation - Series C Liberty BraveOwner: spouse | Sell | $250k – $500k | PTR |
| 2024-08-28 | BATRK · Liberty Media Corporation - Series C Liberty BraveOwner: spouse | Buy | $100k – $250k | PTR |
| 2024-07-25 | LINE · Lineage, Inc. - Common StockOwner: spouse | Buy | $50k – $100k | PTR |
| 2024-06-03 | FWONK · Liberty Media Formula One Sr COwner: spouse | Buy | $100k – $250k | PTR |
| 2024-06-03 | FWONK · Liberty Media Formula One Sr COwner: spouse | Sell | $100k – $250k | PTR |
| 2024-05-20 | FWONK · Liberty Media Formula One Sr COwner: spouse | Sell | $250k – $500k | PTR |
| 2024-05-20 | FWONK · Liberty Media Formula One Sr COwner: spouse | Buy | $100k – $250k | PTR |
| 2024-03-12 | LSXMK · Liberty Media Corporation - Series C Liberty SiriuOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2024-03-12 | FWONK - Formula One GroupOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2024-01-09 | SDZNY - Sandoz Group AG | Sell | $1k – $15k | PTR |
| 2023-12-13 | CMG · Chipotle Mexican GrillOwner: spouse | Partial sell | $100k – $250k | PTR |
| 2023-06-09 | SIRI · Sirius XM Holdings Inc. - Common StockOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2023-05-26 | CMG · Chipotle Mexican Grill, Inc. Common StockOwner: spouse | Partial sell | $100k – $250k | PTR |
| 2023-05-10 | AMT · American Tower Corporation (REIT) Common Stock | Sell | $100k – $250k | PTR |
| 2023-05-10 | VZ · Verizon Communications Inc. Common Stock | Sell | $100k – $250k | PTR |
| 2023-05-10 | INTC · Intel Corporation - Common Stock | Sell | $100k – $250k | PTR |
| 2023-05-01 | CMG · Chipotle Mexican Grill, Inc. Common StockOwner: spouse | Partial sell | $100k – $250k | PTR |
| 2023-04-28 | PINS · Pinterest, Inc. Class A Common StockOwner: spouse | Sell | $1k – $15k | PTR |
| 2023-04-28 | AMZN · Amazon.com, Inc. - Common StockOwner: spouse | Sell | $15k – $50k | PTR |
| 2023-04-28 | PTON · Peloton Interactive, Inc. - Common StockOwner: spouse | Sell | $1k – $15k | PTR |
| 2023-04-28 | BABA · Alibaba Group Holding Limited American DepositaryOwner: spouse | Sell | $1k – $15k | PTR |
| 2023-04-28 | CMCSA · Comcast Corporation - Class A Common StockOwner: spouse | Sell | $15k – $50k | PTR |
| 2023-04-28 | DIS · Walt Disney Company (The) Common StockOwner: spouse | Sell | $15k – $50k | PTR |
| 2023-04-28 | SNAP · Snap Inc. Class A Common StockOwner: spouse | Sell | $1k – $15k | PTR |
| 2023-04-28 | CCCS · CCC Intelligent Solutions Holdings Inc. Common StoOwner: spouse | Sell | $15k – $50k | PTR |
| 2023-04-28 | TTD · The Trade Desk, Inc. - Class A Common StockOwner: spouse | Sell | $15k – $50k | PTR |
| 2023-04-12 | CARG · CarGurus, Inc. - Class A Common StockOwner: spouse | Sell | $1k – $15k | PTR |
| 2023-04-12 | BBY · Best Buy Co., Inc. Common StockOwner: spouse | Sell | $1k – $15k | PTR |
| 2023-03-20 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2023-03-20 | LSXMK · Liberty Media Corporation - Series C Liberty SiriuOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2023-03-20 | LTRPA · Liberty TripAdvisor Holdings, Inc. - Series A CommOwner: spouse | Partial sell | $1k – $15k | PTR |
| 2023-03-20 | BATRK · Liberty Media Corporation - Series C Liberty BraveOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2023-03-20 | FWONK · Liberty Media Corporation - Series C Liberty FormuOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2023-03-15 | NOK · Nokia Corporation Sponsored American Depositary ShOwner: spouse | Sell | $1k – $15k | PTR |
| 2023-03-08 | FWONK · Liberty Media Corporation - Series C Liberty FormuOwner: spouse | Buy | $250k – $500k | PTR |
| 2023-03-08 | FWONK · Liberty Media Corporation - Series C Liberty FormuOwner: spouse | Partial sell | $500k – $1.0M | PTR |
| 2022-12-14 | FWONK · Liberty Media Corporation - Series C Liberty FormuOwner: spouse | Buy | $50k – $100k | PTR |
| 2022-12-05 | LSXMK · Liberty Media Corporation - Series C Liberty SiriuOwner: spouse | Partial sell | $250k – $500k | PTR |
| 2022-12-05 | LSXMK · Liberty Media Corporation - Series C Liberty SiriuOwner: spouse | Buy | $100k – $250k | PTR |
| 2022-11-29 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2022-11-29 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Buy | $50k – $100k | PTR |
| 2022-11-23 | BATRK · Liberty Media Corporation - Series C Liberty BraveOwner: spouse | Partial sell | $100k – $250k | PTR |
| 2022-11-23 | BATRK · Liberty Media Corporation - Series C Liberty BraveOwner: spouse | Buy | $50k – $100k | PTR |
| 2022-11-21 | BATRK · Liberty Media Corporation - Series C Liberty BraveOwner: spouse | Buy | $1k – $15k | PTR |
| 2022-11-21 | BATRA · Liberty Media Corporation - Series A Liberty BraveOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2022-11-21 | BATRA · Liberty Media Corporation - Series A Liberty BraveOwner: spouse | Buy | $1k – $15k | PTR |
| 2022-11-21 | BATRK · Liberty Media Corporation - Series C Liberty BraveOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2022-11-14 | LBRDA · Liberty Broadband Corporation - Class A Common StoOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2022-11-14 | LBRDA · Liberty Broadband Corporation - Class A Common StoOwner: spouse | Buy | $15k – $50k | PTR |
| 2022-08-11 | FWONK · Liberty Media Corporation - Series C Liberty FormuOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2022-08-09 | FWONK · Liberty Media Corporation - Series C Liberty FormuOwner: spouse | Buy | $15k – $50k | PTR |
| 2022-05-19 | CMG · Chipotle Mexican Grill, Inc. Common StockOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2022-05-13 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2022-05-13 | FWONK · Liberty Media Corporation - Series C Liberty FormuOwner: spouse | Buy | $15k – $50k | PTR |
| 2022-05-13 | LBRDA · Liberty Broadband Corporation - Class A Common StoOwner: spouse | Buy | $1k – $15k | PTR |
| 2022-05-13 | FWONK · Liberty Media Corporation - Series C Liberty FormuOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2022-05-13 | LBRDA · Liberty Broadband Corporation - Class A Common StoOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2022-05-13 | FWONA · Liberty Media Corporation - Series A Liberty FormuOwner: spouse | Buy | $1k – $15k | PTR |
| 2022-05-13 | FWONA · Liberty Media Corporation - Series A Liberty FormuOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2022-05-13 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Buy | $15k – $50k | PTR |
| 2022-03-16 | LBRDK · Liberty Broadband Corporation - Class C Common StoOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2022-03-16 | FWONK · Liberty Media Corporation - Series C Liberty FormuOwner: spouse | Partial sell | $50k – $100k | PTR |
| 2022-03-16 | LSXMK · Liberty Media Corporation - Series C Liberty SiriuOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2022-03-14 | BATRK · Liberty Media Corporation - Series C Liberty BraveOwner: spouse | Buy | $1k – $15k | PTR |
| 2022-03-14 | BATRK · Liberty Media Corporation - Series C Liberty BraveOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2021-11-12 | LSXMK · Liberty Media Corporation - Series C Liberty SiriuOwner: spouse | Partial sell | $250k – $500k | PTR |
| 2021-11-12 | LSXMK · Liberty Media Corporation - Series C Liberty SiriuOwner: spouse | Buy | $100k – $250k | PTR |
| 2021-11-08 | TTD · The Trade Desk, Inc. - Class A Common StockOwner: spouse | Partial sell | $15k – $50k | PTR |
| 2021-11-01 | NVDA · NVIDIA Corporation - Common Stock | Sell | $500k – $1.0M | PTR |
| 2021-11-01 | PYPL · PayPal Holdings, Inc. - Common Stock | Sell | $250k – $500k | PTR |
| 2021-11-01 | MSFT · Microsoft Corporation - Common Stock | Sell | $250k – $500k | PTR |
| 2021-11-01 | GOOGL · Alphabet Inc. - Class A Common Stock | Sell | $250k – $500k | PTR |
Which other members of Congress traded FWONK?
5 other members disclosed FWONK trades:
- April McClain DelaneyD-MD-06 · 10 trades
- Gil CisnerosD-CA-31 · 2 trades
- August PflugerR-TX-11 · 1 trade
- Dan GoldmanD-NY-10 · 1 trade
- Anthony GonzalezR-OH-16 · 1 trade
Other members of Congress from CO with disclosed trades
- Michael BennetD-CO · last 2023-04-26
- Ed PerlmutterD-CO-07 · last 2022-11-10
- Ken BuckR-CO-04 · last 2021-09-09
Trades come from public periodic transaction reports filed under the STOCK Act (Senate eFD). Amounts are disclosed as ranges, and reports can arrive up to 45 days or more after a trade. Educational only, not investment advice. See the latest Congress trades, all members and how we collect this.