Hedge Fund 13F Tracker
Quarterly holdings and position changes from the most-followed institutional investors, sourced directly from SEC 13F-HR filings. See what Warren Buffett bought last quarter, which stocks Michael Burry sold, and how Bill Ackman's concentration has shifted. Data updates 45 days after each quarter-end.
| Fund | Manager | Style | Portfolio Value | Positions | Last Filed | |
|---|---|---|---|---|---|---|
| Berkshire Hathaway | Warren Buffett | value, concentrated | $274.16B | 42 | Dec 2025 | View |
| Pershing Square | Bill Ackman | activist, concentrated | $15.53B | 11 | Dec 2025 | View |
| Scion Asset Management | Michael Burry | contrarian, value | $1.38B | 8 | Sep 2025 | View |
| ARK Invest | Cathie Wood | growth, disruptive-innovation | $15.07B | 196 | Dec 2025 | View |
| Citadel | Ken Griffin | multi-strategy, market-making | $127.91B | 6510 | Dec 2025 | View |
| Point72 | Steve Cohen | multi-strategy, equity-long-short | $36.48B | 2549 | Dec 2025 | View |
| Renaissance Technologies | Jim Simons (founder) | quant, systematic | $19.46B | 3184 | Dec 2025 | View |
| Tiger Global | Chase Coleman | growth, tech | $29.71B | 54 | Dec 2025 | View |
| Appaloosa | David Tepper | distressed, event-driven | $5.01M | 51 | Dec 2015 | View |
| Elliott Investment Management | Paul Singer | activist, distressed | $22.59B | 32 | Dec 2025 | View |
| Baupost Group | Seth Klarman | value, deep-value | — | 0 | Dec 2025 | View |
| Millennium Management | Israel Englander | multi-strategy, multi-manager | — | 0 | Dec 2025 | View |
| Third Point | Dan Loeb | activist, event-driven | — | 0 | Dec 2025 | View |
| D.E. Shaw | David Shaw | quant, multi-strategy | $61.05B | 3260 | Dec 2025 | View |
| Coatue Management | Philippe Laffont | growth, tech | $39.96B | 52 | Dec 2025 | View |
| Lone Pine Capital | Steve Mandel | growth, concentrated | $13.61B | 32 | Dec 2025 | View |
| Soros Fund Management | George Soros (founder) | macro, family-office | $8.63B | 237 | Dec 2025 | View |
| Paulson & Co | John Paulson | event-driven, gold | $3.26B | 9 | Dec 2025 | View |
| Greenlight Capital | David Einhorn | value, long-short | $2.05B | 40 | Dec 2023 | View |
| Duquesne Family Office | Stanley Druckenmiller | macro, concentrated | $4.49M | 60 | Dec 2025 | View |
| Viking Global Investors | Andreas Halvorsen | long-short, concentrated | — | 0 | Dec 2025 | View |
| Blackstone | — | private-equity, multi-strategy | $25.31B | 241 | Dec 2025 | View |
| Altimeter Capital | Brad Gerstner | growth, tech | — | 0 | Dec 2025 | View |
| Marshall Wace | — | long-short, quant | $35.46B | 2540 | Dec 2025 | View |
| Maverick Capital | Lee Ainslie | long-short, concentrated | $9.32B | 178 | Dec 2025 | View |
| Whale Rock Capital | Alex Sacerdote | growth, tech | $7.82B | 32 | Dec 2025 | View |
| Hussman Investment Trust | John Hussman | value, hedged-equity | $413.73M | 252 | Dec 2025 | View |
Form 13F-HR is a quarterly filing required of institutional investment managers with at least $100 million in qualifying assets under management. It discloses long equity positions held at quarter-end.
What 13F does NOT show:short positions, cash, fixed income, private investments, non-US equities, or intra-quarter trading. A fund's complete risk profile is often much more complex than its 13F suggests. Use this data for direction and conviction signals, not as a complete picture.
Filing lag:13Fs are filed 45 days after quarter-end, so positions shown are 1.5 to 4.5 months old by the time they're public. A fund may have already exited a position we show them as holding.
Data source: SEC EDGAR 13F-HR filings. CUSIP-to-ticker mapping via OpenFIGI. Educational research only — not investment advice. See our risk disclaimer.