All politicians
MN
Representative· IL-03
Marie Newman
201 trades Last 2022-11-21
Disclosed tradesShowing latest 100 of 201
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2022-11-21 | COIN · Coinbase Global, Inc. - Class A | Sell | $1k – $15k | — |
| 2022-02-08 | ATVI · Activision blizzard, Inc | Sell | $1k – $15k | — |
| 2022-01-11 | ZM · Zoom Video Communications, Inc. - Class A | Sell | $15k – $50k | — |
| 2022-01-04 | COIN · Coinbase global, Inc. - Class A | Buy | $1k – $15k | — |
| 2021-12-29 | BBY · best buy Co., Inc. | Buy | $15k – $50k | — |
| 2021-11-26 | AAPL · Apple Inc. | Sell | $15k | — |
| 2021-11-24 | CRM · Salesforce.com Inc | Buy | $15k – $50k | — |
| 2021-11-19 | HIPO · Hippo Holdings Inc. | Buy | $1k – $15k | — |
| 2021-11-18 | COIN · Coinbase global, Inc. - Class A | Buy | $15k | — |
| 2021-11-11 | DIS · Walt Disney Company | Buy | $15k – $50k | — |
| 2021-11-10 | RIVN · Rivian Automotive, Inc. - Class A | Buy | $15k | — |
| 2021-11-09 | COIN · Coinbase global, Inc. - Class A | Buy | $15k | — |
| 2021-11-05 | COIN · Coinbase global, Inc. - Class A | Sell | $50k – $100k | — |
| 2021-10-29 | AMZN · Amazon.com, Inc. | Buy | $15k – $50k | — |
| 2021-10-14 | F · Ford Motor Company | Sell | $1k – $15k | — |
| 2021-09-17 | MET · Metlife, Inc. | Sell | $1k – $15k | — |
| 2021-09-14 | COIN · Coinbase global, Inc. - Class A | Buy | $15k | — |
| 2021-09-10 | PTON · Peloton Interactive, Inc. | Sell | $1k – $15k | — |
| 2021-09-08 | PTON · Peloton Interactive, Inc. | Buy | $1k – $15k | — |
| 2021-09-07 | MET · Metlife, Inc. | Buy | $1k – $15k | — |
| 2021-09-07 | ZM · Zoom Video Communications, Inc. - Class A | Buy | $15k – $50k | — |
| 2021-09-07 | R · Ryder System, Inc. | Buy | $15k – $50k | — |
| 2021-08-20 | CRM · Salesforce.com Inc | Sell | $15k – $50k | — |
| 2021-08-20 | W · Wayfair Inc. Class A | Sell | $15k – $50k | — |
| 2021-08-20 | WMT · Walmart Inc. | Sell | $1k – $15k | — |
| 2021-08-13 | CHWY · Chewy, Inc. Class A | Sell | $1k – $15k | — |
| 2021-08-13 | COIN · Coinbase global, Inc. - Class A | Buy | $15k | — |
| 2021-08-13 | FB · Facebook, Inc. - Class A | Sell | $15k | — |
| 2021-08-13 | SBUX · Starbucks Corporation | Buy | $1k – $15k | — |
| 2021-08-06 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2021-08-06 | ATVI · Activision blizzard, Inc | Buy | $1k – $15k | — |
| 2021-08-02 | CNA · CNA Financial Corporation | Buy | $1k – $15k | — |
| 2021-08-02 | TRV · The Travelers Companies, Inc. | Buy | $1k – $15k | — |
| 2021-08-02 | TSLA · Tesla, Inc. | Sell | $50k | — |
| 2021-07-30 | COIN · Coinbase global, Inc. - Class A | Sell | $15k – $50k | — |
| 2021-07-30 | COST · Costco Wholesale Corporation | Sell | $15k | — |
| 2021-07-28 | SBUX · Starbucks Corporation | Buy | $1k – $15k | — |
| 2021-07-23 | COIN · Coinbase global, Inc. - Class A | Buy | $15k | — |
| 2021-07-19 | F · Ford Motor Company | Buy | $1k – $15k | — |
| 2021-07-16 | TRUP · Trupanion, Inc. | Sell | $1k – $15k | — |
| 2021-07-15 | LMND · Lemonade, Inc. | Buy | $15k – $50k | — |
| 2021-07-13 | COST · Costco Wholesale Corporation | Buy | $15k – $50k | — |
| 2021-07-09 | CHWY · Chewy, Inc. Class A | Sell | $1k – $15k | — |
| 2021-07-09 | AAPL · Apple Inc. | Sell | $15k – $50k | — |
| 2021-07-09 | NKE · Nike, Inc. | Sell | $15k – $50k | — |
| 2021-07-06 | COIN · Coinbase global, Inc. - Class A | Buy | $1k – $15k | — |
| 2021-07-06 | TSLA · Tesla, Inc. | Buy | $50k – $100k | — |
| 2021-07-02 | CCL · Carnival Corporation | Buy | $1k – $15k | — |
| 2021-07-02 | CRM · Salesforce.com Inc | Buy | $15k – $50k | — |
| 2021-07-02 | CHWY · Chewy, Inc. Class A | Buy | $1k – $15k | — |
| 2021-07-02 | COIN · Coinbase global, Inc. - Class A | Buy | $15k | — |
| 2021-07-02 | NVCR · NovoCure Limited - Ordinary Shares | Buy | $15k – $50k | — |
| 2021-07-02 | TSLA · Tesla, Inc. | Sell | $50k – $100k | — |
| 2021-06-29 | W · Wayfair Inc. Class A | Buy | $15k – $50k | — |
| 2021-06-25 | W · Wayfair Inc. Class A | Sell | $15k | — |
| 2021-06-18 | CRM · Salesforce.com Inc | Sell | $15k – $50k | — |
| 2021-06-18 | ARKK · ARK Innovation ETF | Sell | $1k – $15k | — |
| 2021-06-18 | PTON · Peloton Interactive, Inc. | Sell | $1k – $15k | — |
| 2021-06-18 | ZM · Zoom Video Communications, Inc. - Class A | Sell | $50k – $100k | — |
| 2021-05-21 | TRUP · Trupanion, Inc. | Sell | $1k – $15k | — |
| 2021-05-20 | BOWX · bowX Acquisition Corp. - Class A | Sell | $1k – $15k | — |
| 2021-04-30 | MSFT · Microsoft Corporation | Buy | $15k – $50k | — |
| 2021-04-23 | YTRA · Yatra Online, Inc. - Ordinary Shares | Buy | $1k – $15k | — |
| 2021-04-23 | JNJ · Johnson & Johnson | Sell | $15k | — |
| 2021-04-19 | KO · Coca-Cola Company | Buy | $1k – $15k | — |
| 2021-04-19 | TSLA · Tesla, Inc. | Buy | $50k – $100k | — |
| 2021-04-16 | COIN · Coinbase global, Inc. - Class A | Sell | $15k – $50k | — |
| 2021-04-16 | NKE · Nike, Inc. | Buy | $1k – $15k | — |
| 2021-04-16 | W · Wayfair Inc. Class A | Buy | $15k – $50k | — |
| 2021-04-16 | BOWX · bowX Acquisition Corp. - Class A | Buy | $1k – $15k | — |
| 2021-04-16 | COIN · Coinbase global, Inc. - Class A | Buy | $15k | — |
| 2021-04-16 | GPRO · goPro, Inc. - Class A | Buy | $1k – $15k | — |
| 2021-04-16 | MET · Metlife, Inc. | Sell | $1k – $15k | — |
| 2021-04-13 | JNJ · Johnson & Johnson | Buy | $15k – $50k | — |
| 2021-04-13 | SPOT · Spotify Technology S.A. Ordinary Shares | Sell | $15k – $50k | — |
| 2021-04-12 | NFLX · Netflix, Inc. | Buy | $50k – $100k | — |
| 2021-04-12 | TGNA · TEgNA Inc | Buy | $1k – $15k | — |
| 2021-04-09 | FDX · FedEx Corporation | Sell | $15k | — |
| 2021-04-09 | SPOT · Spotify Technology S.A. Ordinary Shares | Buy | $15k – $50k | — |
| 2021-04-05 | CHWY · Chewy, Inc. Class A | Buy | $15k – $50k | — |
| 2021-04-05 | FDX · FedEx Corporation | Buy | $15k – $50k | — |
| 2021-04-05 | MET · Metlife, Inc. | Buy | $1k – $15k | — |
| 2021-04-05 | CHWY · Chewy, Inc. Class A | Sell | $15k – $50k | — |
| 2021-04-05 | NFLX · Netflix, Inc. | Buy | $50k – $100k | — |
| 2021-04-05 | NFLX · Netflix, Inc. | Sell | $50k – $100k | — |
| 2021-04-05 | UA · under Armour, Inc. Class C | Buy | $1k – $15k | — |
| 2021-04-01 | PTON · Peloton Interactive, Inc. | Sell | $15k – $50k | — |
| 2021-04-01 | FDX · FedEx Corporation | Sell | $15k | — |
| 2021-04-01 | TSLA · Tesla, Inc. | Sell | $50k | — |
| 2021-03-29 | FDX · FedEx Corporation | Buy | $15k – $50k | — |
| 2021-03-29 | DUK · Duke Energy Corporation | Sell | $1k – $15k | — |
| 2021-03-29 | IBM · International business Machines Corporation | Sell | $1k – $15k | — |
| 2021-03-26 | EA · Electronic Arts Inc. | Sell | $1k – $15k | — |
| 2021-03-26 | FDX · FedEx Corporation | Sell | $15k | — |
| 2021-03-26 | UPS · united Parcel Service, Inc. | Sell | $15k | — |
| 2021-03-23 | WMT · Walmart Inc. | Sell | $1k – $15k | — |
| 2021-03-22 | FDX · FedEx Corporation | Buy | $15k – $50k | — |
| 2021-03-22 | EA · Electronic Arts Inc. | Buy | $1k – $15k | — |
| 2021-03-22 | WMT · Walmart Inc. | Buy | $1k – $15k | — |
| 2021-03-19 | W · Wayfair Inc. Class A | Sell | $15k – $50k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.