Marie Newman Stock Trades
House PTR filings as of Nov 5, 2026
Marie Newman has 283 disclosed stock trades on file between Jan 4, 2021 and Nov 21, 2022: 137 buys and 146 sells. There is no disclosed trade in the last 24 months.
Taking the midpoint of each disclosed range, that is roughly $5.9M of trading ($2.8M bought, $3.2M sold). This is an estimate: PTRs report amount bands, not exact amounts.
The most-traded ticker is TSLA (24 trades), followed by COIN and CHWY. The median trade was reported 31 days after it happened, and 65 of 282 dated trades were reported after the 45-day window.
Of the 282 trades whose filing names the owner, 9 were in Marie Newman’s own name, 238 a spouse’s and 35 in a joint account. The other 1 come from records that did not carry the owner.
These are trades reported on periodic transaction reports, not a statement of current holdings: PTRs list purchases and sales, so a position can be sold, gifted or held in a fund without showing here.
How many stock trades has Marie Newman disclosed each year?
| Year | Trades | Buys | Sells | Est. volume* |
|---|---|---|---|---|
| 2022 | 6 | 2 | 4 | $73k |
| 2021 | 277 | 135 | 142 | $5.9M |
Does Marie Newman buy or sell more stock?
48% of disclosed trades are buys (137) and 52% are sells, including partial sales (146). By estimated value, $2.8M was bought and $3.2M sold.
*Estimated volume adds up the midpoint of each disclosed range (e.g. $8,000 for $1,001–$15,000). It is an estimate, not a reported figure.
Which stocks has Marie Newman traded most?
| Ticker | Trades | Buys | Sells | Last trade | Other members |
|---|---|---|---|---|---|
| TSLA | 24 | 8 | 16 | 2021-08-02 | TSLA Congress trades |
| COIN | 18 | 9 | 9 | 2022-11-21 | COIN Congress trades |
| CHWY | 16 | 9 | 7 | 2021-08-13 | — |
| FDX | 14 | 5 | 9 | 2021-04-09 | FDX Congress trades |
| NFLX | 13 | 4 | 9 | 2021-08-27 | NFLX Congress trades |
| W | 12 | 4 | 8 | 2021-08-20 | — |
| ZM | 11 | 4 | 7 | 2022-01-11 | — |
| AAPL | 11 | 6 | 5 | 2021-12-31 | AAPL Congress trades |
| MET | 8 | 4 | 4 | 2021-09-17 | — |
| PTON | 8 | 4 | 4 | 2021-09-10 | — |
| LMND | 7 | 4 | 3 | 2021-07-15 | — |
| MRNA | 7 | 2 | 5 | 2021-01-29 | — |
| CCL | 6 | 3 | 3 | 2021-07-02 | — |
| IBM | 6 | 3 | 3 | 2021-03-29 | IBM Congress trades |
| VRM | 6 | 3 | 3 | 2021-03-01 | — |
Counted over all 281 trades with a ticker, not just the latest rows.
Which sectors does Marie Newman trade?
- Consumer Discretionary90 · 35%
- Financials41 · 16%
- Technology40 · 16%
- Industrials28 · 11%
- Communication Services25 · 10%
- Healthcare14 · 5%
- Consumer Staples9 · 4%
- Energy4 · 2%
Shares of the 255 trades whose ticker has a known sector (91% of tickered trades). Funds, bonds and delisted names have no sector.
How quickly does Marie Newman report trades?
Days from each trade to the date its PTR was filed (House Clerk records). The STOCK Act asks members to report a trade within 30 days of being notified of it and no later than 45 days after the trade. A report after that window is a matter of public record, not by itself evidence of wrongdoing. 1 trade could not be matched to a filing date and is not counted.
| Trade date | Filed | Days | Asset | Filing |
|---|---|---|---|---|
| 2021-01-29 | 2021-04-21 | 82 | AAPL · Apple Inc. | PTR |
| 2021-01-29 | 2021-04-21 | 82 | BA · boeing Company | PTR |
| 2021-01-29 | 2021-04-15 | 76 | CHWY · Chewy, Inc. Class A | PTR |
| 2021-01-29 | 2021-04-15 | 76 | MRNA · Moderna, Inc. | PTR |
| 2021-01-29 | 2021-04-15 | 76 | MRNA · Moderna, Inc. | PTR |
| 2021-01-29 | 2021-04-15 | 76 | TWTR · Twitter, Inc. | PTR |
| 2021-02-01 | 2021-04-15 | 73 | KR · Kroger Company | PTR |
| 2021-02-01 | 2021-04-15 | 73 | CHWY · Chewy, Inc. Class A | PTR |
| 2021-02-01 | 2021-04-15 | 73 | PFE · Pfizer, Inc. | PTR |
| 2021-02-01 | 2021-04-15 | 73 | VRM · Vroom, Inc. | PTR |
Compare every member on the STOCK Act late-filing tracker.
What are Marie Newman’s latest disclosed trades?
Latest 100 of 283| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2022-11-21 | COIN · Coinbase Global, Inc. - Class AOwner: joint account | Sell | $1k – $15k | PTR |
| 2022-02-08 | ATVI · Activision blizzard, IncOwner: spouse | Sell | $1k – $15k | PTR |
| 2022-02-08 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2022-01-11 | ZM · Zoom Video Communications, Inc. - Class AOwner: spouse | Sell | $15k – $50k | PTR |
| 2022-01-04 | grayscale bitcoin TR bTC: gbTCOwner: joint account | Buy | $1k – $15k | PTR |
| 2022-01-04 | COIN · Coinbase global, Inc. - Class AOwner: joint account | Buy | $1k – $15k | PTR |
| 2021-12-31 | AAPL · Apple Inc.Owner: spouse | Sell | $15k – $50k | PTR |
| 2021-12-29 | BBY · best buy Co., Inc.Owner: spouse | Buy | $15k – $50k | PTR |
| 2021-12-07 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-11-26 | AAPL · Apple Inc.Owner: spouse | Sell | $15k – $50k | PTR |
| 2021-11-24 | CRM · Salesforce.com IncOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-11-19 | HIPO · Hippo Holdings Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2021-11-18 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-11-11 | DIS · Walt Disney CompanyOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-11-10 | RIVN · Rivian Automotive, Inc. - Class AOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-11-09 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-11-09 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-11-09 | Stock: grayscale bitcoin TR bTC: gbTCOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-11-05 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Sell | $50k – $100k | PTR |
| 2021-10-29 | AAPL · Apple Inc.Owner: spouse | Buy | $15k – $50k | PTR |
| 2021-10-29 | AMZN · Amazon.com, Inc.Owner: spouse | Buy | $15k – $50k | PTR |
| 2021-10-28 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-10-14 | F · Ford Motor CompanyOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-09-17 | MET · Metlife, Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-09-14 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-09-10 | PTON · Peloton Interactive, Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-09-08 | PTON · Peloton Interactive, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2021-09-07 | ZM · Zoom Video Communications, Inc. - Class AOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-09-07 | R · Ryder System, Inc.Owner: spouse | Buy | $15k – $50k | PTR |
| 2021-09-07 | MET · Metlife, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2021-08-27 | NFLX · Netflix, Inc.Owner: spouse | Sell | $50k – $100k | PTR |
| 2021-08-20 | CRM · Salesforce.com IncOwner: spouse | Sell | $15k – $50k | PTR |
| 2021-08-20 | WMT · Walmart Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-08-20 | W · Wayfair Inc. Class AOwner: spouse | Sell | $15k – $50k | PTR |
| 2021-08-13 | AAPL · Apple Inc.Owner: spouse | Buy | $15k – $50k | PTR |
| 2021-08-13 | SBUX · Starbucks CorporationOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-08-13 | CHWY · Chewy, Inc. Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-08-13 | FB · Facebook, Inc. - Class AOwner: spouse | Sell | $15k – $50k | PTR |
| 2021-08-13 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-08-13 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-08-06 | MSFT · Microsoft CorporationOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-08-06 | ATVI · Activision blizzard, IncOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-08-02 | TSLA · Tesla, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2021-08-02 | FB · Facebook, Inc. - Class AOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-08-02 | TRV · The Travelers Companies, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2021-08-02 | CNA · CNA Financial CorporationOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-08-02 | TSLA · Tesla, Inc.Owner: spouse | Sell | $50k – $100k | PTR |
| 2021-07-30 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Sell | $15k – $50k | PTR |
| 2021-07-30 | COST · Costco Wholesale CorporationOwner: spouse | Sell | $15k – $50k | PTR |
| 2021-07-28 | SBUX · Starbucks CorporationOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-07-23 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-07-19 | TSLA · Tesla, Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-07-19 | F · Ford Motor CompanyOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-07-19 | NFLX · Netflix, Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-07-16 | TRUP · Trupanion, Inc.Owner: joint account | Sell | $1k – $15k | PTR |
| 2021-07-16 | SBUX · Starbucks CorporationOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-07-15 | LMND · Lemonade, Inc.Owner: spouse | Buy | $15k – $50k | PTR |
| 2021-07-13 | COST · Costco Wholesale CorporationOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-07-09 | CHWY · Chewy, Inc. Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-07-09 | NKE · Nike, Inc.Owner: spouse | Sell | $15k – $50k | PTR |
| 2021-07-09 | AAPL · Apple Inc.Owner: spouse | Sell | $15k – $50k | PTR |
| 2021-07-06 | TSLA · Tesla, Inc.Owner: spouse | Buy | $50k – $100k | PTR |
| 2021-07-06 | COIN · Coinbase global, Inc. - Class AOwner: joint account | Buy | $1k – $15k | PTR |
| 2021-07-06 | TSLA · Tesla, Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-07-02 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-07-02 | TSLA · Tesla, Inc.Owner: spouse | Sell | $50k – $100k | PTR |
| 2021-07-02 | NVCR · NovoCure Limited - Ordinary SharesOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-07-02 | CHWY · Chewy, Inc. Class AOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-07-02 | CCL · Carnival CorporationOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-07-02 | CRM · Salesforce.com IncOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-06-29 | W · Wayfair Inc. Class AOwner: spouse | Buy | $15k – $50k | PTR |
| 2021-06-25 | W · Wayfair Inc. Class AOwner: spouse | Sell | $15k – $50k | PTR |
| 2021-06-18 | ARKK · ARK Innovation ETFOwner: joint account | Sell | $1k – $15k | PTR |
| 2021-06-18 | CRM · Salesforce.com IncOwner: joint account | Sell | $15k – $50k | PTR |
| 2021-06-18 | TSLA · Tesla, Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-06-18 | PTON · Peloton Interactive, Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-06-18 | ZM · Zoom Video Communications, Inc. - Class AOwner: spouse | Sell | $50k – $100k | PTR |
| 2021-06-14 | CCL · Carnival CorporationOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-06-02 | TSLA · Tesla, Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-06-02 | ZM · Zoom Video Communications, Inc. - Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-05-21 | TRUP · Trupanion, Inc.Owner: joint account | Sell | $1k – $15k | PTR |
| 2021-05-20 | BOWX · bowX Acquisition Corp. - Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-04-30 | UA · under Armour, Inc. Class COwner: spouse | Sell | $1k – $15k | PTR |
| 2021-04-30 | MSFT · Microsoft Corporation | Buy | $15k – $50k | PTR |
| 2021-04-30 | TSLA · Tesla, Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-04-30 | TSLA · Tesla, Inc.Owner: spouse | Buy | $50k – $100k | PTR |
| 2021-04-26 | SBUX · Starbucks CorporationOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-04-23 | YTRA · Yatra Online, Inc. - Ordinary Shares | Buy | $1k – $15k | PTR |
| 2021-04-23 | W · Wayfair Inc. Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-04-23 | JNJ · Johnson & JohnsonOwner: spouse | Sell | $15k – $50k | PTR |
| 2021-04-22 | TSLA · Tesla, Inc.Owner: spouse | Sell | $50k – $100k | PTR |
| 2021-04-22 | ZM · Zoom Video Communications, Inc. - Class AOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-04-22 | TSLA · Tesla, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2021-04-19 | TSLA · Tesla, Inc.Owner: spouse | Sell | $1k – $15k | PTR |
| 2021-04-19 | TSLA · Tesla, Inc.Owner: spouse | Buy | $50k – $100k | PTR |
| 2021-04-19 | PTON · Peloton Interactive, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2021-04-19 | KO · Coca-Cola CompanyOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-04-16 | GPRO · goPro, Inc. - Class AOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-04-16 | TGNA · TEgNA IncOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-04-16 | COIN · Coinbase global, Inc. - Class AOwner: spouse | Buy | $15k – $50k | PTR |
Which other members of Congress traded TSLA?
41 other members disclosed TSLA trades; the 8 with the most:
- Josh GottheimerD-NJ-05 · 54 trades
- Mike GarciaR-CA-27 · 14 trades
- Gil CisnerosD-CA-31 · 11 trades
- Marjorie Taylor GreeneR-GA-14 · 11 trades
- Robert Bresnahan JrR-PA-08 · 10 trades
- Lisa McClainR-MI-09 · 8 trades
- Sheldon WhitehouseD-RI · 7 trades
- Dan GoldmanD-NY-10 · 6 trades
Other members of Congress from IL with disclosed trades
- Jonathan JacksonD-IL-01 · last 2026-09-28
- Brad SchneiderD-IL-10 · last 2025-06-09
- Sean CastenD-IL-06 · last 2024-07-30
- Darin LaHoodR-IL-16 · last 2022-11-17
- Adam KinzingerR-IL-16 · last 2020-07-23
- Cheri BustosD-IL-17 · last 2020-04-06
- Tammy DuckworthD-IL · last 2018-08-07
- Luis GutiérrezD-IL-04 · last 2015-04-24
Trades come from public periodic transaction reports filed under the STOCK Act (House Clerk). Amounts are disclosed as ranges, and reports can arrive up to 45 days or more after a trade. Educational only, not investment advice. See the latest Congress trades, all members and how we collect this.