All politicians
JA
Representative· KY-03
John A. Yarmuth
163 trades Last 2021-09-23
Disclosed tradesShowing latest 100 of 163
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2021-09-23 | BMY · Bristol-Myers Squibb Company | Buy | $1k – $15k | — |
| 2021-09-23 | FDX · FedEx Corporation | Buy | $1k – $15k | — |
| 2021-09-23 | NOC · Northrop grumman Corporation | Buy | $1k – $15k | — |
| 2021-09-23 | SYY · Sysco Corporation | Buy | $15k – $50k | — |
| 2021-09-23 | MMM · 3M Company | Buy | $1k – $15k | — |
| 2021-09-23 | AVGO · Broadcom Inc. | Sell | $1k – $15k | — |
| 2021-09-23 | GD · general Dynamics Corporation | Buy | $1k – $15k | — |
| 2021-09-22 | BMY · Bristol-Myers Squibb Company | Buy | $1k – $15k | — |
| 2021-03-05 | AMT · American Tower Corporation | Buy | $1k – $15k | — |
| 2021-03-05 | CSCO · Cisco Systems, Inc. | Buy | $1k – $15k | — |
| 2021-03-05 | AVGO · Broadcom Inc. | Buy | $1k – $15k | — |
| 2021-03-05 | NEE · NextEra Energy, Inc. | Buy | $1k – $15k | — |
| 2021-02-12 | ARNA · Arena Pharmaceuticals, Inc. | Buy | $1k – $15k | — |
| 2021-02-12 | ACB · Aurora Cannabis Inc. Common Shares | Buy | $1k – $15k | — |
| 2021-02-12 | CRON · Cronos group Inc. - Common Share | Buy | $1k – $15k | — |
| 2021-01-28 | CTAS · Cintas Corporation | Buy | $1k – $15k | — |
| 2021-01-13 | AXP · American Express Company | Buy | $1k – $15k | — |
| 2021-01-11 | ICE · Intercontinental Exchange Inc. | Sell | $1k – $15k | — |
| 2020-11-05 | ACB · Aurora Cannabis Inc. Common Shares | Buy | $1k – $15k | — |
| 2020-11-05 | CRON · Cronos group Inc. - Common Share | Buy | $1k – $15k | — |
| 2020-11-05 | APHA · Aphria Inc. - Common Shares | Buy | $1k – $15k | — |
| 2020-11-05 | ARNA · Arena Pharmaceuticals, Inc. | Buy | $1k – $15k | — |
| 2020-11-05 | CGC · Canopy growth Corporation | Buy | $1k – $15k | — |
| 2020-11-05 | GWPH · gW Pharmaceuticals Plc - American Depositary Shares | Buy | $1k – $15k | — |
| 2020-10-15 | FB · Facebook, Inc. - Class A | Buy | $1k – $15k | — |
| 2020-10-15 | MNST · Monster Beverage Corporation | Buy | $1k – $15k | — |
| 2020-10-05 | PLD · Prologis, Inc. | Buy | $1k – $15k | — |
| 2020-09-17 | ICE · Intercontinental Exchange Inc. | Buy | $1k – $15k | — |
| 2020-09-08 | ROST · Ross Stores, Inc. | Buy | $1k – $15k | — |
| 2020-09-08 | LUV · Southwest Airlines Company | Buy | $1k – $15k | — |
| 2020-07-01 | CME · CME group Inc. - Class A | Sell | $1k – $15k | — |
| 2020-07-01 | EBAY · eBay Inc. | Buy | $1k – $15k | — |
| 2020-07-01 | WFC · Wells Fargo & Company | Sell | $1k – $15k | — |
| 2020-07-01 | CB · Chubb limited | Buy | $1k – $15k | — |
| 2020-07-01 | CCI · Crown Castle International Corp. | Buy | $1k – $15k | — |
| 2020-06-24 | AAPL · Apple Inc. | Buy | $1k – $15k | — |
| 2020-06-18 | NOC · Northrop grumman Corporation | Sell | $1k – $15k | — |
| 2020-06-18 | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2020-05-29 | APD · Air Products and Chemicals, Inc. | Buy | $1k – $15k | — |
| 2020-05-29 | C · Citigroup, Inc. | Buy | $1k – $15k | — |
| 2020-05-05 | DIS · Walt Disney Company | Sell | $1k | — |
| 2020-03-31 | C · Citigroup, Inc. | Buy | $1k – $15k | — |
| 2020-03-31 | MMM · 3M Company | Sell | $1k – $15k | — |
| 2020-03-31 | BAC · Bank of America Corporation | Buy | $1k – $15k | — |
| 2020-03-31 | BA · Boeing Company | Sell | $1k – $15k | — |
| 2020-03-31 | COP · ConocoPhillips | Buy | $1k – $15k | — |
| 2020-03-31 | HON · Honeywell International Inc. | Buy | $1k – $15k | — |
| 2020-03-24 | MO · Altria group, Inc. | Buy | $1k – $15k | — |
| 2020-03-23 | CCI · Crown Castle International Corp. | Buy | $1k – $15k | — |
| 2020-03-23 | CCI · Crown Castle International Corp. | Sell | $1k – $15k | — |
| 2020-03-19 | TMO · Thermo Fisher scientific Inc | Buy | $1k – $15k | — |
| 2020-03-10 | CGC · 2000065033 Canopy growth Corporation | Buy | $1k | — |
| 2019-08-30 | WM · Waste Management, Inc. | Buy | $1k – $15k | — |
| 2019-08-02 | MO · Altria group, Inc. | Sell | $1k – $15k | — |
| 2019-08-02 | EL · Estee lauder Companies, Inc. | Buy | $1k – $15k | — |
| 2018-12-21 | BMY · Bristol-Myers squibb Company | Buy | $1k – $15k | — |
| 2018-12-19 | KO · Coca-Cola Company | Sell | $1k – $15k | — |
| 2018-12-06 | VZ · Verizon Communications Inc. | Sell | $1k – $15k | — |
| 2018-11-26 | CVX · Chevron Corporation | Sell | $1k – $15k | — |
| 2018-11-26 | GOOGL · Alphabet Inc. - Class A | Buy | $1k – $15k | — |
| 2018-11-26 | BMY · Bristol-Myers squibb Company | Sell | $1k – $15k | — |
| 2018-11-26 | XOM · Exxon Mobil Corporation | Sell | $1k – $15k | — |
| 2018-11-26 | GILD · gilead sciences, Inc. | Sell | $1k – $15k | — |
| 2018-11-14 | SLB · schlumberger N.V. | Sell | $1k – $15k | — |
| 2018-11-14 | KHC · The Kraft Heinz Company | Sell | $1k – $15k | — |
| 2018-11-07 | BKNG · Booking Holdings Inc. | Buy | $1k – $15k | — |
| 2018-10-22 | ITW · Illinois Tool Works Inc. | Sell | $1k – $15k | — |
| 2018-10-18 | COST · Costco Wholesale Corporation | Buy | $1k – $15k | — |
| 2018-04-04 | FB · Facebook, Inc. - Class A | Sell | $1k – $15k | — |
| 2018-03-27 | MU · Micron Technology, Inc. | Buy | $1k – $15k | — |
| 2018-03-08 | YUM · Yum! Brands, Inc. | Buy | $1k – $15k | — |
| 2017-12-21 | AGN · Allergan plc Ordinary shares | Sell | $1k – $15k | — |
| 2017-12-21 | BMY · Bristol-myers squibb Company | Buy | $1k – $15k | — |
| 2017-12-07 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2017-12-07 | UTX · united Technologies Corporation | Sell | $1k – $15k | — |
| 2017-11-09 | AGN · Allergan plc Ordinary shares | Sell | $1k – $15k | — |
| 2017-11-09 | CVX · Chevron Corporation | Buy | $1k – $15k | — |
| 2017-11-09 | CMCSA · Comcast Corporation - Class A | Buy | $1k – $15k | — |
| 2017-11-09 | DD · E.I. du Pont de Nemours and Company | Sell | $1k – $15k | — |
| 2017-11-09 | HON · Honeywell International Inc. | Buy | $1k – $15k | — |
| 2017-11-09 | JNJ · Johnson & Johnson | Sell | $1k – $15k | — |
| 2017-11-09 | MA · Mastercard Incorporated | Sell | $1k – $15k | — |
| 2017-11-09 | MRK · Merck & Company, Inc. Common stock | Buy | $1k – $15k | — |
| 2017-11-09 | NKE · Nike, Inc. | Buy | $1k – $15k | — |
| 2017-11-09 | PG · Procter & gamble Company | Buy | $1k – $15k | — |
| 2017-11-09 | UNH · unitedHealth group Incorporated Common stock | Sell | $1k – $15k | — |
| 2017-11-09 | VWO · Vanguard FTsE Emerging Markets ETF | Buy | $15k – $50k | — |
| 2017-11-09 | V · Visa Inc. | Sell | $1k – $15k | — |
| 2017-10-04 | GS · goldman sachs group, Inc. | Buy | $1k – $15k | — |
| 2017-10-03 | NKE · Nike, Inc. | Sell | $1k – $15k | — |
| 2017-09-27 | KO · Coca-Cola Company | Sell | $1k – $15k | — |
| 2017-09-27 | CSX · CsX Corporation | Buy | $1k – $15k | — |
| 2017-09-27 | FDX · FedEx Corporation | Buy | $1k – $15k | — |
| 2017-09-19 | ORCL · Oracle Corporation | Buy | $1k – $15k | — |
| 2017-09-11 | MO · Altria group, Inc. | Sell | $1k – $15k | — |
| 2017-09-11 | BA · Boeing Company | Buy | $1k – $15k | — |
| 2017-08-15 | ACN · Accenture plc Class A Ordinary shares | Sell | $1k – $15k | — |
| 2017-08-02 | WFC · Wells Fargo & Company | Sell | $1k – $15k | — |
| 2017-07-24 | YUM · Yum! Brands, Inc. | Sell | $1k – $15k | — |
| 2017-07-24 | AMZN · Amazon.com, Inc. | Buy | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.