All politicians
RW
Disclosed tradesShowing latest 100 of 107
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2026-02-19 | TSM · Taiwan Semiconductor Manufacturing Company Ltd. | Buy | $1k – $15k | — |
| 2026-02-18 | INTU · Intuit Inc. - Common Stock | Sell | $15k – $50k | — |
| 2026-01-14 | PAYX · Paychex, Inc. - Common Stock | Sell | $15k – $50k | — |
| 2025-12-12 | NFLX · Netflix, Inc. - Common Stock | Sell | $1k – $15k | — |
| 2025-10-10 | CHD · Church & Dwight Company, Inc. Common Stock F S: New S O: LIVTR | Sell | $15k – $50k | — |
| 2025-09-12 | ACN · Accenture plc Class A Ordinary Shares F S: New S O: LIVTR | Sell | $1k – $15k | — |
| 2025-08-19 | ATO · Atmos Energy Corporation Common Stock | Buy | $15k – $50k | — |
| 2025-07-10 | SCHW · Charles Schwab Corporation | Buy | $15k | — |
| 2025-06-20 | INTU · Intuit Inc. - Common Stock | Buy | $1k – $15k | — |
| 2025-05-16 | TMO · Thermo Fisher Scientific Inc Common Stock | Sell | $15k – $50k | — |
| 2025-04-11 | TMO · Thermo Fisher Scientific Inc Common Stock F S: New S O: R.W. Allen & Associates, Inc. | Sell | $15k – $50k | — |
| 2025-01-17 | AZO · AutoZone, Inc. Common Stock | Buy | $15k | — |
| 2024-12-12 | ROL · Rollins, Inc. Common Stock | Buy | $15k | — |
| 2024-09-12 | SCHW · Charles Schwab Corporation | Sell | $15k | — |
| 2024-08-14 | DE · Deere & Company Common Stock | Sell | $1k – $15k | — |
| 2024-07-16 | JNJ · Johnson & Johnson Common Stock | Sell | $15k – $50k | — |
| 2024-06-13 | JNJ · Johnson & Johnson Common Stock | Sell | $15k | — |
| 2024-05-20 | SBUX · Starbucks Corporation - Common Stock | Sell | $15k – $50k | — |
| 2024-04-09 | AMP · Ameriprise Financial, Inc. Common Stock F S: New S O: R.W. Allen & Associates, Inc. > RWA&A - Securities | Buy | $50k – $100k | — |
| 2024-01-17 | BLK · BlackRock, Inc. Common Stock | Sell | $50k | — |
| 2023-12-21 | ALB · Albemarle Corporation | Sell | $1k – $15k | — |
| 2023-12-21 | NEE · NextEra Energy, Inc. | Sell | $15k – $50k | — |
| 2023-10-13 | ATVI · Activision Blizzard, Inc | Sell | $15k – $50k | — |
| 2023-03-27 | SSB · SouthState Corporation | Sell | $100k – $250k | — |
| 2023-03-14 | ACN · Accenture plc Class A Ordinary Shares | Sell | $50k – $100k | — |
| 2022-08-18 | CB · Chubb Limited | Buy | $15k – $50k | — |
| 2022-08-15 | DIS · Walt Disney Company | Sell | $15k – $50k | — |
| 2022-08-11 | DIS · Walt Disney Company | Sell | $15k – $50k | — |
| 2022-03-14 | DIS · Walt Disney Company | Buy | $15k – $50k | — |
| 2022-03-10 | TMO · Thermo Fisher Scientific Inc | Buy | $15k – $50k | — |
| 2022-02-10 | ATVI · Activision blizzard, Inc | Buy | $1k – $15k | — |
| 2022-01-25 | SBUX · Starbucks Corporation | Sell | $1k – $15k | — |
| 2022-01-25 | DIS · Walt Disney Company | Sell | $1k – $15k | — |
| 2022-01-13 | WM · Waste Management, Inc. | Buy | $15k – $50k | — |
| 2021-10-22 | PYPL · PayPal Holdings, Inc. | Sell | $1k – $15k | — |
| 2021-10-04 | FCX · Freeport-McMoRan, Inc. | Sell | $1k – $15k | — |
| 2021-07-15 | PFE · Pfizer, Inc. | Buy | $15k – $50k | — |
| 2021-06-15 | DOV · Dover Corporation | Buy | — | — |
| 2021-06-15 | DOV · Dover Corporation | Buy | $15k – $50k | — |
| 2021-05-13 | SSB · South State Corporation | Sell | $15k – $50k | — |
| 2021-05-13 | ACN · Accenture plc Class A Ordinary Shares | Buy | $50k – $100k | — |
| 2021-05-04 | JNJ · Johnson & Johnson | Buy | $15k – $50k | — |
| 2021-03-10 | CHD · Church & Dwight Company, Inc. | Sell | $15k – $50k | — |
| 2021-03-10 | NEE · NextEra Energy, Inc. | Buy | $1k – $15k | — |
| 2021-03-10 | DIS · Walt Disney Company | Buy | $15k – $50k | — |
| 2021-03-10 | MRK · Merck & Company, Inc. Common Stock | Sell | $15k – $50k | — |
| 2021-03-10 | TMO · Thermo Fisher Scientific Inc | Buy | $15k – $50k | — |
| 2021-02-26 | DE · Deere & Company | Buy | $1k – $15k | — |
| 2021-02-26 | FCX · Freeport-McMoRan, Inc. | Buy | $1k – $15k | — |
| 2021-02-26 | SBUX · Starbucks Corporation | Buy | $1k – $15k | — |
| 2021-02-18 | SSB · South State Corporation | Sell | $15k – $50k | — |
| 2021-02-10 | ALB · Albemarle Corporation | Buy | $1k – $15k | — |
| 2021-02-10 | FCX · Freeport-McMoRan, Inc. | Buy | $15k – $50k | — |
| 2021-02-10 | DE · Deere & Company | Buy | $15k – $50k | — |
| 2021-02-10 | SSB · South State Corporation | Sell | $15k – $50k | — |
| 2021-02-10 | VZ · Verizon Communications Inc. | Sell | $1k – $15k | — |
| 2021-01-26 | VZ · Verizon Communications Inc. | Sell | $50k – $100k | — |
| 2021-01-25 | KMB · Kimberly-Clark Corporation | Sell | $1k – $15k | — |
| 2021-01-25 | PYPL · PayPal Holdings, Inc. | Buy | $15k – $50k | — |
| 2021-01-25 | TMO · Thermo Fisher Scientific Inc | Buy | $15k – $50k | — |
| 2020-12-15 | D · Dominion Energy, Inc. | Sell | $15k – $50k | — |
| 2020-11-16 | CB · Chubb Limited | Buy | $15k – $50k | — |
| 2020-11-16 | SBUX · Starbucks Corporation | Buy | $1k – $15k | — |
| 2020-09-25 | NEE · NextEra Energy, Inc. | Buy | $15k – $50k | — |
| 2020-07-02 | MRK · Merck & Company, Inc. Common Stock | Buy | $15k – $50k | — |
| 2020-07-02 | CB · Chubb limited | Buy | $15k – $50k | — |
| 2020-07-02 | SBUX · Starbucks Corporation | Sell | $1k – $15k | — |
| 2020-06-16 | DOV · Dover Corporation | Buy | $15k – $50k | — |
| 2020-06-15 | DOV · Dover Corporation | Buy | $15k – $50k | — |
| 2020-05-14 | MMM · 3M Company | Sell | $1k – $15k | — |
| 2020-05-14 | DOV · Dover Corporation | Sell | $15k – $50k | — |
| 2020-05-14 | HD · Home Depot, Inc. | Buy | $1k – $15k | — |
| 2020-05-12 | ABBV · AbbVie Inc. | Buy | $15k – $50k | — |
| 2020-04-17 | PG · Procter & Gamble Company | Buy | $15k – $50k | — |
| 2020-04-15 | PAYX · Paychex, Inc. | Sell | $15k – $50k | — |
| 2020-04-15 | DIS · Walt Disney Company | Sell | $15k – $50k | — |
| 2020-04-15 | TFC · Truist Financial Corporation | Sell | $15k – $50k | — |
| 2020-02-28 | GOOGL · Alphabet Inc. - Class A | Buy | $1k – $15k | — |
| 2020-02-28 | INTU · Intuit Inc. | Buy | $15k – $50k | — |
| 2020-02-21 | SSB · South State Corporation | Sell | $50k | — |
| 2020-02-21 | PSX · Phillips 66 | Buy | $15k – $50k | — |
| 2020-02-20 | WMT · Walmart Inc. | Buy | $1k – $15k | — |
| 2019-12-27 | GOOGL · Alphabet Inc. - Class A | Buy | $15k – $50k | — |
| 2019-12-27 | SBUX · Starbucks Corporation | Buy | $1k – $15k | — |
| 2019-12-27 | TSS · Total System Services, Inc. | Sell | $15k | — |
| 2019-10-31 | CAE · CAE Inc. Ordinary Shares | Sell | $1k – $15k | — |
| 2019-10-17 | INTU · Intuit Inc. | Sell | $50k – $100k | — |
| 2019-10-17 | MAR · Marriott International - Class A | Sell | $15k – $50k | — |
| 2019-09-27 | AMGN · Amgen Inc. | Buy | $15k – $50k | — |
| 2019-09-27 | ABT · Abbott Laboratories | Buy | $15k – $50k | — |
| 2019-09-27 | ACN · Accenture plc Class A Ordinary Shares | Buy | $15k – $50k | — |
| 2019-09-10 | AWK · American Water Works Company, Inc. | Buy | $15k – $50k | — |
| 2019-09-10 | SHW · Sherwin-Williams Company | Buy | $50k – $100k | — |
| 2019-08-29 | VZ · Verizon Communications Inc. | Buy | $50k – $100k | — |
| 2019-08-28 | ACN · Accenture plc Class A Ordinary Shares | Buy | $15k – $50k | — |
| 2019-06-19 | MMM · 3M Company | Buy | $15k – $50k | — |
| 2019-06-07 | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
| 2019-05-15 | DOV · Dover Corporation | Buy | $15k – $50k | — |
| 2019-04-11 | CCL · Carnival Corporation | Sell | $1k – $15k | — |
| 2018-06-28 | WMT · Walmart Inc. | Buy | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.