What Stocks Are Members of Congress Buying?
In the last 12 months, 64 House members disclosed 1,886 stock purchases on periodic transaction reports. Ranked by how many different members bought each stock, the most-bought were Microsoft (11 members), Meta Platforms (10 members) and Apple (9 members). 65 stocks were bought by 3 or more members. These are House filings: our Senate records end on Nov 30, 2020, so senators’ recent purchases are not counted.
House PTR filings as of Oct 20, 2026
Senate PTR filings as of Nov 30, 2020 · not updated for 2152 days; newer filings may exist
Which stocks did the most House members buy in the last 12 months?
| # | Stock | Members | buys | Party | Who | Latest |
|---|---|---|---|---|---|---|
| 1 | MSFT · Microsoft | 11 | 32 | 4 D · 7 R | Cleo Fields, Dave Taylor, Gil Cisneros +8 | 2026-09-30 |
| 2 | META · Meta Platforms | 10 | 11 | 4 D · 6 R | Cleo Fields, Dan Crenshaw, Gil Cisneros +7 | 2026-09-22 |
| 3 | AAPL · Apple | 9 | 19 | 4 D · 5 R | Cleo Fields, Dave Taylor, Ed Case +6 | 2026-09-08 |
| 4 | NVDA · NVIDIA | 7 | 15 | 4 D · 3 R | Cleo Fields, Dwight Evans, Gil Cisneros +4 | 2026-08-18 |
| 5 | SPCX · Space Exploration Technologies | 7 | 7 | 2 D · 5 R | Dan Meuser, Gil Cisneros, Jared Moskowitz +4 | 2026-08-12 |
| 6 | HD · Home Depot | 6 | 17 | 3 D · 3 R | Dave Taylor, Gil Cisneros, Jared Moskowitz +3 | 2026-09-22 |
| 7 | GOOGL · Alphabet | 6 | 17 | 3 D · 3 R | Cleo Fields, Dave Taylor, Gil Cisneros +3 | 2026-08-11 |
| 8 | AMZN · Amazon.com | 6 | 15 | 3 D · 3 R | Dave Taylor, Gil Cisneros, Jonathan Jackson +3 | 2026-07-08 |
| 9 | AMD · Advanced Micro Devices | 6 | 14 | 3 D · 3 R | Cleo Fields, Gil Cisneros, Josh Gottheimer +3 | 2026-07-17 |
| 10 | PG · Procter & Gamble | 6 | 12 | 2 D · 4 R | Dave Taylor, Gil Cisneros, Julia Letlow +3 | 2026-09-08 |
| 11 | BRK.B · Berkshire Hathaway Inc. New | 6 | 10 | 1 D · 5 R | August Pfluger, Gil Cisneros, Lisa McClain +3 | 2026-09-18 |
| 12 | IBM · International Business Machines | 5 | 15 | 2 D · 3 R | Dave Taylor, Gil Cisneros, Julia Letlow +2 | 2026-09-10 |
| 13 | TSM · Taiwan Semiconductor Manufacturing Company | 5 | 14 | 2 D · 3 R | Cleo Fields, Gil Cisneros, Julia Letlow +2 | 2026-09-22 |
| 14 | NFLX · Netflix | 5 | 11 | 2 D · 3 R | Byron Donalds, Cleo Fields, Gil Cisneros +2 | 2026-09-14 |
| 15 | AVGO · Broadcom | 5 | 10 | 2 D · 3 R | Dave Taylor, Gil Cisneros, Jared Moskowitz +2 | 2026-08-26 |
| 16 | PANW · Palo Alto Networks | 5 | 8 | 3 D · 2 R | Dan Newhouse, Gil Cisneros, Jared Moskowitz +2 | 2026-07-16 |
| 17 | UNH · UnitedHealth Group Incorporated | 5 | 8 | 2 D · 3 R | Gil Cisneros, Josh Gottheimer, Lisa McClain +2 | 2026-04-22 |
| 18 | KO · Coca-Cola | 5 | 7 | 1 D · 4 R | Julia Letlow, Kevin Hern, Lisa McClain +2 | 2026-08-31 |
| 19 | MU · Micron Technology | 5 | 6 | 3 D · 2 R | Cleo Fields, Dan Newhouse, Gil Cisneros +2 | 2026-07-10 |
| 20 | JPM · JP Morgan Chase & | 5 | 6 | 2 D · 3 R | Dave Taylor, Gil Cisneros, Jonathan Jackson +2 | 2026-01-29 |
| 21 | GS · Goldman Sachs Group | 5 | 5 | 2 D · 3 R | Gil Cisneros, Josh Gottheimer, Lisa McClain +2 | 2026-09-03 |
| 22 | PLTR · Palantir Technologies | 4 | 9 | 2 D · 2 R | Gil Cisneros, Jonathan Jackson, Lisa McClain +1 | 2026-07-17 |
| 23 | V · Visa | 4 | 9 | 4 R | Byron Donalds, Dave Taylor, Lisa McClain +1 | 2026-04-27 |
| 24 | BRO · Brown & Brown | 4 | 9 | 2 D · 2 R | April McClain Delaney, Byron Donalds, Gil Cisneros +1 | 2026-02-06 |
| 25 | UBER · Uber Technologies | 4 | 6 | 2 D · 2 R | Dan Newhouse, Gil Cisneros, Lisa McClain +1 | 2026-07-10 |
Ranked by the number of different members who disclosed a purchase, then by number of purchases. Trade dates from Oct 22, 2025.
What have House members bought in the last 90 days?
| # | Stock | Members | buys | Party | Who | Latest |
|---|---|---|---|---|---|---|
| 1 | MSFT · Microsoft | 5 | 6 | 3 D · 2 R | Cleo Fields, Dave Taylor, Gil Cisneros +2 | 2026-09-30 |
| 2 | BRK.B · Berkshire Hathaway Inc. New | 2 | 5 | 2 R | Maria Elvira Salazar, Rich McCormick | 2026-09-18 |
| 3 | AAPL · Apple | 2 | 3 | 2 D | Cleo Fields, Ed Case | 2026-09-08 |
| 4 | PG · Procter & Gamble | 2 | 3 | 1 D · 1 R | Dave Taylor, Lloyd Doggett | 2026-09-08 |
| 5 | SNOW · Snowflake | 2 | 3 | 1 D · 1 R | Gil Cisneros, Maria Elvira Salazar | 2026-09-04 |
| 6 | AVGO · Broadcom | 2 | 3 | 2 R | Dave Taylor, Rick Allen | 2026-08-26 |
| 7 | HD · Home Depot | 2 | 2 | 1 D · 1 R | Dave Taylor, Lloyd Doggett | 2026-09-22 |
| 8 | TSM · Taiwan Semiconductor Manufacturing Company | 2 | 2 | 1 D · 1 R | Gil Cisneros, Rick Allen | 2026-09-22 |
| 9 | NFLX · Netflix | 2 | 2 | 1 D · 1 R | Byron Donalds, Cleo Fields | 2026-09-14 |
| 10 | IBM · International Business Machines | 2 | 2 | 2 D | Gil Cisneros, Lloyd Doggett | 2026-09-10 |
| 11 | GS · Goldman Sachs Group | 2 | 2 | 1 D · 1 R | Gil Cisneros, Michael Rulli | 2026-09-03 |
| 12 | LTH · Life Time Group Holdings | 1 | 10 | 1 D | April McClain Delaney | 2026-08-24 |
| 13 | CHRW · C.H. Robinson Worldwide | 1 | 8 | 1 D | April McClain Delaney | 2026-08-14 |
| 14 | FWONK · Liberty Media Corporation - Series C Liberty Formula One | 1 | 7 | 1 D | April McClain Delaney | 2026-08-24 |
| 15 | HUBB · Hubbell | 1 | 4 | 1 D | April McClain Delaney | 2026-08-19 |
Trades can be reported up to 45 days after they happen, so the most recent weeks fill in as filings arrive.
Which stocks did the most House members sell in the last 12 months?
| # | Stock | Members | sells | Party | Who | Latest |
|---|---|---|---|---|---|---|
| 1 | MSFT · Microsoft | 16 | 31 | 6 D · 10 R | Dave Taylor, Dwight Evans, Lizzie Fletcher +13 | 2026-09-28 |
| 2 | AAPL · Apple | 16 | 22 | 5 D · 11 R | Dan Crenshaw, Dave Taylor, Debbie Dingell +13 | 2026-09-22 |
| 3 | GOOGL · Alphabet | 10 | 20 | 3 D · 7 R | Dan Newhouse, Dave Taylor, Lizzie Fletcher +7 | 2026-09-14 |
| 4 | NVDA · NVIDIA | 9 | 20 | 4 D · 5 R | Dan Newhouse, Dan Meuser, Lizzie Fletcher +6 | 2026-08-31 |
| 5 | ABT · Abbott Laboratories | 9 | 14 | 4 D · 5 R | Byron Donalds, Gil Cisneros, Josh Gottheimer +6 | 2026-07-30 |
| 6 | AMZN · Amazon.com | 9 | 13 | 3 D · 6 R | Dan Crenshaw, Dave Taylor, Gil Cisneros +6 | 2026-06-25 |
| 7 | HD · Home Depot | 8 | 19 | 5 D · 3 R | Dave Taylor, Gil Cisneros, Jim Himes +5 | 2026-10-08 |
| 8 | IBM · International Business Machines | 7 | 16 | 4 D · 3 R | Dave Taylor, Gil Cisneros, Jonathan Jackson +4 | 2026-09-04 |
| 9 | UNH · UnitedHealth Group Incorporated | 7 | 14 | 2 D · 5 R | Dan Newhouse, Gil Cisneros, Julie Johnson +4 | 2026-09-24 |
| 10 | PG · Procter & Gamble | 7 | 12 | 3 D · 4 R | Dave Taylor, Ed Case, Gil Cisneros +4 | 2026-10-12 |
| 11 | BRK.B · Berkshire Hathaway Inc. New | 7 | 11 | 3 D · 4 R | Christian Menefee, Gil Cisneros, Josh Gottheimer +4 | 2026-09-24 |
| 12 | META · Meta Platforms | 7 | 10 | 2 D · 5 R | Dan Crenshaw, Gil Cisneros, Jonathan Jackson +4 | 2026-09-24 |
| 13 | PEP · Pepsico | 7 | 10 | 2 D · 5 R | Jared Moskowitz, Julie Johnson, Lisa McClain +4 | 2026-07-30 |
| 14 | CVX · Chevron | 6 | 11 | 2 D · 4 R | Dave Taylor, Gil Cisneros, Julie Johnson +3 | 2026-09-23 |
| 15 | INTU · Intuit | 6 | 11 | 2 D · 4 R | Byron Donalds, Dan Newhouse, Gil Cisneros +3 | 2026-09-18 |
Full and partial sales, ranked the same way as purchases.
How is this list built?
Each row counts the different members who disclosed buying a stock on a periodic transaction report (PTR) with a trade date in the window, not dollars or shares: PTRs report amount bands, so a count of members is the figure the filings support. Duplicate records of the same member count once. Trades are listed by the date they happened, which can be up to 45 days before they were reported, or longer when a report is late (see the late-filing tracker).
A purchase on a PTR is not a statement of what a member holds today, and buying in a spouse’s or a joint account is reported the same way. Counts cover the filings in our records; a report we could not parse, such as a scanned paper filing, is not counted. This page is educational and is not a recommendation to buy or sell any security.
Source: periodic transaction reports filed with the House Clerk. See also the most active traders in Congress, the latest trades and our methodology.