All politicians
MS
Representative· NJ-11
Mikie Sherrill
204 trades Last 2023-03-03
Disclosed tradesShowing latest 100 of 204
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2023-03-03 | UBS · UBS Group AG Registered Ordinary Shares F S: New S O: EquatePlus | Sell | $250k – $500k | — |
| 2022-05-23 | UBS · UBS Group AG Registered Ordinary Shares F S: New S O: Brokerage 90126 | Sell | $100k – $250k | — |
| 2021-03-09 | UBS · uBS group Ag Registered Ordinary Shares | Sell | $250k – $500k | — |
| 2020-06-01 | UBS · UBS group Ag Registered Ordinary Shares | Sell | $50k – $100k | — |
| 2020-02-21 | FDRR · Fidelity Dividend ETF for Rising Rates | Buy | $100k – $250k | — |
| 2020-02-21 | IGV · iShares Expanded Tech-Software Sector ETF | Buy | $100k – $250k | — |
| 2020-02-21 | SCHD · Schwab uS Dividend Equity ETF | Buy | $100k | — |
| 2020-02-20 | MO · altria group, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | BDX · Becton, Dickinson and Company | Sell | $1k – $15k | — |
| 2020-02-20 | BXP · Boston Properties, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | COF · Capital One Financial Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | CVX · Chevron Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | CSCO · Cisco Systems, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | CMS · CMS Energy Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | COP · ConocoPhillips | Sell | $1k – $15k | — |
| 2020-02-20 | CVS · CVS Health Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | DE · Deere & Company | Sell | $1k – $15k | — |
| 2020-02-20 | DOV · Dover Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | EIX · Edison International | Sell | $1k – $15k | — |
| 2020-02-20 | ETR · Entergy Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | XOM · Exxon Mobil Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | FDS · FactSet Research Systems Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | FIS · Fidelity National Information Services, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | HON · Honeywell International Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | IBM · International Business Machines Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | JNJ · Johnson & Johnson | Sell | $1k – $15k | — |
| 2020-02-20 | MTB · M&T Bank Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | MCD · McDonald's Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | MRK · Merck & Company, Inc. Common Stock | Sell | $1k – $15k | — |
| 2020-02-20 | MNST · Monster Beverage Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | NSC · Norfolk Southern Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | NVS · Novartis ag | Sell | $1k – $15k | — |
| 2020-02-20 | PEP · Pepsico, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | PM · Philip Morris International Inc | Sell | $1k – $15k | — |
| 2020-02-20 | RHHBY · Roche Holdings ag Basel american Depositary Shares | Sell | $1k – $15k | — |
| 2020-02-20 | SEIC · SEI Investments Company | Sell | $1k – $15k | — |
| 2020-02-20 | TXN · Texas Instruments Incorporated | Sell | $1k – $15k | — |
| 2020-02-20 | TFC · Truist Financial Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | VFC · V.F. Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | VZ · Verizon Communications Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | VNO · Vornado Realty Trust | Sell | $1k – $15k | — |
| 2020-02-20 | WFC · Wells Fargo & Company | Sell | $1k – $15k | — |
| 2020-02-20 | ABT · abbott laboratories | Sell | $1k – $15k | — |
| 2020-02-20 | APD · air Products and Chemicals, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | BABA · alibaba group Holding limited gfedcb american Depositary Shares each representing eight Ordinary share | Sell | $15k – $50k | — |
| 2020-02-20 | AMZN · amazon.com, Inc. | Sell | $15k | — |
| 2020-02-20 | ADI · analog Devices, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | AJG · arthur J. gallagher & Co. | Sell | $1k – $15k | — |
| 2020-02-20 | ADP · automatic Data Processing, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | BAC · Bank of america Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | BMY · Bristol-Myers Squibb Company | Sell | $1k – $15k | — |
| 2020-02-20 | CERN · Cerner Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | CB · Chubb limited | Sell | $1k – $15k | — |
| 2020-02-20 | CME · CME group Inc. - Class a | Sell | $1k – $15k | — |
| 2020-02-20 | KO · Coca-Cola Company | Sell | $15k | — |
| 2020-02-20 | CFR · Cullen/Frost Bankers, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | DANOY · Danone Sponsored aDR | Sell | $1k – $15k | — |
| 2020-02-20 | DFS · Discover Financial Services | Sell | $1k – $15k | — |
| 2020-02-20 | DD · DuPont de Nemours, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | LLY · Eli lilly and Company | Sell | $1k – $15k | — |
| 2020-02-20 | EXPD · Expeditors International of Washington, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | FB · Facebook, Inc. - Class a | Sell | $15k | — |
| 2020-02-20 | GD · general Dynamics Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | HIG · Hartford Financial Services group, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | HD · Home Depot, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | ITW · Illinois Tool Works Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | LVS · las Vegas Sands Corp. | Sell | $1k – $15k | — |
| 2020-02-20 | MMC · Marsh & Mclennan Companies, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | MDT · Medtronic plc. Ordinary Shares | Sell | $1k – $15k | — |
| 2020-02-20 | MET · Metlife, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | MDLZ · Mondelez International, Inc. - Class a | Sell | $1k – $15k | — |
| 2020-02-20 | NEE · NextEra Energy, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | NTRS · Northern Trust Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | NVO · Novo Nordisk a/S | Sell | $1k – $15k | — |
| 2020-02-20 | NVDA · NVIDIa Corporation | Sell | $15k | — |
| 2020-02-20 | PFE · Pfizer, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | PNC · PNC Financial Services group, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | PG · Procter & gamble Company | Sell | $15k | — |
| 2020-02-20 | PRU · Prudential Financial, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | QCOM · QualCOMM Incorporated | Sell | $1k – $15k | — |
| 2020-02-20 | RPM · RPM International Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | SPG · Simon Property group, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | SWK · Stanley Black & Decker, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | TROW · T. Rowe Price group, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | TRV · The Travelers Companies, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | USB · u.S. Bancorp | Sell | $1k – $15k | — |
| 2020-02-20 | UNH · unitedHealth group Incorporated Common Stock | Sell | $1k – $15k | — |
| 2020-02-20 | VLO · Valero Energy Corporation | Sell | $1k – $15k | — |
| 2020-02-20 | VTR · Ventas, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | V · Visa Inc. | Sell | $15k | — |
| 2020-02-20 | WMT · Walmart Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | WH · Wyndham Hotels & Resorts, Inc. | Sell | $1k – $15k | — |
| 2020-02-20 | YUMC · Yum China Holdings, Inc. | Sell | $1k – $15k | — |
| 2020-02-04 | IBM · International Business Machines Corporation | Buy | $1k – $15k | — |
| 2020-01-27 | MTB · M&T Bank Corporation | Buy | $1k – $15k | — |
| 2020-01-21 | XOM · Exxon Mobil Corporation | Buy | $1k – $15k | — |
| 2020-01-21 | PM · Philip Morris International Inc | Buy | $1k – $15k | — |
| 2020-01-21 | VNO · Vornado Realty Trust | Buy | $1k – $15k | — |
| 2020-01-21 | BMY · Bristol-Myers Squibb Company | Buy | $1k – $15k | — |
| 2020-01-21 | DD · DuPont de Nemours, Inc. | Buy | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.