All politicians
AS
Representative· CA-47
Alan S. Lowenthal
643 trades Last 2022-12-14
Disclosed tradesShowing latest 100 of 643
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2022-12-14 | ATVI · Activision Blizzard, Inc | Buy | $1k – $15k | — |
| 2022-12-09 | GTLS · Chart Industries, Inc. | Buy | $1k – $15k | — |
| 2022-12-08 | CRM · Salesforce, Inc. | Sell | $1k – $15k | — |
| 2022-11-04 | TJX · TJX Companies, Inc. | Sell | $15k – $50k | — |
| 2022-11-04 | TJX · TJX Companies, Inc. | Sell | $1k – $15k | — |
| 2022-11-03 | ECL · Ecolab Inc. | Sell | $1k – $15k | — |
| 2022-10-24 | BSX · Boston Scientific Corporation | Sell | $1k – $15k | — |
| 2022-10-21 | CCK · Crown Holdings, Inc. | Sell | $15k – $50k | — |
| 2022-10-21 | CCK · Crown Holdings, Inc. | Sell | $1000 | — |
| 2022-09-27 | SCI · Service Corporation International | Buy | $1k – $15k | — |
| 2022-09-26 | SCI · Service Corporation International | Buy | $1k – $15k | — |
| 2022-09-23 | SCI · Service Corporation International | Buy | $1k – $15k | — |
| 2022-08-26 | ZTS · Zoetis Inc. Class A | Buy | $15k – $50k | — |
| 2022-07-20 | ECL · Ecolab Inc. | Buy | $1k – $15k | — |
| 2022-07-19 | SPGI · S&P Global Inc. | Buy | $1k – $15k | — |
| 2022-06-29 | UBER · Uber Technologies, Inc. | Sell | $1k – $15k | — |
| 2022-06-17 | VRSK · Verisk Analytics, Inc. | Buy | $1k – $15k | — |
| 2022-06-15 | BA · Boeing Company | Buy | $1k – $15k | — |
| 2022-05-17 | TMUS · T-Mobile US, Inc. | Buy | $1k – $15k | — |
| 2022-05-06 | ICE · Intercontinental Exchange Inc. | Sell | $15k | — |
| 2022-04-07 | IFF · International Flavors & Fragrances, Inc. F S: New S O: Neuberger Berman - Traditional IRA | Sell | $1k – $15k | — |
| 2022-03-25 | JBI · Janus International Group, Inc. | Sell | $1k – $15k | — |
| 2022-03-07 | CCK · Crown Holdings, Inc. | Buy | $1k – $15k | — |
| 2022-03-03 | ADSK · Autodesk, Inc. | Sell | $1k – $15k | — |
| 2022-02-09 | SPGI · S&P global Inc. | Buy | $1k – $15k | — |
| 2022-01-21 | HD · Home Depot, Inc. | Sell | $15k | — |
| 2022-01-21 | HD · Home Depot, Inc. | Sell | $1k – $15k | — |
| 2022-01-14 | PSQ · ProShares Short QQQ | Buy | $15k – $50k | — |
| 2022-01-14 | PSQ · ProShares Short QQQ | Buy | $1k – $15k | — |
| 2022-01-07 | JBI · Janus International group, Inc. | Buy | $1k – $15k | — |
| 2021-12-27 | TMUS · T-Mobile uS, Inc. | Buy | $1k – $15k | — |
| 2021-12-27 | UBER · uber Technologies, Inc. | Buy | $1k – $15k | — |
| 2021-12-20 | JBI · Janus International group, Inc. | Buy | $1k – $15k | — |
| 2021-12-15 | ADBE · Adobe Inc. | Sell | $1k – $15k | — |
| 2021-12-15 | BKNG · Booking Holdings Inc. | Sell | $1k – $15k | — |
| 2021-12-01 | AZN · AstraZeneca PLC - American Depositary Shares | Sell | $1k – $15k | — |
| 2021-11-11 | LZ · LegalZoom.com, Inc. | Sell | $1k – $15k | — |
| 2021-11-04 | DECK · Deckers Outdoor Corporation | Buy | $15k | — |
| 2021-10-06 | DECK · Deckers Outdoor Corporation | Buy | $1k – $15k | — |
| 2021-08-23 | BKNG · Booking Holdings Inc. | Buy | $1k – $15k | — |
| 2021-08-23 | BKNG · Booking Holdings Inc. | Buy | $15k | — |
| 2021-08-23 | GM · General Motors Company | Sell | $15k – $50k | — |
| 2021-08-16 | LZ · LegalZoom.com, Inc. | Buy | $1k – $15k | — |
| 2021-08-13 | LZ · LegalZoom.com, Inc. | Buy | $1k – $15k | — |
| 2021-08-02 | DECK · deckers Outdoor Corporation | Buy | $1k – $15k | — |
| 2021-07-30 | DECK · Deckers Outdoor Corporation | Buy | $1k – $15k | — |
| 2021-07-08 | KRE · SPDR S&P Regional Banking ETF | Sell | $1k – $15k | — |
| 2021-07-08 | KRE · SPDR S&P Regional Banking ETF | Sell | $15k | — |
| 2021-07-06 | JNJ · Johnson & Johnson | Sell | $1k – $15k | — |
| 2021-06-24 | COIN · Coinbase global, Inc. - Class A | Sell | $1k – $15k | — |
| 2021-06-04 | SPGI · S&P global Inc. | Buy | $1k – $15k | — |
| 2021-06-03 | FIS · Fidelity National Information Services, Inc. | Sell | $1k – $15k | — |
| 2021-06-03 | FIS · Fidelity National Information gfedcb Services, Inc. | Sell | $15k – $50k | — |
| 2021-05-19 | VRSK · Verisk Analytics, Inc. | Buy | $1k – $15k | — |
| 2021-05-11 | SPCE · Virgin galactic Holdings, Inc. | Sell | $1k – $15k | — |
| 2021-04-14 | COIN · Coinbase global, Inc. - Class A | Buy | $1k – $15k | — |
| 2021-03-23 | NVDA · NVIDIA Corporation | Buy | $1k – $15k | — |
| 2021-03-17 | ADBE · Adobe Inc. | Buy | $898 | — |
| 2021-03-17 | ADSK · Autodesk, Inc. | Buy | $1k – $15k | — |
| 2021-03-15 | COLD · Americold Realty Trust Common Shares | Sell | $1k – $15k | — |
| 2021-03-15 | COLD · Americold Realty Trust Common gfedcb Shares | Sell | $15k – $50k | — |
| 2021-03-11 | NVDA · NVIDIA Corporation | Buy | $1k – $15k | — |
| 2021-03-11 | ADBE · Adobe Inc. | Buy | $1k – $15k | — |
| 2021-03-10 | ADSK · Autodesk, Inc. | Buy | $15k – $50k | — |
| 2021-03-10 | ADSK · Autodesk, Inc. | Buy | $1k – $15k | — |
| 2021-02-25 | VRSK · Verisk Analytics, Inc. | Buy | $15k – $50k | — |
| 2021-02-25 | VRSK · Verisk Analytics, Inc. | Buy | $1k – $15k | — |
| 2021-02-23 | FB · Facebook, Inc. - Class A | Sell | $1k – $15k | — |
| 2021-02-22 | AZN · AstraZeneca PLC - American Depositary Shares | Buy | $1k – $15k | — |
| 2021-02-22 | AZN · AstraZeneca PLC - American Depositary Shares | Buy | $15k – $50k | — |
| 2021-02-22 | GLD · SPDR gold Trust | Sell | $15k | — |
| 2021-02-04 | DD · DuPont de Nemours, Inc. | Sell | $1k – $15k | — |
| 2021-02-04 | SPCE · Virgin galactic Holdings, Inc. | Sell | $1k – $15k | — |
| 2021-02-04 | IFF · International Flavors & Fragrances, Inc. | Exchange | $1k – $15k | — |
| 2021-02-02 | BSX · Boston Scientific Corporation | Buy | $331 | — |
| 2021-02-02 | BSX · Boston Scientific Corporation | Buy | $624 | — |
| 2021-02-02 | BSX · Boston Scientific Corporation | Buy | $1k – $15k | — |
| 2021-02-01 | BSX · Boston Scientific Corporation | Buy | $861 | — |
| 2021-02-01 | BSX · Boston Scientific Corporation | Buy | $1k – $15k | — |
| 2021-02-01 | BSX · Boston Scientific Corporation | Buy | $15k | — |
| 2021-01-27 | IFF · Internationa Flavors & Fragrances, Inc. | Buy | $15k – $50k | — |
| 2021-01-27 | DD · DuPont de Nemours, Inc. | Buy | $1k – $15k | — |
| 2021-01-21 | JIH · Juniper Industrial Holdings, Inc. Class A | Buy | $12 | — |
| 2021-01-19 | JIH · Juniper Industrial Holdings, Inc. Class A | Buy | $599 | — |
| 2021-01-19 | JIH · Juniper Industrial Holdings, Inc. Class A | Buy | $24 | — |
| 2021-01-19 | DKNG · draftKings Inc. - Class A | Sell | $1k – $15k | — |
| 2021-01-19 | DKNG · DraftKings Inc. - Class A | Sell | $615 | — |
| 2021-01-15 | JIH · Juniper Industrial Holdings, Inc. Class A | Buy | $36 | — |
| 2021-01-12 | JIH · Juniper Industrial Holdings, Inc. Class A | Buy | $35 | — |
| 2021-01-12 | JIH · Juniper Industrial Holdings, Inc. Class A | Buy | $590 | — |
| 2021-01-12 | GM · general Motors Company | Buy | $474 | — |
| 2021-01-12 | GM · general Motors Company | Buy | $1k – $15k | — |
| 2021-01-08 | JIH · Juniper Industrial Holdings, Inc. Class A | Buy | $45 | — |
| 2021-01-08 | JIH · Juniper Industrial Holdings, Inc. Class A | Buy | $1k – $15k | — |
| 2020-12-28 | BABA · Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | Sell | $15k – $50k | — |
| 2020-12-24 | BABA · Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | Sell | $1k – $15k | — |
| 2020-11-30 | BABA · Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | Buy | $1k – $15k | — |
| 2020-11-23 | NVS · Novartis Ag | Sell | $1k – $15k | — |
| 2020-11-23 | NVS · Novartis Ag | Sell | $15k – $50k | — |
| 2020-11-23 | GM · general Motors Company | Buy | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.