All politicians

Senator· R· ND
John Hoeven
241 trades Last 2020-04-29
Disclosed tradesShowing latest 100 of 241
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2020-04-29 | Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | Buy | $1k – $15k | PTR |
| 2020-01-29 | BMEZ · BlackRock Health Sciences Trust II | Buy | $100k – $250k | PTR |
| 2019-12-31 | BIV · Vanguard Intermediate-Term Bond Index Fund ETF Sha | Buy | $100k – $250k | PTR |
| 2019-12-31 | VFIJX · Vanguard GNMA Fund Admiral Shares | Buy | $50k – $100k | PTR |
| 2019-12-31 | SLB · Schlumberger Limited | Buy | $50k – $100k | PTR |
| 2019-12-31 | MPC · Marathon Petroleum Corporation | Buy | $50k – $100k | PTR |
| 2019-12-23 | TGBAX · Templeton Global Bond Fund Advisor Class | Sell | $100k – $250k | PTR |
| 2019-12-23 | REZI · Resideo Technologies, Inc. | Sell | $1k – $15k | PTR |
| 2019-12-23 | KHC · The Kraft Heinz Company | Sell | $100k – $250k | PTR |
| 2019-12-23 | GTX · Garrett Motion Inc. | Sell | $1k – $15k | PTR |
| 2019-11-19 | PRU · Prudential Financial, Inc. | Buy | $100k – $250k | PTR |
| 2019-11-19 | BSTZ · BlackRock Science and Technology Trust II | Buy | $100k – $250k | PTR |
| 2019-11-05 | IVZ · Invesco Ltd. | Buy | $50k – $100k | PTR |
| 2019-11-05 | XOM · Exxon Mobil Corporation | Buy | $50k – $100k | PTR |
| 2019-11-04 | TWO · Two Harbors Investment Corp. | Buy | $50k – $100k | PTR |
| 2019-11-04 | XOM · Exxon Mobil Corporation | Buy | $50k – $100k | PTR |
| 2019-11-04 | EXC · Exelon Corporation | Buy | $50k – $100k | PTR |
| 2019-11-04 | CVX · Chevron Corporation | Buy | $50k – $100k | PTR |
| 2019-10-28 | Blackridge Financial, Inc. <div class="text-muted"> <em>Company:</em> Blackridge Financial, Inc. (West Fargo, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of Blackridge bank.</div> | Buy | $5.0M – $25.0M | PTR |
| 2019-10-21 | IBM · International Business Machines Corporation | Buy | $50k – $100k | PTR |
| 2019-10-03 | Westbrand, Inc. stock <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | Buy | $15k – $50k | PTR |
| 2019-09-24 | NFLX · Netflix, Inc. | Buy | $50k – $100k | PTR |
| 2019-09-24 | KTB · Kontoor Brands, Inc. | Buy | $15k – $50k | PTR |
| 2019-08-22 | DOW · Dow Inc. | Buy | $50k – $100k | PTR |
| 2019-07-23 | CVS · CVS Health Corporation | Sell | $50k – $100k | PTR |
| 2019-07-23 | UPS · United Parcel Service, Inc. | Sell | $100k – $250k | PTR |
| 2019-06-26 | BSTZ · BlackRock Science and Technology Trust II | Buy | $100k – $250k | PTR |
| 2019-05-30 | CE · Celanese Corporation | Buy | $50k – $100k | PTR |
| 2019-05-30 | DOW · Dow Inc. | Buy | $50k – $100k | PTR |
| 2019-04-25 | KDP · Keurig Dr Pepper Inc. | Buy | $15k – $50k | PTR |
| 2019-04-09 | Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, North Dakota) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | Buy | $15k – $50k | PTR |
| 2019-03-22 | PRNHX · T. Rowe Price New Horizons | Buy | $50k – $100k | PTR |
| 2019-03-22 | FLMVX · JPMorgan Mid Cap Value L | Buy | $50k – $100k | PTR |
| 2019-03-22 | FCNTX · Fidelity Contrafund | Buy | $50k – $100k | PTR |
| 2019-03-22 | TGT · Target Corporation | Buy | $50k – $100k | PTR |
| 2019-03-22 | MET · MetLife, Inc. | Buy | $50k – $100k | PTR |
| 2019-03-22 | IVZ · Invesco Ltd. | Buy | $50k – $100k | PTR |
| 2019-03-22 | KDP · Keurig Dr Pepper Inc. | Buy | $50k – $100k | PTR |
| 2019-03-22 | CCI · Crown Castle International Corp. (REIT) | Buy | $50k – $100k | PTR |
| 2019-03-22 | REIT · Crown Castle International Corp. (REIT) | Buy | $50k – $100k | PTR |
| 2019-03-08 | XSLV · Invesco S&P SmallCap Low Volatility ETF | Buy | $50k – $100k | PTR |
| 2019-02-27 | LYB · LyondellBasell Industries N.V. | Buy | $50k – $100k | PTR |
| 2019-01-19 | WTW · Weight Watchers International, Inc. | Sell | $15k – $50k | PTR |
| 2019-01-04 | AAPL · Apple Inc. | Buy | $50k – $100k | PTR |
| 2018-12-27 | WTW · Weight Watchers International, Inc. | Partial sell | $15k – $50k | PTR |
| 2018-12-27 | DWDP · DowDuPont Inc. | Sell | $50k – $100k | PTR |
| 2018-12-27 | TAP · Molson Coors Brewing Company | Sell | $100k – $250k | PTR |
| 2018-12-27 | IVZ · Invesco Ltd. | Partial sell | $15k – $50k | PTR |
| 2018-12-27 | BUD · Anheuser-Busch InBev SA/NV | Sell | $50k – $100k | PTR |
| 2018-12-27 | T · AT&T Inc. | Partial sell | $15k – $50k | PTR |
| 2018-12-27 | FDX · FedEx Corporation | Sell | $15k – $50k | PTR |
| 2018-12-27 | BX · The Blackstone Group L.P. <div class="text-muted"> <em>Company:</em> The Blackstone Group L.P. </div> <div class="text-muted"><em>Description:</em> Publicly Traded Partnership</div> | Buy | $100k – $250k | PTR |
| 2018-11-07 | WTW · Weight Watchers International, Inc. | Buy | $15k – $50k | PTR |
| 2018-10-15 | Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, North Dakota) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | Buy | $1k – $15k | PTR |
| 2018-09-19 | FDX · FedEx Corporation | Buy | $50k – $100k | PTR |
| 2018-08-03 | CAT · Caterpillar Inc. | Buy | $50k – $100k | PTR |
| 2018-07-26 | WTW · Weight Watchers International, Inc. | Buy | $100k – $250k | PTR |
| 2018-07-25 | Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, North Dakota) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | Buy | $15k – $50k | PTR |
| 2018-06-27 | T · AT&T Inc. | Buy | $50k – $100k | PTR |
| 2018-06-07 | MET · MetLife, Inc. | Buy | $50k – $100k | PTR |
| 2018-06-07 | CVS · CVS Health Corporation | Buy | $50k – $100k | PTR |
| 2018-06-01 | AMZN · Amazon.com, Inc. | Buy | $50k – $100k | PTR |
| 2018-05-23 | T · AT&T Inc. | Partial sell | $50k – $100k | PTR |
| 2018-05-23 | GIS · General Mills, Inc. | Partial sell | $50k – $100k | PTR |
| 2018-04-18 | IBM · International Business Machines Corporation | Buy | $50k – $100k | PTR |
| 2018-03-27 | DWDP · DowDuPont Inc. | Buy | $50k – $100k | PTR |
| 2018-03-27 | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | PTR |
| 2018-03-05 | DWDP · DowDuPont Inc. | Buy | $50k – $100k | PTR |
| 2018-03-05 | WMT · Walmart Inc. | Buy | $50k – $100k | PTR |
| 2018-03-05 | CAT · Caterpillar Inc. | Buy | $50k – $100k | PTR |
| 2018-02-20 | WTW · Weight Watchers International, Inc. | Buy | $100k – $250k | PTR |
| 2018-02-20 | WMT · Walmart Inc. | Buy | $100k – $250k | PTR |
| 2018-02-05 | WTW · Weight Watchers International, Inc. | Sell | $250k – $500k | PTR |
| 2018-01-24 | JETS · US Global Jets ETF | Buy | $50k – $100k | PTR |
| 2017-12-29 | AVGO · Broadcom Limited | Buy | $100k – $250k | PTR |
| 2017-12-29 | AMZN · Amazon.com, Inc. | Buy | $50k – $100k | PTR |
| 2017-12-21 | WTW · Weight Watchers International, Inc. | Buy | $1k – $15k | PTR |
| 2017-09-21 | NGG · National Grid plc | Sell | $100k – $250k | PTR |
| 2017-09-21 | QCOM · QUALCOMM Incorporated | Sell | $100k – $250k | PTR |
| 2017-09-21 | IBM · International Business Machines Corporation | Sell | $15k – $50k | PTR |
| 2017-07-26 | DPS · Dr Pepper Snapple Group, Inc. | Buy | $100k – $250k | PTR |
| 2017-07-25 | WESTBRAND, INC. STOCK <div class="text-muted"> <em>Company:</em> WESTBRAND, INC. (MINOT, NORTH DAKOTA) </div> <div class="text-muted"><em>Description:</em> BANK HOLDING COMPANY OF FIRST WESTERN BANK</div> | Buy | $500k – $1.0M | PTR |
| 2017-07-19 | WESTBRAND, INC. BANK HOLDING COMPANY STOCK <div class="text-muted"> <em>Company:</em> WESTBRAND, INC. (MINOT, NORTH DAKOTA) </div> <div class="text-muted"><em>Description:</em> BANK HOLDING COMPANY OF FIRST WESTERN BANK</div> | Buy | $100k – $250k | PTR |
| 2017-05-17 | FB · Facebook, Inc. | Buy | $50k – $100k | PTR |
| 2017-05-17 | LYB · LyondellBasell Industries N.V. | Buy | $50k – $100k | PTR |
| 2017-05-15 | WTW · Weight Watchers International, Inc. | Buy | $50k – $100k | PTR |
| 2017-05-15 | F · Ford Motor Company | Buy | $100k – $250k | PTR |
| 2017-04-24 | IBM · International Business Machines Corporation | Buy | $50k – $100k | PTR |
| 2017-04-24 | MDLZ · Mondelez International, Inc. | Buy | $50k – $100k | PTR |
| 2017-04-21 | SBUX · Starbucks Corporation | Buy | $50k – $100k | PTR |
| 2017-04-21 | GIS · General Mills, Inc. | Buy | $100k – $250k | PTR |
| 2017-04-20 | SPG · Simon Property Group, Inc. | Sell | $100k – $250k | PTR |
| 2017-04-20 | KSS · Kohl's Corporation | Sell | $50k – $100k | PTR |
| 2017-04-05 | WESTBRAND, INC. BANK HOLDING COMPANY STOCK <div class="text-muted"> <em>Company:</em> WESTBRAND, INC. (MINOT, NORTH DAKOTA) </div> <div class="text-muted"><em>Description:</em> BANK HOLDING COMPANY OF FIRST WESTERN BANK</div> | Buy | $15k – $50k | PTR |
| 2017-03-29 | WESTBRAND, INC. BANK HOLDING COMPANY STOCK <div class="text-muted"> <em>Company:</em> WESTBRAND, INC. (MINOT, NORTH DAKOTA) </div> <div class="text-muted"><em>Description:</em> BANK HOLDING COMPANY OF FIRST WESTERN BANK</div> | Buy | $15k – $50k | PTR |
| 2017-03-02 | NGG · National Grid plc | Buy | $100k – $250k | PTR |
| 2017-03-02 | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | PTR |
| 2017-03-02 | QCOM · QUALCOMM Incorporated | Buy | $100k – $250k | PTR |
| 2017-02-15 | KSS · Kohl's Corporation | Buy | $50k – $100k | PTR |
| 2017-02-15 | CCI · Crown Castle International Corp. | Buy | $50k – $100k | PTR |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.