All politicians
PM
Representative· MI-03
Peter Meijer
169 trades Last 2022-06-27
Disclosed tradesShowing latest 100 of 169
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2022-06-27 | DE · Deere & Company | Sell | $1k – $15k | — |
| 2021-02-17 | AAGIY · AIA Group, ltd. Sponsored American depository Receipt | Sell | $50k – $100k | — |
| 2021-02-17 | BABA · Alibaba Group holding limited American depositary Shares each representing eight Ordinary share | Sell | $15k – $50k | — |
| 2021-02-17 | ABEV · Ambev S.A. American depositary Shares | Sell | $15k – $50k | — |
| 2021-02-17 | FMX · Fomento Economico Mexicano S.A.B. de C.V. | Sell | $15k – $50k | — |
| 2021-02-17 | IBN · ICICI Bank limited | Sell | $15k – $50k | — |
| 2021-02-17 | IFNNY · Infineon Technologies AG | Sell | $50k – $100k | — |
| 2021-02-17 | NSRGY · Nestle SA Sponsored AdR representing Registered Shares Series B | Sell | $15k – $50k | — |
| 2021-02-17 | PNGAY · Ping An Insurance | Sell | $15k – $50k | — |
| 2021-02-17 | RIO · Rio Tinto Plc | Sell | $15k – $50k | — |
| 2021-02-17 | SAP · SAP SE AdS | Sell | $15k – $50k | — |
| 2021-02-17 | SBGSY · Schneider Electric SE unsponsored AdR | Sell | $15k – $50k | — |
| 2021-02-17 | SGIOY · Shionogi & Co ltd unsponsored AdR | Sell | $1k – $15k | — |
| 2021-02-17 | SONVY · Sonova holding AG unsponsored AdR | Sell | $15k – $50k | — |
| 2021-02-17 | SYIEY · Symrise Ag unsponsored AdR | Sell | $15k – $50k | — |
| 2021-02-17 | TSM · Taiwan Semiconductor Manufacturing Company ltd. | Sell | $50k – $100k | — |
| 2021-02-17 | ADDYY · adidas AG Sponsored AdR | Sell | $15k | — |
| 2021-02-17 | ALFVY · Alfa-laval Ab unsponsored AdR | Sell | $15k | — |
| 2021-02-17 | ATLKY · Atlas Copco Ab Sponsored AdR gfedcb repstg Class A | Sell | $50k – $100k | — |
| 2021-02-17 | CNI · Canadian National Railway gfedcb Company | Sell | $15k – $50k | — |
| 2021-02-17 | CHGCY · Chugai Pharmaceutical ltd gfedcb unsponsored AdR | Sell | $15k – $50k | — |
| 2021-02-17 | DASTY · dassault Systemes, S.A. American gfedcb depositary Shares | Sell | $15k – $50k | — |
| 2021-02-17 | FANUY · Fanuc Corporation unsponsored gfedcb AdR | Sell | $15k – $50k | — |
| 2021-02-17 | KUBTY · Kubota Corporation | Sell | $15k | — |
| 2021-02-17 | LIN · linde plc Ordinary Share | Sell | $1k – $15k | — |
| 2021-02-17 | LZAGY · lonza Group Ag Zuerich gfedcb unsponsored AdR | Sell | $15k – $50k | — |
| 2021-02-17 | NVZMY · Novozymes A/S unsponsored American depositary Receipt | Sell | $1k – $15k | — |
| 2021-02-17 | RHHBY · Roche holdings AG Basel American gfedcb depositary Shares | Sell | $15k – $50k | — |
| 2021-02-17 | UL · unilever PlC | Sell | $15k | — |
| 2021-02-16 | GPN · Global Payments Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | ABBV · AbbVie Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | ATVI · Activision Blizzard, Inc | Sell | $1k – $15k | — |
| 2021-02-16 | GOOG · Alphabet Inc. - Class C Capital Stock | Sell | $15k – $50k | — |
| 2021-02-16 | AWK · American Water Works Company, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | ANTM · Anthem, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | BAC · Bank of America Corporation | Sell | $1k – $15k | — |
| 2021-02-16 | BIIB · Biogen Inc. | Sell | $15k – $50k | — |
| 2021-02-16 | BSX · Boston Scientific Corporation | Sell | $1k – $15k | — |
| 2021-02-16 | CI · Cigna Corporation | Sell | $1k – $15k | — |
| 2021-02-16 | CTAS · Cintas Corporation | Sell | $1k – $15k | — |
| 2021-02-16 | CMCSA · Comcast Corporation - Class A | Sell | $15k – $50k | — |
| 2021-02-16 | COST · Costco Wholesale Corporation | Sell | $15k – $50k | — |
| 2021-02-16 | ETN · Eaton Corporation, PlC Ordinary Shares | Sell | $1k – $15k | — |
| 2021-02-16 | EMR · Emerson Electric Company | Sell | $1k – $15k | — |
| 2021-02-16 | EXPE · Expedia Group, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | FB · Facebook, Inc. - Class A | Sell | $15k – $50k | — |
| 2021-02-16 | GE · General Electric Company | Sell | $1k – $15k | — |
| 2021-02-16 | INTC · Intel Corporation | Sell | $15k – $50k | — |
| 2021-02-16 | ISRG · Intuitive Surgical, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | JPM · JP Morgan Chase & Co. | Sell | $15k – $50k | — |
| 2021-02-16 | MA · Mastercard Incorporated | Sell | $15k – $50k | — |
| 2021-02-16 | MS · Morgan Stanley | Sell | $1k – $15k | — |
| 2021-02-16 | MSI · Motorola Solutions, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | NEM · Newmont Corporation | Sell | $1k – $15k | — |
| 2021-02-16 | NKE · Nike, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | NOC · Northrop Grumman Corporation | Sell | $1k – $15k | — |
| 2021-02-16 | NVR · NVR, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | OMF · OneMain holdings, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | PFE · Pfizer, Inc. | Sell | $15k – $50k | — |
| 2021-02-16 | PG · Procter & Gamble Company | Sell | $15k – $50k | — |
| 2021-02-16 | ROK · Rockwell Automation, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | SPGI · S&P Global Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | ST · Sensata Technologies holding plc Ordinary Shares | Sell | $1k – $15k | — |
| 2021-02-16 | STT · State Street Corporation | Sell | $15k – $50k | — |
| 2021-02-16 | SNPS · Synopsys, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | TMO · Thermo Fisher Scientific Inc | Sell | $15k – $50k | — |
| 2021-02-16 | VRSK · Verisk Analytics, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | V · Visa Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | WBA · Walgreens Boots Alliance, Inc. | Sell | $15k – $50k | — |
| 2021-02-16 | WMB · Williams Companies, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | ZG · Zillow Group, Inc. - Class A | Sell | $1k – $15k | — |
| 2021-02-16 | ZTS · Zoetis Inc. Class A | Sell | $1k – $15k | — |
| 2021-02-16 | ABT · Abbott laboratories | Sell | $15k | — |
| 2021-02-16 | ACHC · Acadia healthcare Company, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | AMD · Advanced Micro devices, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | A · Agilent Technologies, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | AL · Air lease Corporation Class A | Sell | $1k – $15k | — |
| 2021-02-16 | GOOGL · Alphabet Inc. - Class A | Sell | $1k – $15k | — |
| 2021-02-16 | AMZN · Amazon.com, Inc. | Sell | $100k | — |
| 2021-02-16 | AMT · American Tower Corporation | Sell | $15k | — |
| 2021-02-16 | AMGN · Amgen Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | AON · Aon plc Class A Ordinary Shares | Sell | $1k – $15k | — |
| 2021-02-16 | T · AT&T Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | BBY · Best Buy Co., Inc. | Sell | $15k | — |
| 2021-02-16 | BA · Boeing Company | Sell | $15k | — |
| 2021-02-16 | AVGO · Broadcom Inc. | Sell | $50k | — |
| 2021-02-16 | CAT · Caterpillar, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | CHTR · Charter Communications, Inc. - Class A | Sell | $1k – $15k | — |
| 2021-02-16 | XEC · Cimarex Energy Co | Sell | $1k – $15k | — |
| 2021-02-16 | CLGX · Corelogic, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | CCK · Crown holdings, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | DXCM · dexCom, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | FANG · diamondback Energy, Inc. - Commmon Stock | Sell | $1k – $15k | — |
| 2021-02-16 | DG · dollar General Corporation | Sell | $1k – $15k | — |
| 2021-02-16 | EMN · Eastman Chemical Company | Sell | $1k – $15k | — |
| 2021-02-16 | EW · Edwards lifesciences Corporation | Sell | $1k – $15k | — |
| 2021-02-16 | EHC · Encompass health Corporation | Sell | $1k – $15k | — |
| 2021-02-16 | EQIX · Equinix, Inc. | Sell | $1k – $15k | — |
| 2021-02-16 | XOM · Exxon Mobil Corporation | Sell | $15k | — |
| 2021-02-16 | FITB · Fifth Third Bancorp | Sell | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.