All politicians
JR
Representative· RI-02
James R. Langevin
104 trades Last 2022-12-05
Disclosed tradesShowing latest 100 of 104
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2022-12-05 | GNRC · Generac Holdlings Inc. | Buy | $15k – $50k | — |
| 2022-11-29 | GNRC · Generac Holdlings Inc. | Buy | $1k – $15k | — |
| 2022-11-07 | ABNB · Airbnb, Inc. - Class A | Buy | $15k – $50k | — |
| 2022-10-28 | SQ · Block, Inc. Class A Common Stock, | Sell | $50k – $100k | — |
| 2022-10-27 | ABNB · Airbnb, Inc. - Class A | Buy | $100k – $250k | — |
| 2022-10-20 | DASH · DoorDash, Inc. Class A | Sell | $1k – $15k | — |
| 2022-10-13 | ABNB · Airbnb, Inc. - Class A | Sell | $1k – $15k | — |
| 2022-10-03 | GNRC · Generac Holdlings Inc. | Sell | $1k – $15k | — |
| 2022-09-28 | SQ · Block, Inc. Class A Common Stock, | Sell | $1k – $15k | — |
| 2022-08-17 | DASH · DoorDash, Inc. Class A | Buy | $15k – $50k | — |
| 2022-08-05 | SQ · Block, Inc. Class A Common Stock, | Sell | $100k – $250k | — |
| 2022-06-09 | ABNB · Airbnb, Inc. - Class A | Buy | $50k – $100k | — |
| 2022-06-09 | SQ · Block, Inc. Class A Common Stock, | Buy | $50k – $100k | — |
| 2022-05-31 | DASH · DoorDash, Inc. Class A | Buy | $15k – $50k | — |
| 2022-05-11 | SQ · Block, Inc. Class A Common Stock, | Buy | $15k – $50k | — |
| 2022-04-06 | FB · Meta Platforms, Inc. - Class A | Buy | $1k – $15k | — |
| 2022-03-18 | SQ · Block, Inc. Class A Common Stock, | Sell | $50k – $100k | — |
| 2022-02-11 | BABA · Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | Sell | $1k – $15k | — |
| 2022-02-02 | SQ · Block, Inc. Class A Common Stock, | Buy | $50k – $100k | — |
| 2022-01-05 | PYPL · PayPal Holdings, Inc. | Buy | $50k – $100k | — |
| 2021-12-31 | Z · Zillow group, Inc. - Class C Capital Stock | Sell | $50k – $100k | — |
| 2021-10-28 | GNRC · generac Holdlings Inc. | Sell | $100k | — |
| 2021-10-01 | GNRC · generac Holdlings Inc. | Buy | $50k | — |
| 2021-07-09 | ALXN · Alexion Pharmaceuticals, Inc. | Sell | $15k | — |
| 2021-07-02 | AAPL · Apple Inc. | Sell | $100k – $250k | — |
| 2021-05-12 | GNRC · generac Holdlings Inc. | Buy | $1k – $15k | — |
| 2021-03-08 | AAPL · Apple Inc. | Buy | $1k – $15k | — |
| 2021-03-04 | AAPL · Apple Inc. | Buy | $1k – $15k | — |
| 2021-03-04 | GNRC · generac Holdlings Inc. | Buy | $1k – $15k | — |
| 2021-03-03 | BABA · Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | Buy | $1k – $15k | — |
| 2021-02-08 | PYPL · PayPal Holdings, Inc. | Sell | $100k – $250k | — |
| 2021-01-28 | PYPL · PayPal Holdings, Inc. | Buy | $100k – $250k | — |
| 2021-01-15 | AAPL · Apple Inc. | Buy | $100k – $250k | — |
| 2020-11-03 | PYPL · PayPal Holdings, Inc. | Buy | $1k – $15k | — |
| 2020-10-30 | AAPL · Apple Inc. | Buy | $1k – $15k | — |
| 2020-10-30 | PYPL · PayPal Holdings, Inc. | Buy | $1k – $15k | — |
| 2020-10-26 | PYPL · PayPal Holdings, Inc. | Buy | $1k – $15k | — |
| 2020-07-06 | Z · Zillow group, Inc. - Class C Capital Stock | Sell | $50k – $100k | — |
| 2020-07-06 | BABA · Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | Sell | $1k – $15k | — |
| 2020-06-26 | Z · Zillow group, Inc. - Class C Capital Stock | Buy | $50k – $100k | — |
| 2020-03-25 | CCL · Carnival Corporation | Buy | $1k – $15k | — |
| 2020-03-25 | AAL · american airlines group, Inc. | Buy | $1k – $15k | — |
| 2020-03-25 | LUV · 2000065165 Southwest Airlines Company | Buy | $1k | — |
| 2020-03-05 | DIA · sPDR Dow Jones Industrial average ETF | Buy | $1k – $15k | — |
| 2020-02-21 | ROKU · Roku, Inc. - Class a | Buy | $50k – $100k | — |
| 2019-12-11 | CRWD · Crowdstrike Holdings, Inc. - Class a | Buy | $15k – $50k | — |
| 2019-11-20 | HUYA · HuYA Inc. American depositary shares, each representing one Class A ordinary share | Buy | $50k – $100k | — |
| 2019-11-20 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $15k – $50k | — |
| 2019-10-30 | CRWD · Crowdstrike Holdings, Inc. - Class gfedcb a | Sell | $50k – $100k | — |
| 2019-10-22 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $15k – $50k | — |
| 2019-10-18 | CRWD · Crowdstrike Holdings, Inc. - Class a | Buy | $15k – $50k | — |
| 2019-10-18 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $15k – $50k | — |
| 2019-10-17 | ZBRA · Zebra Technologies gfedcb Corporation - Class A | Sell | $100k – $250k | — |
| 2019-10-09 | ZBRA · Zebra Technologies Corporation - Class a | Buy | $50k – $100k | — |
| 2019-10-04 | ZBRA · Zebra Technologies Corporation - Class a | Buy | $50k – $100k | — |
| 2019-09-27 | BABA · alibaba group Holding Limited american Depositary shares each representing eight Ordinary share | Buy | $50k – $100k | — |
| 2019-09-13 | ZBRA · Zebra Technologies Corporation - gfedcb Class A | Sell | $50k – $100k | — |
| 2019-09-11 | ORCL · Oracle Corporation | Sell | $1k – $15k | — |
| 2019-09-11 | AMZN · Amazon.com, Inc. | Sell | $1k – $15k | — |
| 2019-09-11 | HON · Honeywell International Inc. | Sell | $1k – $15k | — |
| 2019-09-11 | QQQ · Invesco QQQ Trust, series 1 | Buy | $1k – $15k | — |
| 2019-08-28 | ZBRA · Zebra Technologies Corporation - gfedcb Class a | Sell | $100k – $250k | — |
| 2019-08-14 | ZBRA · Zebra Technologies Corporation - Class a | Buy | $50k – $100k | — |
| 2019-08-08 | ZBRA · Zebra Technologies Corporation - Class A | Sell | $100k – $250k | — |
| 2019-08-02 | ZBRA · Zebra Technologies Corporation - Class A | Buy | $50k – $100k | — |
| 2019-08-01 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $15k – $50k | — |
| 2019-08-01 | BYND · Beyond Meat, Inc. - Common stock | Buy | $50k | — |
| 2019-07-03 | T · AT&T Inc. | Buy | $1k – $15k | — |
| 2019-07-03 | HON · Honeywell International Inc. | Buy | $1k – $15k | — |
| 2019-07-03 | ORCL · Oracle Corporation | Buy | $1k – $15k | — |
| 2019-07-03 | AMZN · Amazon.com, Inc. | Buy | $1k – $15k | — |
| 2019-07-03 | NVDA · NVIDIA Corporation | Buy | $1k – $15k | — |
| 2019-06-27 | HUYA · HuYa Inc. american depositary gfedcb shares, each representing one Class a ordinary share | Sell | $50k – $100k | — |
| 2019-06-17 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Sell | $100k – $250k | — |
| 2019-05-08 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $15k – $50k | — |
| 2019-05-06 | HUYA · HuYA Inc. American depositary shares, each representing one Class A ordinary share | Buy | $15k – $50k | — |
| 2019-04-09 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $1k – $15k | — |
| 2019-04-09 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $15k – $50k | — |
| 2019-03-15 | TSLA · Tesla, Inc. | Buy | $100k – $250k | — |
| 2019-02-25 | BABA · alibaba group Holding Limited american Depositary shares each representing one Ordinary share | Buy | $50k – $100k | — |
| 2019-01-23 | HUYA · HuYa Inc. american depositary gfedcb shares, each representing one Class a ordinary share | Sell | $15k – $50k | — |
| 2018-12-26 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $15k – $50k | — |
| 2018-12-17 | BABA · alibaba group Holding Limited american Depositary shares each representing one Ordinary share | Buy | $100k – $250k | — |
| 2018-11-01 | BABA · alibaba group Holding Limited american Depositary shares each representing one Ordinary share | Buy | $1k – $15k | — |
| 2018-10-29 | BABA · alibaba group Holding Limited american Depositary shares each representing one Ordinary share | Buy | $100k – $250k | — |
| 2018-08-15 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Sell | $15k – $50k | — |
| 2018-07-19 | NFLX · Netflix, Inc. | Buy | $100k – $250k | — |
| 2018-07-17 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $15k – $50k | — |
| 2018-07-17 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $50k – $100k | — |
| 2018-06-21 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $15k – $50k | — |
| 2018-06-19 | HUYA · HuYa Inc. american depositary shares, each representing one Class a ordinary share | Buy | $50k – $100k | — |
| 2018-04-25 | BABA · alibaba group Holding Limited american Depositary shares each representing one Ordinary share | Buy | $100k – $250k | — |
| 2018-03-27 | BABA · alibaba group Holding Limited american Depositary shares each representing one Ordinary share | Buy | $100k – $250k | — |
| 2018-03-15 | BABA · alibaba group Holding Limited american Depositary shares each representing one Ordinary share | Sell | $100k – $250k | — |
| 2018-02-14 | BABA · alibaba group Holding Limited american Depositary shares each representing one Ordinary share | Sell | $100k – $250k | — |
| 2018-02-08 | BABA · Alibaba group Holding Limited American Depositary shares each representing one Ordinary share | Buy | $100k – $250k | — |
| 2018-02-05 | BABA · Alibaba group Holding Limited American Depositary shares each representing one Ordinary share | Buy | $15k – $50k | — |
| 2018-01-04 | FB · Facebook, Inc. - Class A | Sell | $15k – $50k | — |
| 2017-01-06 | ALXN · alexion Pharmaceuticals, Inc. | Sell | $15k – $50k | — |
| 2016-12-12 | FB · Facebook, Inc. - Class A | Sell | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.