All politicians
PF
Representative· R· TX-04
Patrick Fallon
148 trades Last 2022-10-31
Disclosed tradesShowing latest 100 of 148
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2022-10-31 | TWTR · Twitter, Inc. | Sell | $50k – $100k | — |
| 2022-01-24 | TWTR · Twitter, Inc. | Buy | $50k – $100k | — |
| 2021-11-30 | ORCC · Owl Rock Capital Corporation | Buy | $50k – $100k | — |
| 2021-11-19 | TWTR · Twitter, Inc. | Sell | $1k – $15k | — |
| 2021-11-19 | PYPL · PayPal Holdings, Inc. | Buy | $50k – $100k | — |
| 2021-11-19 | TWTR · Twitter, Inc. | Buy | $1k – $15k | — |
| 2021-11-19 | VZ · Verizon Communications Inc. | Sell | $1k – $15k | — |
| 2021-11-15 | PYPL · PayPal Holdings, Inc. | Buy | $100k – $250k | — |
| 2021-10-26 | AMZN · Amazon.com, Inc. | Sell | $1k – $15k | — |
| 2021-10-18 | CVX · Chevron Corporation | Sell | $100k – $250k | — |
| 2021-10-18 | CRWD · CrowdStrike Holdings, Inc. - Class A | Sell | $100k – $250k | — |
| 2021-10-04 | BA · Boeing Company | Sell | $1k – $15k | — |
| 2021-10-04 | FDX · FedEx Corporation | Sell | $1k – $15k | — |
| 2021-10-04 | SQ · Square, Inc. Class A | Buy | $100k – $250k | — |
| 2021-10-04 | AMZN · Amazon.com, Inc. | Sell | $1k – $15k | — |
| 2021-10-04 | AAL · American Airlines group, Inc. | Sell | $1k – $15k | — |
| 2021-10-04 | SQ · Square, Inc. Class A | Sell | $1k – $15k | — |
| 2021-10-04 | TWTR · Twitter, Inc. | Sell | $1k – $15k | — |
| 2021-10-04 | DIS · Walt Disney Company | Sell | $1k – $15k | — |
| 2021-10-04 | LUV · Southwest Airlines Company | Sell | $1k – $15k | — |
| 2021-10-04 | VZ · Verizon Communications Inc. | Sell | $1k – $15k | — |
| 2021-10-01 | CRWD · CrowdStrike Holdings, Inc. - Class A | Sell | $1k – $15k | — |
| 2021-10-01 | CVX · Chevron Corporation | Sell | $1k – $15k | — |
| 2021-10-01 | CRWD · CrowdStrike Holdings, Inc. - Class A | Buy | $100k – $250k | — |
| 2021-10-01 | CRWD · CrowdStrike Holdings, Inc. - Class A | Buy | $15k – $50k | — |
| 2021-10-01 | CRWD · CrowdStrike Holdings, Inc. - Class A | Buy | $1k – $15k | — |
| 2021-09-28 | ORCC · Owl Rock Capital Corporation | Buy | $50k | — |
| 2021-08-25 | DE · Deere & Company | Sell | $100k | — |
| 2021-08-10 | DE · Deere & Company | Sell | $1k – $15k | — |
| 2021-08-10 | DE · Deere & Company | Buy | $100k – $250k | — |
| 2021-08-10 | AAL · American Airlines group, Inc. | Sell | $1k – $15k | — |
| 2021-08-10 | CVX · Chevron Corporation | Sell | $1k – $15k | — |
| 2021-08-10 | DE · Deere & Company | Sell | $100k | — |
| 2021-07-23 | CRWD · CrowdStrike Holdings, Inc. - Class A | Sell | $100k – $250k | — |
| 2021-07-19 | AAPL · Apple Inc. | Sell | $250k – $500k | — |
| 2021-07-15 | DIS · Walt Disney Company | Sell | $1k – $15k | — |
| 2021-07-06 | VZ · Verizon Communications Inc. | Buy | $100k | — |
| 2021-06-29 | CVX · Chevron Corporation | Buy | $100k – $250k | — |
| 2021-06-29 | CVX · Chevron Corporation | Sell | $1k – $15k | — |
| 2021-06-29 | FDX · FedEx Corporation | Sell | $1k – $15k | — |
| 2021-06-29 | LUV · Southwest Airlines Company | Sell | $1k – $15k | — |
| 2021-06-28 | CVX · Chevron Corporation | Sell | $100k – $250k | — |
| 2021-06-28 | FDX · FedEx Corporation | Buy | $100k – $250k | — |
| 2021-06-25 | ORCC · Owl Rock Capital Corporation | Buy | $50k – $100k | — |
| 2021-06-24 | BA · Boeing Company | Sell | $1k – $15k | — |
| 2021-06-24 | AMZN · Amazon.com, Inc. | Sell | $1k – $15k | — |
| 2021-06-24 | CRWD · CrowdStrike Holdings, Inc. - Class A | Buy | $100k – $250k | — |
| 2021-06-24 | DE · Deere & Company | Sell | $1k – $15k | — |
| 2021-06-24 | FDX · FedEx Corporation | Sell | $1k – $15k | — |
| 2021-06-24 | AAL · American Airlines group, Inc. | Sell | $1k – $15k | — |
| 2021-06-24 | AAPL · Apple Inc. | Sell | $1k – $15k | — |
| 2021-06-24 | CRWD · CrowdStrike Holdings, Inc. - Class A | Sell | $1k – $15k | — |
| 2021-06-24 | FDX · FedEx Corporation | Buy | $100k – $250k | — |
| 2021-06-21 | MSFT · Microsoft Corporation | Sell | $100k – $250k | — |
| 2021-05-27 | CVX · Chevron Corporation | Sell | $1k – $15k | — |
| 2021-05-27 | FDX · FedEx Corporation | Sell | $1k – $15k | — |
| 2021-05-27 | CVX · Chevron Corporation | Buy | $100k – $250k | — |
| 2021-05-27 | DE · Deere & Company | Buy | $100k – $250k | — |
| 2021-05-27 | DE · Deere & Company | Sell | $1k – $15k | — |
| 2021-05-27 | FDX · FedEx Corporation | Buy | $100k – $250k | — |
| 2021-05-27 | LUV · Southwest Airlines Company | Buy | $100k | — |
| 2021-05-26 | MSFT · Microsoft Corporation | Sell | $1k – $15k | — |
| 2021-05-26 | VZ · Verizon Communications Inc. | Sell | $1k – $15k | — |
| 2021-05-26 | AMZN · Amazon.com, Inc. | Sell | $1k – $15k | — |
| 2021-05-26 | AAL · American Airlines group, Inc. | Buy | $50k | — |
| 2021-05-26 | AAL · American Airlines group, Inc. | Sell | $1k – $15k | — |
| 2021-05-26 | MSFT · Microsoft Corporation | Buy | $250k – $500k | — |
| 2021-05-24 | FB · Facebook, Inc. - Class A | Sell | $100k – $250k | — |
| 2021-05-24 | CAT · Caterpillar, Inc. | Sell | $100k – $250k | — |
| 2021-05-21 | AMZN · Amazon.com, Inc. | Buy | $1k – $15k | — |
| 2021-05-21 | AMZN · Amazon.com, Inc. | Sell | $1k – $15k | — |
| 2021-05-18 | CVX · Chevron Corporation | Sell | $100k – $250k | — |
| 2021-05-03 | KKR · KKR & Co. Inc. | Buy | $15k – $50k | — |
| 2021-04-20 | AMZN · Amazon.com, Inc. | Sell | $1k – $15k | — |
| 2021-04-20 | CAT · Caterpillar, Inc. | Buy | $100k – $250k | — |
| 2021-04-20 | CVX · Chevron Corporation | Sell | $1k – $15k | — |
| 2021-04-20 | CVX · Chevron Corporation | Buy | $100k – $250k | — |
| 2021-04-20 | FB · Facebook, Inc. - Class A | Buy | $15k – $50k | — |
| 2021-04-20 | VZ · Verizon Communications Inc. | Buy | $250k – $500k | — |
| 2021-04-20 | DIS · Walt Disney Company | Buy | $1k – $15k | — |
| 2021-04-20 | DIS · Walt Disney Company | Sell | $1k – $15k | — |
| 2021-04-20 | AAL · American Airlines group, Inc. | Sell | $1k – $15k | — |
| 2021-04-20 | BA · Boeing Company | Sell | $1k – $15k | — |
| 2021-04-20 | FB · Facebook, Inc. - Class A | Buy | $100k – $250k | — |
| 2021-04-20 | FB · Facebook, Inc. - Class A | Sell | $1k – $15k | — |
| 2021-04-20 | VZ · Verizon Communications Inc. | Sell | $1k – $15k | — |
| 2021-04-20 | VZ · Verizon Communications Inc. | Buy | $15k | — |
| 2021-04-19 | FDX · FedEx Corporation | Sell | $250k – $500k | — |
| 2021-04-19 | UNH · UnitedHealth Group Incorporated Common Stock | Sell | $100k – $250k | — |
| 2021-04-19 | AAPL · Apple Inc. | Sell | $500k – $1.0M | — |
| 2021-04-19 | AMAT · Applied Materials, Inc. | Sell | $50k | — |
| 2021-04-19 | CAT · Caterpillar, Inc. | Sell | $1k – $15k | — |
| 2021-04-19 | MSFT · Microsoft Corporation | Sell | $250k | — |
| 2021-04-08 | VZ · Verizon Communications Inc. | Sell | $15k – $50k | — |
| 2021-04-07 | VZ · Verizon Communications Inc. | Sell | $100k – $250k | — |
| 2021-04-05 | AMAT · Applied Materials, Inc. | Sell | $50k – $100k | — |
| 2021-04-05 | AMAT · Applied Materials, Inc. | Buy | $50k – $100k | — |
| 2021-04-05 | BA · Boeing Company | Buy | $100k – $250k | — |
| 2021-04-05 | CVX · Chevron Corporation | Buy | $100k – $250k | — |
| 2021-04-05 | CVX · Chevron Corporation | Sell | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.