Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 fell 2.26% for the week, underperforming the S&P 500 by 136 basis points as capital rotated into Bitcoin and gold. Alphabet drew a disclosed political buy and posted the highest Alpha Score among megacaps at 72, making it the standout signal. Microsoft gave back ground with a legislative sale, while Apple and Nvidia weakened. The policy-risk overhang detailed by AlphaScala this week adds weight to the defensive rotation.
Read full briefingSPY gains 2% as Nasdaq leads; gold jumps 7%; insider buys MSFT
Bitcoin gains 2.6% as Nasdaq drops 2.3%; CFTC prepares crypto oversight
Crypto decouples as QQQ slides 2.3%; ETH leads majors with 3.9% weekly gain
Gold flat at $4,056 as BTC rallies 2.6%, QQQ slides 2.3%
Oil data absent; SPY slips 0.8%, QQQ drops 2.3% on the week
Pound gains 0.79% vs dollar; yen shorts hit 35.9% open interest
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 77,684.45 | -161.42 | -0.21 ▼ |
| ETH | 2,440.39 | -2.41 | -0.10 ▼ |
| SOL | 104.08 | -0.07 | -0.07 ▼ |
| ADA | 0.2016 | -0.0015 | -0.74 ▼ |
| XRP | 1.3823 | -0.0015 | -0.11 ▼ |
| DOT | 0.843 | -0.0060 | -0.71 ▼ |
| DOGE | 0.0851 | -0.0002 | -0.20 ▼ |
| AVAX | 7.286 | -0.0220 | -0.30 ▼ |
| LINK | 11.38 | -0.05 | -0.47 ▼ |
| LTC | 48.98 | -0.35 | -0.71 ▼ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| AUD/USD | 0.7161 | -0.0001 | -0.01 ▼ |
| USD/CAD | 1.3904 | -0.0001 | -0.01 ▼ |
| NZD/USD | 0.5913 | +0.0000 | +0.00 ▲ |
| EUR/GBP | 0.8558 | +0.0001 | +0.02 ▲ |
| EUR/JPY | 185.43 | -0.03 | -0.01 ▼ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 319.70 | +5.12 | +1.63 ▲ |
| MSFT | 513.53 | +8.47 | +1.68 ▲ |
| NVDA | 217.55 | -10.43 | -4.57 ▼ |
| AMZN | 266.43 | +10.17 | +3.97 ▲ |
| GOOGL | 346.59 | +5.94 | +1.74 ▲ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.