Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 dropped 1.70% week-over-week, trailing the S&P 500’s 0.44% dip. Apple’s 3.53% Friday rally stood out against a soft tape. Transfer agents urged the SEC to restrict unaffiliated tokenized stocks, a push that directly involves Microsoft and the QQQ ETF, both part of DTCC’s tokenization pilots. The week ahead lacks high-impact catalysts, leaving the focus on whether Apple’s momentum can lift the index.
Read full briefingSPY slips 0.4% as QQQ drops 1.7%; gold gains 1.2%
Bitcoin gains 2.6% as Nasdaq drops 2.3%; CFTC prepares crypto oversight
Crypto decouples as QQQ slides 2.3%; ETH leads majors with 3.9% weekly gain
Gold flat at $4,056 as BTC rallies 2.6%, QQQ slides 2.3%
Oil data absent; SPY slips 0.8%, QQQ drops 2.3% on the week
Pound gains 0.79% vs dollar; yen shorts hit 35.9% open interest
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 64,984.00 | -415.99 | -0.64 ▼ |
| ETH | 1,948.31 | -6.41 | -0.33 ▼ |
| SOL | 76.00 | -0.76 | -0.99 ▼ |
| ADA | 0.1589 | -0.0071 | -4.28 ▼ |
| XRP | 1.0916 | -0.0215 | -1.93 ▼ |
| DOT | 0.793 | -0.0350 | -4.23 ▼ |
| DOGE | 0.072 | -0.0013 | -1.83 ▼ |
| AVAX | 6.603 | -0.1430 | -2.12 ▼ |
| LINK | 8.637 | -0.1880 | -2.13 ▼ |
| LTC | 46.57 | -1.27 | -2.65 ▼ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| NZD/USD | 0.5778 | -0.0018 | -0.32 ▼ |
| EUR/GBP | 0.8555 | +0.0011 | +0.13 ▲ |
| EUR/JPY | 186.18 | +0.05 | +0.03 ▲ |
| GBP/JPY | 217.64 | -0.52 | -0.24 ▼ |
| EUR/USD | 1.1371 | -0.0019 | -0.17 ▼ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 336.93 | +3.91 | +1.17 ▲ |
| MSFT | 389.16 | +7.46 | +1.95 ▲ |
| NVDA | 196.44 | -10.40 | -5.03 ▼ |
| AMZN | 231.32 | -0.80 | -0.34 ▼ |
| GOOGL | 326.49 | +6.75 | +2.11 ▲ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.