Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe week saw a sharp divergence within megacap tech. Apple rallied 2.9% into its WWDC event, while Microsoft dropped 4.2% after a Trump executive order requiring pre-release AI model review cast a shadow over its Windows AI strategy. Insider trades were mixed, with a Democratic purchase and Republican sales in AAPL and GOOGL.
Read full briefingS&P 500 Flat: JNJ Momentum and NVDA Sentiment Flag Rotation, Hormuz Risk Looms
Bitcoin Dips 1% Amid Policy Week; $73K Floor and Senate Votes in Focus
Crypto Majors Drift Lower as Geopolitical Tensions and Regulatory Gridlock Weigh
Gold slips 1% as dollar firms; ISM data tests rate-hike narrative
Oil grinds sideways on Iran ceasefire doubt and thin calendar
G10 FX Rangebound as COT Extremes Pin Sterling and Yen; German CPI Looms for Euro
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 62,146.17 | +1295.69 | +2.13 ▲ |
| ETH | 1,630.01 | +59.10 | +3.76 ▲ |
| SOL | 64.99 | +2.84 | +4.57 ▲ |
| ADA | 0.1623 | +0.0051 | +3.27 ▲ |
| XRP | 1.1344 | +0.0407 | +3.73 ▲ |
| DOT | 0.964 | +0.0210 | +2.23 ▲ |
| DOGE | 0.0847 | +0.0028 | +3.39 ▲ |
| AVAX | 6.7056 | +0.0383 | +0.57 ▲ |
| LINK | 7.7301 | +0.3343 | +4.52 ▲ |
| LTC | 41.99 | +0.60 | +1.45 ▲ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| USD/CAD | 1.3936 | -0.0003 | -0.02 ▼ |
| NZD/USD | 0.5797 | +0.0000 | +0.00 ▲ |
| EUR/GBP | 0.8633 | -0.0004 | -0.04 ▼ |
| EUR/JPY | 184.72 | -0.01 | -0.00 ▼ |
| GBP/JPY | 214.01 | +0.12 | +0.05 ▲ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 307.34 | -3.89 | -1.25 ▼ |
| MSFT | 416.67 | -11.38 | -2.66 ▼ |
| NVDA | 205.10 | -13.56 | -6.20 ▼ |
| AMZN | 246.03 | -7.76 | -3.06 ▼ |
| GOOGL | 368.53 | -3.66 | -0.98 ▼ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.