Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 outpaced the S&P 500 by more than a percentage point this week, with QQQ up 3.28% against SPY's 2.04%. NVIDIA led the charge on a 76 Alpha Score and a 2.27% session pop, while political disclosures showed Rep. David J. Taylor buying AVGO, MSFT, and GOOGL in late July. Gold's 7.08% surge was the loudest cross-asset read, hinting at a defensive bid running alongside tech momentum.
Read full briefingSPY gains 2% as Nasdaq leads; gold jumps 7%; insider buys MSFT
Bitcoin gains 2.6% as Nasdaq drops 2.3%; CFTC prepares crypto oversight
Crypto decouples as QQQ slides 2.3%; ETH leads majors with 3.9% weekly gain
Gold flat at $4,056 as BTC rallies 2.6%, QQQ slides 2.3%
Oil data absent; SPY slips 0.8%, QQQ drops 2.3% on the week
Pound gains 0.79% vs dollar; yen shorts hit 35.9% open interest
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 64,410.24 | -315.18 | -0.49 ▼ |
| ETH | 1,918.27 | +0.42 | +0.02 ▲ |
| SOL | 77.31 | +0.26 | +0.34 ▲ |
| ADA | 0.1742 | -0.0004 | -0.23 ▼ |
| XRP | 1.0042 | +0.0023 | +0.23 ▲ |
| DOT | 0.766 | +0.0140 | +1.86 ▲ |
| DOGE | 0.0701 | -0.0002 | -0.28 ▼ |
| AVAX | 6.345 | +0.0110 | +0.17 ▲ |
| LINK | 9.739 | +0.2010 | +2.11 ▲ |
| LTC | 44.86 | +0.48 | +1.08 ▲ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| AUD/USD | 0.708 | -0.0006 | -0.09 ▼ |
| USD/CAD | 1.3872 | -0.0024 | -0.17 ▼ |
| NZD/USD | 0.5883 | +0.0008 | +0.13 ▲ |
| EUR/GBP | 0.8561 | +0.0006 | +0.07 ▲ |
| EUR/JPY | 184.62 | -0.18 | -0.10 ▼ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 310.03 | +4.44 | +1.45 ▲ |
| MSFT | 481.63 | +1.28 | +0.27 ▲ |
| NVDA | 219.74 | -5.27 | -2.34 ▼ |
| AMZN | 259.45 | -1.86 | -0.71 ▼ |
| GOOGL | 344.20 | +0.20 | +0.06 ▲ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.