Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 rose 1.43% for the week, outpacing the S&P 500 and shrugging off a crypto selloff. Coinbase's launch of tokenized Apple, Nvidia, and Meta shares on Base drew $2.7 billion in volume, while the ERC-8392 proposal sought to bridge market hours for onchain equities. Nvidia fell 4.6% on Friday, but Microsoft and Apple edged higher.
Read full briefingS&P 500 edges up 0.77% as QQQ gains 1.43%; tokenized stocks land on Base
Bitcoin falls 1.7% as gold tumbles 4.2%; equities rise
BTC and ETH dip ~1.7% as equities gain; SOL up 1.5% on the session
Gold holds near $4,436 as equities gain; no new signals for the week
Oil quiet as broader markets advance; fresh catalysts absent
Dollar grinds higher as gold slides 4.2%; sterling and euro lose 0.7%
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| LINK | 11.35 | +0.03 | +0.24 ▲ |
| LTC | 48.77 | +0.22 | +0.45 ▲ |
| BTC | 78,446.01 | -135.28 | -0.17 ▼ |
| ETH | 2,465.27 | -2.38 | -0.10 ▼ |
| SOL | 103.37 | +0.31 | +0.30 ▲ |
| ADA | 0.2003 | +0.0025 | +1.26 ▲ |
| XRP | 1.3751 | -0.0047 | -0.34 ▼ |
| DOT | 0.853 | +0.0130 | +1.55 ▲ |
| DOGE | 0.0828 | -0.0000 | -0.01 ▼ |
| AVAX | 7.26 | +0.0270 | +0.37 ▲ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| AUD/USD | 0.7174 | +0.0007 | +0.09 ▲ |
| NZD/USD | 0.5912 | -0.0004 | -0.08 ▼ |
| EUR/GBP | 0.8571 | -0.0004 | -0.05 ▼ |
| EUR/JPY | 185.51 | -0.08 | -0.04 ▼ |
| GBP/JPY | 216.46 | +0.04 | +0.02 ▲ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| NVDA | 220.78 | +3.23 | +1.48 ▲ |
| AMZN | 259.77 | -6.66 | -2.50 ▼ |
| GOOGL | 339.35 | -7.24 | -2.09 ▼ |
| META | 572.34 | -5.68 | -0.98 ▼ |
| TSLA | 367.95 | +19.20 | +5.51 ▲ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.