Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 dropped 1.70% week-over-week, trailing the S&P 500’s 0.44% dip. Apple’s 3.53% Friday rally stood out against a soft tape. Transfer agents urged the SEC to restrict unaffiliated tokenized stocks, a push that directly involves Microsoft and the QQQ ETF, both part of DTCC’s tokenization pilots. The week ahead lacks high-impact catalysts, leaving the focus on whether Apple’s momentum can lift the index.
Read full briefingSPY slips 0.4% as QQQ drops 1.7%; gold gains 1.2%
Bitcoin gains 2.6% as Nasdaq drops 2.3%; CFTC prepares crypto oversight
Crypto decouples as QQQ slides 2.3%; ETH leads majors with 3.9% weekly gain
Gold flat at $4,056 as BTC rallies 2.6%, QQQ slides 2.3%
Oil data absent; SPY slips 0.8%, QQQ drops 2.3% on the week
Pound gains 0.79% vs dollar; yen shorts hit 35.9% open interest
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 63,943.61 | +28.61 | +0.04 ▲ |
| ETH | 1,902.46 | -19.77 | -1.03 ▼ |
| SOL | 73.41 | -0.42 | -0.57 ▼ |
| ADA | 0.1641 | +0.0021 | +1.30 ▲ |
| XRP | 1.0758 | +0.0068 | +0.64 ▲ |
| DOT | 0.763 | +0.0020 | +0.26 ▲ |
| DOGE | 0.0701 | -0.0008 | -1.06 ▼ |
| AVAX | 6.384 | -0.1930 | -2.93 ▼ |
| LINK | 8.287 | -0.1590 | -1.88 ▼ |
| LTC | 45.22 | -0.99 | -2.14 ▼ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| NZD/USD | 0.5803 | +0.0017 | +0.29 ▲ |
| EUR/GBP | 0.8577 | +0.0009 | +0.11 ▲ |
| EUR/JPY | 187.22 | +0.63 | +0.34 ▲ |
| GBP/JPY | 218.30 | +0.52 | +0.24 ▲ |
| EUR/USD | 1.1457 | +0.0070 | +0.62 ▲ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 339.97 | -0.11 | -0.03 ▼ |
| MSFT | 393.32 | -0.03 | -0.01 ▼ |
| NVDA | 191.76 | -5.25 | -2.66 ▼ |
| AMZN | 228.38 | -2.48 | -1.07 ▼ |
| GOOGL | 336.27 | +2.56 | +0.77 ▲ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.