Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe week saw a sharp divergence within megacap tech. Apple rallied 2.9% into its WWDC event, while Microsoft dropped 4.2% after a Trump executive order requiring pre-release AI model review cast a shadow over its Windows AI strategy. Insider trades were mixed, with a Democratic purchase and Republican sales in AAPL and GOOGL.
Read full briefingS&P 500 Flat: JNJ Momentum and NVDA Sentiment Flag Rotation, Hormuz Risk Looms
Bitcoin Dips 1% Amid Policy Week; $73K Floor and Senate Votes in Focus
Crypto Majors Drift Lower as Geopolitical Tensions and Regulatory Gridlock Weigh
Gold slips 1% as dollar firms; ISM data tests rate-hike narrative
Oil grinds sideways on Iran ceasefire doubt and thin calendar
G10 FX Rangebound as COT Extremes Pin Sterling and Yen; German CPI Looms for Euro
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 65,508.90 | -1149.45 | -1.72 ▼ |
| ETH | 1,821.10 | -42.45 | -2.28 ▼ |
| SOL | 72.36 | -1.76 | -2.37 ▼ |
| ADA | 0.2092 | -0.0038 | -1.80 ▼ |
| XRP | 1.2118 | -0.0013 | -0.10 ▼ |
| DOT | 1.095 | +0.0160 | +1.48 ▲ |
| DOGE | 0.0918 | -0.0008 | -0.90 ▼ |
| AVAX | 8.0599 | -0.1256 | -1.53 ▼ |
| LINK | 8.2675 | -0.1091 | -1.30 ▼ |
| LTC | 47.24 | +0.33 | +0.70 ▲ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| USD/CAD | 1.3896 | +0.0057 | +0.41 ▲ |
| NZD/USD | 0.5864 | -0.0061 | -1.03 ▼ |
| EUR/GBP | 0.8642 | +0.0003 | +0.03 ▲ |
| EUR/JPY | 185.60 | -0.44 | -0.24 ▼ |
| GBP/JPY | 214.78 | -0.56 | -0.26 ▼ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 309.75 | -5.45 | -1.73 ▼ |
| MSFT | 425.37 | -15.95 | -3.61 ▼ |
| NVDA | 215.63 | -7.20 | -3.23 ▼ |
| AMZN | 249.22 | -7.30 | -2.85 ▼ |
| GOOGL | 358.83 | -3.03 | -0.84 ▼ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.