Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe week saw a sharp divergence within megacap tech. Apple rallied 2.9% into its WWDC event, while Microsoft dropped 4.2% after a Trump executive order requiring pre-release AI model review cast a shadow over its Windows AI strategy. Insider trades were mixed, with a Democratic purchase and Republican sales in AAPL and GOOGL.
Read full briefingS&P 500 Flat: JNJ Momentum and NVDA Sentiment Flag Rotation, Hormuz Risk Looms
Bitcoin Dips 1% Amid Policy Week; $73K Floor and Senate Votes in Focus
Crypto Majors Drift Lower as Geopolitical Tensions and Regulatory Gridlock Weigh
Gold slips 1% as dollar firms; ISM data tests rate-hike narrative
Oil grinds sideways on Iran ceasefire doubt and thin calendar
G10 FX Rangebound as COT Extremes Pin Sterling and Yen; German CPI Looms for Euro
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 60,789.03 | -3016.99 | -4.73 ▼ |
| ETH | 1,586.27 | -185.46 | -10.47 ▼ |
| SOL | 64.51 | -4.28 | -6.22 ▼ |
| ADA | 0.1602 | -0.0201 | -11.17 ▼ |
| XRP | 1.1009 | -0.0676 | -5.78 ▼ |
| DOT | 0.951 | -0.0870 | -8.38 ▼ |
| DOGE | 0.0816 | -0.0067 | -7.60 ▼ |
| AVAX | 6.9266 | -0.7793 | -10.11 ▼ |
| LINK | 7.3497 | -0.6663 | -8.31 ▼ |
| LTC | 43.27 | -2.37 | -5.19 ▼ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| USD/CAD | 1.3943 | +0.0033 | +0.24 ▲ |
| NZD/USD | 0.5802 | -0.0066 | -1.12 ▼ |
| EUR/GBP | 0.8637 | -0.0013 | -0.14 ▼ |
| EUR/JPY | 184.76 | -1.05 | -0.56 ▼ |
| GBP/JPY | 213.92 | -0.91 | -0.42 ▼ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 311.06 | -0.17 | -0.05 ▼ |
| MSFT | 419.48 | -8.57 | -2.00 ▼ |
| NVDA | 207.41 | -11.25 | -5.14 ▼ |
| AMZN | 253.28 | -0.51 | -0.20 ▼ |
| GOOGL | 368.73 | -3.46 | -0.93 ▼ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.