Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 fell 2.26% for the week, underperforming the S&P 500 by 136 basis points as capital rotated into Bitcoin and gold. Alphabet drew a disclosed political buy and posted the highest Alpha Score among megacaps at 72, making it the standout signal. Microsoft gave back ground with a legislative sale, while Apple and Nvidia weakened. The policy-risk overhang detailed by AlphaScala this week adds weight to the defensive rotation.
Read full briefingSPY gains 2% as Nasdaq leads; gold jumps 7%; insider buys MSFT
Bitcoin gains 2.6% as Nasdaq drops 2.3%; CFTC prepares crypto oversight
Crypto decouples as QQQ slides 2.3%; ETH leads majors with 3.9% weekly gain
Gold flat at $4,056 as BTC rallies 2.6%, QQQ slides 2.3%
Oil data absent; SPY slips 0.8%, QQQ drops 2.3% on the week
Pound gains 0.79% vs dollar; yen shorts hit 35.9% open interest
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 79,039.50 | +500.36 | +0.64 ▲ |
| ETH | 2,466.31 | +23.67 | +0.97 ▲ |
| SOL | 96.94 | +0.34 | +0.35 ▲ |
| ADA | 0.2107 | +0.0016 | +0.77 ▲ |
| XRP | 1.4375 | +0.0032 | +0.22 ▲ |
| DOT | 0.856 | +0.0040 | +0.47 ▲ |
| DOGE | 0.0868 | +0.0011 | +1.32 ▲ |
| AVAX | 7.38 | +0.0520 | +0.71 ▲ |
| LINK | 11.42 | +0.13 | +1.12 ▲ |
| LTC | 50.25 | +0.30 | +0.60 ▲ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| EUR/USD | 1.1665 | -0.0010 | -0.09 ▼ |
| GBP/USD | 1.3636 | -0.0013 | -0.10 ▼ |
| USD/JPY | 159.00 | -0.21 | -0.13 ▼ |
| USD/CHF | 0.8033 | +0.0018 | +0.23 ▲ |
| AUD/USD | 0.7181 | +0.0016 | +0.23 ▲ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 309.90 | -0.44 | -0.14 ▼ |
| MSFT | 491.71 | +4.40 | +0.90 ▲ |
| NVDA | 213.05 | +4.57 | +2.19 ▲ |
| AMZN | 261.06 | -1.01 | -0.39 ▼ |
| GOOGL | 346.96 | -1.10 | -0.32 ▼ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.