Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 fell 2.31% for the week, underperforming the S&P 500's 0.80% decline. Microsoft and Nvidia each lost more than 1.8% in the latest session, while Apple was flat. AlphaScala's Alpha Scores for six megacaps show strong quality but uniformly weak sentiment, with Nvidia's 69 the highest reading. Next week's key level is QQQ's 690 handle.
Read full briefingS&P 500 edges down 0.8% as tech lags; Alpha Scores flag weak sentiment in mega-caps
Bitcoin gains 2.6% as Nasdaq drops 2.3%; CFTC prepares crypto oversight
BTC slides 4% alongside gold as QQQ dips just 0.45%; LAB short-squeeze jumps 28%
Gold holds near $4,300 as equities slide 2.8%; Emkay targets $5,200 on central bank bid
Iran missile strike shoots Brent above $92; Strait of Hormuz risk returns
Euro and sterling sink as dollar rally broadens; EUR long squeeze, GBP record short test support
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| LINK | 8.554 | +0.1690 | +2.02 ▲ |
| LTC | 46.96 | -0.11 | -0.23 ▼ |
| SOL | 77.58 | +1.20 | +1.57 ▲ |
| ADA | 0.1683 | +0.0020 | +1.20 ▲ |
| XRP | 1.1121 | +0.0143 | +1.30 ▲ |
| DOT | 0.824 | +0.0040 | +0.49 ▲ |
| DOGE | 0.0724 | -0.0001 | -0.08 ▼ |
| AVAX | 6.563 | +0.0980 | +1.52 ▲ |
| BTC | 65,148.00 | +425.46 | +0.66 ▲ |
| ETH | 1,893.45 | +21.22 | +1.13 ▲ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| EUR/USD | 1.1414 | -0.0017 | -0.15 ▼ |
| GBP/USD | 1.3433 | -0.0019 | -0.14 ▼ |
| USD/JPY | 162.51 | +0.06 | +0.04 ▲ |
| USD/CHF | 0.8102 | +0.0016 | +0.20 ▲ |
| AUD/USD | 0.70 | +0.0027 | +0.39 ▲ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| WMT | 112.47 | -1.77 | -1.55 ▼ |
| AAPL | 328.20 | -5.54 | -1.66 ▼ |
| MSFT | 401.04 | +7.22 | +1.83 ▲ |
| NVDA | 202.49 | -0.32 | -0.16 ▼ |
| AMZN | 249.77 | +2.54 | +1.03 ▲ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.