Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 eked out a 0.86% weekly gain, trailing the S&P 500’s 1.07%, as a 7.35% post-earnings plunge in Apple outweighed rallies in Microsoft and Nvidia. Tokenized QQQ volume jumped 288% in July, signaling growing institutional appetite for on-chain index exposure. Next week’s focus will be whether the tech earnings divergence persists and if tokenized product flows sustain momentum.
Read full briefingS&P 500 rises 1.07% as Amazon's 15% surge offsets Apple's 7% drop
Bitcoin gains 2.6% as Nasdaq drops 2.3%; CFTC prepares crypto oversight
Crypto decouples as QQQ slides 2.3%; ETH leads majors with 3.9% weekly gain
Gold flat at $4,056 as BTC rallies 2.6%, QQQ slides 2.3%
Oil data absent; SPY slips 0.8%, QQQ drops 2.3% on the week
Pound gains 0.79% vs dollar; yen shorts hit 35.9% open interest
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 64,332.63 | +9.02 | +0.01 ▲ |
| ETH | 1,899.63 | -4.47 | -0.23 ▼ |
| SOL | 72.72 | +0.02 | +0.03 ▲ |
| ADA | 0.1999 | -0.0013 | -0.65 ▼ |
| XRP | 1.0252 | -0.0099 | -0.96 ▼ |
| DOT | 0.823 | +0.0010 | +0.12 ▲ |
| DOGE | 0.0692 | +0.0001 | +0.22 ▲ |
| AVAX | 6.432 | -0.0090 | -0.14 ▼ |
| LINK | 8.198 | +0.0020 | +0.02 ▲ |
| LTC | 45.57 | +0.12 | +0.26 ▲ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| NZD/USD | 0.5864 | -0.0005 | -0.09 ▼ |
| EUR/GBP | 0.8565 | -0.0001 | -0.01 ▼ |
| EUR/JPY | 182.52 | -0.11 | -0.06 ▼ |
| GBP/JPY | 213.10 | -0.10 | -0.05 ▼ |
| EUR/USD | 1.1521 | -0.0003 | -0.03 ▼ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 312.41 | +1.41 | +0.45 ▲ |
| MSFT | 499.86 | +12.40 | +2.54 ▲ |
| NVDA | 218.99 | -0.23 | -0.10 ▼ |
| AMZN | 272.26 | -0.39 | -0.14 ▼ |
| GOOGL | 357.75 | -4.68 | -1.29 ▼ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.