Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 showed a clear divergence the week of June 1-7, 2026. Microsoft surged 5.45% after Bill Gates was excluded from a CEO summit, while Apple and Nvidia declined slightly. AlphaScala Alpha Scores show strong profiles for GOOGL (73) and NVDA (73), but AAPL's weak sentiment stands out.
Read full briefingS&P 500 Flat: JNJ Momentum and NVDA Sentiment Flag Rotation, Hormuz Risk Looms
Bitcoin Dips 1% Amid Policy Week; $73K Floor and Senate Votes in Focus
Crypto Majors Drift Lower as Geopolitical Tensions and Regulatory Gridlock Weigh
Gold slips 1% as dollar firms; ISM data tests rate-hike narrative
Oil grinds sideways on Iran ceasefire doubt and thin calendar
G10 FX Rangebound as COT Extremes Pin Sterling and Yen; German CPI Looms for Euro
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 70,642.00 | -2933.17 | -3.99 ▼ |
| ETH | 1,966.69 | -41.28 | -2.06 ▼ |
| SOL | 79.19 | -3.13 | -3.80 ▼ |
| ADA | 0.2268 | -0.0090 | -3.80 ▼ |
| XRP | 1.2815 | -0.0524 | -3.93 ▼ |
| DOT | 1.129 | -0.0590 | -4.97 ▼ |
| DOGE | 0.0979 | -0.0024 | -2.42 ▼ |
| AVAX | 8.6916 | -0.2872 | -3.20 ▼ |
| LINK | 8.88 | -0.2595 | -2.84 ▼ |
| LTC | 50.18 | -1.89 | -3.63 ▼ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| USD/CAD | 1.3841 | +0.0041 | +0.30 ▲ |
| NZD/USD | 0.5927 | -0.0051 | -0.85 ▼ |
| EUR/GBP | 0.8642 | -0.0020 | -0.23 ▼ |
| EUR/JPY | 185.55 | -0.24 | -0.13 ▼ |
| GBP/JPY | 214.70 | +0.25 | +0.12 ▲ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 306.33 | -5.73 | -1.84 ▼ |
| MSFT | 459.96 | +9.72 | +2.16 ▲ |
| NVDA | 220.24 | +9.10 | +4.31 ▲ |
| AMZN | 262.88 | -7.76 | -2.87 ▼ |
| GOOGL | 375.08 | -5.26 | -1.38 ▼ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.