Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 fell 0.65% for the week ended Oct. 11 while SPY rose 0.48%, a gap of 1.13 percentage points. Microsoft ended the session at $490.30, down 1.37%, while Nvidia rose 0.82% and Apple added 0.32%. No high-importance Nasdaq events are scheduled after Oct. 11.
Read full briefingSPY edges up 0.48% as QQQ slips; MSFT, NVDA Alpha Scores top 70
Bitcoin holds near $79,600 as equities diverge; S&P 500 gains 0.48%
Crypto flatlines as equities split; BTC holds near $79.6K
Gold flat at $4,429 as SPY rises 0.5%, no AlphaScala signals fire
Oil treads water as supply fears ease; WTI holds near $68
Forex majors flat; COT shows heavy GBP, EUR shorts, yen longs extend
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 79,569.09 | -91.68 | -0.12 ▼ |
| ETH | 2,453.17 | -2.68 | -0.11 ▼ |
| SOL | 101.94 | +0.01 | +0.01 ▲ |
| ADA | 0.2105 | -0.0008 | -0.38 ▼ |
| XRP | 1.3984 | -0.0001 | -0.01 ▼ |
| DOT | 0.896 | -0.0040 | -0.44 ▼ |
| DOGE | 0.0846 | -0.0002 | -0.20 ▼ |
| AVAX | 7.392 | +0.0060 | +0.08 ▲ |
| LINK | 11.67 | +0.04 | +0.36 ▲ |
| LTC | 52.21 | +1.45 | +2.86 ▲ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| USD/CHF | 0.8347 | -0.0001 | -0.01 ▼ |
| AUD/USD | 0.6959 | +0.0001 | +0.02 ▲ |
| GBP/USD | 1.3208 | +0.0002 | +0.02 ▲ |
| USD/CAD | 1.4282 | -0.0002 | -0.02 ▼ |
| NZD/USD | 0.5587 | +0.0001 | +0.03 ▲ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| NVDA | 213.90 | +1.73 | +0.82 ▲ |
| AMZN | 245.96 | -2.46 | -0.99 ▼ |
| AAPL | 332.41 | +1.07 | +0.32 ▲ |
| MSFT | 490.30 | -6.82 | -1.37 ▼ |
| GOOGL | 342.87 | -2.11 | -0.61 ▼ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.