All politicians

Senator· R· ME
Susan M Collins
459 trades Last 2020-10-08
Disclosed tradesShowing latest 100 of 459
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2020-10-08 | Federal Farm Credit Bank 3133EMBH4 <div class="text-muted"><em>Rate/Coupon:</em> 0.530%<br> <em>Matures:</em> 09/29/2025</div> | Buy | $15k – $50k | PTR |
| 2020-09-08 | Federal Farm Credit Bank 3133EL7F5 <div class="text-muted"><em>Rate/Coupon:</em> 0.180%<br> <em>Matures:</em> 09/15/2022</div> | Buy | $15k – $50k | PTR |
| 2019-11-20 | Portland ME Arpt Rev Green Bd 736564DZ5 <div class="text-muted"><em>Rate/Coupon:</em> 4.000%<br> <em>Matures:</em> 01/01/2024</div> | Buy | $15k – $50k | PTR |
| 2019-11-19 | Waterville ME 942231QM6 <div class="text-muted"><em>Rate/Coupon:</em> 2.125%<br> <em>Matures:</em> 04/01/2024</div> | Buy | $15k – $50k | PTR |
| 2019-09-18 | Federal Farm Credit Bk 3133EKQ90 <div class="text-muted"><em>Rate/Coupon:</em> 2.000%<br> <em>Matures:</em> 09/23/2022</div> | Buy | $15k – $50k | PTR |
| 2019-09-16 | Federal Farm Credit Bk 3133EGU94 <div class="text-muted"><em>Rate/Coupon:</em> 2.300%<br> <em>Matures:</em> 12/14/2022</div> | Sell | $15k – $50k | PTR |
| 2019-08-20 | AKAM · Akamai Technologies, Inc. | Buy | $15k – $50k | PTR |
| 2019-08-15 | CVET · Covetrus, Inc. | Sell | $1k – $15k | PTR |
| 2019-05-21 | WEX · WEX Inc. | Buy | $15k – $50k | PTR |
| 2019-05-17 | RHT · Red Hat, Inc. | Sell | $50k – $100k | PTR |
| 2018-12-21 | LIN · Linde plc | Sell | $15k – $50k | PTR |
| 2018-12-21 | FB · Facebook, Inc. | Sell | $1k – $15k | PTR |
| 2018-12-21 | XOM · Exxon Mobil Corporation | Sell | $1k – $15k | PTR |
| 2018-12-21 | ENB · Enbridge Inc. | Sell | $15k – $50k | PTR |
| 2018-12-21 | CFR · Cullen/Frost Bankers, Inc. | Sell | $1k – $15k | PTR |
| 2018-12-21 | STZ · Constellation Brands, Inc. | Sell | $15k – $50k | PTR |
| 2018-12-21 | NEE · NextEra Energy, Inc. | Buy | $15k – $50k | PTR |
| 2018-10-31 | AON · Aon plc | Partial sell | $1k – $15k | PTR |
| 2018-10-31 | PX · Praxair, Inc. (Exchanged) <br> Linde plc (Received) | Exchange | $1k – $15k | PTR |
| 2018-10-16 | HON · Honeywell International Inc. | Sell | $15k – $50k | PTR |
| 2018-10-16 | TJX · The TJX Companies, Inc. | Buy | $1k – $15k | PTR |
| 2018-10-02 | SBUX · Starbucks Corporation | Sell | $15k – $50k | PTR |
| 2018-10-02 | AMZN · Amazon.com, Inc. | Buy | $15k – $50k | PTR |
| 2018-08-17 | Maine Health and Higher EDL FACS 5604276F8 <div class="text-muted"><em>Rate/Coupon:</em> 5.250%<br> <em>Matures:</em> 07/01/2022</div> | Buy | $15k – $50k | PTR |
| 2018-06-18 | PEP · PepsiCo, Inc. | Partial sell | $1k – $15k | PTR |
| 2018-06-18 | NSRGY · Nestlé S.A. | Sell | $1k – $15k | PTR |
| 2018-06-18 | STZ · Constellation Brands, Inc. | Buy | $15k – $50k | PTR |
| 2018-06-13 | Augusta ME 051411VB9 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 06/01/2020</div> | Buy | $15k – $50k | PTR |
| 2018-06-04 | NSRGY · Nestlé S.A. | Sell | $1k – $15k | PTR |
| 2018-06-04 | UNH · UnitedHealth Group Incorporated | Buy | $1k – $15k | PTR |
| 2018-06-04 | SLB · Schlumberger Limited | Sell | $1k – $15k | PTR |
| 2018-06-04 | PFE · Pfizer Inc. | Sell | $1k – $15k | PTR |
| 2018-06-04 | CMCSA · Comcast Corporation | Sell | $1k – $15k | PTR |
| 2018-06-04 | TMO · Thermo Fisher Scientific Inc. | Buy | $1k – $15k | PTR |
| 2018-06-04 | MRK · Merck & Co., Inc. | Buy | $1k – $15k | PTR |
| 2018-05-31 | Maine St Housing Auth 56052FKZ7 <div class="text-muted"><em>Rate/Coupon:</em> 2.400%<br> <em>Matures:</em> 11/15/2023</div> | Buy | $15k – $50k | PTR |
| 2018-05-08 | JPM · JPMorgan Chase & Co. | Buy | $15k – $50k | PTR |
| 2018-05-08 | USB · U.S. Bancorp | Sell | $1k – $15k | PTR |
| 2018-05-04 | HOLX · Hologic, Inc. | Sell | $15k – $50k | PTR |
| 2018-02-01 | Wisconsin ST <div class="text-muted"><em>Rate/Coupon:</em> 2.550%<br> <em>Matures:</em> 05/01/2024</div> | Buy | $50k – $100k | PTR |
| 2018-01-31 | TSCO · Tractor Supply Company | Sell | $15k – $50k | PTR |
| 2018-01-31 | RHT · Red Hat, Inc. | Partial sell | $15k – $50k | PTR |
| 2018-01-31 | AYI · Acuity Brands, Inc. | Sell | $15k – $50k | PTR |
| 2017-07-18 | Portland ME WTR DIST REV 736606CU6 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 11/01/2023</div> | Buy | $15k – $50k | PTR |
| 2017-06-15 | SNA · Snap-on Incorporated | Sell | $15k – $50k | PTR |
| 2017-06-15 | CFR · Cullen/Frost Bankers, Inc. | Buy | $1k – $15k | PTR |
| 2017-05-24 | CVS · CVS Health Corporation | Sell | $15k – $50k | PTR |
| 2017-05-24 | FB · Facebook, Inc. | Buy | $1k – $15k | PTR |
| 2017-05-24 | AME · AMETEK, Inc. | Buy | $15k – $50k | PTR |
| 2017-03-02 | RHHBY · Roche Holding AG | Sell | $15k – $50k | PTR |
| 2017-03-02 | GILD · Gilead Sciences, Inc. | Sell | $1k – $15k | PTR |
| 2017-03-02 | DHR · Danaher Corporation | Buy | $15k – $50k | PTR |
| 2017-03-02 | BRKB · Berkshire Hathaway Inc. | Buy | $15k – $50k | PTR |
| 2017-02-28 | ENB · Spectra Energy Corp. (Exchanged) <br> Enbridge Inc. (Received) | Exchange | $15k – $50k | PTR |
| 2017-01-31 | Federal Farm Credit Bank 3133EGU94 <div class="text-muted"><em>Rate/Coupon:</em> 2.300%<br> <em>Matures:</em> 12/14/2022</div> | Buy | $15k – $50k | PTR |
| 2016-12-30 | PRGO · Perrigo Company plc | Buy | $15k – $50k | PTR |
| 2016-12-30 | COP · ConocoPhillips | Buy | $15k – $50k | PTR |
| 2016-12-20 | Washington State Federal Highway Grant <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 09/01/2019</div> | Buy | $15k – $50k | PTR |
| 2016-12-16 | ESRX · Express Scripts Holding Company | Sell | $1k – $15k | PTR |
| 2016-12-01 | VZ · Verizon Communications Inc. | Sell | $1k – $15k | PTR |
| 2016-12-01 | SRCL · Stericycle, Inc. | Sell | $15k – $50k | PTR |
| 2016-12-01 | GOOG · Alphabet Inc. | Partial sell | $1k – $15k | PTR |
| 2016-12-01 | TSCO · Tractor Supply Company | Buy | $15k – $50k | PTR |
| 2016-12-01 | TMK · Torchmark Corporation | Buy | $1k – $15k | PTR |
| 2016-12-01 | MTD · Mettler-Toledo International Inc. | Buy | $1k – $15k | PTR |
| 2016-12-01 | HOLX · Hologic, Inc. | Buy | $15k – $50k | PTR |
| 2016-12-01 | AWK · American Water Works Company, Inc. | Buy | $15k – $50k | PTR |
| 2016-09-23 | WFC · Wells Fargo & Company | Sell | $15k – $50k | PTR |
| 2016-09-23 | USB · U.S. Bancorp | Buy | $15k – $50k | PTR |
| 2016-09-16 | Federal Farm Credit Bank 3133EGFP5 <div class="text-muted"><em>Rate/Coupon:</em> 1.83%<br> <em>Matures:</em> 06/12/2022</div> | Buy | $50k – $100k | PTR |
| 2016-09-08 | SYK · Stryker Corporation <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 03/08/2019</div> | Buy | $50k – $100k | PTR |
| 2016-08-26 | Federal Farm Credit Bank 3133EFAS6 <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 08/26/2019</div> | Sell | $50k – $100k | PTR |
| 2016-08-01 | TMK · Torchmark Corporation | Buy | $15k – $50k | PTR |
| 2016-08-01 | RHT · Red Hat, Inc. | Buy | $15k – $50k | PTR |
| 2016-07-27 | Coppell TX 2%19 217482Y51 <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 02/01/2019</div> | Buy | $1k – $15k | PTR |
| 2016-07-14 | HSY · The Hershey Company | Sell | $15k – $50k | PTR |
| 2016-07-12 | FTV · Fortive Corporation | Sell | $1k – $15k | PTR |
| 2016-06-30 | Federal Farm Credit Bank 3133EFZT7 <div class="text-muted"><em>Rate/Coupon:</em> 1.4%<br> <em>Matures:</em> 02/24/2020</div> | Buy | $50k – $100k | PTR |
| 2016-06-30 | Federal Home Loan Bank 3130A8LS0 <div class="text-muted"><em>Rate/Coupon:</em> 1.5%<br> <em>Matures:</em> 06/30/2021</div> | Buy | $15k – $50k | PTR |
| 2016-06-28 | Federal Farm Credit Bank 3133EFHP5 <div class="text-muted"><em>Rate/Coupon:</em> 1.7%<br> <em>Matures:</em> 07/08/2020</div> | Sell | $15k – $50k | PTR |
| 2016-06-01 | BIN · Progressive Waste Solutions Ltd. | Exchange | $15k – $50k | PTR |
| 2016-06-01 | WCN · Waste Connections US, Inc. | Exchange | $15k – $50k | PTR |
| 2016-04-11 | DD · E. I. du Pont de Nemours and Company | Sell | $1k – $15k | PTR |
| 2016-04-11 | PX · Praxair Inc. | Buy | $1k – $15k | PTR |
| 2016-03-30 | Augusta ME Bond <div class="text-muted"><em>Rate/Coupon:</em> 2%<br> <em>Matures:</em> 05/01/2021</div> | Buy | $50k – $100k | PTR |
| 2016-03-09 | SRCL · Stericycle, Inc. | Buy | $15k – $50k | PTR |
| 2016-03-09 | JPMorgan Chase & Co <div class="text-muted"><em>Rate/Coupon:</em> 2.55%<br> <em>Matures:</em> 03/01/2021</div> | Buy | $15k – $50k | PTR |
| 2016-03-09 | RHT · Red Hat, Inc. | Buy | $15k – $50k | PTR |
| 2016-02-09 | EMC · EMC Corporation | Sell | $1k – $15k | PTR |
| 2016-02-01 | Precision Castparts Corp | Sell | $15k – $50k | PTR |
| 2016-02-01 | Precision Castparts Corp | Sell | $1k – $15k | PTR |
| 2015-12-22 | US Bancorp | Buy | $1k – $15k | PTR |
| 2015-12-22 | Qualcomm Inc | Sell | $1k – $15k | PTR |
| 2015-12-22 | VISA INC - A | Buy | $15k – $50k | PTR |
| 2015-12-15 | Fed Farm Credit Bank <div class="text-muted"><em>Rate/Coupon:</em> 1.7%<br> <em>Matures:</em> 07/08/2020</div> | Buy | $15k – $50k | PTR |
| 2015-12-11 | DVFAX · Cohen & Steers Dividend Value A (NASDAQ) | Buy | $1k – $15k | PTR |
| 2015-12-11 | NASDAQ · Cohen & Steers Dividend Value A (NASDAQ) | Buy | $1k – $15k | PTR |
| 2015-08-26 | Federal Farm Credit Bank <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 08/26/2019</div> | Buy | $50k – $100k | PTR |
| 2015-08-20 | Winslow Maine <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 10/01/2020</div> | Buy | $50k – $100k | PTR |
| 2015-06-09 | Portland ME WTR DIST REV <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 11/01/2020</div> | Buy | $15k – $50k | PTR |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.