Which Members of Congress Traded Starbucks (SBUX)?
47 members of Congress have disclosed 158 trades in Starbucks (SBUX) stock between May 7, 2014 and Sep 23, 2026: 85 purchases and 73 full or partial sales. In the last 12 months, 2 members disclosed 0 purchases and 3 sales. The latest is Kevin Hern’s sale of $15k – $50k on Sep 23, 2026.
Of the 88 trades whose filing names the account owner, 34 werein a spouse’s account and 26 in a joint account.
House PTR filings as of Oct 20, 2026
Senate PTR filings as of Nov 30, 2020 · archive; later Senate trades are not included yet
Who are the members of Congress trading SBUX?
47 members| Member | Party | State | Chamber | Trades | Buys | Sells | Est. volume* | Latest |
|---|---|---|---|---|---|---|---|---|
| Josh Gottheimer | D | NJ-05 | House | 14 | 8 | 6 | $186k | 2025-04-17 |
| David Perdue | R | GA | Senate | 12 | 9 | 3 | $219k | 2020-04-14 |
| Scott Franklin | R | FL-18 | House | 11 | 5 | 6 | $396k | 2024-08-14 |
| Kathy Manning | D | NC-06 | House | 9 | 1 | 8 | $97k | 2024-08-09 |
| Rick Allen | R | GA-12 | House | 8 | 4 | 4 | $138k | 2024-05-20 |
| Katherine Clark | D | MA-05 | House | 7 | 3 | 4 | $56k | 2021-09-16 |
| Pat Roberts | R | KS | Senate | 7 | 4 | 3 | $81k | 2017-12-07 |
| David McKinley | R | WV-01 | House | 6 | 5 | 1 | $73k | 2020-04-30 |
| Sheldon Whitehouse | D | RI | Senate | 6 | 6 | 0 | $48k | 2017-07-28 |
| Dan Newhouse | R | WA-04 | House | 4 | 1 | 3 | $32k | 2025-12-11 |
| John Curtis | R | UT | House | 4 | 2 | 2 | $32k | 2023-12-04 |
| Zoe Lofgren | D | CA-18 | House | 4 | 3 | 1 | $32k | 2023-05-25 |
| Jim Banks | R | IN | House | 4 | 3 | 1 | $32k | 2021-09-02 |
| Marie Newman | D | IL-03 | House | 4 | 3 | 1 | $32k | 2021-08-13 |
| Lisa McClain | R | MI-09 | House | 3 | 2 | 1 | $24k | 2025-07-22 |
| Susie Lee | D | NV-03 | House | 3 | 1 | 2 | $49k | 2025-03-14 |
| Rob Wittman | R | VA-01 | House | 3 | 2 | 1 | $24k | 2022-05-10 |
| Earl Blumenauer | D | OR-03 | House | 3 | 2 | 1 | $24k | 2022-03-14 |
| Cynthia Axne | D | IA-03 | House | 3 | 3 | 0 | $24k | 2022-01-13 |
| Bill Cassidy | R | LA | Senate | 3 | 1 | 2 | $24k | 2020-08-19 |
| Alan Lowenthal | D | CA-47 | House | 3 | 1 | 2 | $49k | 2017-11-09 |
| Kevin Hern | R | OK-01 | House | 2 | 0 | 2 | $41k | 2026-09-23 |
| Bruce Westerman | R | AR-04 | House | 2 | 1 | 1 | $16k | 2025-04-21 |
| Jared Moskowitz | D | FL-23 | House | 2 | 1 | 1 | $16k | 2025-04-10 |
| Greg Stanton | D | AZ-04 | House | 2 | 1 | 1 | $16k | 2023-10-24 |
| Shri Thanedar | D | MI-13 | House | 2 | 0 | 2 | $41k | 2023-01-23 |
| Ron Wyden | D | OR | Senate | 2 | 2 | 0 | $41k | 2020-04-17 |
| Lizzie Fletcher | D | TX-07 | House | 2 | 0 | 2 | $16k | 2019-07-09 |
| Susan Collins | R | ME | Senate | 2 | 1 | 1 | $41k | 2018-10-02 |
| Carlos Curbelo | R | FL-26 | House | 2 | 1 | 1 | $16k | 2017-08-09 |
| John Hoeven | R | ND | Senate | 2 | 2 | 0 | $250k | 2017-04-21 |
| Lamar Smith | R | TX-21 | House | 2 | 2 | 0 | $16k | 2017-03-16 |
| Val Hoyle | D | OR-04 | House | 1 | 0 | 1 | $8k | 2025-09-23 |
| Marjorie Taylor Greene | R | GA-14 | House | 1 | 1 | 0 | $8k | 2025-05-05 |
| Jefferson Shreve | R | IN-06 | House | 1 | 0 | 1 | $33k | 2025-04-07 |
| Julie Johnson | D | TX-32 | House | 1 | 0 | 1 | $8k | 2025-04-01 |
| Sheri Biggs | R | SC-03 | House | 1 | 0 | 1 | $33k | 2025-03-19 |
| Sara Jacobs | D | CA-53 | House | 1 | 0 | 1 | $33k | 2021-04-09 |
| Peter Meijer | R | MI-03 | House | 1 | 0 | 1 | $8k | 2021-02-16 |
| Tom Carper | D | DE | Senate | 1 | 1 | 0 | $8k | 2020-04-02 |
| Van Taylor | R | TX-03 | House | 1 | 0 | 1 | $33k | 2019-03-25 |
| Debbie Dingell | D | MI-06 | House | 1 | 0 | 1 | $15k | 2018-10-24 |
| John Yarmuth | D | KY-03 | House | 1 | 1 | 0 | $8k | 2017-06-12 |
| Rubén Hinojosa | D | TX-15 | House | 1 | 0 | 1 | $8k | 2016-11-02 |
| Richard Hanna | R | NY-22 | House | 1 | 1 | 0 | $175k | 2016-06-07 |
| Raúl Grijalva | D | AZ-03 | House | 1 | 1 | 0 | $8k | 2015-07-10 |
| Mike Conaway | R | TX-11 | House | 1 | 0 | 1 | $8k | 2015-02-09 |
*Estimated volume adds up the midpoint of each disclosed amount band (e.g. $8,000 for $1,001–$15,000). It is an estimate, not a reported figure. Chamber is the one each trade was filed with.
Are members of Congress buying or selling SBUX?
| Trade year | Trades | Buys | Sells | Members |
|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 1 |
| 2025 | 17 | 5 | 12 | 11 |
| 2024 | 13 | 4 | 9 | 4 |
| 2023 | 18 | 5 | 13 | 9 |
| 2022 | 15 | 9 | 6 | 9 |
| 2021 | 17 | 8 | 9 | 11 |
| 2020 | 23 | 20 | 3 | 11 |
| 2019 | 8 | 3 | 5 | 7 |
| 2018 | 8 | 3 | 5 | 6 |
| 2017 | 16 | 10 | 6 | 10 |
| 2016 | 11 | 10 | 1 | 7 |
| 2015 | 5 | 4 | 1 | 5 |
| 2014 | 5 | 4 | 1 | 4 |
By the year of the trade. Trades can be reported up to 45 days after they happen, so the latest months fill in as filings arrive.
How quickly were SBUX trades reported?
Days from each trade to the date its periodic transaction report was filed. The STOCK Act asks members to report a trade no later than 45 days after it happens; a later report is a matter of public record, not by itself evidence of wrongdoing. 35 trades could not be matched to a filing date and are not counted. Compare every member on the late-filing tracker.
What are the latest SBUX trades by members of Congress?
Newest 100 of 158| Trade date | Member | Type | Amount | Owner | Filed | Filing |
|---|---|---|---|---|---|---|
| 2026-09-23 | Kevin Hern · R-OK-01 · House | Sell | $15k – $50k | Joint | 2026-10-13 · 20d | PTR |
| 2026-09-02 | Kevin Hern · R-OK-01 · House | Partial sell | $1k – $15k | Joint | 2026-09-25 · 23d | PTR |
| 2025-12-11 | Dan Newhouse · R-WA-04 · House | Sell | $1k – $15k | Spouse | 2026-01-15 · 35d | PTR |
| 2025-09-23 | Val Hoyle · D-OR-04 · House | Sell | $1k – $15k | Spouse | 2025-10-10 · 17d | PTR |
| 2025-07-22 | Lisa McClain · R-MI-09 · House | Buy | $1k – $15k | Spouse | 2025-08-13 · 22d | PTR |
| 2025-06-24 | Lisa McClain · R-MI-09 · House | Partial sell | $1k – $15k | Spouse | 2025-08-13 · 50d | PTR |
| 2025-06-17 | Lisa McClain · R-MI-09 · House | Buy | $1k – $15k | Spouse | 2025-08-13 · 57d | PTR |
| 2025-05-05 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-05-06 · 1d | PTR |
| 2025-04-21 | Bruce Westerman · R-AR-04 · House | Sell | $1k – $15k | Self | 2025-05-12 · 21d | PTR |
| 2025-04-17 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2025-05-14 · 27d | PTR |
| 2025-04-11 | Dan Newhouse · R-WA-04 · House | Partial sell | $1k – $15k | Spouse | 2025-05-16 · 35d | PTR |
| 2025-04-10 | Jared Moskowitz · D-FL-23 · House | Sell | $1k – $15k | Child | 2025-05-09 · 29d | PTR |
| 2025-04-09 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2025-05-14 · 35d | PTR |
| 2025-04-07 | Jefferson Shreve · R-IN-06 · House | SellPortfolio Rebalance | $15k – $50k | Self | 2025-05-08 · 31d | PTR |
| 2025-04-01 | Julie Johnson · D-TX-32 · House | Sell | $1k – $15k | Joint | 2025-05-14 · 43d | PTR |
| 2025-03-19 | Sheri Biggs · R-SC-03 · House | Sell | $15k – $50k | Spouse | 2025-10-05 · 200d | PTR |
| 2025-03-14 | Susie Lee · D-NV-03 · House | Sell | $15k – $50k | Self | 2025-04-11 · 28d | PTR |
| 2025-03-03 | Bruce Westerman · R-AR-04 · House | Buy | $1k – $15k | Self | 2025-04-16 · 44d | PTR |
| 2025-02-03 | Josh Gottheimer · D-NJ-05 · House | Buy | $1k – $15k | Joint | 2025-03-06 · 31d | PTR |
| 2024-08-14 | Josh Gottheimer · D-NJ-05 · House | Buy | $1k – $15k | Joint | 2024-09-11 · 28d | PTR |
| 2024-08-14 | Scott Franklin · R-FL-18 · House | Sell | $100k – $250k | Self | 2024-08-20 · 6d | PTR |
| 2024-08-14 | Scott Franklin · R-FL-18 · House | Sell | $1k – $15k | Joint | 2024-08-20 · 6d | PTR |
| 2024-08-09 | Kathy Manning · D-NC-06 · House | Sell | $1k – $15k | Spouse | 2024-09-04 · 26d | PTR |
| 2024-08-07 | Scott Franklin · R-FL-18 · House | Buy | $15k – $50k | Self | 2024-08-20 · 13d | PTR |
| 2024-08-07 | Scott Franklin · R-FL-18 · House | BuyComment: Our broker purchased shares of 29 stocks in my spouse's Roth IRA on 8/7/24 in order to rebalance the portfolio in accordance with the firm's investment strategy for accounts that size. He failed to notify me of these transactions and it wasn't discovered until I was attempting to reconcile our investment holdings for my 2024 Financial Disclosure. | $1k – $15k | Spouse | 2025-07-03 · 330d | PTR |
| 2024-08-02 | Scott Franklin · R-FL-18 · House | Buy | $1k – $15k | Self | 2024-08-20 · 18d | PTR |
| 2024-06-18 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2024-07-09 · 21d | PTR |
| 2024-05-20 | Rick Allen · R-GA-12 · House | Sell | $15k – $50k | Spouse | 2024-06-21 · 32d | PTR |
| 2024-01-30 | Scott Franklin · R-FL-18 · House | Partial sellComment: Our broker sold partial holdings of four different shares (WMT, SBUX, BRKB and AAPL) on 1/30/24 for a total of $25,380.79. He failed to advise me of these transactions and I only discovered it when trying to reconcile my holdings for the 2024 financial disclosure.. | $1k – $15k | Joint | 2025-07-03 · 520d | PTR |
| 2024-01-23 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Spouse | 2024-02-06 · 14d | PTR |
| 2024-01-23 | Kathy Manning · D-NC-06 · House | Sell | $15k – $50k | Spouse | 2024-02-06 · 14d | PTR |
| 2024-01-23 | Kathy Manning · D-NC-06 · House | Sell | $1k – $15k | Spouse | 2024-02-06 · 14d | PTR |
| 2023-12-04 | John Curtis · R-UT · House | Sell | $1k – $15k | Joint | 2023-12-15 · 11d | PTR |
| 2023-10-24 | Greg Stanton · D-AZ-04 · House | Sell | $1k – $15k | Spouse | 2023-11-09 · 16d | PTR |
| 2023-10-16 | Josh Gottheimer · D-NJ-05 · House | Buy | $1k – $15k | Joint | 2023-11-11 · 26d | PTR |
| 2023-09-26 | Greg Stanton · D-AZ-04 · House | BuyComment: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | $1k – $15k | Spouse | 2023-11-09 · 44d | PTR |
| 2023-09-15 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2023-10-15 · 30d | PTR |
| 2023-09-11 | Scott Franklin · R-FL-18 · House | Partial sell | $15k – $50k | Joint | 2023-10-12 · 31d | PTR |
| 2023-07-18 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2023-08-21 · 34d | PTR |
| 2023-07-14 | Jared Moskowitz · D-FL-23 · House | Buy | $1k – $15k | Self | 2024-08-21 · 404d | PTR |
| 2023-05-25 | Zoe Lofgren · D-CA-18 · House | Sell | $1k – $15k | Spouse | 2023-06-06 · 12d | PTR |
| 2023-05-08 | Josh Gottheimer · D-NJ-05 · House | Buy | $1k – $15k | Joint | 2023-06-11 · 34d | PTR |
| 2023-04-28 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Spouse | 2023-05-19 · 21d | PTR |
| 2023-04-26 | John Curtis · R-UT · House | Partial sell | $1k – $15k | Joint | 2023-05-10 · 14d | PTR |
| 2023-04-21 | Josh Gottheimer · D-NJ-05 · House | Buy | $1k – $15k | Joint | 2023-05-19 · 28d | PTR |
| 2023-04-19 | Scott Franklin · R-FL-18 · House | Partial sell | $1k – $15k | Joint | 2023-05-23 · 34d | PTR |
| 2023-03-17 | Dan Newhouse · R-WA-04 · House | Partial sell | $1k – $15k | Self | 2023-05-26 · 70d | PTR |
| 2023-02-15 | Scott Franklin · R-FL-18 · House | Partial sell | $50k – $100k | Joint | 2023-03-07 · 20d | PTR |
| 2023-01-23 | Shri Thanedar · D-MI-13 · House | Sell | $15k – $50k | Self | 2023-02-09 · 17d | PTR |
| 2023-01-23 | Shri Thanedar · D-MI-13 · House | Sell | $1k – $15k | Self | 2023-02-09 · 17d | PTR |
| 2022-09-09 | Scott Franklin · R-FL-18 · House | Buy | $1k – $15k | Self | 2022-10-11 · 32d | PTR |
| 2022-09-09 | Scott Franklin · R-FL-18 · House | Buy | $15k – $50k | Self | 2022-10-11 · 32d | PTR |
| 2022-08-12 | John Curtis · R-UT · House | Buy | $1k – $15k | Joint | 2022-08-15 · 3d | PTR |
| 2022-07-27 | Kathy Manning · D-NC-06 · House | Buy | $1k – $15k | Spouse | 2022-08-10 · 14d | PTR |
| 2022-07-27 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Self | 2022-08-10 · 14d | PTR |
| 2022-07-15 | Josh Gottheimer · D-NJ-05 · House | Buy | $15k – $50k | Self | 2022-08-29 · 45d | PTR |
| 2022-06-14 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $15k – $50k | Joint | 2022-07-22 · 38d | PTR |
| 2022-05-10 | Rob Wittman · R-VA-01 · House | Sell | $1k – $15k | Self | 2022-06-04 · 25d | PTR |
| 2022-04-01 | Josh Gottheimer · D-NJ-05 · House | Buy | $15k – $50k | Joint | 2022-05-16 · 45d | PTR |
| 2022-03-14 | Earl Blumenauer · D-OR-03 · House | Sell | $1k – $15k | Self | 2022-04-01 · 18d | PTR |
| 2022-03-08 | Dan Newhouse · R-WA-04 · House | Buy | $1k – $15k | Self | 2023-05-26 · 444d | PTR |
| 2022-02-24 | Earl Blumenauer · D-OR-03 · House | BuyDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. | $1k – $15k | Self | 2022-04-01 · 36d | PTR |
| 2022-01-25 | Rick Allen · R-GA-12 · House | Sell | $1k – $15k | Spouse | 2023-08-10 · 562d | PTR |
| 2022-01-25 | Rick Allen · R-GA-12 · House | Sell | $15k – $50k | Spouse | 2022-02-13 · 19d | PTR |
| 2022-01-13 | Cynthia Axne · D-IA-03 · House | Buy | $1k – $15k | Spouse | 2022-02-08 · 26d | PTR |
| 2021-12-16 | Rob Wittman · R-VA-01 · House | Buy | $1k – $15k | Self | 2022-01-09 · 24d | PTR |
| 2021-09-16 | Katherine Clark · D-MA-05 · House | Sell | $1k – $15k | Spouse | 2021-10-14 · 28d | PTR |
| 2021-09-02 | Jim Banks · R-IN · House | Sell | $1k – $15k | Joint | 2021-10-17 · 45d | PTR |
| 2021-09-02 | Zoe Lofgren · D-CA-18 · House | Buy | $1k – $15k | Spouse | 2021-10-07 · 35d | PTR |
| 2021-08-13 | Marie Newman · D-IL-03 · House | Buy | $1k – $15k | Spouse | 2021-09-08 · 26d | PTR |
| 2021-08-09 | Zoe Lofgren · D-CA-18 · House | Buy | $1k – $15k | Spouse | 2021-09-10 · 32d | PTR |
| 2021-07-28 | Marie Newman · D-IL-03 · House | Buy | $1k – $15k | Spouse | 2021-08-05 · 8d | PTR |
| 2021-07-27 | Katherine Clark · D-MA-05 · House | Partial sell | $1k – $15k | Spouse | 2021-08-15 · 19d | PTR |
| 2021-07-19 | John Curtis · R-UT · House | Buy | $1k – $15k | Joint | 2021-08-06 · 18d | PTR |
| 2021-07-16 | Marie Newman · D-IL-03 · House | Sell | $1k – $15k | Spouse | 2021-08-05 · 20d | PTR |
| 2021-06-09 | Susie Lee · D-NV-03 · House | Sell | $1k – $15k | Joint | 2021-07-13 · 34d | PTR |
| 2021-04-30 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Self | 2021-05-06 · 6d | PTR |
| 2021-04-26 | Marie Newman · D-IL-03 · House | Buy | $1k – $15k | Spouse | 2021-05-09 · 13d | PTR |
| 2021-04-09 | Sara Jacobs · D-CA-53 · House | Sell | $15k – $50k | Self | 2021-05-28 · 49d | PTR |
| 2021-02-26 | Rick Allen · R-GA-12 · House | Buy | $1k – $15k | Spouse | 2021-03-14 · 16d | PTR |
| 2021-02-16 | Peter Meijer · R-MI-03 · House | Sell | $1k – $15k | Self | 2021-03-16 · 28d | PTR |
| 2021-01-15 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Self | 2021-02-04 · 20d | PTR |
| 2020-11-16 | Rick Allen · R-GA-12 · House | Buy | $1k – $15k | Spouse | 2023-08-10 · 997d | PTR |
| 2020-11-05 | Katherine Clark · D-MA-05 · House | Buy | $1k – $15k | — | 2020-12-28 · 53d | — |
| 2020-08-19 | Bill Cassidy · R-LA · Senate | Partial sell-- | $1k – $15k | — | — | PTR |
| 2020-08-19 | Jim Banks · R-IN · House | Buy | $1k – $15k | — | 2020-09-15 · 27d | — |
| 2020-07-02 | Rick Allen · R-GA-12 · House | Sell | $1k – $15k | Spouse | 2020-08-18 · 47d | PTR |
| 2020-06-22 | Cynthia Axne · D-IA-03 · House | Buy | $1k – $15k | Self | 2021-10-08 · 473d | PTR |
| 2020-05-08 | Susie Lee · D-NV-03 · House | Buy | $1k – $15k | — | 2020-06-15 · 38d | — |
| 2020-04-30 | David McKinley · R-WV-01 · House | Buy | $1k – $15k | — | 2020-05-15 · 15d | — |
| 2020-04-24 | Jim Banks · R-IN · House | Buy | $1k – $15k | — | 2020-07-20 · 87d | — |
| 2020-04-17 | Ron Wyden · D-OR · Senate | Buy-- | $15k – $50k | — | — | PTR |
| 2020-04-14 | David Perdue · R-GA · Senate | Sell-- | $15k – $50k | — | — | PTR |
| 2020-04-06 | Ron Wyden · D-OR · Senate | Buy-- | $1k – $15k | — | — | PTR |
| 2020-04-03 | David Perdue · R-GA · Senate | Buy-- | $1k – $15k | — | — | PTR |
| 2020-04-02 | Tom Carper · D-DE · Senate | Buy-- | $1k – $15k | — | — | PTR |
| 2020-03-30 | Cynthia Axne · D-IA-03 · House | Buy | $1k – $15k | Self | 2021-10-08 · 557d | PTR |
| 2020-03-27 | David Perdue · R-GA · Senate | Buy-- | $1k – $15k | — | — | PTR |
| 2020-03-27 | Jim Banks · R-IN · House | Buy | $1k – $15k | — | 2020-07-20 · 115d | — |
| 2020-03-26 | Earl Blumenauer · D-OR-03 · House | Buy | $1k – $15k | — | 2020-04-16 · 21d | — |
Days after the filing date count from the trade to the report; a highlighted figure is past the 45-day deadline. Older trades: the full SBUX trade list, or each member’s profile.
What do these records cover?
House trades come from the official House Clerk filings from 2021 on; earlier House rows come from an archive of the same reports. Senate trades come from an archive that ends on Nov 30, 2020. Senators’ SBUX trades after that date are not included until the Senate eFD import is live, so this page undercounts Senate activity since then (35 of the 158 trades here are Senate filings). Scanned paper filings are not itemised, so their trades are not counted.
These are trades reported on periodic transaction reports, not current holdings: a member who bought SBUX may have sold it since, and a position bought before the records start, or held through a fund, does not show here. Amounts are disclosed as bands. This page is educational and is not a recommendation to buy or sell SBUX.
SBUX Congress trades: questions answered from the filings
Which members of Congress have traded Starbucks (SBUX) stock?
47 members of Congress disclosed 158 trades in SBUX between May 7, 2014 and Sep 23, 2026. The most active were Josh Gottheimer (D-NJ-05, 14 trades), David Perdue (R-GA, 12 trades) and Scott Franklin (R-FL-18, 11 trades). Senate trades after Nov 30, 2020 are not in these records yet.
Are members of Congress buying or selling SBUX?
Across every disclosed trade, 85 were purchases and 73 were full or partial sales. In the 12 months since Oct 22, 2025, 2 members disclosed 0 purchases and 3 sales.
Who was the latest member of Congress to trade SBUX?
Kevin Hern (R-OK-01) disclosed a sale of $15k – $50k dated Sep 23, 2026, reported on Oct 13, 2026 (20 days later). The earliest SBUX trade in these records is Susan Collins's purchase on May 7, 2014.
How much SBUX stock have members of Congress bought and sold?
Periodic transaction reports give an amount band, not an exact value. Taking the midpoint of each band, disclosed purchases add up to about $1.3M and sales to about $1.3M; this is an estimate. The largest single disclosed trade was Scott Franklin's sale of $100k – $250k on Aug 14, 2024.
How long did members of Congress take to report SBUX trades?
Of the 123 SBUX trades matched to a filing date, the median was reported 28 days after the trade and 90% within 115 days. 24 were filed after the STOCK Act's 45-day deadline, the longest 1,322 days after the trade.
Do Democrats or Republicans trade SBUX more?
23 Democrats disclosed 74 SBUX trades and 24 Republicans disclosed 84 trades. Republicans account for more of the trades.
Source: periodic transaction reports filed under the STOCK Act with the House Clerk and the Senate. See Starbucks’s SBUX stock page for insider, 13F and company data, the stocks Congress members are buying, the most active traders in Congress and how we collect this.