All politicians

Representative· D· MA-05
Katherine M. Clark
341 trades Last 2025-09-17
Disclosed tradesShowing latest 100 of 341
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2025-09-17 | PG · Procter & Gamble Company | Sell | $15k – $50k | — |
| 2024-03-01 | NYCB · New York Community Bancorp, Inc. Common Stock | Sell | $1k – $15k | — |
| 2023-10-09 | KO · Coca-Cola Company | Sell | $15k – $50k | — |
| 2022-04-08 | WBD · Warner Bros. Discovery, Inc. - Series A | Exchange | $1k – $15k | — |
| 2021-09-16 | AY · Atlantica Sustainable Infrastructure plc - Ordinary Shares | Sell | $1k – $15k | — |
| 2021-09-16 | CSCO · Cisco Systems, Inc. | Sell | $1k – $15k | — |
| 2021-09-16 | CCEP · Coca-Cola Europacific Partners plc - Ordinary Shares | Sell | $1k – $15k | — |
| 2021-09-16 | HON · Honeywell International Inc. | Sell | $1k – $15k | — |
| 2021-09-16 | MRK · Merck & Company, Inc. Common Stock | Sell | $1k – $15k | — |
| 2021-09-16 | NVO · Novo Nordisk A/S | Sell | $1k – $15k | — |
| 2021-09-16 | PEP · Pepsico, Inc. | Sell | $1k – $15k | — |
| 2021-09-16 | SAP · SAP SE ADS | Sell | $1k – $15k | — |
| 2021-09-16 | SONY · Sony group Corporation American Depositary Shares | Sell | $1k – $15k | — |
| 2021-09-16 | STT · State Street Corporation | Sell | $1k – $15k | — |
| 2021-09-16 | GOOGL · Alphabet Inc. - Class A | Sell | $1k – $15k | — |
| 2021-09-16 | BBY · best buy Co., Inc. | Sell | $1k – $15k | — |
| 2021-09-16 | EW · Edwards lifesciences Corporation | Sell | $1k – $15k | — |
| 2021-09-16 | HD · Home Depot, Inc. | Sell | $1k – $15k | — |
| 2021-09-16 | INTC · Intel Corporation | Sell | $1k – $15k | — |
| 2021-09-16 | MSFT · Microsoft Corporation | Sell | $1k – $15k | — |
| 2021-09-16 | ORCL · Oracle Corporation | Sell | $1k – $15k | — |
| 2021-09-16 | SPGI · S&P global Inc. | Sell | $1k – $15k | — |
| 2021-09-16 | SBUX · Starbucks Corporation | Sell | $1k – $15k | — |
| 2021-09-16 | TSM · Taiwan Semiconductor Manufacturing Company ltd. | Sell | $1k – $15k | — |
| 2021-09-16 | V · Visa Inc. | Sell | $1k – $15k | — |
| 2021-07-27 | CSCO · Cisco Systems, Inc. | Buy | $1k – $15k | — |
| 2021-07-27 | EW · Edwards lifesciences Corporation | Sell | $1k – $15k | — |
| 2021-07-27 | HON · Honeywell International Inc. | Buy | $1k – $15k | — |
| 2021-07-27 | MRK · Merck & Company, Inc. Common Stock | Buy | $1k – $15k | — |
| 2021-07-27 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2021-07-27 | ORAN · Orange | Sell | $1k – $15k | — |
| 2021-07-27 | V · Visa Inc. | Buy | $1k – $15k | — |
| 2021-07-27 | ABB · Abb ltd | Sell | $1k – $15k | — |
| 2021-07-27 | HD · Home depot, Inc. | Buy | $1k – $15k | — |
| 2021-07-27 | IRM · Iron Mountain Incorporated | Sell | $1k – $15k | — |
| 2021-07-27 | UBS · ubS group Ag Registered Ordinary Shares | Buy | $1k – $15k | — |
| 2021-06-30 | PG · Procter & gamble Company | Buy | $1k – $15k | — |
| 2021-06-04 | AY · Atlantica Sustainable Infrastructure plc - Ordinary Shares | Buy | $1k – $15k | — |
| 2021-06-04 | SONY · Sony group Corporation American depositary Shares | Buy | $1k – $15k | — |
| 2021-06-04 | BBY · best buy Co., Inc. | Buy | $1k – $15k | — |
| 2021-06-04 | BLK · blackRock, Inc. | Sell | $1k – $15k | — |
| 2021-06-04 | FSLR · First Solar, Inc. | Buy | $1k – $15k | — |
| 2021-06-04 | GSK · glaxoSmithKline PlC | Sell | $1k – $15k | — |
| 2021-06-04 | SPG · Simon Property group, Inc. | Sell | $1k – $15k | — |
| 2021-06-04 | XYL · Xylem Inc. Common Stock New | Sell | $1k – $15k | — |
| 2021-02-08 | CCEP · Coca-Cola European Partners plc Ordinary Shares | Sell | $1k – $15k | — |
| 2021-02-08 | STT · State Street Corporation | Sell | $1k – $15k | — |
| 2021-02-08 | TSM · Taiwan Semiconductor Manufacturing Company ltd. | Sell | $1k – $15k | — |
| 2021-02-08 | GOOGL · Alphabet Inc. - Class A | Sell | $1k – $15k | — |
| 2021-02-08 | CLNE · Clean Energy Fuels Corp. | Buy | $1k – $15k | — |
| 2021-02-08 | HD · Home depot, Inc. | Sell | $1k – $15k | — |
| 2021-02-08 | SPG · Simon Property group, Inc. | Buy | $1k – $15k | — |
| 2020-11-10 | ABB · Abb ltd | Buy | $1k – $15k | — |
| 2020-11-05 | CCEP · Coca-Cola European Partners plc Ordinary Shares | Buy | $1k – $15k | — |
| 2020-11-05 | COST · Costco Wholesale Corporation | Sell | $1k – $15k | — |
| 2020-11-05 | EW · Edwards lifesciences Corporation | Buy | $1k – $15k | — |
| 2020-11-05 | FIS · Fidelity National Information Services, Inc. | Sell | $1k – $15k | — |
| 2020-11-05 | INTC · Intel Corporation | Buy | $1k – $15k | — |
| 2020-11-05 | INVH · Invitation Homes Inc. | Sell | $1k – $15k | — |
| 2020-11-05 | IRM · Iron Mountain Incorporated | Buy | $1k – $15k | — |
| 2020-11-05 | JPM · JP Morgan Chase & Co. | Sell | $1k – $15k | — |
| 2020-11-05 | MA · Mastercard Incorporated | Buy | $1k – $15k | — |
| 2020-11-05 | NVO · Novo Nordisk A/S | Buy | $1k – $15k | — |
| 2020-11-05 | ORAN · Orange | Buy | $1k – $15k | — |
| 2020-11-05 | PEP · Pepsico, Inc. | Buy | $1k – $15k | — |
| 2020-11-05 | SAP · SAP SE AdS | Buy | $1k – $15k | — |
| 2020-11-05 | SKX · Skechers u.S.A., Inc. | Sell | $1k – $15k | — |
| 2020-11-05 | SNE · Sony Corporation | Sell | $1k – $15k | — |
| 2020-11-05 | STT · State Street Corporation | Buy | $1k – $15k | — |
| 2020-11-05 | TSM · Taiwan Semiconductor Manufacturing Company ltd. | Sell | $1k – $15k | — |
| 2020-11-05 | VAW · Vanguard Materials ETF | Sell | $1k – $15k | — |
| 2020-11-05 | V · Visa Inc. | Sell | $1k – $15k | — |
| 2020-11-05 | ABT · Abbott laboratories | Sell | $1k – $15k | — |
| 2020-11-05 | BLK · blackRock, Inc. | Buy | $1k – $15k | — |
| 2020-11-05 | ELAN · Elanco Animal Health Incorporated | Sell | $1k – $15k | — |
| 2020-11-05 | FSLR · First Solar, Inc. | Buy | $1k – $15k | — |
| 2020-11-05 | FLIR · FlIR Systems, Inc. | Sell | $1k – $15k | — |
| 2020-11-05 | GSK · glaxoSmithKline PlC | Buy | $1k – $15k | — |
| 2020-11-05 | HOLX · Hologic, Inc. | Sell | $1k – $15k | — |
| 2020-11-05 | PHG · Koninklijke Philips N.V. NY Registry Shares | Buy | $1k – $15k | — |
| 2020-11-05 | LHX · l3Harris Technologies, Inc. | Sell | $1k – $15k | — |
| 2020-11-05 | MDT · Medtronic plc. Ordinary Shares | Sell | $1k – $15k | — |
| 2020-11-05 | ORCL · Oracle Corporation | Buy | $1k – $15k | — |
| 2020-11-05 | SPGI · S&P global Inc. | Buy | $1k – $15k | — |
| 2020-11-05 | SBUX · Starbucks Corporation | Buy | $1k – $15k | — |
| 2020-11-05 | UBS · ubS group Ag Registered Ordinary Shares | Sell | $1k – $15k | — |
| 2020-11-05 | UNP · union Pacific Corporation | Sell | $1k – $15k | — |
| 2020-11-05 | XYL · Xylem Inc. Common Stock New | Buy | $1k – $15k | — |
| 2020-10-22 | CCEP · Coca-Cola European Partners plc Ordinary Shares | Sell | $1k – $15k | — |
| 2020-10-22 | COST · Costco Wholesale Corporation | Buy | $1k – $15k | — |
| 2020-10-22 | FIS · Fidelity National Information Services, Inc. | Buy | $1k – $15k | — |
| 2020-10-22 | INTC · Intel Corporation | Sell | $1k – $15k | — |
| 2020-10-22 | INVH · Invitation Homes Inc. | Sell | $1k – $15k | — |
| 2020-10-22 | MOS · Mosaic Company | Sell | $1k – $15k | — |
| 2020-10-22 | SKX · Skechers u.S.A., Inc. | Sell | $1k – $15k | — |
| 2020-10-22 | SNE · Sony Corporation | Buy | $1k – $15k | — |
| 2020-10-22 | TSM · Taiwan Semiconductor Manufacturing Company ltd. | Sell | $1k – $15k | — |
| 2020-10-22 | ABT · Abbott laboratories | Buy | $1k – $15k | — |
| 2020-10-22 | GOOGL · Alphabet Inc. - Class A | Sell | $1k – $15k | — |
| 2020-10-22 | AAPL · Apple Inc. | Sell | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.