Which Members of Congress Traded Pfizer (PFE)?
61 members of Congress have disclosed 204 trades in Pfizer (PFE) stock between Apr 24, 2014 and Jun 8, 2026: 85 purchases and 119 full or partial sales. In the last 12 months, 4 members disclosed 2 purchases and 5 sales. The latest is Tommy Tuberville’s sale of $15k – $50k on Jun 8, 2026.
Of the 101 trades whose filing names the account owner, 31 werein a spouse’s account and 15 in a joint account.
House PTR filings as of Nov 9, 2026
Senate PTR filings as of Nov 4, 2026
Who are the members of Congress trading PFE?
61 members| Member | Party | State | Chamber | Trades | Buys | Sells | Est. volume* | Latest |
|---|---|---|---|---|---|---|---|---|
| David Perdue | R | GA | Senate | 53 | 19 | 34 | $787k | 2020-04-14 |
| Lois Frankel | D | FL-22 | House | 13 | 7 | 6 | $104k | 2023-09-08 |
| Gil Cisneros | D | CA-31 | House | 10 | 5 | 5 | $105k | 2026-03-13 |
| Kathy Manning | D | NC-06 | House | 10 | 6 | 4 | $105k | 2024-08-09 |
| Tommy Tuberville | R | AL | Senate | 6 | 4 | 2 | $97k | 2026-06-08 |
| Earl Blumenauer | D | OR-03 | House | 6 | 5 | 1 | $48k | 2024-02-12 |
| Carol Miller | R | WV-01 | House | 4 | 2 | 2 | $81k | 2025-03-10 |
| Scott Franklin | R | FL-18 | House | 4 | 0 | 4 | $81k | 2024-08-06 |
| Dan Goldman | D | NY-10 | House | 4 | 1 | 3 | $81k | 2023-07-12 |
| Zoe Lofgren | D | CA-18 | House | 4 | 2 | 2 | $32k | 2023-05-26 |
| Mo Brooks | R | AL-05 | House | 4 | 3 | 1 | $57k | 2021-08-16 |
| Marie Newman | D | IL-03 | House | 4 | 1 | 3 | $32k | 2021-03-12 |
| Mike Conaway | R | TX-11 | House | 4 | 2 | 2 | $57k | 2020-07-01 |
| Mikie Sherrill | D | NJ-11 | House | 4 | 1 | 3 | $32k | 2020-02-20 |
| Robert Bresnahan Jr | R | PA-08 | House | 3 | 2 | 1 | $98k | 2025-05-15 |
| Roger Williams | R | TX-25 | House | 3 | 1 | 2 | $24k | 2024-03-04 |
| Jared Moskowitz | D | FL-23 | House | 3 | 0 | 3 | $24k | 2023-12-28 |
| Jerry Moran | R | KS | Senate | 3 | 1 | 2 | $24k | 2023-12-14 |
| Chris Jacobs | R | NY-27 | House | 3 | 1 | 2 | $24k | 2022-12-12 |
| Lisa McClain | R | MI-09 | House | 2 | 1 | 1 | $16k | 2025-08-04 |
| Bruce Westerman | R | AR-04 | House | 2 | 1 | 1 | $16k | 2025-04-21 |
| Jefferson Shreve | R | IN-06 | House | 2 | 1 | 1 | $65k | 2025-04-11 |
| John Boozman | R | AR | Senate | 2 | 1 | 1 | $16k | 2025-02-13 |
| Julie Johnson | D | TX-32 | House | 2 | 0 | 2 | $16k | 2025-02-12 |
| Shelley Moore Capito | R | WV | Senate | 2 | 1 | 1 | $16k | 2023-12-18 |
| Sheldon Whitehouse | D | RI | Senate | 2 | 1 | 1 | $16k | 2023-12-11 |
| Greg Stanton | D | AZ-04 | House | 2 | 1 | 1 | $16k | 2023-10-24 |
| Rick Allen | R | GA-12 | House | 2 | 1 | 1 | $65k | 2023-03-14 |
| John Rutherford | R | FL-04 | House | 2 | 1 | 1 | $16k | 2022-02-17 |
| Dwight Evans | D | PA-03 | House | 2 | 1 | 1 | $16k | 2020-03-02 |
| Tom Suozzi | D | NY-03 | House | 2 | 1 | 1 | $16k | 2019-04-08 |
| Rob Wittman | R | VA-01 | House | 2 | 1 | 1 | $16k | 2019-01-10 |
| Patty Murray | D | WA | Senate | 2 | 1 | 1 | $16k | 2017-06-15 |
| John Hoeven | R | ND | Senate | 2 | 1 | 1 | $150k | 2017-01-20 |
| Debbie Dingell | D | MI-06 | House | 2 | 2 | 0 | $41k | 2016-08-08 |
| Katherine Clark | D | MA-05 | House | 2 | 0 | 2 | $16k | 2014-05-23 |
| Alan Armstrong | R | OK | Senate | 1 | 0 | 1 | $75k | 2026-03-24 |
| French Hill | R | AR-02 | House | 1 | 0 | 1 | $175k | 2025-12-31 |
| Julia Letlow | R | LA-05 | House | 1 | 1 | 0 | $8k | 2025-06-17 |
| Josh Gottheimer | D | NJ-05 | House | 1 | 0 | 1 | $8k | 2025-06-03 |
| Ron Wyden | D | OR | Senate | 1 | 0 | 1 | $8k | 2025-06-03 |
| Michael Rulli | R | OH-06 | House | 1 | 0 | 1 | $8k | 2024-11-26 |
| Laurel Lee | R | FL-15 | House | 1 | 1 | 0 | $33k | 2024-10-21 |
| Greg Landsman | D | OH-01 | House | 1 | 0 | 1 | $8k | 2024-10-15 |
| Michael Guest | R | MS-03 | House | 1 | 0 | 1 | $8k | 2023-01-11 |
| Bobby Scott | D | VA-03 | House | 1 | 0 | 1 | $8k | 2021-12-28 |
| Peter Meijer | R | MI-03 | House | 1 | 0 | 1 | $33k | 2021-02-16 |
| Bob Gibbs | R | OH-07 | House | 1 | 0 | 1 | $8k | 2020-11-16 |
| Tom Carper | D | DE | Senate | 1 | 1 | 0 | $8k | 2020-07-09 |
| Ed Perlmutter | D | CO-07 | House | 1 | 1 | 0 | $8k | 2020-06-10 |
| Kelly Loeffler | R | GA | Senate | 1 | 0 | 1 | $175k | 2020-04-07 |
| Mike Gallagher | R | WI-08 | House | 1 | 0 | 1 | $8k | 2020-01-13 |
| Donna Shalala | D | FL-27 | House | 1 | 0 | 1 | $8k | 2019-08-28 |
| Van Taylor | R | TX-03 | House | 1 | 0 | 1 | $8k | 2019-03-25 |
| David McKinley | R | WV-01 | House | 1 | 0 | 1 | $33k | 2018-12-17 |
| Susan Collins | R | ME | Senate | 1 | 0 | 1 | $8k | 2018-06-04 |
| Virginia Foxx | R | NC-05 | House | 1 | 1 | 0 | $33k | 2017-08-01 |
| Kathy Castor | D | FL-14 | House | 1 | 0 | 1 | $8k | 2017-02-14 |
| Steve Cohen | D | TN-09 | House | 1 | 0 | 1 | $75k | 2015-12-03 |
| Alan Lowenthal | D | CA-47 | House | 1 | 0 | 1 | $33k | 2015-12-01 |
| Gary Peters | D | MI | Senate | 1 | 1 | 0 | $8k | 2015-09-16 |
*Estimated volume adds up the midpoint of each disclosed amount band (e.g. $8,000 for $1,001–$15,000). It is an estimate, not a reported figure. Chamber is the one each trade was filed with.
Are members of Congress buying or selling PFE?
| Trade year | Trades | Buys | Sells | Members |
|---|---|---|---|---|
| 2026 | 4 | 1 | 3 | 3 |
| 2025 | 26 | 10 | 16 | 12 |
| 2024 | 12 | 4 | 8 | 8 |
| 2023 | 27 | 9 | 18 | 15 |
| 2022 | 16 | 11 | 5 | 6 |
| 2021 | 14 | 7 | 7 | 9 |
| 2020 | 21 | 13 | 8 | 11 |
| 2019 | 7 | 1 | 6 | 6 |
| 2018 | 23 | 4 | 19 | 7 |
| 2017 | 24 | 20 | 4 | 10 |
| 2016 | 16 | 3 | 13 | 3 |
| 2015 | 9 | 2 | 7 | 6 |
| 2014 | 5 | 0 | 5 | 2 |
By the year of the trade. Trades can be reported up to 45 days after they happen, so the latest months fill in as filings arrive.
How quickly were PFE trades reported?
Days from each trade to the date its periodic transaction report was filed. The STOCK Act asks members to report a trade no later than 45 days after it happens; a later report is a matter of public record, not by itself evidence of wrongdoing. 64 trades could not be matched to a filing date and are not counted. Compare every member on the late-filing tracker.
What are the latest PFE trades by members of Congress?
Newest 100 of 204| Trade date | Member | Type | Amount | Owner | Filed | Filing |
|---|---|---|---|---|---|---|
| 2026-06-08 | Tommy Tuberville · R-AL · Senate | Sell | $15k – $50k | Joint | 2026-07-16 · 38d | PTR |
| 2026-03-24 | Alan Armstrong · R-OK · Senate | Sell | $50k – $100k | Self | 2026-07-21 · 119d | PTR |
| 2026-03-13 | Gil Cisneros · D-CA-31 · House | Partial sell | $1k – $15k | Self | 2026-04-07 · 25d | PTR |
| 2026-02-10 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2026-03-09 · 27d | PTR |
| 2025-12-31 | French Hill · R-AR-02 · House | Sell | $100k – $250k | Self | 2026-01-23 · 23d | PTR |
| 2025-12-19 | Gil Cisneros · D-CA-31 · House | Partial sell | $1k – $15k | Self | 2026-01-12 · 24d | PTR |
| 2025-11-18 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2025-12-15 · 27d | PTR |
| 2025-08-05 | Gil Cisneros · D-CA-31 · House | Partial sell | $1k – $15k | Self | 2025-09-12 · 38d | PTR |
| 2025-08-04 | Lisa McClain · R-MI-09 · House | Sell | $1k – $15k | Spouse | 2025-09-12 · 39d | PTR |
| 2025-07-16 | Lisa McClain · R-MI-09 · House | Buy | $1k – $15k | Spouse | 2025-08-13 · 28d | PTR |
| 2025-06-17 | Julia Letlow · R-LA-05 · House | Buy | $1k – $15k | Self | 2026-01-13 · 210d | PTR |
| 2025-06-03 | Josh Gottheimer · D-NJ-05 · House | Sell | $1k – $15k | Joint | 2025-07-16 · 43d | PTR |
| 2025-06-03 | Ron Wyden · D-OR · Senate | Sell | $1k – $15k | Spouse | 2025-07-02 · 29d | PTR |
| 2025-05-30 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2025-06-06 · 7d | PTR |
| 2025-05-15 | Robert Bresnahan Jr · R-PA-08 · House | Buy | $15k – $50k | Self | 2025-05-31 · 16d | PTR |
| 2025-04-29 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2025-05-06 · 7d | PTR |
| 2025-04-21 | Bruce Westerman · R-AR-04 · House | Sell | $1k – $15k | Self | 2025-05-12 · 21d | PTR |
| 2025-04-11 | Jefferson Shreve · R-IN-06 · House | SellPortfolio Rebalance | $15k – $50k | Self | 2025-05-08 · 27d | PTR |
| 2025-04-08 | Robert Bresnahan Jr · R-PA-08 · House | Sell | $15k – $50k | Self | 2025-04-28 · 20d | PTR |
| 2025-03-31 | Gil Cisneros · D-CA-31 · House | Sell | $15k – $50k | Self | 2025-04-07 · 7d | PTR |
| 2025-03-10 | Carol Miller · R-WV-01 · House | Sell | $15k – $50k | Spouse | 2026-08-13 · 521d | PTR |
| 2025-03-10 | Carol Miller · R-WV-01 · House | Sell | $1k – $15k | Self | 2025-04-11 · 32d | PTR |
| 2025-03-03 | Bruce Westerman · R-AR-04 · House | Buy | $1k – $15k | Self | 2025-04-16 · 44d | PTR |
| 2025-02-26 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2025-03-06 · 8d | PTR |
| 2025-02-25 | Robert Bresnahan Jr · R-PA-08 · House | Buy | $15k – $50k | Self | 2025-03-27 · 30d | PTR |
| 2025-02-24 | Jefferson Shreve · R-IN-06 · House | Buy | $15k – $50k | Self | 2025-03-09 · 13d | PTR |
| 2025-02-13 | John Boozman · R-AR · Senate | Sell | $1k – $15k | Joint | 2025-03-06 · 21d | PTR |
| 2025-02-12 | Julie Johnson · D-TX-32 · House | Sell | $1k – $15k | Joint | 2025-03-12 · 28d | PTR |
| 2025-01-24 | Gil Cisneros · D-CA-31 · House | Partial sell | $1k – $15k | Self | 2025-02-11 · 18d | PTR |
| 2025-01-15 | Julie Johnson · D-TX-32 · House | Partial sell | $1k – $15k | Joint | 2025-02-12 · 28d | PTR |
| 2024-11-26 | Michael Rulli · R-OH-06 · House | Sell | $1k – $15k | Self | 2026-08-07 · 619d | PTR |
| 2024-10-21 | Laurel Lee · R-FL-15 · House | Buy | $15k – $50k | Spouse | 2024-11-21 · 31d | PTR |
| 2024-10-15 | Greg Landsman · D-OH-01 · House | Sell | $1k – $15k | Joint | 2024-11-14 · 30d | PTR |
| 2024-08-09 | Kathy Manning · D-NC-06 · House | Sell | $1k – $15k | Spouse | 2024-09-04 · 26d | PTR |
| 2024-08-06 | Scott Franklin · R-FL-18 · House | Sell | $15k – $50k | Self | 2024-08-20 · 14d | PTR |
| 2024-08-01 | Scott Franklin · R-FL-18 · House | Sell | $1k – $15k | Self | 2024-08-20 · 19d | PTR |
| 2024-05-03 | Tommy Tuberville · R-AL · Senate | Sell | $15k – $50k | Joint | 2026-08-05 · 824d | PTR |
| 2024-03-04 | Roger Williams · R-TX-25 · House | Sell | $1k – $15k | Spouse | 2024-06-12 · 100d | PTR |
| 2024-03-01 | Roger Williams · R-TX-25 · House | Buy | $1k – $15k | Spouse | 2024-06-12 · 103d | PTR |
| 2024-03-01 | Roger Williams · R-TX-25 · House | Sell | $1k – $15k | Spouse | 2024-06-12 · 103d | PTR |
| 2024-02-27 | Tommy Tuberville · R-AL · Senate | Buy | $1k – $15k | Joint | 2024-03-15 · 17d | PTR |
| 2024-02-12 | Earl Blumenauer · D-OR-03 · House | Buy | $1k – $15k | Spouse | 2024-03-02 · 19d | PTR |
| 2023-12-28 | Jared Moskowitz · D-FL-23 · House | Sell | $1k – $15k | Child | 2024-01-22 · 25d | PTR |
| 2023-12-20 | John Boozman · R-AR · Senate | Buy | $1k – $15k | Self | 2024-01-08 · 19d | PTR |
| 2023-12-18 | Shelley Moore Capito · R-WV · Senate | Partial sell | $1k – $15k | Spouse | 2024-01-12 · 25d | PTR |
| 2023-12-14 | Jerry Moran · R-KS · Senate | Sell | $1k – $15k | Self | 2024-01-17 · 34d | PTR |
| 2023-12-12 | Kathy Manning · D-NC-06 · House | Sell | $1k – $15k | Spouse | 2024-01-12 · 31d | PTR |
| 2023-12-12 | Kathy Manning · D-NC-06 · House | Sell | $15k – $50k | Spouse | 2024-01-12 · 31d | PTR |
| 2023-12-11 | Sheldon Whitehouse · D-RI · Senate | Sell | $1k – $15k | Self | 2024-01-18 · 38d | PTR |
| 2023-10-24 | Greg Stanton · D-AZ-04 · House | SellComment: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | $1k – $15k | Spouse | 2023-11-09 · 16d | PTR |
| 2023-09-26 | Greg Stanton · D-AZ-04 · House | Buy | $1k – $15k | Spouse | 2023-11-09 · 44d | PTR |
| 2023-09-11 | Scott Franklin · R-FL-18 · House | Sell | $1k – $15k | Joint | 2023-10-12 · 31d | PTR |
| 2023-09-08 | Lois Frankel · D-FL-22 · House | Sell | $1k – $15k | Self | 2023-10-10 · 32d | PTR |
| 2023-09-01 | Jared Moskowitz · D-FL-23 · House | Sell | $1k – $15k | Self | 2024-08-21 · 355d | PTR |
| 2023-07-25 | Tommy Tuberville · R-AL · Senate | Buy | $1k – $15k | Joint | 2023-08-14 · 20d | PTR |
| 2023-07-12 | Dan Goldman · D-NY-10 · House | Sell | $15k – $50k | Self | 2023-08-13 · 32d | PTR |
| 2023-06-28 | Lois Frankel · D-FL-22 · House | Buy | $1k – $15k | Self | 2023-07-28 · 30d | PTR |
| 2023-06-12 | Tommy Tuberville · R-AL · Senate | Buy | $1k – $15k | Joint | 2023-07-14 · 32d | PTR |
| 2023-05-26 | Zoe Lofgren · D-CA-18 · House | SellCorporate bond | $1k – $15k | Spouse | 2023-06-06 · 11d | PTR |
| 2023-04-28 | Kathy Manning · D-NC-06 · House | Buy | $1k – $15k | Self | 2023-05-19 · 21d | PTR |
| 2023-04-10 | Dan Goldman · D-NY-10 · House | Partial sell | $1k – $15k | Self | 2023-05-19 · 39d | PTR |
| 2023-03-14 | Rick Allen · R-GA-12 · House | Sell | $15k – $50k | Spouse | 2023-08-10 · 149d | PTR |
| 2023-03-07 | Dan Goldman · D-NY-10 · House | Sell | $1k – $15k | Self | 2023-04-17 · 41d | PTR |
| 2023-03-06 | Dan Goldman · D-NY-10 · House | Buy | $15k – $50k | Self | 2023-04-17 · 42d | PTR |
| 2023-03-03 | Carol Miller · R-WV-01 · House | Buy | $1k – $15k | Self | 2023-04-17 · 45d | PTR |
| 2023-02-24 | Jared Moskowitz · D-FL-23 · House | Partial sell | $1k – $15k | Self | 2023-03-10 · 14d | PTR |
| 2023-02-15 | Scott Franklin · R-FL-18 · House | Partial sell | $15k – $50k | Joint | 2023-03-07 · 20d | PTR |
| 2023-02-01 | Lois Frankel · D-FL-22 · House | Buy | $1k – $15k | Self | 2023-03-13 · 40d | PTR |
| 2023-01-11 | Michael Guest · R-MS-03 · House | Sell | $1k – $15k | Self | 2023-02-24 · 44d | PTR |
| 2022-12-12 | Chris Jacobs · R-NY-27 · House | Partial sell | $1k – $15k | Self | 2023-01-20 · 39d | PTR |
| 2022-10-26 | Lois Frankel · D-FL-22 · House | Buy | $1k – $15k | Self | 2022-11-18 · 23d | PTR |
| 2022-10-12 | Kathy Manning · D-NC-06 · House | Buy | $1k – $15k | Spouse | 2022-11-10 · 29d | PTR |
| 2022-10-07 | Chris Jacobs · R-NY-27 · House | Sell | $1k – $15k | Self | 2022-11-16 · 40d | PTR |
| 2022-09-12 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Spouse | 2022-10-11 · 29d | PTR |
| 2022-08-05 | Kathy Manning · D-NC-06 · House | Buy | $1k – $15k | Spouse | 2022-09-14 · 40d | PTR |
| 2022-07-27 | Kathy Manning · D-NC-06 · House | Buy | $1k – $15k | Spouse | 2022-08-10 · 14d | PTR |
| 2022-07-18 | Chris Jacobs · R-NY-27 · House | Buy | $1k – $15k | Self | 2022-09-09 · 53d | PTR |
| 2022-07-15 | Kathy Manning · D-NC-06 · House | Buy | $1k – $15k | Spouse | 2022-08-10 · 26d | PTR |
| 2022-03-14 | Earl Blumenauer · D-OR-03 · House | Sell | $1k – $15k | Self | 2022-04-01 · 18d | PTR |
| 2022-02-24 | Earl Blumenauer · D-OR-03 · House | BuyDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. | $1k – $15k | Self | 2022-04-01 · 36d | PTR |
| 2022-02-22 | Lois Frankel · D-FL-22 · House | Buy | $1k – $15k | Self | 2022-04-06 · 43d | PTR |
| 2022-02-17 | John Rutherford · R-FL-04 · House | Sell | $1k – $15k | Self | 2022-03-16 · 27d | PTR |
| 2022-02-09 | Lois Frankel · D-FL-22 · House | Buy | $1k – $15k | Self | 2022-02-27 · 18d | PTR |
| 2022-02-02 | Lois Frankel · D-FL-22 · House | Buy | $1k – $15k | Self | 2022-02-27 · 25d | PTR |
| 2022-01-12 | Tommy Tuberville · R-AL · Senate | Buy | $1k – $15k | Joint | 2022-02-14 · 33d | PTR |
| 2021-12-28 | Bobby Scott · D-VA-03 · House | Sell | $1k – $15k | Self | 2022-01-10 · 13d | PTR |
| 2021-12-21 | Jerry Moran · R-KS · Senate | Buy | $1k – $15k | Spouse | 2022-01-21 · 31d | PTR |
| 2021-10-13 | Zoe Lofgren · D-CA-18 · House | Sell | $1k – $15k | Spouse | 2021-11-03 · 21d | PTR |
| 2021-09-30 | Zoe Lofgren · D-CA-18 · House | Buy | $1k – $15k | Spouse | 2021-10-07 · 7d | PTR |
| 2021-08-16 | Mo Brooks · R-AL-05 · House | Sell | $15k – $50k | Joint | 2021-10-14 · 59d | PTR |
| 2021-08-09 | Zoe Lofgren · D-CA-18 · House | BuyCorporate bond | $1k – $15k | Spouse | 2021-09-10 · 32d | PTR |
| 2021-07-15 | Rick Allen · R-GA-12 · House | Buy | $15k – $50k | Spouse | 2023-08-10 · 756d | PTR |
| 2021-05-07 | Earl Blumenauer · D-OR-03 · House | Buy | $1k – $15k | Spouse | 2021-06-09 · 33d | PTR |
| 2021-03-12 | Marie Newman · D-IL-03 · House | Sell | $1k – $15k | Spouse | 2021-04-15 · 34d | PTR |
| 2021-03-11 | Marie Newman · D-IL-03 · House | Sell | $1k – $15k | Spouse | 2021-04-15 · 35d | PTR |
| 2021-02-19 | Marie Newman · D-IL-03 · House | Sell | $1k – $15k | Joint | 2021-04-15 · 55d | PTR |
| 2021-02-16 | Peter Meijer · R-MI-03 · House | Sell | $15k – $50k | Self | 2021-03-16 · 28d | PTR |
| 2021-02-01 | Marie Newman · D-IL-03 · House | Buy | $1k – $15k | Spouse | 2021-04-15 · 73d | PTR |
| 2021-01-15 | Kathy Manning · D-NC-06 · House | Buy | $1k – $15k | Self | 2021-02-04 · 20d | PTR |
| 2020-11-16 | Bob Gibbs · R-OH-07 · House | Sell | $1k – $15k | — | 2020-11-22 · 6d | — |
Days after the filing date count from the trade to the report; a highlighted figure is past the 45-day deadline. Older trades: the full PFE trade list, or each member’s profile.
What do these records cover?
House trades come from the official House Clerk filings from 2021 on; earlier House rows come from an archive of the same reports. Senate trades come from the Senate eFD filings (78 of the 204 trades here). Scanned paper filings are not itemised, so their trades are not counted.
These are trades reported on periodic transaction reports, not current holdings: a member who bought PFE may have sold it since, and a position bought before the records start, or held through a fund, does not show here. Amounts are disclosed as bands. This page is educational and is not a recommendation to buy or sell PFE.
PFE Congress trades: questions answered from the filings
Which members of Congress have traded Pfizer (PFE) stock?
61 members of Congress disclosed 204 trades in PFE between Apr 24, 2014 and Jun 8, 2026. The most active were David Perdue (R-GA, 53 trades), Lois Frankel (D-FL-22, 13 trades) and Gil Cisneros (D-CA-31, 10 trades).
Are members of Congress buying or selling PFE?
Across every disclosed trade, 85 were purchases and 119 were full or partial sales. In the 12 months since Nov 11, 2025, 4 members disclosed 2 purchases and 5 sales.
Who was the latest member of Congress to trade PFE?
Tommy Tuberville (R-AL) disclosed a sale of $15k – $50k dated Jun 8, 2026, reported on Jul 16, 2026 (38 days later). The earliest PFE trade in these records is Lois Frankel's sale on Apr 24, 2014.
How much PFE stock have members of Congress bought and sold?
Periodic transaction reports give an amount band, not an exact value. Taking the midpoint of each band, disclosed purchases add up to about $1.1M and sales to about $2.1M; this is an estimate. The largest single disclosed trade was French Hill's sale of $100k – $250k on Dec 31, 2025.
How long did members of Congress take to report PFE trades?
Of the 140 PFE trades matched to a filing date, the median was reported 29 days after the trade and 90% within 149 days. 27 were filed after the STOCK Act's 45-day deadline, the longest 1,498 days after the trade.
Do Democrats or Republicans trade PFE more?
28 Democrats disclosed 85 PFE trades and 33 Republicans disclosed 119 trades. Republicans account for more of the trades.
Source: periodic transaction reports filed under the STOCK Act with the House Clerk and the Senate. See Pfizer’s PFE stock page for insider, 13F and company data, the stocks Congress members are buying, the most active traders in Congress and how we collect this.