All politicians
MB
Representative· AL-05
Mo Brooks
61 trades Last 2022-07-22
Disclosed tradesShowing latest 61 of 61
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2022-07-22 | VZ · Verizon Communications Inc. | Sell | $1k – $15k | — |
| 2021-10-12 | T · AT&T Inc. | Buy | $1k – $15k | — |
| 2021-10-12 | T · AT&T Inc. | Sell | $1k – $15k | — |
| 2021-09-29 | D · Dominion Energy, Inc. | Buy | $15k – $50k | — |
| 2021-08-16 | PFE · Pfizer, Inc. | Sell | $15k | — |
| 2021-02-08 | CSCO · Cisco Systems, Inc. | Sell | $1k – $15k | — |
| 2021-02-08 | T · AT&T Inc. | Sell | $1k – $15k | — |
| 2021-02-08 | TFC · Truist Financial Corporation | Sell | $1k – $15k | — |
| 2021-01-22 | DUK · Duke Energy Corporation | Buy | $1k – $15k | — |
| 2021-01-22 | LEE · lee Enterprises, Incorporated | Sell | $1k – $15k | — |
| 2020-12-01 | VTRS · Viatris Inc. | Sell | $1k – $15k | — |
| 2020-10-28 | BAC · Bank of America Corporation | Sell | $15k | — |
| 2020-09-16 | PFE · Pfizer, Inc. | Buy | $1k – $15k | — |
| 2020-07-01 | PFE · Pfizer, Inc. | Buy | $1k – $15k | — |
| 2020-06-08 | D · Dominion Energy, Inc. | Buy | $15k – $50k | — |
| 2020-06-01 | D · Dominion Energy, Inc. | Buy | $15k – $50k | — |
| 2020-04-29 | MAR · Marriott International - Class a | Sell | $15k | — |
| 2020-04-13 | AAPL · apple Inc. | Sell | $1k – $15k | — |
| 2020-04-02 | DUK · Duke Energy Corporation | Buy | $15k | — |
| 2020-03-17 | PFE · Pfizer, Inc. | Buy | $1k – $15k | — |
| 2020-02-05 | BSX · Boston scientific Corporation | Sell | $1k – $15k | — |
| 2020-01-02 | ADTN · aDTRaN, Inc. | Sell | $1k – $15k | — |
| 2020-01-02 | CDNS · Cadence Design systems, Inc. | Sell | $1k – $15k | — |
| 2020-01-02 | DTEGY · Deutsche Telekom ag | Sell | $1k – $15k | — |
| 2020-01-02 | WFC · Wells Fargo & Company | Sell | $1k – $15k | — |
| 2019-05-02 | GD · general Dynamics Corporation | Sell | $1k – $15k | — |
| 2019-04-11 | LEE · lee Enterprises, Incorporated | Buy | $15k | — |
| 2019-03-13 | LEE · lee Enterprises, Incorporated | Sell | $15k | — |
| 2019-02-14 | APT · alpha Pro Tech, ltd. | Buy | $1k – $15k | — |
| 2018-10-15 | LEE · lee Enterprises, Incorporated | Buy | $1k – $15k | — |
| 2018-08-24 | LEE · lee Enterprises, Incorporated | Buy | $1k – $15k | — |
| 2018-06-26 | LEE · lee Enterprises, Incorporated | Buy | $15k | — |
| 2018-06-14 | LEE · lee Enterprises, Incorporated | Buy | $1k – $15k | — |
| 2018-04-16 | DUK · Duke Energy Corporation | Buy | $15k | — |
| 2018-01-09 | TCX · Tucows Inc. | Sell | $1k | — |
| 2017-11-20 | APT · alpha Pro Tech, ltd. | Buy | $1k – $15k | — |
| 2017-08-24 | APT · alpha Pro Tech, ltd. | Buy | $1k – $15k | — |
| 2017-07-20 | APT · alpha Pro Tech, ltd. | Buy | $1k – $15k | — |
| 2017-06-29 | APT · alpha Pro Tech, ltd. | Buy | $1k – $15k | — |
| 2017-06-01 | APT · alpha Pro Tech, ltd. | Buy | $1k – $15k | — |
| 2017-05-12 | APT · alpha Pro Tech, ltd. | Buy | $1k – $15k | — |
| 2017-03-21 | BDX · Becton, Dickinson and Company | Sell | $1k – $15k | — |
| 2017-03-21 | UNP · union Pacific Corporation | Sell | $1k – $15k | — |
| 2017-03-15 | ORCL · oracle Corporation | Sell | $1k – $15k | — |
| 2017-01-27 | LEE · lee Enterprises, Incorporated | Buy | $1k – $15k | — |
| 2016-12-14 | ISDR · Issuer Direct Corporation | Sell | $1k – $15k | — |
| 2016-11-04 | IQNT · Inteliquent, Inc. | Sell | $1k – $15k | — |
| 2016-10-31 | MAR · Marriott International - Class a | Buy | $15k – $50k | — |
| 2016-10-10 | T · aT&T Inc. | Buy | $1k – $15k | — |
| 2016-09-19 | KO · Coca-Cola Company | Buy | $1k – $15k | — |
| 2016-09-07 | LEE · lee Enterprises, Incorporated | Sell | $1k – $15k | — |
| 2016-08-31 | FOXA · Twenty-First Century Fox, Inc. - Class a | Buy | $1k – $15k | — |
| 2016-08-12 | TCX · Tucows Inc. | Buy | $1k – $15k | — |
| 2016-04-21 | LEE · lee Enterprises, Incorporated | Buy | $1k – $15k | — |
| 2016-02-16 | TCX · Tucows Inc. | Buy | $1k – $15k | — |
| 2016-02-05 | DUK · Duke Energy Corporation | Buy | $1k – $15k | — |
| 2015-10-01 | SO · southern Company | Buy | $1k – $15k | — |
| 2015-05-14 | SNR · New senior Investment group Inc. | Sell | $1k – $15k | — |
| 2015-01-05 | DRAD · Digirad Corporation | Sell | $1k – $15k | — |
| 2014-11-03 | SDLP · seadrill Partners llC Common units Representing limited liability Company Interests | Buy | $1k – $15k | — |
| 2014-10-20 | DRAD · Digirad Corporation | Buy | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.