All politicians

Representative· D· FL-22
Lois Frankel
622 trades Last 2023-09-08
Disclosed tradesShowing latest 100 of 622
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2023-09-08 | ABBV · AbbVie Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | ARE · Alexandria Real Estate Equities, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | AXP · American Express Company | Sell | $1k – $15k | — |
| 2023-09-08 | ADI · Analog Devices, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | ADSK · Autodesk, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | BIO · Bio-Rad Laboratories, Inc. Class A | Sell | $1k – $15k | — |
| 2023-09-08 | BSX · Boston Scientific Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | BR · Broadridge Financial Solutions, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | CASY · Caseys General Stores, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | CRL · Charles River Laboratories International, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | C · Citigroup, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | COP · ConocoPhillips | Sell | $15k – $50k | — |
| 2023-09-08 | FANG · Diamondback Energy, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | D · Dominion Energy, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | DUK · Duke Energy Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | ETN · Eaton Corporation, PLC Ordinary Shares | Sell | $1k – $15k | — |
| 2023-09-08 | ES · Eversource Energy | Sell | $1k – $15k | — |
| 2023-09-08 | FAF · First American Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | IT · Gartner, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | GL · Globe Life Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | HES · Hess Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | HUBB · Hubbell Inc | Sell | $1k – $15k | — |
| 2023-09-08 | JNJ · Johnson & Johnson | Sell | $1k – $15k | — |
| 2023-09-08 | JPM · JP Morgan Chase & Co. | Sell | $15k – $50k | — |
| 2023-09-08 | KKR · KKR & Co. Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | LAMR · Lamar Advertising Company - Class A | Sell | $1k – $15k | — |
| 2023-09-08 | LKQ · LKQ Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | MTB · M&T Bank Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | MAR · Marriott International - Class A | Sell | $1k – $15k | — |
| 2023-09-08 | MCK · McKesson Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | MS · Morgan Stanley | Sell | $1k – $15k | — |
| 2023-09-08 | NSA · National Storage Affiliates Trust Common Shares of Beneficial Interest | Sell | $1k – $15k | — |
| 2023-09-08 | NSC · Norfolk Southern Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | NXPI · NXP Semiconductors N.V. | Sell | $1k – $15k | — |
| 2023-09-08 | PEP · Pepsico, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | PXD · Pioneer Natural Resources Company | Sell | $1k – $15k | — |
| 2023-09-08 | POR · Portland General Electric Co | Sell | $1k – $15k | — |
| 2023-09-08 | PLD · ProLogis, Inc. | Sell | $15k – $50k | — |
| 2023-09-08 | SHW · Sherwin-Williams Company | Sell | $1k – $15k | — |
| 2023-09-08 | SSNC · SS&C Technologies Holdings, Inc. | Sell | $1k – $15k | — |
| 2023-09-08 | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | TXN · Texas Instruments Incorporated | Sell | $1k – $15k | — |
| 2023-09-08 | HSY · The Hershey Company | Sell | $1k – $15k | — |
| 2023-09-08 | TT · Trane Technologies plc | Sell | $1k – $15k | — |
| 2023-09-08 | UNP · Union Pacific Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | WRB · W.R. Berkley Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | WSO · Watsco, Inc. | Sell | $1k – $15k | — |
| 2023-09-07 | PCAR · PACCAR Inc. | Buy | $1k – $15k | — |
| 2023-09-06 | ABBV · AbbVie Inc. | Buy | $1k – $15k | — |
| 2023-08-10 | WTW · Willis Towers Watson Public Limited Company - Ordinary Shares | Sell | $1k – $15k | — |
| 2023-08-09 | IFF · International Flavors & Fragrances, Inc. | Sell | $1k – $15k | — |
| 2023-08-07 | NSP · Insperity, Inc. | Sell | $1k – $15k | — |
| 2023-08-07 | SHV · iShares Short Treasury Bond ETF | Buy | $1k – $15k | — |
| 2023-08-03 | KVUE · Kenvue Inc. | Buy | $1k – $15k | — |
| 2023-08-03 | PLD · ProLogis, Inc. | Buy | $1k – $15k | — |
| 2023-07-26 | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2023-06-28 | DD · DuPont de Nemours, Inc. | Buy | $1k – $15k | — |
| 2023-06-28 | NSC · Norfolk Southern Corporation | Buy | $1k – $15k | — |
| 2023-06-28 | PFE · Pfizer, Inc. | Buy | $1k – $15k | — |
| 2023-06-28 | BIO · Bio-Rad Laboratories, Inc. Class A | Buy | $1k – $15k | — |
| 2023-06-21 | COP · ConocoPhillips | Buy | $1k – $15k | — |
| 2023-06-08 | D · Dominion Energy, Inc. | Buy | $1k – $15k | — |
| 2023-06-02 | ES · Eversource Energy | Buy | $1k – $15k | — |
| 2023-05-31 | CI · The Cigna Group | Buy | $1k – $15k | — |
| 2023-05-19 | NSA · National Storage Affiliates Trust Common Shares of Beneficial Interest | Buy | $1k – $15k | — |
| 2023-05-16 | ARE · Alexandria Real Estate Equities, Inc. | Buy | $1k – $15k | — |
| 2023-05-03 | PLD · ProLogis, Inc. | Buy | $1k – $15k | — |
| 2023-04-26 | PNC · PNC Financial Services Group, Inc. | Buy | $1k – $15k | — |
| 2023-03-22 | COP · ConocoPhillips | Buy | $1k – $15k | — |
| 2023-03-20 | BOH · Bank of Hawaii Corporation | Sell | $1k – $15k | — |
| 2023-03-01 | C · Citigroup, Inc. | Buy | $1k – $15k | — |
| 2023-02-23 | TEL · TE Connectivity Ltd. New Switzerland Registered Shares | Buy | $1k – $15k | — |
| 2023-02-08 | JNJ · Johnson & Johnson | Buy | $1k – $15k | — |
| 2023-01-31 | ADSK · Autodesk, Inc. | Buy | $1k – $15k | — |
| 2023-01-31 | HAS · Hasbro, Inc. | Sell | $1k – $15k | — |
| 2023-01-31 | LSXMK · Liberty Media Corporation - Series C Liberty SiriusXM | Sell | $1k – $15k | — |
| 2023-01-11 | JCI · Johnson Controls International plc Ordinary Share | Buy | $1k – $15k | — |
| 2023-01-11 | SHW · Sherwin-Williams Company | Buy | $1k – $15k | — |
| 2023-01-05 | DEO · Diageo plc | Buy | $1k – $15k | — |
| 2022-12-08 | PLD · ProLogis, Inc. | Buy | $1k – $15k | — |
| 2022-12-07 | BLK · BlackRock, Inc. | Sell | $1k – $15k | — |
| 2022-11-30 | D · Dominion Energy, Inc. | Buy | $1k – $15k | — |
| 2022-11-30 | PLD · ProLogis, Inc. | Buy | $1k – $15k | — |
| 2022-11-09 | PLD · ProLogis, Inc. | Buy | $1k – $15k | — |
| 2022-10-26 | HAL · Halliburton Company | Buy | $1k – $15k | — |
| 2022-10-12 | CMCSA · Comcast Corporation - Class A | Buy | $1k – $15k | — |
| 2022-10-12 | DHR · Danaher Corporation | Sell | $1k – $15k | — |
| 2022-10-07 | HAL · Halliburton Company | Buy | $1k – $15k | — |
| 2022-09-23 | VNT · Vontier Corporation | Buy | $1k – $15k | — |
| 2022-09-14 | KLAC · KLA Corporation | Buy | $1k – $15k | — |
| 2022-09-07 | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2022-08-03 | GD · General Dynamics Corporation | Buy | $1k – $15k | — |
| 2022-07-28 | ZBH · Zimmer Biomet Holdings, Inc. | Sell | $1k – $15k | — |
| 2022-07-27 | GXO · GXO Logistics, Inc. | Sell | $1k – $15k | — |
| 2022-06-15 | CMCSA · Comcast Corporation - Class A | Buy | $1k – $15k | — |
| 2022-06-14 | HELE · Helen of Troy Limited | Sell | $1k – $15k | — |
| 2022-05-18 | GD · General Dynamics Corporation | Buy | $1k – $15k | — |
| 2022-05-11 | C · Citigroup, Inc. | Sell | $1k – $15k | — |
| 2022-05-11 | JCI · Johnson Controls International plc Ordinary Share | Buy | $1k – $15k | — |
| 2022-05-04 | GD · General Dynamics Corporation | Buy | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.