Which Members of Congress Traded Walt Disney (DIS)?
78 members of Congress have disclosed 247 trades in Walt Disney (DIS) stock between Dec 31, 2013 and Oct 28, 2026: 131 purchases and 114 full or partial sales, plus 2 exchanges. In the last 12 months, 7 members disclosed 3 purchases and 5 sales. The latest is Pete Sessions’s sale of $1k – $15k on Oct 28, 2026.
Of the 113 trades whose filing names the account owner, 42 werein a spouse’s account and 18 in a joint account.
House PTR filings as of Nov 10, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 8 days; newer filings may exist
Who are the members of Congress trading DIS?
78 members| Member | Party | State | Chamber | Trades | Buys | Sells | Est. volume* | Latest |
|---|---|---|---|---|---|---|---|---|
| David Perdue | R | GA | Senate | 24 | 14 | 9 | $580k | 2020-04-16 |
| Don Beyer | D | VA-08 | House | 13 | 9 | 4 | $104k | 2022-02-28 |
| Rick Allen | R | GA-12 | House | 10 | 5 | 5 | $276k | 2022-08-15 |
| Nancy Pelosi | D | CA-11 | House | 8 | 5 | 3 | $7.8M | 2025-12-30 |
| Sheldon Whitehouse | D | RI | Senate | 8 | 5 | 3 | $89k | 2024-10-29 |
| Kathy Manning | D | NC-06 | House | 8 | 3 | 5 | $89k | 2023-12-12 |
| Ron Wyden | D | OR | Senate | 8 | 7 | 1 | $424k | 2022-11-11 |
| Gil Cisneros | D | CA-31 | House | 7 | 6 | 1 | $81k | 2026-02-10 |
| Pat Fallon | R | TX-04 | House | 7 | 3 | 4 | $290k | 2021-10-04 |
| Bill Cassidy | R | LA | Senate | 6 | 3 | 3 | $48k | 2020-11-05 |
| Debbie Dingell | D | MI-06 | House | 5 | 4 | 1 | $114k | 2025-01-15 |
| Zoe Lofgren | D | CA-18 | House | 5 | 3 | 2 | $40k | 2023-05-25 |
| Tom Carper | D | DE | Senate | 5 | 3 | 2 | $40k | 2023-05-22 |
| Michael Burgess | R | TX-26 | House | 5 | 2 | 3 | $89k | 2023-01-20 |
| Jefferson Shreve | R | IN-06 | House | 4 | 1 | 3 | $130k | 2025-05-12 |
| Pat Roberts | R | KS | Senate | 4 | 4 | 0 | $32k | 2020-11-10 |
| Jerry Moran | R | KS | Senate | 4 | 2 | 2 | $57k | 2020-08-21 |
| Justin Amash | R | MI-03 | House | 4 | 4 | 0 | $81k | 2020-03-18 |
| Mike Conaway | R | TX-11 | House | 4 | 2 | 2 | $57k | 2020-03-18 |
| David McKinley | R | WV-01 | House | 4 | 2 | 2 | $64k | 2018-12-17 |
| Rubén Hinojosa | D | TX-15 | House | 4 | 1 | 3 | $32k | 2016-11-02 |
| David Price | D | NC-04 | House | 4 | 4 | 0 | $32k | 2016-08-04 |
| Robert Bresnahan Jr | R | PA-08 | House | 3 | 0 | 3 | $49k | 2025-04-08 |
| Roger Williams | R | TX-25 | House | 3 | 1 | 2 | $24k | 2022-06-22 |
| Earl Blumenauer | D | OR-03 | House | 3 | 2 | 1 | $24k | 2022-03-14 |
| Marjorie Taylor Greene | R | GA-14 | House | 3 | 3 | 0 | $24k | 2021-12-16 |
| Marie Newman | D | IL-03 | House | 3 | 2 | 1 | $98k | 2021-11-11 |
| Steve Cohen | D | TN-09 | House | 3 | 0 | 3 | $24k | 2020-05-11 |
| Dan Meuser | R | PA-09 | House | 3 | 3 | 0 | $49k | 2020-03-30 |
| Van Taylor | R | TX-03 | House | 3 | 1 | 2 | $266k | 2020-03-13 |
| Carlos Curbelo | R | FL-26 | House | 3 | 2 | 1 | $24k | 2016-05-25 |
| Ed Whitfield | R | KY-01 | House | 3 | 2 | 1 | $24k | 2016-02-22 |
| Scott Peters | D | CA-52 | House | 3 | 1 | 2 | $98k | 2015-09-02 |
| John Boozman | R | AR | Senate | 2 | 1 | 1 | $16k | 2026-01-08 |
| Val Hoyle | D | OR-04 | House | 2 | 1 | 1 | $16k | 2025-09-23 |
| Blake Moore | R | UT-01 | House | 2 | 1 | 1 | $16k | 2024-01-19 |
| Jared Moskowitz | D | FL-23 | House | 2 | 0 | 2 | $16k | 2023-12-28 |
| Greg Stanton | D | AZ-04 | House | 2 | 1 | 1 | $16k | 2023-10-24 |
| John Yarmuth | D | KY-03 | House | 2 | 0 | 2 | $16k | 2021-03-05 |
| John Curtis | R | UT | House | 2 | 1 | 1 | $16k | 2021-02-02 |
| Tom Suozzi | D | NY-03 | House | 2 | 1 | 1 | $16k | 2020-05-11 |
| Kelly Loeffler | R | GA | Senate | 2 | 1 | 1 | $250k | 2020-04-07 |
| Cheri Bustos | D | IL-17 | House | 2 | 1 | 1 | $65k | 2020-02-10 |
| Brian Mast | R | FL-21 | House | 2 | 1 | 1 | $125k | 2019-01-08 |
| Jim Inhofe | R | OK | Senate | 2 | 1 | 1 | $150k | 2017-10-13 |
| Kathy Castor | D | FL-14 | House | 2 | 1 | 1 | $16k | 2017-08-04 |
| Linda Sánchez | D | CA-38 | House | 2 | 0 | 2 | $16k | 2017-08-04 |
| Patty Murray | D | WA | Senate | 2 | 1 | 1 | $16k | 2017-06-15 |
| Tom Rooney | R | FL-17 | House | 2 | 1 | 1 | $41k | 2016-03-03 |
| Raúl Grijalva | D | AZ-03 | House | 2 | 1 | 1 | $16k | 2016-02-12 |
| Lois Frankel | D | FL-22 | House | 2 | 0 | 2 | $16k | 2014-11-19 |
| Pete Sessions | R | TX-17 | House | 1 | 0 | 1 | $8k | 2026-10-28 |
| Kevin Hern | R | OK-01 | House | 1 | 0 | 1 | $33k | 2026-08-10 |
| Mike Kelly | R | PA-16 | House | 1 | 0 | 1 | $8k | 2026-07-17 |
| Alan Armstrong | R | OK | Senate | 1 | 1 | 0 | $8k | 2026-03-27 |
| Julia Letlow | R | LA-05 | House | 1 | 1 | 0 | $8k | 2025-11-03 |
| Laura Friedman | D | CA-30 | House | 1 | 0 | 1 | $8k | 2025-08-26 |
| Adam Smith | D | WA-09 | House | 1 | 0 | 1 | $8k | 2025-08-08 |
| August Pfluger | R | TX-11 | House | 1 | 0 | 1 | $8k | 2025-07-01 |
| Julie Johnson | D | TX-32 | House | 1 | 0 | 1 | $8k | 2025-04-01 |
| Greg Landsman | D | OH-01 | House | 1 | 0 | 1 | $8k | 2025-03-27 |
| George Whitesides | D | CA-27 | House | 1 | 0 | 1 | $33k | 2025-03-24 |
| John James | R | MI-10 | House | 1 | 0 | 1 | $8k | 2024-09-04 |
| John Hickenlooper | D | CO | Senate | 1 | 0 | 1 | $33k | 2023-04-28 |
| Tommy Tuberville | R | AL | Senate | 1 | 0 | 1 | $33k | 2022-12-15 |
| Dan Sullivan | R | AK | Senate | 1 | 1 | 0 | $8k | 2022-11-22 |
| Chris Jacobs | R | NY-27 | House | 1 | 0 | 1 | $8k | 2022-04-11 |
| Deborah Ross | D | NC-02 | House | 1 | 1 | 0 | $33k | 2021-12-28 |
| Rob Wittman | R | VA-01 | House | 1 | 0 | 1 | $8k | 2020-11-20 |
| Joe Courtney | D | CT-02 | House | 1 | 0 | 1 | $8k | 2020-08-07 |
| Roger Marshall | R | KS | House | 1 | 1 | 0 | $8k | 2020-05-05 |
| Dean Phillips | D | MN-03 | House | 1 | 0 | 0 | $8k | 2019-03-20 |
| Lizzie Fletcher | D | TX-07 | House | 1 | 0 | 1 | $8k | 2019-02-26 |
| Angus King Jr | I | ME | Senate | 1 | 0 | 1 | $8k | 2017-05-03 |
| Brad Ashford | D | NE-02 | House | 1 | 0 | 1 | $33k | 2016-01-04 |
| Bob Gibbs | R | OH-07 | House | 1 | 1 | 0 | $33k | 2014-11-03 |
| Katherine Clark | D | MA-05 | House | 1 | 1 | 0 | $8k | 2014-09-05 |
| Susan Collins | R | ME | Senate | 1 | 1 | 0 | $8k | 2014-05-07 |
*Estimated volume adds up the midpoint of each disclosed amount band (e.g. $8,000 for $1,001–$15,000). It is an estimate, not a reported figure. Chamber is the one each trade was filed with.
Are members of Congress buying or selling DIS?
| Trade year | Trades | Buys | Sells | Members |
|---|---|---|---|---|
| 2026 | 7 | 3 | 4 | 6 |
| 2025 | 18 | 3 | 15 | 13 |
| 2024 | 5 | 1 | 4 | 4 |
| 2023 | 11 | 1 | 10 | 7 |
| 2022 | 25 | 10 | 15 | 14 |
| 2021 | 27 | 18 | 9 | 14 |
| 2020 | 53 | 29 | 24 | 25 |
| 2019 | 29 | 17 | 10 | 18 |
| 2018 | 7 | 5 | 2 | 6 |
| 2017 | 12 | 6 | 6 | 10 |
| 2016 | 31 | 23 | 8 | 15 |
| 2015 | 10 | 7 | 3 | 6 |
| 2014 | 11 | 8 | 3 | 8 |
| 2013 | 1 | 0 | 1 | 1 |
By the year of the trade. Trades can be reported up to 45 days after they happen, so the latest months fill in as filings arrive.
How quickly were DIS trades reported?
Days from each trade to the date its periodic transaction report was filed. The STOCK Act asks members to report a trade no later than 45 days after it happens; a later report is a matter of public record, not by itself evidence of wrongdoing. 59 trades could not be matched to a filing date and are not counted. Compare every member on the late-filing tracker.
What are the latest DIS trades by members of Congress?
Newest 100 of 247| Trade date | Member | Type | Amount | Owner | Filed | Filing |
|---|---|---|---|---|---|---|
| 2026-10-28 | Pete Sessions · R-TX-17 · House | Sell | $1k – $15k | Self | 2026-10-27 | PTR |
| 2026-08-10 | Kevin Hern · R-OK-01 · House | Sell | $15k – $50k | Joint | 2026-09-01 · 22d | PTR |
| 2026-07-17 | Mike Kelly · R-PA-16 · House | Sell | $1k – $15k | Spouse | 2026-08-12 · 26d | PTR |
| 2026-03-27 | Alan Armstrong · R-OK · Senate | Buy | $1k – $15k | Self | 2026-07-21 · 116d | PTR |
| 2026-02-10 | Gil Cisneros · D-CA-31 · House | Partial sell | $1k – $15k | Self | 2026-03-09 · 27d | PTR |
| 2026-01-09 | Gil Cisneros · D-CA-31 · House | Buy | $1k – $15k | Self | 2026-02-13 · 35d | PTR |
| 2026-01-08 | John Boozman · R-AR · Senate | Buy | $1k – $15k | Joint | 2026-02-15 · 38d | PTR |
| 2025-12-30 | Nancy Pelosi · D-CA-11 · House | Sell | $1.0M – $5.0M | Spouse | 2026-01-23 · 24d | PTR |
| 2025-11-03 | Julia Letlow · R-LA-05 · House | Buy | $1k – $15k | Self | 2026-01-13 · 71d | PTR |
| 2025-09-23 | Val Hoyle · D-OR-04 · House | Sell | $1k – $15k | Spouse | 2025-10-10 · 17d | PTR |
| 2025-08-26 | Laura Friedman · D-CA-30 · House | Sell | $1k – $15k | Self | 2025-09-09 · 14d | PTR |
| 2025-08-08 | Adam Smith · D-WA-09 · House | SellComment: This stock was part of the Inherited Beneficiary IRA spouse received upon the death of her father in 2021. Spouse has chosen to divest of all the stocks contained within this IRA. As this is an Inherited Beneficiary IRA, there are no capital gains on this sale. | $1k – $15k | Spouse | 2025-08-08 · 0d | PTR |
| 2025-07-01 | August Pfluger · R-TX-11 · House | Sell | $1k – $15k | Self | 2025-07-23 · 22d | PTR |
| 2025-05-12 | Jefferson Shreve · R-IN-06 · House | Sell | $15k – $50k | Self | 2025-06-22 · 41d | PTR |
| 2025-05-08 | Jefferson Shreve · R-IN-06 · House | BuyPortfolio Rebalance | $15k – $50k | Self | 2025-06-22 · 45d | PTR |
| 2025-04-08 | Robert Bresnahan Jr · R-PA-08 · House | Sell | $1k – $15k | Self | 2025-05-08 · 30d | PTR |
| 2025-04-07 | Jefferson Shreve · R-IN-06 · House | Partial sellPortfolio Rebalance | $15k – $50k | Self | 2025-05-08 · 31d | PTR |
| 2025-04-01 | Julie Johnson · D-TX-32 · House | Sell | $1k – $15k | Joint | 2025-05-14 · 43d | PTR |
| 2025-03-27 | Greg Landsman · D-OH-01 · House | Sell | $1k – $15k | Spouse | 2025-04-08 · 12d | PTR |
| 2025-03-24 | George Whitesides · D-CA-27 · House | Sell | $15k – $50k | Self | 2025-04-23 · 30d | PTR |
| 2025-03-05 | Jefferson Shreve · R-IN-06 · House | Partial sellPortfolio Rebalance | $15k – $50k | Self | 2025-04-11 · 37d | PTR |
| 2025-02-13 | John Boozman · R-AR · Senate | Sell | $1k – $15k | Joint | 2025-03-06 · 21d | PTR |
| 2025-01-21 | Robert Bresnahan Jr · R-PA-08 · House | Sell | $15k – $50k | Self | 2025-02-13 · 23d | PTR |
| 2025-01-15 | Debbie Dingell · D-MI-06 · House | Buy | $1k – $15k | Self | 2025-01-27 · 12d | PTR |
| 2025-01-13 | Robert Bresnahan Jr · R-PA-08 · House | Sell | $1k – $15k | Joint | 2025-02-13 · 31d | PTR |
| 2024-10-29 | Sheldon Whitehouse · D-RI · Senate | Sell | $1k – $15k | Spouse | 2024-11-07 · 9d | PTR |
| 2024-10-29 | Val Hoyle · D-OR-04 · House | Buy | $1k – $15k | Spouse | 2025-09-12 · 318d | PTR |
| 2024-09-04 | John James · R-MI-10 · House | Sell | $1k – $15k | Self | 2024-09-06 · 2d | PTR |
| 2024-07-25 | Sheldon Whitehouse · D-RI · Senate | Sell | $1k – $15k | Self | 2024-08-21 · 27d | PTR |
| 2024-01-19 | Blake Moore · R-UT-01 · House | Sell | $1k – $15k | Self | 2024-01-24 · 5d | PTR |
| 2023-12-28 | Jared Moskowitz · D-FL-23 · House | Sell | $1k – $15k | Child | 2024-01-22 · 25d | PTR |
| 2023-12-12 | Kathy Manning · D-NC-06 · House | Sell | $15k – $50k | Spouse | 2024-01-12 · 31d | PTR |
| 2023-12-12 | Kathy Manning · D-NC-06 · House | Sell | $1k – $15k | Spouse | 2024-01-12 · 31d | PTR |
| 2023-10-24 | Greg Stanton · D-AZ-04 · House | Sell | $1k – $15k | Spouse | 2023-11-09 · 16d | PTR |
| 2023-09-26 | Greg Stanton · D-AZ-04 · House | BuyComment: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | $1k – $15k | Spouse | 2023-11-09 · 44d | PTR |
| 2023-07-14 | Jared Moskowitz · D-FL-23 · House | Sell | $1k – $15k | Self | 2024-08-21 · 404d | PTR |
| 2023-05-25 | Zoe Lofgren · D-CA-18 · House | Sell | $1k – $15k | Spouse | 2023-06-06 · 12d | PTR |
| 2023-05-22 | Tom Carper · D-DE · Senate | Sell | $1k – $15k | Spouse | 2023-06-30 · 39d | PTR |
| 2023-04-28 | John Hickenlooper · D-CO · Senate | Sell | $15k – $50k | Spouse | 2023-05-15 · 17d | PTR |
| 2023-04-28 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Self | 2023-05-19 · 21d | PTR |
| 2023-01-20 | Michael Burgess · R-TX-26 · House | Sell | $15k – $50k | Self | 2023-02-09 · 20d | PTR |
| 2022-12-21 | Nancy Pelosi · D-CA-11 · House | Partial sellSold 10,000 shares. Comment: Sold 10,000 shares at an average price of $87.58 for a total loss of $114,138. | $500k – $1.0M | Spouse | 2023-01-12 · 22d | PTR |
| 2022-12-15 | Tommy Tuberville · R-AL · Senate | Partial sell | $15k – $50k | Joint | 2023-01-13 · 29d | PTR |
| 2022-11-29 | Debbie Dingell · D-MI-06 · House | Buy | $1k – $15k | Self | 2023-05-15 · 167d | PTR |
| 2022-11-22 | Dan Sullivan · R-AK · Senate | Buy | $1k – $15k | Child | 2022-12-21 · 29d | PTR |
| 2022-11-16 | Michael Burgess · R-TX-26 · House | Partial sellThe terms of the call are a strike price of $95, and an expiration of 12/16/2022. | $1k – $15k | Self | 2022-12-08 · 22d | PTR |
| 2022-11-16 | Michael Burgess · R-TX-26 · House | Buy | $15k – $50k | Self | 2022-12-08 · 22d | PTR |
| 2022-11-11 | Ron Wyden · D-OR · Senate | Partial sell | $50k – $100k | Spouse | 2023-05-15 · 185d | PTR |
| 2022-10-17 | Tom Carper · D-DE · Senate | Sell | $1k – $15k | Spouse | 2022-11-03 · 17d | PTR |
| 2022-09-16 | Nancy Pelosi · D-CA-11 · House | Selloption50 call options purchased 12/17/21 with a strike price of $130 and an expiration date of 9/16/22 expired with no value. Comment: 50 call options purchased 12/17/21 with a strike price of $130 and an expiration date of 9/16/22 expired with no value for a total loss of $132,824. | $1 | Spouse | 2022-10-14 · 28d | PTR |
| 2022-08-25 | Zoe Lofgren · D-CA-18 · House | Buy | $1k – $15k | Spouse | 2022-09-13 · 19d | PTR |
| 2022-08-15 | Rick Allen · R-GA-12 · House | Sell | $15k – $50k | Self | 2022-09-10 · 26d | PTR |
| 2022-08-11 | Rick Allen · R-GA-12 · House | Sell | $15k – $50k | Spouse | 2023-08-10 · 364d | PTR |
| 2022-07-27 | Kathy Manning · D-NC-06 · House | Buy | $1k – $15k | Spouse | 2022-08-10 · 14d | PTR |
| 2022-07-15 | Kathy Manning · D-NC-06 · House | Buy | $1k – $15k | Spouse | 2022-08-10 · 26d | PTR |
| 2022-06-22 | Roger Williams · R-TX-25 · House | Sell | $1k – $15k | Spouse | 2024-06-12 · 721d | PTR |
| 2022-04-11 | Chris Jacobs · R-NY-27 · House | Partial sell | $1k – $15k | Self | 2022-05-19 · 38d | PTR |
| 2022-03-14 | Earl Blumenauer · D-OR-03 · House | Sell | $1k – $15k | Self | 2022-04-01 · 18d | PTR |
| 2022-03-14 | Rick Allen · R-GA-12 · House | Buy | $15k – $50k | Spouse | 2023-08-10 · 514d | PTR |
| 2022-02-28 | Don Beyer · D-VA-08 · House | Sell | $1k – $15k | Joint | 2022-03-03 · 3d | PTR |
| 2022-02-24 | Earl Blumenauer · D-OR-03 · House | BuyDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. | $1k – $15k | Self | 2022-04-01 · 36d | PTR |
| 2022-02-10 | Rick Allen · R-GA-12 · House | Partial sell | $15k – $50k | Spouse | 2023-08-10 · 546d | PTR |
| 2022-01-25 | Rick Allen · R-GA-12 · House | Sell | $1k – $15k | Spouse | 2022-02-13 · 19d | PTR |
| 2022-01-21 | Nancy Pelosi · D-CA-11 · House | BuyExercised 100 call options (10,000 shares) expiring 1/21/22 at a strike price of $100. | $1.0M – $5.0M | Spouse | 2022-03-04 · 42d | PTR |
| 2022-01-18 | Tom Carper · D-DE · Senate | Buy | $1k – $15k | Spouse | 2022-02-03 · 16d | PTR |
| 2022-01-14 | Michael Burgess · R-TX-26 · House | Partial sellPartial sale of 100 shares | $1k – $15k | Self | 2022-02-10 · 27d | PTR |
| 2021-12-28 | Deborah Ross · D-NC-02 · House | Buy | $15k – $50k | Spouse | 2022-01-08 · 11d | PTR |
| 2021-12-17 | Nancy Pelosi · D-CA-11 · House | BuyoptionPurchased 50 call options with a strike price of $130 and an expiration date of 9/16/22. | $100k – $250k | Spouse | 2021-12-29 · 12d | PTR |
| 2021-12-16 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Joint | 2021-12-21 · 5d | PTR |
| 2021-12-02 | Michael Burgess · R-TX-26 · House | Buy | $1k – $15k | Self | 2021-12-31 · 29d | PTR |
| 2021-11-15 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Joint | 2021-11-22 · 7d | PTR |
| 2021-11-11 | Marie Newman · D-IL-03 · House | Buy | $15k – $50k | Spouse | 2021-12-08 · 27d | PTR |
| 2021-10-22 | Kathy Manning · D-NC-06 · House | Buy | $1k – $15k | Spouse | 2021-11-05 · 14d | PTR |
| 2021-10-04 | Pat Fallon · R-TX-04 · House | Selloption | $1k – $15k | Self | 2021-10-05 · 1d | PTR |
| 2021-09-02 | Zoe Lofgren · D-CA-18 · House | Buy | $1k – $15k | Spouse | 2021-10-07 · 35d | PTR |
| 2021-08-31 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Joint | 2021-09-03 · 3d | PTR |
| 2021-07-19 | Blake Moore · R-UT-01 · House | Buy | $1k – $15k | Self | 2021-08-13 · 25d | PTR |
| 2021-07-15 | Pat Fallon · R-TX-04 · House | Selloption | $1k – $15k | Self | 2021-08-18 · 34d | PTR |
| 2021-06-30 | Roger Williams · R-TX-25 · House | Buy | $1k – $15k | Spouse | 2024-06-12 · 1078d | PTR |
| 2021-04-30 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Self | 2021-05-06 · 6d | PTR |
| 2021-04-20 | Pat Fallon · R-TX-04 · House | Buy | $1k – $15k | Self | 2021-06-17 · 58d | PTR |
| 2021-04-20 | Pat Fallon · R-TX-04 · House | Buy | $100k – $250k | Self | 2021-06-17 · 58d | PTR |
| 2021-04-20 | Pat Fallon · R-TX-04 · House | Selloption | $1k – $15k | Self | 2021-06-17 · 58d | PTR |
| 2021-04-05 | Pat Fallon · R-TX-04 · House | Selloption | $1k – $15k | Self | 2021-06-17 · 73d | PTR |
| 2021-04-05 | Pat Fallon · R-TX-04 · House | Buy | $50k – $100k | Self | 2021-06-17 · 73d | PTR |
| 2021-03-10 | Rick Allen · R-GA-12 · House | Buy | $15k – $50k | Spouse | 2021-04-06 · 27d | PTR |
| 2021-03-05 | John Yarmuth · D-KY-03 · House | Partial sell | $1k – $15k | Self | 2021-04-21 · 47d | PTR |
| 2021-02-26 | Marie Newman · D-IL-03 · House | Sell | $15k – $50k | Joint | 2021-04-15 · 48d | PTR |
| 2021-02-19 | Marie Newman · D-IL-03 · House | Buy | $15k – $50k | Joint | 2021-04-15 · 55d | PTR |
| 2021-02-02 | John Curtis · R-UT · House | Sell | $1k – $15k | Self | 2021-02-04 · 2d | PTR |
| 2021-01-27 | Ron Wyden · D-OR · Senate | BuyUnderlying asset of Fidelity Brokerage - Dependent #3 | $1k – $15k | Child | 2021-02-18 · 22d | PTR |
| 2021-01-25 | Rick Allen · R-GA-12 · House | Buy | $15k – $50k | Spouse | 2023-08-10 · 927d | PTR |
| 2021-01-15 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Self | 2021-02-04 · 20d | PTR |
| 2020-12-31 | Debbie Dingell · D-MI-06 · House | Partial sell | $15k – $50k | Self | 2021-01-13 · 13d | PTR |
| 2020-12-22 | Nancy Pelosi · D-CA-11 · House | BuyoptionPurchased 100 call options with a strike price of $100 and an expiration date of 1/21/22. | $500k – $1.0M | Spouse | 2021-01-21 · 30d | PTR |
| 2020-12-07 | Don Beyer · D-VA-08 · House | Buy10 units The Walt Disney Co | $1k – $15k | Joint | 2021-01-01 · 25d | PTR |
| 2020-11-20 | Rob Wittman · R-VA-01 · House | Sell | $1k – $15k | — | 2020-12-15 · 25d | — |
| 2020-11-18 | Don Beyer · D-VA-08 · House | Buy | $1k – $15k | — | 2020-12-01 · 13d | — |
| 2020-11-10 | Pat Roberts · R-KS · Senate | BuyR | $1k – $15k | Spouse | 2020-12-03 · 23d | PTR |
| 2020-11-05 | Bill Cassidy · R-LA · Senate | Sell | $1k – $15k | Spouse | 2020-12-08 · 33d | PTR |
Days after the filing date count from the trade to the report; a highlighted figure is past the 45-day deadline. Older trades: the full DIS trade list, or each member’s profile.
What do these records cover?
House trades come from the official House Clerk filings from 2021 on; earlier House rows come from an archive of the same reports. Senate trades come from the Senate eFD filings (73 of the 247 trades here). Scanned paper filings are not itemised, so their trades are not counted.
These are trades reported on periodic transaction reports, not current holdings: a member who bought DIS may have sold it since, and a position bought before the records start, or held through a fund, does not show here. Amounts are disclosed as bands. This page is educational and is not a recommendation to buy or sell DIS.
DIS Congress trades: questions answered from the filings
Which members of Congress have traded Walt Disney (DIS) stock?
78 members of Congress disclosed 247 trades in DIS between Dec 31, 2013 and Oct 28, 2026. The most active were David Perdue (R-GA, 24 trades), Don Beyer (D-VA-08, 13 trades) and Rick Allen (R-GA-12, 10 trades).
Are members of Congress buying or selling DIS?
Across every disclosed trade, 131 were purchases and 114 were full or partial sales, plus 2 exchanges. In the 12 months since Nov 12, 2025, 7 members disclosed 3 purchases and 5 sales.
Who was the latest member of Congress to trade DIS?
Pete Sessions (R-TX-17) disclosed a sale of $1k – $15k dated Oct 28, 2026, reported on Oct 27, 2026. The earliest DIS trade in these records is Rubén Hinojosa's sale on Dec 31, 2013.
How much DIS stock have members of Congress bought and sold?
Periodic transaction reports give an amount band, not an exact value. Taking the midpoint of each band, disclosed purchases add up to about $6.4M and sales to about $6.0M; this is an estimate. The largest single disclosed trade was Nancy Pelosi's sale of $1.0M – $5.0M on Dec 30, 2025.
How long did members of Congress take to report DIS trades?
Of the 188 DIS trades matched to a filing date, the median was reported 27 days after the trade and 90% within 419 days. 44 were filed after the STOCK Act's 45-day deadline, the longest 2,079 days after the trade.
Do Democrats or Republicans trade DIS more?
38 Democrats disclosed 121 DIS trades and 39 Republicans disclosed 125 trades; 1 independent disclosed 1 trade. Republicans account for more of the trades.
Source: periodic transaction reports filed under the STOCK Act with the House Clerk and the Senate. See Walt Disney’s DIS stock page for insider, 13F and company data, the stocks Congress members are buying, the most active traders in Congress and how we collect this.