August Pfluger Stock Trades
House PTR filings as of Nov 5, 2026
August Pfluger has 30 disclosed stock trades on file between Jan 19, 2021 and Aug 20, 2026: 12 buys and 11 sells (plus 7 exchanges). 11 of them were made in 2026.
Taking the midpoint of each disclosed range, that is roughly $412k of trading ($243k bought, $113k sold). This is an estimate: PTRs report amount bands, not exact amounts.
The most-traded ticker is WBD (4 trades), followed by SIRI and FNF. The median trade was reported 35 days after it happened, and 9 of 30 dated trades were reported after the 45-day window.
Of the 30 trades whose filing names the owner, 20 were in August Pfluger’s own name, 6 a spouse’s and 4 a dependent child’s.
These are trades reported on periodic transaction reports, not a statement of current holdings: PTRs list purchases and sales, so a position can be sold, gifted or held in a fund without showing here.
How many stock trades has August Pfluger disclosed each year?
| Year | Trades | Buys | Sells | Est. volume* |
|---|---|---|---|---|
| 2026 | 11 | 6 | 3 | $235k |
| 2025 | 6 | 0 | 4 | $48k |
| 2024 | 1 | 0 | 0 | $8k |
| 2022 | 4 | 2 | 1 | $57k |
| 2021 | 8 | 4 | 3 | $64k |
Does August Pfluger buy or sell more stock?
40% of disclosed trades are buys (12) and 37% are sells, including partial sales (11). By estimated value, $243k was bought and $113k sold.
*Estimated volume adds up the midpoint of each disclosed range (e.g. $8,000 for $1,001–$15,000). It is an estimate, not a reported figure.
Which stocks has August Pfluger traded most?
| Ticker | Trades | Buys | Sells | Last trade | Other members |
|---|---|---|---|---|---|
| WBD | 4 | 1 | 2 | 2026-02-10 | WBD Congress trades |
| SIRI | 3 | 0 | 2 | 2026-01-13 | — |
| FNF | 2 | 1 | 1 | 2026-01-12 | — |
| LLYVK | 2 | 0 | 1 | 2025-12-16 | — |
| LSXMK | 2 | 2 | 0 | 2022-04-12 | — |
| STLA | 2 | 0 | 1 | 2021-03-31 | — |
| CHTR | 1 | 0 | 0 | 2026-08-20 | — |
| LBRDK | 1 | 0 | 0 | 2026-08-20 | — |
| BRK.B | 1 | 1 | 0 | 2026-03-13 | BRK.B Congress trades |
| DMLP | 1 | 1 | 0 | 2026-03-13 | — |
| EPD | 1 | 1 | 0 | 2026-03-13 | — |
| KRP | 1 | 1 | 0 | 2026-03-13 | — |
| UHALB | 1 | 1 | 0 | 2026-03-13 | — |
| VNOM | 1 | 1 | 0 | 2026-03-13 | — |
| FWONK | 1 | 0 | 0 | 2025-12-16 | — |
Counted over all 29 trades with a ticker, not just the latest rows.
Which sectors does August Pfluger trade?
- Communication Services9 · 41%
- Financials6 · 27%
- Energy4 · 18%
- Consumer Discretionary2 · 9%
- Technology1 · 5%
Shares of the 22 trades whose ticker has a known sector (76% of tickered trades). Funds, bonds and delisted names have no sector.
How quickly does August Pfluger report trades?
Days from each trade to the date its PTR was filed (House Clerk records). The STOCK Act asks members to report a trade within 30 days of being notified of it and no later than 45 days after the trade. A report after that window is a matter of public record, not by itself evidence of wrongdoing.
| Trade date | Filed | Days | Asset | Filing |
|---|---|---|---|---|
| 2024-09-10 | 2025-08-13 | 337 | SIRI · SiriusXM Holdings Inc. - Common Stock | PTR |
| 2021-01-19 | 2021-08-03 | 196 | STLA · Stellantis N.V. Common Shares | PTR |
| 2021-03-31 | 2021-08-03 | 125 | WFC · Wells Fargo & Company | PTR |
| 2021-03-31 | 2021-08-03 | 125 | LSXMK · Liberty Media Corporation - Series C Liberty SiriusXM | PTR |
| 2021-03-31 | 2021-08-03 | 125 | BAC · Bank of America Corporation | PTR |
| 2021-03-31 | 2021-08-03 | 125 | ICE · Intercontinental Exchange Inc. | PTR |
| 2021-03-31 | 2021-08-03 | 125 | FNF · FNF group of Fidelity National Financial, Inc. | PTR |
| 2021-03-31 | 2021-08-03 | 125 | Sprott Focus Trust, Inc. - Closed End Fund | PTR |
| 2021-03-31 | 2021-08-03 | 125 | STLA · Stellantis N.V. Common Shares | PTR |
Compare every member on the STOCK Act late-filing tracker.
What are August Pfluger’s latest disclosed trades?
Latest 30 of 30| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2026-08-20 | CHTR · Charter Communications, Inc. - Class A Common StockOwner: dependent child | Exchange | $1k – $15k | PTR |
| 2026-08-20 | LBRDK · Liberty Broadband Corporation - Class C Common Stock | Exchange | $1k – $15k | PTR |
| 2026-03-13 | DMLP · Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests | Buy | $15k – $50k | PTR |
| 2026-03-13 | KRP · Kimbell Royalty Partners Common Units Representing Limited Partner Interests | Buy | $15k – $50k | PTR |
| 2026-03-13 | VNOM · Viper Energy, Inc. - Class A Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-13 | UHALB · Amerco - Series N Non-Voting | Buy | $15k – $50k | PTR |
| 2026-03-13 | BRK.B · Berkshire Hathaway Inc. New Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-13 | EPD · Enterprise Products Partners L.P. Common Stock | Buy | $15k – $50k | PTR |
| 2026-02-10 | WBD · Warner Bros. Discovery, Inc. - Series A Common Stock | Sell | $1k – $15k | PTR |
| 2026-01-13 | SIRI · SiriusXM Holdings Inc. - Common StockOwner: dependent child | Sell | $1k – $15k | PTR |
| 2026-01-12 | FNF · Fidelity National Financial, Inc. Common Stock | Sell | $1k – $15k | PTR |
| 2025-12-16 | LLYVK · Liberty Media Corporation - Series C Liberty Live Common StockOwner: dependent child | Exchange | $1k – $15k | PTR |
| 2025-12-16 | FWONK · Liberty Media Corporation - Series C Liberty Formula One Common StockOwner: dependent child | Exchange | $1k – $15k | PTR |
| 2025-07-01 | DIS · Walt Disney Company | Sell | $1k – $15k | PTR |
| 2025-07-01 | SIRI · SiriusXM Holdings Inc. - Common Stock | Sell | $1k – $15k | PTR |
| 2025-07-01 | LLYVK · Liberty Media Corporation - Series C Liberty Live Common Stock | Sell | $1k – $15k | PTR |
| 2025-01-13 | WBD · Warner Bros. Discovery, Inc. - Series A Common StockOwner: spouse | Sell | $1k – $15k | PTR |
| 2024-09-10 | SIRI · SiriusXM Holdings Inc. - Common StockOwner: spouse | Exchange | $1k – $15k | PTR |
| 2022-04-12 | MSFT · Microsoft Corporation | Sell | $15k – $50k | PTR |
| 2022-04-12 | LSXMK · Liberty Media Corporation - Series C Liberty SiriusXM | Buy | $1k – $15k | PTR |
| 2022-04-12 | WBD · Warner Bros. Discovery, Inc. - Series A | Buy | $1k – $15k | PTR |
| 2022-04-11 | WBD · Warner Bros. Discovery, Inc. - Series A | Exchange | $1k – $15k | PTR |
| 2021-03-31 | WFC · Wells Fargo & Company | Sell | $1k – $15k | PTR |
| 2021-03-31 | LSXMK · Liberty Media Corporation - Series C Liberty SiriusXMOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-03-31 | BAC · Bank of America CorporationOwner: spouse | Sell | $1k – $15k | PTR |
| 2021-03-31 | ICE · Intercontinental Exchange Inc. | Buy | $1k – $15k | PTR |
| 2021-03-31 | FNF · FNF group of Fidelity National Financial, Inc. | Buy | $1k – $15k | PTR |
| 2021-03-31 | Sprott Focus Trust, Inc. - Closed End FundOwner: spouse | Buy | $1k – $15k | PTR |
| 2021-03-31 | STLA · Stellantis N.V. Common Shares | Sell | $1k – $15k | PTR |
| 2021-01-19 | STLA · Stellantis N.V. Common SharesOwner: spouse | Exchange | $1k – $15k | PTR |
Which other members of Congress traded WBD?
15 other members disclosed WBD trades; the 8 with the most:
- Pete SessionsR-TX-17 · 4 trades
- Gil CisnerosD-CA-31 · 3 trades
- Julia LetlowR-LA-05 · 3 trades
- Michael GuestR-MS-03 · 3 trades
- Laurel LeeR-FL-15 · 2 trades
- Earl BlumenauerD-OR-03 · 2 trades
- Alan ArmstrongR-OK · 1 trade
- Jefferson ShreveR-IN-06 · 1 trade
Other members of Congress from TX with disclosed trades
- Pete SessionsR-TX-17 · last 2026-10-28
- Lloyd DoggettD-TX-37 · last 2026-09-17
- Brandon GillR-TX-26 · last 2026-08-13
- Christian MenefeeD-TX-18 · last 2026-08-07
- Dan CrenshawR-TX-02 · last 2026-06-01
- Chip RoyR-TX-21 · last 2026-05-13
- Julie JohnsonD-TX-32 · last 2026-05-12
- Brian BabinR-TX-36 · last 2026-05-05
Trades come from public periodic transaction reports filed under the STOCK Act (House Clerk). Amounts are disclosed as ranges, and reports can arrive up to 45 days or more after a trade. Educational only, not investment advice. See the latest Congress trades, all members and how we collect this.