Citadel 13F Holdings
Managed by Ken Griffin
multi-strategymarket-making
Portfolio Value
$127.91B
As of Q4 2025
Ken Griffin's multi-strategy platform. Global equities, fixed income, credit, quant, commodities.
Positions
6510
Top 10 concentration
33.0%
New positions
6510
Sold out
0
Portfolio ConcentrationTop 10 by value
Top HoldingsLatest Q4 2025
| # | Company | Shares | Value | Weight | Change |
|---|---|---|---|---|---|
| 1 | SPYSPDR S&P 500 ETF TR | 57.91M | $39.49B | 5.93% | NEW |
| 2 | QQQINVESCO QQQ TR | 59.07M | $36.29B | 5.45% | NEW |
| 3 | TSLATESLA INC | 76.75M | $34.52B | 5.18% | NEW |
| 4 | NVDANVIDIA CORPORATION | 154.55M | $28.82B | 4.33% | NEW |
| 5 | AAPLAPPLE INC | 60.09M | $16.34B | 2.45% | NEW |
| 6 | METAMETA PLATFORMS INC | 23.94M | $15.80B | 2.37% | NEW |
| 7 | AMZNAMAZON COM INC | 57.20M | $13.20B | 1.98% | NEW |
| 8 | GLDSPDR GOLD TR | 31.59M | $12.52B | 1.88% | NEW |
| 9 | GOOGLALPHABET INC | 37.12M | $11.62B | 1.75% | NEW |
| 10 | MSFTMICROSOFT CORP | 23.08M | $11.16B | 1.68% | NEW |
| 11 | IWMISHARES TR | 41.87M | $10.31B | 1.55% | NEW |
| 12 | AVGOBROADCOM INC | 26.13M | $9.04B | 1.36% | NEW |
| 13 | NFLXNETFLIX INC | 95.10M | $8.92B | 1.34% | NEW |
| 14 | GOOGALPHABET INC | 25.71M | $8.07B | 1.21% | NEW |
| 15 | AMDADVANCED MICRO DEVICES INC | 35.59M | $7.62B | 1.15% | NEW |
| 16 | PLTRPALANTIR TECHNOLOGIES INC | 42.76M | $7.60B | 1.14% | NEW |
| 17 | UNHUNITEDHEALTH GROUP INC | 22.00M | $7.26B | 1.09% | NEW |
| 18 | MUMICRON TECHNOLOGY INC | 23.38M | $6.67B | 1.00% | NEW |
| 19 | LLYELI LILLY & CO | 5.02M | $5.40B | 0.81% | NEW |
| 20 | HYGISHARES TR | 55.80M | $4.50B | 0.68% | NEW |
| 21 | SLVISHARES SILVER TR | 67.20M | $4.33B | 0.65% | NEW |
| 22 | TSMTAIWAN SEMICONDUCTOR MFG LTD | 13.95M | $4.24B | 0.64% | NEW |
| 23 | ORCLORACLE CORP | 21.65M | $4.22B | 0.63% | NEW |
| 24 | GSGOLDMAN SACHS GROUP INC | 4.78M | $4.20B | 0.63% | NEW |
| 25 | BKNGBOOKING HOLDINGS INC | 728K | $3.90B | 0.58% | NEW |
| 26 | JPMJPMORGAN CHASE & CO. | 12.09M | $3.89B | 0.58% | NEW |
| 27 | TLTISHARES TR | 43.90M | $3.83B | 0.57% | NEW |
| 28 | DIASPDR DOW JONES INDL AVERAGE | 7.81M | $3.75B | 0.56% | NEW |
| 29 | SMHVANECK ETF TRUST | 10.42M | $3.75B | 0.56% | NEW |
| 30 | MSTRSTRATEGY INC | 21.59M | $3.28B | 0.49% | NEW |
| 31 | HOODROBINHOOD MKTS INC | 28.57M | $3.23B | 0.48% | NEW |
| 32 | COSTCOSTCO WHSL CORP NEW | 3.74M | $3.23B | 0.48% | NEW |
| 33 | VVISA INC | 8.78M | $3.08B | 0.46% | NEW |
| 34 | CVNACARVANA CO | 7.24M | $3.06B | 0.46% | NEW |
| 35 | INTCINTEL CORP | 81.64M | $3.01B | 0.45% | NEW |
| 36 | APPAPPLOVIN CORP | 4.41M | $2.97B | 0.45% | NEW |
| 37 | CCITIGROUP INC | 22.91M | $2.67B | 0.40% | NEW |
| 38 | IBITISHARES BITCOIN TRUST ETF | 53.51M | $2.66B | 0.40% | NEW |
| 39 | BABAALIBABA GROUP HLDG LTD | 18.08M | $2.65B | 0.40% | NEW |
| 40 | BRK/BBERKSHIRE HATHAWAY INC DEL | 5.07M | $2.55B | 0.38% | NEW |
| 41 | BABOEING CO | 11.12M | $2.42B | 0.36% | NEW |
| 42 | N07059210ASML HOLDING N V | 2.19M | $2.34B | 0.35% | NEW |
| 43 | CRWDCROWDSTRIKE HLDGS INC | 4.81M | $2.26B | 0.34% | NEW |
| 44 | LRCXLAM RESEARCH CORP | 12.68M | $2.17B | 0.33% | NEW |
| 45 | COINCOINBASE GLOBAL INC | 9.38M | $2.12B | 0.32% | NEW |
| 46 | CRMSALESFORCE INC | 7.79M | $2.06B | 0.31% | NEW |
| 47 | FSLRFIRST SOLAR INC | 7.66M | $2.00B | 0.30% | NEW |
| 48 | WMTWALMART INC | 17.54M | $1.95B | 0.29% | NEW |
| 49 | ADBEADOBE INC | 5.17M | $1.81B | 0.27% | NEW |
| 50 | WDCWESTERN DIGITAL CORP | 10.16M | $1.75B | 0.26% | NEW |
| 51 | CATCATERPILLAR INC | 2.94M | $1.69B | 0.25% | NEW |
| 52 | SNOWSNOWFLAKE INC | 7.61M | $1.67B | 0.25% | NEW |
| 53 | SOFISOFI TECHNOLOGIES INC | 62.66M | $1.64B | 0.25% | NEW |
| 54 | MSMORGAN STANLEY | 9.20M | $1.63B | 0.24% | NEW |
| 55 | IBMINTERNATIONAL BUSINESS MACHS | 5.50M | $1.63B | 0.24% | NEW |
| 56 | AMATAPPLIED MATLS INC | 6.31M | $1.62B | 0.24% | NEW |
| 57 | NVONOVO-NORDISK A S | 30.95M | $1.57B | 0.24% | NEW |
| 58 | LULULULULEMON ATHLETICA INC | 7.56M | $1.57B | 0.24% | NEW |
| 59 | NKENIKE INC | 24.65M | $1.57B | 0.24% | NEW |
| 60 | GEVGE VERNOVA INC | 2.36M | $1.54B | 0.23% | NEW |
| 61 | HDHOME DEPOT INC | 4.40M | $1.52B | 0.23% | NEW |
| 62 | CSCOCISCO SYS INC | 19.62M | $1.51B | 0.23% | NEW |
| 63 | PANWPALO ALTO NETWORKS INC | 8.16M | $1.50B | 0.23% | NEW |
| 64 | GDXVANECK ETF TRUST | 17.34M | $1.49B | 0.22% | NEW |
| 65 | MRKMERCK & CO INC | 14.10M | $1.48B | 0.22% | NEW |
| 66 | WFCWELLS FARGO CO NEW | 15.09M | $1.41B | 0.21% | NEW |
| 67 | L8681T102SPOTIFY TECHNOLOGY S A | 2.40M | $1.39B | 0.21% | NEW |
| 68 | GEGE AEROSPACE | 4.47M | $1.38B | 0.21% | NEW |
| 69 | EWZISHARES INC | 42.59M | $1.35B | 0.20% | NEW |
| 70 | RDDTREDDIT INC | 5.87M | $1.35B | 0.20% | NEW |
| 71 | JNJJOHNSON & JOHNSON | 6.43M | $1.33B | 0.20% | NEW |
| 72 | EEMISHARES TR | 24.02M | $1.31B | 0.20% | NEW |
| 73 | DELLDELL TECHNOLOGIES INC | 10.32M | $1.30B | 0.20% | NEW |
| 74 | MDBMONGODB INC | 2.96M | $1.24B | 0.19% | NEW |
| 75 | BACBANK AMERICA CORP | 22.24M | $1.22B | 0.18% | NEW |
| 76 | CRWVCOREWEAVE INC | 16.94M | $1.21B | 0.18% | NEW |
| 77 | UALUNITED AIRLS HLDGS INC | 10.83M | $1.21B | 0.18% | NEW |
| 78 | MRVLMARVELL TECHNOLOGY INC | 14.22M | $1.21B | 0.18% | NEW |
| 79 | XOMEXXON MOBIL CORP | 9.99M | $1.20B | 0.18% | NEW |
| 80 | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 4.27M | $1.17B | 0.18% | NEW |
| 81 | TQQQPROSHARES TR | 22.27M | $1.17B | 0.18% | NEW |
| 82 | ISRGINTUITIVE SURGICAL INC | 2.05M | $1.16B | 0.17% | NEW |
| 83 | PYPLPAYPAL HLDGS INC | 19.24M | $1.12B | 0.17% | NEW |
| 84 | VRTVERTIV HOLDINGS CO | 6.85M | $1.11B | 0.17% | NEW |
| 85 | TGTTARGET CORP | 11.10M | $1.09B | 0.16% | NEW |
| 86 | NOWSERVICENOW INC | 7.03M | $1.08B | 0.16% | NEW |
| 87 | UBERUBER TECHNOLOGIES INC | 12.99M | $1.06B | 0.16% | NEW |
| 88 | MELIMERCADOLIBRE INC | 520K | $1.05B | 0.16% | NEW |
| 89 | INTUINTUIT | 1.54M | $1.02B | 0.15% | NEW |
| 90 | QCOMQUALCOMM INC | 5.90M | $1.01B | 0.15% | NEW |
| 91 | XLKSELECT SECTOR SPDR TR | 6.84M | $985.13M | 0.15% | NEW |
| 92 | NEMNEWMONT CORP | 9.77M | $975.10M | 0.15% | NEW |
| 93 | ABBVABBVIE INC | 4.20M | $959.65M | 0.14% | NEW |
| 94 | ALBALBEMARLE CORP | 6.70M | $948.17M | 0.14% | NEW |
| 95 | PDDPDD HOLDINGS INC | 8.32M | $943.21M | 0.14% | NEW |
| 96 | KWEBKRANESHARES TRUST | 27.44M | $934.35M | 0.14% | NEW |
| 97 | PEPPEPSICO INC | 6.44M | $924.50M | 0.14% | NEW |
| 98 | SHOPSHOPIFY INC | 5.72M | $920.45M | 0.14% | NEW |
| 99 | CVXCHEVRON CORP NEW | 5.98M | $911.58M | 0.14% | NEW |
| 100 | TXNTEXAS INSTRS INC | 5.20M | $902.00M | 0.14% | NEW |
New positions10
About this data
Data from SEC Form 13F-HR filings. 13Fs are filed 45 days after quarter-end and only show long US equity positions. Short positions, options, and intra-quarter trading are NOT shown. Research only — not investment advice.