Alpha Score of 26 reflects poor overall profile with weak momentum, poor quality, moderate sentiment. Based on 3 of 4 signals — score is capped at 90 until remaining data ingests.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 17, 26 | Magnetar Financial Llc | 10%+ Owner | SELL | 13.2K | $1.6M |
| Apr 17, 26 | Magnetar Financial Llc | 10%+ Owner | SELL | 4.4K | $536K |
| Apr 17, 26 | Magnetar Financial Llc | 10%+ Owner | SELL | 40.9K | $4.8M |
| Apr 17, 26 | Magnetar Financial Llc | 10%+ Owner | SELL | 13.7K | $1.7M |
| Apr 17, 26 | Magnetar Financial Llc | 10%+ Owner | SELL | 5.4K | $633K |
| Apr 17, 26 | Magnetar Financial Llc | 10%+ Owner | SELL | 1.8K | $217K |
| Apr 17, 26 | Magnetar Financial Llc | 10%+ Owner | SELL | 554 | $65K |
| Apr 17, 26 | Magnetar Financial Llc | 10%+ Owner | SELL | 184 | $22K |
| Apr 17, 26 | Magnetar Financial Llc | 10%+ Owner | SELL | 11.9K | $1.4M |
| Apr 17, 26 | Magnetar Financial Llc | 10%+ Owner | SELL | 4.0K | $484K |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Citadel Ken Griffin | 16.94M | $1.21B | NEW |
| ARK Invest Cathie Wood | 1.92M | $137.80M | NEW |
| D.E. Shaw David Shaw | 1.79M | $128.20M | NEW |
| Soros Fund Management George Soros (founder) | 1.72M | $123.18M | NEW |
| Point72 Steve Cohen | 1.09M | $77.85M | NEW |
| Marshall Wace | 8K | $538.6K | NEW |
CoreWeave, Inc. operates a specialized cloud platform designed for scaling, supporting, and accelerating generative AI workloads for enterprises. It provides essential infrastructure for compute-intensive tasks, offering products such as GPU compute, CPU compute, storage services, networking, managed services, and virtual and bare metal servers. The platform includes advanced tools like fleet lifecycle controller, node lifecycle controller, tensorizer, and observability features, along with services for VFX and rendering, AI model training, AI inference, and mission control. CoreWeave also develops a dataset optimization tool for machine-learning developers. Its Kubernetes-native environment delivers high-performance compute, flexible storage, robust networking, cluster health management, and managed software services tailored for AI innovation. These capabilities enable reliable production workloads, optimal cluster utilization, and rapid deployment for AI pioneers across various scales, from startups to large enterprises. Founded in 2017 and headquartered in Livingston, New Jersey, CoreWeave plays a pivotal role in the AI cloud infrastructure market.
Earnings calendar coming soon. Subscribe to get notified when CRWV reports next.
Get earnings alerts →