Alpha Score of 64 reflects moderate overall profile with strong momentum, weak value, moderate quality, moderate sentiment.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 9, 26 | Kennedy David Alan | Chief Financial Officer | SELL | 19.5K | $3.6M |
| Mar 23, 26 | Slta Iv (Gp), L.L.C. | Director | SELL | 31.4K | $5.0M |
| Mar 23, 26 | Slta Iv (Gp), L.L.C. | Director | SELL | 36.4K | $5.8M |
| Mar 23, 26 | Slta Iv (Gp), L.L.C. | Director | SELL | 18.6K | $3.0M |
| Mar 23, 26 | Slta Iv (Gp), L.L.C. | Director | SELL | 695 | $112K |
| Mar 23, 26 | Slta Iv (Gp), L.L.C. | Director | SELL | 313 | $50K |
| Mar 23, 26 | Slta Iv (Gp), L.L.C. | Director | SELL | 5.9K | $958K |
| Mar 23, 26 | Slta V (Gp), L.L.C. | Director | SELL | 31.4K | $5.0M |
| Mar 23, 26 | Slta V (Gp), L.L.C. | Director | SELL | 36.4K | $5.8M |
| Mar 23, 26 | Slta V (Gp), L.L.C. | Director | SELL | 18.6K | $3.0M |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Citadel Ken Griffin | 10.32M | $1.30B | NEW |
| D.E. Shaw David Shaw | 1.91M | $240.74M | NEW |
| Point72 Steve Cohen | 556K | $69.99M | NEW |
| Renaissance Technologies Jim Simons (founder) | 424K | $53.38M | NEW |
| Marshall Wace | 22K | $2.71M | NEW |
Dell Technologies Inc. is a multinational technology company that designs, develops, manufactures, markets, sells, and supports a broad range of information technology products, solutions, and services worldwide. It provides infrastructure solutions including servers, storage, and networking for data centers, alongside personal computing devices such as premium laptops, desktops, and peripherals for commercial and consumer use. The company delivers enterprise software, cloud solutions, and IT services that support digital transformation across industries like healthcare, finance, education, and government. Dell Technologies focuses on high-performance hardware for AI servers and data intelligence, alongside robust ecosystems of partners for components, assembly, and sales channels serving businesses and organizations globally. Founded in 1984 and headquartered in Round Rock, Texas, Dell Technologies holds leading positions in personal computers, servers, external storage, and displays, enabling efficient IT operations and innovation in enterprise environments.
Earnings calendar coming soon. Subscribe to get notified when DELL reports next.
Get earnings alerts →