ARK Invest 13F Holdings
Managed by Cathie Wood
growthdisruptive-innovation
Portfolio Value
$15.07B
As of Q4 2025
Cathie Wood's thematic ETF manager focused on disruptive innovation, AI, genomics, autonomous tech, and crypto-adjacent exposure.
Positions
196
Top 10 concentration
41.7%
New positions
196
Sold out
0
Portfolio ConcentrationTop 10 by value
Portfolio
$14.74B
TSLA— Tesla Inc
8.7%SHOP— Shopify Inc
4.3%ROKU— Roku Inc
4.2%COIN— Coinbase Global Inc
3.8%PLTR— Palantir Technologies Inc
3.8%CRISPR Therape— CRISPR Therapeutics AG
3.7%AMD— Advanced Micro Devices Inc
3.7%HOOD— Robinhood Markets Inc
3.6%TER— Teradyne Inc
3.0%TEM— Tempus AI Inc
3.0%Top 10 positions = 41.7% of portfolio
Top HoldingsLatest Q4 2025
| # | Company | Shares | Value | Weight | Change |
|---|---|---|---|---|---|
| 1 | TSLATesla Inc | 2.91M | $1.31B | 8.70% | NEW |
| 2 | SHOPShopify Inc | 3.98M | $640.48M | 4.25% | NEW |
| 3 | ROKURoku Inc | 5.88M | $638.11M | 4.24% | NEW |
| 4 | COINCoinbase Global Inc | 2.54M | $574.83M | 3.81% | NEW |
| 5 | PLTRPalantir Technologies Inc | 3.23M | $574.47M | 3.81% | NEW |
| 6 | H17182108CRISPR Therapeutics AG | 10.52M | $551.78M | 3.66% | NEW |
| 7 | AMDAdvanced Micro Devices Inc | 2.57M | $551.41M | 3.66% | NEW |
| 8 | HOODRobinhood Markets Inc | 4.81M | $543.58M | 3.61% | NEW |
| 9 | TERTeradyne Inc | 2.36M | $456.08M | 3.03% | NEW |
| 10 | TEMTempus AI Inc | 7.56M | $446.28M | 2.96% | NEW |
| 11 | RBLXROBLOX Corp | 4.83M | $391.73M | 2.60% | NEW |
| 12 | BEAMBeam Therapeutics Inc | 12.47M | $345.59M | 2.29% | NEW |
| 13 | CRCLCircle Internet Group Inc | 4.14M | $328.43M | 2.18% | NEW |
| 14 | AMZNAmazon.com Inc | 1.21M | $279.82M | 1.86% | NEW |
| 15 | ACHRArcher Aviation Inc | 35.17M | $264.48M | 1.75% | NEW |
| 16 | KTOSKratos Defense & Security Solutions Inc. | 3.45M | $262.20M | 1.74% | NEW |
| 17 | BMNRBitMine Immersion Technologies | 9.46M | $256.77M | 1.70% | NEW |
| 18 | TWSTTwist Bioscience Corp | 7.56M | $239.79M | 1.59% | NEW |
| 19 | NVDANVIDIA Corp | 1.25M | $233.98M | 1.55% | NEW |
| 20 | TSMTaiwan Semiconductor Manufacturing Company Ltd | 749K | $227.49M | 1.51% | NEW |
| 21 | XYZBlock Inc | 3.37M | $219.45M | 1.46% | NEW |
| 22 | TXG10X Genomics Inc | 12.67M | $206.60M | 1.37% | NEW |
| 23 | ILMNIllumina Inc | 1.54M | $202.03M | 1.34% | NEW |
| 24 | ARKBARK 21Shares Bitcoin ETF | 6.87M | $199.55M | 1.32% | NEW |
| 25 | METAMeta Platforms Inc | 299K | $197.07M | 1.31% | NEW |
| 26 | DEDeere & Co | 422K | $196.43M | 1.30% | NEW |
| 27 | G16910120Bullish | 4.82M | $182.60M | 1.21% | NEW |
| 28 | GOOGAlphabet Inc | 546K | $171.30M | 1.14% | NEW |
| 29 | NTRANatera Inc | 731K | $167.49M | 1.11% | NEW |
| 30 | VCYTVeracyte Inc | 3.89M | $163.67M | 1.09% | NEW |
| 31 | DKNGDraftKings Inc | 4.54M | $156.47M | 1.04% | NEW |
| 32 | RKLBRocket Lab Corp | 2.24M | $155.93M | 1.03% | NEW |
| 33 | RXRXRecursion Pharmaceuticals Inc | 37.32M | $152.63M | 1.01% | NEW |
| 34 | BIDUBaidu Inc | 1.16M | $151.29M | 1.00% | NEW |
| 35 | CRWVCoreWeave Inc | 1.92M | $137.80M | 0.92% | NEW |
| 36 | ABNBAirbnb Inc | 980K | $133.01M | 0.88% | NEW |
| 37 | NTLAIntellia Therapeutics Inc | 14.21M | $127.72M | 0.85% | NEW |
| 38 | BWXTBWX Technologies Inc | 667K | $115.37M | 0.77% | NEW |
| 39 | TTDThe Trade Desk Inc | 2.93M | $111.13M | 0.74% | NEW |
| 40 | PDPagerDuty Inc | 8.32M | $109.12M | 0.72% | NEW |
| 41 | SOFISoFi Technologies Inc | 4.11M | $107.50M | 0.71% | NEW |
| 42 | AVAVAeroVironment Inc | 433K | $104.77M | 0.69% | NEW |
| 43 | BABAAlibaba Group Holding Ltd | 638K | $93.49M | 0.62% | NEW |
| 44 | LHXL3Harris Technologies Inc | 310K | $90.93M | 0.60% | NEW |
| 45 | TRMBTrimble Inc | 1.02M | $80.00M | 0.53% | NEW |
| 46 | WGSGeneDx Holdings Corp | 605K | $78.63M | 0.52% | NEW |
| 47 | GHGuardant Health Inc | 692K | $70.64M | 0.47% | NEW |
| 48 | TOSTToast Inc | 1.97M | $69.83M | 0.46% | NEW |
| 49 | PACBPacific Biosciences of California, Inc. | 37.26M | $69.68M | 0.46% | NEW |
| 50 | DASHDoorDash Inc | 306K | $69.38M | 0.46% | NEW |
| 51 | PSNLPersonalis Inc | 7.88M | $62.72M | 0.42% | NEW |
| 52 | CRWDCrowdstrike Holdings Inc | 123K | $57.70M | 0.38% | NEW |
| 53 | MELIMercadoLibre Inc | 26K | $52.82M | 0.35% | NEW |
| 54 | PINSPinterest Inc | 1.93M | $49.96M | 0.33% | NEW |
| 55 | IRDMIridium Communications Inc | 2.85M | $49.54M | 0.33% | NEW |
| 56 | L8681T102Spotify Technology SA | 79K | $45.59M | 0.30% | NEW |
| 57 | G65163100Joby Aviation Inc | 3.36M | $44.31M | 0.29% | NEW |
| 58 | ABSIAbsci Corp | 12.55M | $43.80M | 0.29% | NEW |
| 59 | UUnity Software Inc | 974K | $43.04M | 0.29% | NEW |
| 60 | QCOMQualcomm Inc | 250K | $42.79M | 0.28% | NEW |
| 61 | NETCloudflare Inc | 210K | $41.42M | 0.28% | NEW |
| 62 | CDNACareDx Inc | 2.14M | $40.25M | 0.27% | NEW |
| 63 | SYMSymbotic Inc | 643K | $38.25M | 0.25% | NEW |
| 64 | SDGRSchrodinger Inc | 2.11M | $37.76M | 0.25% | NEW |
| 65 | CERSCerus Corp | 18.20M | $37.49M | 0.25% | NEW |
| 66 | LUNRIntuitive Machines Inc | 2.30M | $37.35M | 0.25% | NEW |
| 67 | RBRKRubrik Inc | 454K | $34.74M | 0.23% | NEW |
| 68 | ADPTAdaptive Biotechnologies Corp | 2.14M | $34.74M | 0.23% | NEW |
| 69 | SRTAStrata Critical Medical Inc | 7.11M | $34.20M | 0.23% | NEW |
| 70 | IONSIonis Pharmaceuticals Inc | 423K | $33.46M | 0.22% | NEW |
| 71 | M3760D101Elbit Systems Ltd | 57K | $32.96M | 0.22% | NEW |
| 72 | CCJCameco Corp | 354K | $32.42M | 0.21% | NEW |
| 73 | GTLBGitlab Inc | 864K | $32.41M | 0.21% | NEW |
| 74 | NRIXNurix Therapeutics Inc | 1.60M | $30.40M | 0.20% | NEW |
| 75 | DDOGDatadog Inc | 219K | $29.82M | 0.20% | NEW |
| 76 | SNPSSynopsys Inc | 62K | $29.33M | 0.20% | NEW |
| 77 | KDKKodiak AI Inc | 2.67M | $29.15M | 0.19% | NEW |
| 78 | ISRGIntuitive Surgical Inc | 49K | $27.81M | 0.18% | NEW |
| 79 | PSTGPure Storage Inc | 398K | $26.68M | 0.18% | NEW |
| 80 | G3934V109Genius Sports Ltd | 2.37M | $26.13M | 0.17% | NEW |
| 81 | PONYPony AI Inc | 1.65M | $23.95M | 0.16% | NEW |
| 82 | BFLYButterfly Network Inc | 6.24M | $23.73M | 0.16% | NEW |
| 83 | TDYTeledyne Technologies Inc | 44K | $22.62M | 0.15% | NEW |
| 84 | G6683N103NU Holdings Ltd | 1.33M | $22.22M | 0.15% | NEW |
| 85 | FIGFigma Inc | 582K | $21.74M | 0.14% | NEW |
| 86 | G5279N105Klarna Group PLC | 737K | $21.30M | 0.14% | NEW |
| 87 | AURAurora Innovation Inc | 5.22M | $20.05M | 0.13% | NEW |
| 88 | CATCaterpillar Inc | 34K | $19.57M | 0.13% | NEW |
| 89 | SESea Ltd | 148K | $18.90M | 0.13% | NEW |
| 90 | PRMEPrime Medicine Inc | 5.37M | $18.63M | 0.12% | NEW |
| 91 | FUTUFutu Holdings Ltd | 106K | $17.41M | 0.12% | NEW |
| 92 | WRDWeRide Inc | 2.00M | $17.38M | 0.12% | NEW |
| 93 | G13311116Brera Holdings PLC | 9.09M | $17.00M | 0.11% | NEW |
| 94 | ZZillow Group Inc | 246K | $16.80M | 0.11% | NEW |
| 95 | NXDRNextdoor Holdings Inc | 7.78M | $16.34M | 0.11% | NEW |
| 96 | ARCTArcturus Therapeutics Holdings | 2.61M | $16.01M | 0.11% | NEW |
| 97 | OKLOOklo Inc | 223K | $16.01M | 0.11% | NEW |
| 98 | NFLXNetflix Inc | 166K | $15.54M | 0.10% | NEW |
| 99 | CMPSCompass Pathways Plc | 2.16M | $14.88M | 0.10% | NEW |
| 100 | AMGNAmgen Inc | 45K | $14.85M | 0.10% | NEW |
New positions10
About this data
Data from SEC Form 13F-HR filings. 13Fs are filed 45 days after quarter-end and only show long US equity positions. Short positions, options, and intra-quarter trading are NOT shown. Research only — not investment advice.