Managed by John Paulson
John Paulson's fund. Famous for the "Greatest Trade Ever" (subprime short in 2008). Event-driven and merger arb.
| # | Company | Shares | Value | Weight | Change |
|---|---|---|---|---|---|
| 1 | MDGLMADRIGAL PHARMACEUTICALS INC | 1.71M | $994.36M | 30.48% | NEW |
| 2 | PPTAPERPETUA RESOURCES CORP | 32.35M | $783.13M | 24.01% | NEW |
| 3 | BHCBAUSCH HEALTH COS INC | 73.26M | $509.13M | 15.61% | NEW |
| 4 | AAMIACADIAN ASSET MANAGEMENT INC | 7.74M | $363.93M | 11.16% | NEW |
| 5 | NGNOVAGOLD RES INC | 27.24M | $253.86M | 7.78% | NEW |
| 6 | AEMAGNICO EAGLE MINES LTD | 784K | $132.84M | 4.07% | NEW |
| 7 | THMINTERNATIONAL TOWER HILL MIN | 70.24M | $130.65M | 4.00% | NEW |
| 8 | SOLSSOLSTICE ADVANCED MATLS INC | 1.40M | $67.81M | 2.08% | NEW |
| 9 | THRYTHRYV HLDGS INC | 4.35M | $26.30M | 0.81% | NEW |
Data from SEC Form 13F-HR filings. 13Fs are filed 45 days after quarter-end and only show long US equity positions. Short positions, options, and intra-quarter trading are NOT shown. Research only — not investment advice.