Marshall Wace 13F Holdings
long-shortquant
Portfolio Value
$35.46B
As of Q4 2025
Multi-strategy long/short fund. CIK needs verification.
Positions
2540
Top 10 concentration
35.7%
New positions
2540
Sold out
0
Portfolio ConcentrationTop 10 by value
Top HoldingsLatest Q4 2025
| # | Company | Shares | Value | Weight | Change |
|---|---|---|---|---|---|
| 1 | IVVISHARES-S&P 500 | 32.45M | $22.23B | 20.23% | NEW |
| 2 | VOOVANGUARD S&P 500 | 4.58M | $2.87B | 2.62% | NEW |
| 3 | NVDANVIDIA CORP | 15.12M | $2.82B | 2.57% | NEW |
| 4 | AMZNAMAZON.COM INC | 12.04M | $2.78B | 2.53% | NEW |
| 5 | AAPLAPPLE INC | 6.99M | $1.90B | 1.73% | NEW |
| 6 | MSFTMICROSOFT CORP | 3.75M | $1.81B | 1.65% | NEW |
| 7 | LLYELI LILLY & CO | 1.31M | $1.41B | 1.28% | NEW |
| 8 | GOOGLALPHABET INC-A | 3.81M | $1.19B | 1.08% | NEW |
| 9 | AVGOBROADCOM INC | 3.41M | $1.18B | 1.07% | NEW |
| 10 | AMDADV MICRO DEVICE | 4.94M | $1.06B | 0.96% | NEW |
| 11 | METAMETA PLATFORMS-A | 1.54M | $1.02B | 0.93% | NEW |
| 12 | WMTWALMART INC | 9.05M | $1.01B | 0.92% | NEW |
| 13 | TSLATESLA INC | 2.16M | $969.56M | 0.88% | NEW |
| 14 | GOOGALPHABET INC-C | 3.08M | $965.39M | 0.88% | NEW |
| 15 | CRCLCIRCLE INTERNET | 9.98M | $791.31M | 0.72% | NEW |
| 16 | SMHMARKET VECTORS S | 2.12M | $764.48M | 0.70% | NEW |
| 17 | JNJJOHNSON&JOHNSON | 3.67M | $759.15M | 0.69% | NEW |
| 18 | KOCOCA-COLA CO/THE | 10.64M | $743.91M | 0.68% | NEW |
| 19 | DASHDOORDASH INC-A | 3.01M | $681.00M | 0.62% | NEW |
| 20 | UNHUNITEDHEALTH GRP | 1.96M | $646.07M | 0.59% | NEW |
| 21 | MELIMERCADOLIBRE INC | 312K | $628.08M | 0.57% | NEW |
| 22 | BMYBRISTOL-MYER SQB | 10.84M | $584.95M | 0.53% | NEW |
| 23 | HLTHILTON WORLDWIDE | 1.95M | $559.12M | 0.51% | NEW |
| 24 | TMOTHERMO FISHER | 954K | $552.70M | 0.50% | NEW |
| 25 | UBERUBER TECHNOLOGIE | 6.69M | $546.92M | 0.50% | NEW |
| 26 | G6683N103NU HOLDINGS LT-A | 31.48M | $526.92M | 0.48% | NEW |
| 27 | TSMTAIWAN SEMIC-ADR | 1.71M | $520.69M | 0.47% | NEW |
| 28 | PDDPDD HOLDINGS INC | 4.54M | $514.73M | 0.47% | NEW |
| 29 | SLVISHARES SILVER T | 7.95M | $512.09M | 0.47% | NEW |
| 30 | EWEDWARDS LIFE | 5.93M | $505.16M | 0.46% | NEW |
| 31 | LULULULULEMON ATH | 2.37M | $493.08M | 0.45% | NEW |
| 32 | COSTCOSTCO WHOLESALE | 554K | $478.11M | 0.43% | NEW |
| 33 | L8681T102SPOTIFY TECHNOLO | 821K | $476.56M | 0.43% | NEW |
| 34 | INTCINTEL CORP | 12.47M | $460.10M | 0.42% | NEW |
| 35 | GLDSPDR GOLD TRUST | 1.10M | $435.98M | 0.40% | NEW |
| 36 | VRTVERTIV HOLDING-A | 2.67M | $432.57M | 0.39% | NEW |
| 37 | MRKMERCK & CO | 3.97M | $417.83M | 0.38% | NEW |
| 38 | PLTRPALANTIR TECHN-A | 2.27M | $404.14M | 0.37% | NEW |
| 39 | AALAMERICAN AIRLINE | 25.97M | $398.11M | 0.36% | NEW |
| 40 | FWONKLIBERTY MEDIA CO | 3.84M | $378.28M | 0.34% | NEW |
| 41 | USBUS BANCORP | 7.02M | $374.46M | 0.34% | NEW |
| 42 | SPYSPDR S&P 500 ETF | 543K | $369.94M | 0.34% | NEW |
| 43 | REGNREGENERON PHARM | 479K | $369.46M | 0.34% | NEW |
| 44 | RBLXROBLOX CORP - A | 4.49M | $363.86M | 0.33% | NEW |
| 45 | G4124C109GRAB HOLDINGS LT | 72.45M | $361.54M | 0.33% | NEW |
| 46 | PFEPFIZER INC | 14.46M | $360.10M | 0.33% | NEW |
| 47 | PANWPALO ALTO NETWOR | 1.95M | $358.66M | 0.33% | NEW |
| 48 | SNPSSYNOPSYS INC | 756K | $355.08M | 0.32% | NEW |
| 49 | KHCKRAFT HEINZ CO/T | 13.91M | $337.34M | 0.31% | NEW |
| 50 | FIVEFIVE BELOW | 1.79M | $336.25M | 0.31% | NEW |
| 51 | BSXBOSTON SCIENTIFC | 3.46M | $329.65M | 0.30% | NEW |
| 52 | MUMICRON TECH | 1.14M | $326.14M | 0.30% | NEW |
| 53 | AFRMAFFIRM HOLDINGS | 4.33M | $322.58M | 0.29% | NEW |
| 54 | VVISA INC-CLASS A | 901K | $315.89M | 0.29% | NEW |
| 55 | AMATAPPLIED MATERIAL | 1.22M | $312.63M | 0.28% | NEW |
| 56 | MSMORGAN STANLEY | 1.73M | $307.81M | 0.28% | NEW |
| 57 | SHOPSHOPIFY INC - A | 1.90M | $305.86M | 0.28% | NEW |
| 58 | COFCAPITAL ONE FINA | 1.25M | $303.71M | 0.28% | NEW |
| 59 | IWMISHARES-RUS 2000 | 1.23M | $301.61M | 0.28% | NEW |
| 60 | QQQINVESCO QQQ TRUS | 477K | $293.26M | 0.27% | NEW |
| 61 | XLVSPDR-HEALTH CARE | 1.89M | $292.35M | 0.27% | NEW |
| 62 | GEVGE VERNOVA INC | 446K | $291.70M | 0.27% | NEW |
| 63 | ULTAULTA BEAUTY INC | 479K | $289.59M | 0.26% | NEW |
| 64 | SCHWSCHWAB (CHARLES) | 2.87M | $286.34M | 0.26% | NEW |
| 65 | OTISOTIS WORLDWI | 3.25M | $284.07M | 0.26% | NEW |
| 66 | BDXBECTON DICKINSON | 1.46M | $282.80M | 0.26% | NEW |
| 67 | BACBANK OF AMERICA | 5.03M | $276.47M | 0.25% | NEW |
| 68 | RDDTREDDIT INC-A | 1.19M | $273.67M | 0.25% | NEW |
| 69 | FFORD MOTOR CO | 20.67M | $271.14M | 0.25% | NEW |
| 70 | HONHONEYWELL INTL | 1.37M | $266.87M | 0.24% | NEW |
| 71 | G3643J108FLUTTER ENTER-DI | 1.20M | $258.82M | 0.24% | NEW |
| 72 | TCOMTRIP.COM GRO-ADR | 3.49M | $250.98M | 0.23% | NEW |
| 73 | CRMSALESFORCE INC | 939K | $248.62M | 0.23% | NEW |
| 74 | MOALTRIA GROUP INC | 4.28M | $246.97M | 0.23% | NEW |
| 75 | SNDKSANDISK CORP | 1.00M | $238.26M | 0.22% | NEW |
| 76 | RKTROCKET COS INC-A | 11.78M | $228.06M | 0.21% | NEW |
| 77 | NFLXNETFLIX INC | 2.43M | $227.58M | 0.21% | NEW |
| 78 | ROSTROSS STORES INC | 1.25M | $224.28M | 0.20% | NEW |
| 79 | DGDOLLAR GENERAL C | 1.69M | $223.87M | 0.20% | NEW |
| 80 | WATWATERS CORP | 581K | $220.71M | 0.20% | NEW |
| 81 | MCDMCDONALDS CORP | 716K | $218.83M | 0.20% | NEW |
| 82 | ALNYALNYLAM PHARMACE | 550K | $218.68M | 0.20% | NEW |
| 83 | ELESTEE LAUDER | 2.08M | $217.49M | 0.20% | NEW |
| 84 | GSGOLDMAN SACHS GP | 244K | $214.53M | 0.20% | NEW |
| 85 | D18190898DEUTSCHE BANK-RG | 5.52M | $214.36M | 0.20% | NEW |
| 86 | IBKRINTERACTIVE BROK | 3.25M | $209.10M | 0.19% | NEW |
| 87 | CPNGCOUPANG INC | 8.64M | $203.84M | 0.19% | NEW |
| 88 | LRCXLAM RESEARCH | 1.19M | $203.29M | 0.18% | NEW |
| 89 | MDBMONGODB INC | 480K | $201.24M | 0.18% | NEW |
| 90 | CVXCHEVRON CORP | 1.29M | $196.06M | 0.18% | NEW |
| 91 | CAHCARDINAL HEALTH | 951K | $195.48M | 0.18% | NEW |
| 92 | BABOEING CO/THE | 893K | $193.86M | 0.18% | NEW |
| 93 | HSYHERSHEY CO/THE | 1.06M | $192.44M | 0.17% | NEW |
| 94 | MNSTMONSTER BEVERAGE | 2.49M | $190.54M | 0.17% | NEW |
| 95 | BROSDUTCH BROS INC-A | 3.10M | $189.68M | 0.17% | NEW |
| 96 | EBAYEBAY INC | 2.16M | $188.39M | 0.17% | NEW |
| 97 | TOSTTOAST INC-A | 5.29M | $187.94M | 0.17% | NEW |
| 98 | HDHOME DEPOT INC | 543K | $186.88M | 0.17% | NEW |
| 99 | WFCWELLS FARGO & CO | 2.00M | $186.42M | 0.17% | NEW |
| 100 | FCXFREEPORT-MCMORAN | 3.64M | $184.68M | 0.17% | NEW |
New positions10
About this data
Data from SEC Form 13F-HR filings. 13Fs are filed 45 days after quarter-end and only show long US equity positions. Short positions, options, and intra-quarter trading are NOT shown. Research only — not investment advice.