Duquesne Family Office 13F Holdings
Managed by Stanley Druckenmiller
macroconcentrated
Portfolio Value
$4.49M
As of Q4 2025
Stanley Druckenmiller's family office, running concentrated macro-informed equity positions.
Positions
60
Top 10 concentration
55.3%
New positions
60
Sold out
0
Portfolio ConcentrationTop 10 by value
Portfolio
$4.5M
NTRA— Natera Inc
12.8%XLF— Select Sector Spdr Tr
6.7%INSM— Insmed Inc
5.7%EWZ— Ishares Inc
5.5%RSP— Invesco Exchange Traded Fd T
5.0%AMZN— Amazon Com Inc
4.3%TEVA— Teva Pharmaceutical Inds Ltd
4.1%WWD— Woodward Inc
4.0%TSM— Taiwan Semiconductor Mfg Ltd
3.7%CPNG— Coupang Inc
3.6%Top 10 positions = 55.3% of portfolio
Top HoldingsLatest Q4 2025
| # | Company | Shares | Value | Weight | Change |
|---|---|---|---|---|---|
| 1 | NTRANatera Inc | 2.51M | $575.3K | 12.80% | NEW |
| 2 | XLFSelect Sector Spdr Tr | 5.50M | $301.0K | 6.70% | NEW |
| 3 | INSMInsmed Inc | 1.48M | $257.9K | 5.74% | NEW |
| 4 | EWZIshares Inc | 7.78M | $247.2K | 5.50% | NEW |
| 5 | RSPInvesco Exchange Traded Fd T | 1.17M | $224.9K | 5.00% | NEW |
| 6 | AMZNAmazon Com Inc | 838K | $193.4K | 4.30% | NEW |
| 7 | TEVATeva Pharmaceutical Inds Ltd | 5.87M | $183.4K | 4.08% | NEW |
| 8 | WWDWoodward Inc | 591K | $178.7K | 3.98% | NEW |
| 9 | TSMTaiwan Semiconductor Mfg Ltd | 543K | $165.0K | 3.67% | NEW |
| 10 | CPNGCoupang Inc | 6.77M | $159.8K | 3.56% | NEW |
| 11 | GOOGLAlphabet Inc | 385K | $120.5K | 2.68% | NEW |
| 12 | SESea Ltd | 944K | $120.4K | 2.68% | NEW |
| 13 | N62509109Newamsterdam Pharma Company | 3.07M | $107.7K | 2.40% | NEW |
| 14 | MELIMercadolibre Inc | 47K | $95.0K | 2.11% | NEW |
| 15 | G0896C103Bbb Foods Inc | 2.68M | $89.3K | 1.99% | NEW |
| 16 | QSRRestaurant Brands Intl Inc | 1.21M | $82.5K | 1.83% | NEW |
| 17 | COGTCogent Biosciences Inc | 2.21M | $78.7K | 1.75% | NEW |
| 18 | AAAlcoa Corp | 1.38M | $73.1K | 1.63% | NEW |
| 19 | ENTGEntegris Inc | 844K | $71.1K | 1.58% | NEW |
| 20 | DOCUDocusign Inc | 1.02M | $69.7K | 1.55% | NEW |
| 21 | LSCCLattice Semiconductor Corp | 926K | $68.1K | 1.52% | NEW |
| 22 | BEBloom Energy Corp | 741K | $64.3K | 1.43% | NEW |
| 23 | WABWabtec | 300K | $64.1K | 1.43% | NEW |
| 24 | ROKURoku Inc | 583K | $63.2K | 1.41% | NEW |
| 25 | FIGRFigure Technology Solutio | 1.54M | $62.9K | 1.40% | NEW |
| 26 | SPYSpdr S&P 500 Etf Tr | 90K | $61.4K | 1.37% | NEW |
| 27 | G25508105Crh Plc | 475K | $59.3K | 1.32% | NEW |
| 28 | IWMIshares Tr | 226K | $55.6K | 1.24% | NEW |
| 29 | OPCHOption Care Health Inc | 1.75M | $55.6K | 1.24% | NEW |
| 30 | EEMIshares Tr | 903K | $49.4K | 1.10% | NEW |
| 31 | DALDelta Air Lines Inc Del | 651K | $45.2K | 1.00% | NEW |
| 32 | UALUnited Airls Hldgs Inc | 348K | $39.0K | 0.87% | NEW |
| 33 | STUBStubhub Hldgs Inc | 2.31M | $31.2K | 0.69% | NEW |
| 34 | ONOn Semiconductor Corp | 536K | $29.0K | 0.65% | NEW |
| 35 | G3643J108Flutter Entmt Plc | 115K | $24.8K | 0.55% | NEW |
| 36 | PCTPurecycle Technologies Inc | 2.88M | $24.7K | 0.55% | NEW |
| 37 | AEVAAeva Technologies Inc | 1.82M | $24.2K | 0.54% | NEW |
| 38 | GSGoldman Sachs Group Inc | 28K | $24.2K | 0.54% | NEW |
| 39 | CLFCleveland-Cliffs Inc New | 1.75M | $23.2K | 0.52% | NEW |
| 40 | YPFYpf Sociedad Anonima | 607K | $21.9K | 0.49% | NEW |
| 41 | STMStmicroelectronics N V | 774K | $20.1K | 0.45% | NEW |
| 42 | UUnity Software Inc | 410K | $18.1K | 0.40% | NEW |
| 43 | SCCOSouthern Copper Corp | 121K | $17.3K | 0.39% | NEW |
| 44 | DAKTDaktronics Inc | 853K | $16.9K | 0.38% | NEW |
| 45 | RHRh | 88K | $15.8K | 0.35% | NEW |
| 46 | CMGChipotle Mexican Grill Inc | 392K | $14.5K | 0.32% | NEW |
| 47 | PTGXProtagonist Therapeutics Inc | 160K | $13.9K | 0.31% | NEW |
| 48 | ZZillow Group Inc | 193K | $13.1K | 0.29% | NEW |
| 49 | 171757206Cidara Therapeutics Inc | 49K | $10.9K | 0.24% | NEW |
| 50 | PMPhilip Morris Intl Inc | 67K | $10.8K | 0.24% | NEW |
| 51 | AALAmerican Airls Group Inc | 640K | $9.8K | 0.22% | NEW |
| 52 | AGXArgan Inc | 30K | $9.4K | 0.21% | NEW |
| 53 | DASHDoordash Inc | 36K | $8.1K | 0.18% | NEW |
| 54 | PGNYProgyny Inc | 295K | $7.6K | 0.17% | NEW |
| 55 | SATSEchostar Corp | 61K | $6.6K | 0.15% | NEW |
| 56 | ADMAAdma Biologics Inc | 252K | $4.6K | 0.10% | NEW |
| 57 | ALMAlmonty Inds Inc | 470K | $4.1K | 0.09% | NEW |
| 58 | WOLFWolfspeed Inc | 187K | $3.3K | 0.07% | NEW |
| 59 | Y95308105Wave Life Sciences Ltd | 173K | $2.9K | 0.07% | NEW |
| 60 | NPNeptune Ins Hldgs Inc | 20K | $583 | 0.01% | NEW |
New positions10
About this data
Data from SEC Form 13F-HR filings. 13Fs are filed 45 days after quarter-end and only show long US equity positions. Short positions, options, and intra-quarter trading are NOT shown. Research only — not investment advice.