Renaissance Technologies 13F Holdings
Managed by Jim Simons (founder)
quantsystematichigh-frequency
Portfolio Value
$19.46B
As of Q4 2025
Legendary quant fund founded by Jim Simons. Medallion Fund (internal-only) is among the best-performing funds ever. Public-market positions shown in 13F are not the Medallion strategy.
Positions
3184
Top 10 concentration
12.1%
New positions
3185
Sold out
0
Portfolio ConcentrationTop 10 by value
Portfolio
$28.87B
Top HoldingsLatest Q4 2025
| # | Company | Shares | Value | Weight | Change |
|---|---|---|---|---|---|
| 1 | PLTRPALANTIR TECHNOLOGIES INC | 8.80M | $1.56B | 2.43% | NEW |
| 2 | UTHRUNITED THERAPEUTICS CORP DEL | 1.91M | $930.29M | 1.44% | NEW |
| 3 | MUMICRON TECHNOLOGY INC | 3.01M | $859.41M | 1.33% | NEW |
| 4 | KGCKINROSS GOLD CORP | 24.98M | $703.30M | 1.09% | NEW |
| 5 | VRSNVERISIGN INC | 2.78M | $675.24M | 1.05% | NEW |
| 6 | NFLXNETFLIX INC | 7.18M | $673.04M | 1.04% | NEW |
| 7 | TSLATESLA INC | 1.36M | $612.58M | 0.95% | NEW |
| 8 | EXELEXELIXIS INC | 13.91M | $609.85M | 0.95% | NEW |
| 9 | COSTCOSTCO WHSL CORP NEW | 693K | $597.60M | 0.93% | NEW |
| 10 | CVNACARVANA CO | 1.41M | $593.95M | 0.92% | NEW |
| 11 | WWAYFAIR INC | 5.41M | $542.95M | 0.84% | NEW |
| 12 | RBLXROBLOX CORP | 6.63M | $537.11M | 0.83% | NEW |
| 13 | FNVFRANCO NEV CORP | 2.48M | $513.66M | 0.80% | NEW |
| 14 | RDDTREDDIT INC | 1.88M | $432.98M | 0.67% | NEW |
| 15 | PGPROCTER AND GAMBLE CO | 2.99M | $427.93M | 0.66% | NEW |
| 16 | ABNBAIRBNB INC | 2.94M | $398.81M | 0.62% | NEW |
| 17 | INCYINCYTE CORP | 3.98M | $392.94M | 0.61% | NEW |
| 18 | HOODROBINHOOD MKTS INC | 3.44M | $388.58M | 0.60% | NEW |
| 19 | G6683N103NU HLDGS LTD | 22.74M | $380.61M | 0.59% | NEW |
| 20 | INTCINTEL CORP | 9.89M | $364.92M | 0.57% | NEW |
| 21 | TSMTAIWAN SEMICONDUCTOR MFG LTD | 1.17M | $354.72M | 0.55% | NEW |
| 22 | L8681T102SPOTIFY TECHNOLOGY S A | 592K | $343.56M | 0.53% | NEW |
| 23 | GILDGILEAD SCIENCES INC | 2.79M | $342.29M | 0.53% | NEW |
| 24 | CVXCHEVRON CORP NEW | 2.19M | $333.98M | 0.52% | NEW |
| 25 | MSFTMICROSOFT CORP | 688K | $332.79M | 0.52% | NEW |
| 26 | FFORD MTR CO | 24.73M | $324.47M | 0.50% | NEW |
| 27 | RIVNRIVIAN AUTOMOTIVE INC | 16.40M | $323.19M | 0.50% | NEW |
| 28 | NBIXNEUROCRINE BIOSCIENCES INC | 2.24M | $317.53M | 0.49% | NEW |
| 29 | DASHDOORDASH INC | 1.32M | $299.60M | 0.47% | NEW |
| 30 | ETSYETSY INC | 5.37M | $297.57M | 0.46% | NEW |
| 31 | SNDKSANDISK CORP | 1.21M | $286.99M | 0.45% | NEW |
| 32 | CBOECBOE GLOBAL MKTS INC | 1.14M | $285.99M | 0.44% | NEW |
| 33 | AMDADVANCED MICRO DEVICES INC | 1.26M | $267.91M | 0.42% | NEW |
| 34 | ZMZOOM COMMUNICATIONS INC | 3.08M | $265.64M | 0.41% | NEW |
| 35 | UNHUNITEDHEALTH GROUP INC | 797K | $263.02M | 0.41% | NEW |
| 36 | MEDPMEDPACE HLDGS INC | 466K | $261.68M | 0.41% | NEW |
| 37 | ALSNALLISON TRANSMISSION HLDGS I | 2.60M | $254.45M | 0.40% | NEW |
| 38 | ADBEADOBE INC | 725K | $253.74M | 0.39% | NEW |
| 39 | PSTGPURE STORAGE INC | 3.76M | $251.76M | 0.39% | NEW |
| 40 | STRLSTERLING INFRASTRUCTURE INC | 803K | $245.96M | 0.38% | NEW |
| 41 | DBXDROPBOX INC | 8.38M | $232.86M | 0.36% | NEW |
| 42 | OPENOPENDOOR TECHNOLOGIES INC | 39.33M | $229.30M | 0.36% | NEW |
| 43 | VRTXVERTEX PHARMACEUTICALS INC | 505K | $228.97M | 0.35% | NEW |
| 44 | BSXBOSTON SCIENTIFIC CORP | 2.38M | $227.19M | 0.35% | NEW |
| 45 | GEVGE VERNOVA INC | 345K | $225.74M | 0.35% | NEW |
| 46 | SFMSPROUTS FMRS MKT INC | 2.78M | $221.47M | 0.34% | NEW |
| 47 | TMUST-MOBILE US INC | 1.08M | $220.06M | 0.34% | NEW |
| 48 | CLCOLGATE PALMOLIVE CO | 2.77M | $218.84M | 0.34% | NEW |
| 49 | APPAPPLOVIN CORP | 319K | $214.83M | 0.33% | NEW |
| 50 | KOCOCA COLA CO | 3.01M | $210.74M | 0.33% | NEW |
| 51 | DOCUDOCUSIGN INC | 3.05M | $208.41M | 0.32% | NEW |
| 52 | AMZNAMAZON COM INC | 891K | $205.65M | 0.32% | NEW |
| 53 | NOWSERVICENOW INC | 1.33M | $204.05M | 0.32% | NEW |
| 54 | MSIMOTOROLA SOLUTIONS INC | 530K | $203.27M | 0.32% | NEW |
| 55 | CORTCORCEPT THERAPEUTICS INC | 5.76M | $200.40M | 0.31% | NEW |
| 56 | CMCSACOMCAST CORP NEW | 6.56M | $196.10M | 0.30% | NEW |
| 57 | AGIALAMOS GOLD INC NEW | 5.03M | $193.90M | 0.30% | NEW |
| 58 | CCLCARNIVAL CORP | 6.28M | $191.65M | 0.30% | NEW |
| 59 | LYFTLYFT INC | 9.87M | $191.24M | 0.30% | NEW |
| 60 | TGTTARGET CORP | 1.93M | $188.19M | 0.29% | NEW |
| 61 | AGXARGAN INC | 599K | $187.55M | 0.29% | NEW |
| 62 | NGGNATIONAL GRID PLC | 2.42M | $186.82M | 0.29% | NEW |
| 63 | G01767105ALKERMES PLC | 6.67M | $186.57M | 0.29% | NEW |
| 64 | M7516K103NOVA LTD | 566K | $185.86M | 0.29% | NEW |
| 65 | VRTVERTIV HOLDINGS CO | 1.14M | $185.39M | 0.29% | NEW |
| 66 | NVSNOVARTIS AG | 1.34M | $185.16M | 0.29% | NEW |
| 67 | BTUPEABODY ENERGY CORP | 6.13M | $182.21M | 0.28% | NEW |
| 68 | SCHWSCHWAB CHARLES CORP | 1.81M | $180.91M | 0.28% | NEW |
| 69 | LLYELI LILLY & CO | 166K | $178.23M | 0.28% | NEW |
| 70 | NTNXNUTANIX INC | 3.38M | $174.93M | 0.27% | NEW |
| 71 | VLTOVERALTO CORP | 1.75M | $174.69M | 0.27% | NEW |
| 72 | WDCWESTERN DIGITAL CORP | 993K | $170.98M | 0.27% | NEW |
| 73 | VSTVISTRA CORP | 1.04M | $168.11M | 0.26% | NEW |
| 74 | PANWPALO ALTO NETWORKS INC | 909K | $167.35M | 0.26% | NEW |
| 75 | M7S64H106MONDAY COM LTD | 1.13M | $166.61M | 0.26% | NEW |
| 76 | UBERUBER TECHNOLOGIES INC | 2.03M | $165.80M | 0.26% | NEW |
| 77 | EDUNEW ORIENTAL ED & TECHNOLOGY | 3.00M | $165.24M | 0.26% | NEW |
| 78 | H50430232LOGITECH INTL S A | 1.64M | $164.11M | 0.26% | NEW |
| 79 | CRCLCIRCLE INTERNET GROUP INC | 2.07M | $163.95M | 0.25% | NEW |
| 80 | PRPERMIAN RESOURCES CORP | 11.67M | $163.72M | 0.25% | NEW |
| 81 | NVDANVIDIA CORPORATION | 871K | $162.52M | 0.25% | NEW |
| 82 | NVONOVO-NORDISK A S | 3.18M | $161.99M | 0.25% | NEW |
| 83 | 30063P105EXACT SCIENCES CORP | 1.59M | $161.65M | 0.25% | NEW |
| 84 | EATBRINKER INTL INC | 1.13M | $161.61M | 0.25% | NEW |
| 85 | CAHCARDINAL HEALTH INC | 774K | $159.02M | 0.25% | NEW |
| 86 | NYTNEW YORK TIMES CO | 2.29M | $159.01M | 0.25% | NEW |
| 87 | GMGENERAL MTRS CO | 1.93M | $156.88M | 0.24% | NEW |
| 88 | HIMSHIMS & HERS HEALTH INC | 4.82M | $156.44M | 0.24% | NEW |
| 89 | RYAAYRYANAIR HOLDINGS PLC | 2.11M | $152.40M | 0.24% | NEW |
| 90 | NTESNETEASE INC | 1.09M | $149.83M | 0.23% | NEW |
| 91 | CALMCAL MAINE FOODS INC | 1.88M | $149.76M | 0.23% | NEW |
| 92 | ILMNILLUMINA INC | 1.13M | $148.82M | 0.23% | NEW |
| 93 | TXNTEXAS INSTRS INC | 857K | $148.63M | 0.23% | NEW |
| 94 | TEAMATLASSIAN CORPORATION | 916K | $148.58M | 0.23% | NEW |
| 95 | TMETENCENT MUSIC ENTMT GROUP | 8.45M | $148.13M | 0.23% | NEW |
| 96 | SESEA LTD | 1.15M | $147.19M | 0.23% | NEW |
| 97 | VALEVALE S A | 11.04M | $143.86M | 0.22% | NEW |
| 98 | SYKSTRYKER CORPORATION | 406K | $142.75M | 0.22% | NEW |
| 99 | G50871105JAZZ PHARMACEUTICALS PLC | 837K | $142.25M | 0.22% | NEW |
| 100 | CVLTCOMMVAULT SYS INC | 1.12M | $141.03M | 0.22% | NEW |
New positions10
About this data
Data from SEC Form 13F-HR filings. 13Fs are filed 45 days after quarter-end and only show long US equity positions. Short positions, options, and intra-quarter trading are NOT shown. Research only — not investment advice.