Which Members of Congress Traded Alphabet (GOOG)?
57 members of Congress have disclosed 220 trades in Alphabet (GOOG) stock between Apr 10, 2014 and Oct 16, 2026: 125 purchases and 94 full or partial sales, plus 1 exchange. In the last 12 months, 10 members disclosed 10 purchases and 8 sales. The latest is Michael Rulli’s sale of $50k – $100k on Oct 16, 2026.
Of the 163 trades whose filing names the account owner, 34 werein a spouse’s account and 56 in a joint account.
House PTR filings as of Nov 9, 2026
Senate PTR filings as of Nov 4, 2026
Who are the members of Congress trading GOOG?
57 members| Member | Party | State | Chamber | Trades | Buys | Sells | Est. volume* | Latest |
|---|---|---|---|---|---|---|---|---|
| Josh Gottheimer | D | NJ-05 | House | 45 | 25 | 20 | $360k | 2025-05-08 |
| Cleo Fields | D | LA-06 | House | 18 | 18 | 0 | $1.4M | 2026-09-14 |
| Marjorie Taylor Greene | R | GA-14 | House | 12 | 10 | 2 | $121k | 2025-09-11 |
| Jerry Moran | R | KS | Senate | 8 | 3 | 5 | $64k | 2026-06-23 |
| Ron Wyden | D | OR | Senate | 7 | 7 | 0 | $221k | 2020-07-27 |
| Julie Johnson | D | TX-32 | House | 6 | 3 | 3 | $48k | 2025-12-18 |
| Lisa McClain | R | MI-09 | House | 6 | 3 | 3 | $48k | 2025-10-31 |
| Robert Bresnahan Jr | R | PA-08 | House | 6 | 1 | 5 | $115k | 2025-05-08 |
| Kathy Manning | D | NC-06 | House | 6 | 3 | 3 | $48k | 2024-07-02 |
| Lamar Smith | R | TX-21 | House | 6 | 0 | 5 | $48k | 2018-08-10 |
| Scott Franklin | R | FL-18 | House | 5 | 1 | 4 | $107k | 2026-08-20 |
| Jared Moskowitz | D | FL-23 | House | 5 | 5 | 0 | $40k | 2024-11-08 |
| Alan Lowenthal | D | CA-47 | House | 5 | 2 | 3 | $89k | 2022-01-14 |
| Debbie Dingell | D | MI-06 | House | 4 | 3 | 1 | $106k | 2025-11-24 |
| Blake Moore | R | UT-01 | House | 4 | 2 | 2 | $57k | 2024-01-19 |
| Dan Sullivan | R | AK | Senate | 4 | 2 | 2 | $57k | 2023-08-22 |
| Don Beyer | D | VA-08 | House | 4 | 2 | 2 | $57k | 2022-02-28 |
| Ed Perlmutter | D | CO-07 | House | 4 | 2 | 2 | $32k | 2021-07-07 |
| Rubén Hinojosa | D | TX-15 | House | 4 | 2 | 2 | $32k | 2016-11-02 |
| Pete Sessions | R | TX-17 | House | 3 | 2 | 1 | $191k | 2026-10-02 |
| John James | R | MI-10 | House | 3 | 1 | 2 | $24k | 2024-09-04 |
| David Perdue | R | GA | Senate | 3 | 2 | 1 | $73k | 2020-04-14 |
| Scott Peters | D | CA-52 | House | 3 | 2 | 1 | $325k | 2015-09-02 |
| Dan Crenshaw | R | TX-02 | House | 2 | 1 | 1 | $16k | 2026-06-01 |
| Alan Armstrong | R | OK | Senate | 2 | 2 | 0 | $83k | 2026-03-30 |
| John Fetterman | D | PA | Senate | 2 | 2 | 0 | $16k | 2026-03-30 |
| Katie Boyd Britt | R | AL | Senate | 2 | 1 | 1 | $16k | 2025-11-07 |
| Val Hoyle | D | OR-04 | House | 2 | 1 | 1 | $16k | 2025-09-23 |
| Shri Thanedar | D | MI-13 | House | 2 | 0 | 2 | $16k | 2024-04-02 |
| Tommy Tuberville | R | AL | Senate | 2 | 1 | 1 | $16k | 2024-01-19 |
| Greg Stanton | D | AZ-04 | House | 2 | 1 | 1 | $16k | 2023-10-24 |
| Rob Wittman | R | VA-01 | House | 2 | 1 | 1 | $16k | 2023-09-28 |
| Nancy Pelosi | D | CA-11 | House | 2 | 2 | 0 | $3.8M | 2022-09-16 |
| Dean Phillips | D | MN-03 | House | 2 | 2 | 0 | $16k | 2020-09-23 |
| Cynthia Axne | D | IA-03 | House | 2 | 1 | 1 | $16k | 2020-04-17 |
| Tom Rooney | R | FL-17 | House | 2 | 2 | 0 | $16k | 2016-12-12 |
| Susan Collins | R | ME | Senate | 2 | 0 | 2 | $16k | 2016-12-01 |
| Mike Conaway | R | TX-11 | House | 2 | 1 | 1 | $16k | 2015-02-09 |
| Michael Rulli | R | OH-06 | House | 1 | 0 | 1 | $75k | 2026-10-16 |
| Adam Smith | D | WA-09 | House | 1 | 0 | 1 | $8k | 2025-08-08 |
| John Rose | R | TN-06 | House | 1 | 0 | 1 | $375k | 2025-06-03 |
| Jefferson Shreve | R | IN-06 | House | 1 | 0 | 1 | $175k | 2025-05-12 |
| Emily Randall | D | WA-06 | House | 1 | 0 | 1 | $8k | 2025-01-07 |
| James Comer | R | KY-01 | House | 1 | 1 | 0 | $8k | 2025-01-02 |
| Tom Kean Jr. | R | NJ-07 | House | 1 | 0 | 1 | $8k | 2024-12-19 |
| John Curtis | R | UT | House | 1 | 0 | 1 | $33k | 2023-12-04 |
| Roger Williams | R | TX-25 | House | 1 | 1 | 0 | $8k | 2022-06-30 |
| Peter Meijer | R | MI-03 | House | 1 | 0 | 1 | $33k | 2021-02-16 |
| Chris Jacobs | R | NY-27 | House | 1 | 0 | 1 | $8k | 2021-01-04 |
| Dan Meuser | R | PA-09 | House | 1 | 1 | 0 | $8k | 2020-03-30 |
| Van Taylor | R | TX-03 | House | 1 | 0 | 1 | $33k | 2019-03-25 |
| Shelley Moore Capito | R | WV | Senate | 1 | 0 | 1 | $8k | 2019-03-11 |
| Tom Suozzi | D | NY-03 | House | 1 | 0 | 1 | $33k | 2017-01-05 |
| Dwight Evans | D | PA-03 | House | 1 | 1 | 0 | $33k | 2016-12-30 |
| John Hoeven | R | ND | Senate | 1 | 1 | 0 | $33k | 2016-03-07 |
| John Yarmuth | D | KY-03 | House | 1 | 1 | 0 | $8k | 2015-01-27 |
| Tom MacArthur | R | NJ-03 | House | 1 | 0 | 1 | $8k | 2015-01-27 |
*Estimated volume adds up the midpoint of each disclosed amount band (e.g. $8,000 for $1,001–$15,000). It is an estimate, not a reported figure. Chamber is the one each trade was filed with.
Are members of Congress buying or selling GOOG?
| Trade year | Trades | Buys | Sells | Members |
|---|---|---|---|---|
| 2026 | 14 | 9 | 5 | 8 |
| 2025 | 53 | 30 | 23 | 17 |
| 2024 | 26 | 14 | 12 | 11 |
| 2023 | 26 | 9 | 17 | 9 |
| 2022 | 19 | 10 | 9 | 10 |
| 2021 | 21 | 14 | 7 | 10 |
| 2020 | 17 | 14 | 3 | 8 |
| 2019 | 10 | 7 | 3 | 6 |
| 2018 | 5 | 3 | 2 | 4 |
| 2017 | 4 | 0 | 4 | 3 |
| 2016 | 10 | 6 | 4 | 7 |
| 2015 | 12 | 8 | 3 | 8 |
| 2014 | 3 | 1 | 2 | 3 |
By the year of the trade. Trades can be reported up to 45 days after they happen, so the latest months fill in as filings arrive.
How quickly were GOOG trades reported?
Days from each trade to the date its periodic transaction report was filed. The STOCK Act asks members to report a trade no later than 45 days after it happens; a later report is a matter of public record, not by itself evidence of wrongdoing. 16 trades could not be matched to a filing date and are not counted. Compare every member on the late-filing tracker.
What are the latest GOOG trades by members of Congress?
Newest 100 of 220| Trade date | Member | Type | Amount | Owner | Filed | Filing |
|---|---|---|---|---|---|---|
| 2026-10-16 | Michael Rulli · R-OH-06 · House | Sell | $50k – $100k | Self | 2026-10-19 · 3d | PTR |
| 2026-10-02 | Pete Sessions · R-TX-17 · House | Sell | $100k – $250k | Spouse | 2026-10-27 · 25d | PTR |
| 2026-09-14 | Cleo Fields · D-LA-06 · House | Buy | $1k – $15k | Self | 2026-10-01 · 17d | PTR |
| 2026-08-20 | Scott Franklin · R-FL-18 · House | Partial sell | $1k – $15k | Spouse | 2026-09-17 · 28d | PTR |
| 2026-06-23 | Jerry Moran · R-KS · Senate | Buy | $1k – $15k | Self | 2026-07-21 · 28d | PTR |
| 2026-06-15 | Cleo Fields · D-LA-06 · House | Buy | $1k – $15k | Self | 2026-06-26 · 11d | PTR |
| 2026-06-01 | Dan Crenshaw · R-TX-02 · House | Sell | $1k – $15k | Self | 2026-07-16 · 45d | PTR |
| 2026-05-27 | Jerry Moran · R-KS · Senate | Partial sell | $1k – $15k | Self | 2026-06-25 · 29d | PTR |
| 2026-03-30 | Alan Armstrong · R-OK · Senate | Buy | $1k – $15k | Self | 2026-07-21 · 113d | PTR |
| 2026-03-30 | John Fetterman · D-PA · Senate | Buy | $1k – $15k | Child | 2026-04-03 · 4d | PTR |
| 2026-03-27 | Alan Armstrong · R-OK · Senate | Buy | $50k – $100k | Self | 2026-07-21 · 116d | PTR |
| 2026-03-16 | Cleo Fields · D-LA-06 · House | Buy | $1k – $15k | Self | 2026-04-07 · 22d | PTR |
| 2026-01-20 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2026-02-03 · 14d | PTR |
| 2026-01-12 | Cleo Fields · D-LA-06 · House | Buy | $1k – $15k | Self | 2026-02-03 · 22d | PTR |
| 2025-12-18 | Julie Johnson · D-TX-32 · House | Sell | $1k – $15k | Joint | 2026-01-15 · 28d | PTR |
| 2025-12-15 | Cleo Fields · D-LA-06 · House | Buy | $1k – $15k | Self | 2025-12-17 · 2d | PTR |
| 2025-11-24 | Debbie Dingell · D-MI-06 · House | Partial sell | $15k – $50k | Self | 2025-12-06 · 12d | PTR |
| 2025-11-13 | Julie Johnson · D-TX-32 · House | Partial sell | $1k – $15k | Joint | 2025-12-11 · 28d | PTR |
| 2025-11-07 | Katie Boyd Britt · R-AL · Senate | Partial sell | $1k – $15k | Spouse | 2026-01-26 · 80d | PTR |
| 2025-10-31 | Lisa McClain · R-MI-09 · House | Sell | $1k – $15k | Spouse | 2025-11-21 · 21d | PTR |
| 2025-10-31 | Julie Johnson · D-TX-32 · House | Buy | $1k – $15k | Joint | 2025-11-14 · 14d | PTR |
| 2025-10-30 | Lisa McClain · R-MI-09 · House | Sell | $1k – $15k | Spouse | 2025-11-21 · 22d | PTR |
| 2025-10-30 | Lisa McClain · R-MI-09 · House | Buy | $1k – $15k | Spouse | 2025-11-21 · 22d | PTR |
| 2025-10-29 | Cleo Fields · D-LA-06 · House | Buy | $50k – $100k | Self | 2025-11-12 · 14d | PTR |
| 2025-10-27 | Julie Johnson · D-TX-32 · House | Buy | $1k – $15k | Joint | 2025-11-14 · 18d | PTR |
| 2025-10-21 | Julie Johnson · D-TX-32 · House | Buy | $1k – $15k | Joint | 2025-11-14 · 24d | PTR |
| 2025-10-10 | Cleo Fields · D-LA-06 · House | Buy | $15k – $50k | Self | 2025-10-30 · 20d | PTR |
| 2025-09-23 | Jerry Moran · R-KS · Senate | Partial sell | $1k – $15k | Spouse | 2025-10-27 · 34d | PTR |
| 2025-09-23 | Val Hoyle · D-OR-04 · House | Sell | $1k – $15k | Spouse | 2025-10-10 · 17d | PTR |
| 2025-09-17 | Cleo Fields · D-LA-06 · House | Buy | $1k – $15k | Self | 2025-09-30 · 13d | PTR |
| 2025-09-17 | Cleo Fields · D-LA-06 · House | Buy | $15k – $50k | Self | 2025-09-30 · 13d | PTR |
| 2025-09-11 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-09-27 · 16d | PTR |
| 2025-09-03 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-09-30 · 27d | PTR |
| 2025-08-28 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-08-29 · 1d | PTR |
| 2025-08-08 | Adam Smith · D-WA-09 · House | SellComment: This stock was part of the Inherited Beneficiary IRA spouse received upon the death of her father in 2021. Spouse has chosen to divest of all the stocks contained within this IRA. As this is an Inherited Beneficiary IRA, there are no capital gains on this sale. | $1k – $15k | Spouse | 2025-08-08 · 0d | PTR |
| 2025-08-01 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-09-03 · 33d | PTR |
| 2025-07-30 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-08-06 · 7d | PTR |
| 2025-07-29 | Cleo Fields · D-LA-06 · House | Buy | $50k – $100k | Self | 2025-08-06 · 8d | PTR |
| 2025-07-17 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-08-06 · 20d | PTR |
| 2025-07-14 | Cleo Fields · D-LA-06 · House | Buy | $100k – $250k | Self | 2025-08-06 · 23d | PTR |
| 2025-06-25 | Cleo Fields · D-LA-06 · House | Buy | $50k – $100k | Self | 2025-07-01 · 6d | PTR |
| 2025-06-16 | Scott Franklin · R-FL-18 · House | Sell | $1k – $15k | Joint | 2025-07-14 · 28d | PTR |
| 2025-06-11 | Lisa McClain · R-MI-09 · House | Buy | $1k – $15k | Spouse | 2025-08-13 · 63d | PTR |
| 2025-06-10 | Lisa McClain · R-MI-09 · House | Partial sell | $1k – $15k | Spouse | 2025-08-13 · 64d | PTR |
| 2025-06-09 | Lisa McClain · R-MI-09 · House | Buy | $1k – $15k | Spouse | 2025-08-13 · 65d | PTR |
| 2025-06-05 | Cleo Fields · D-LA-06 · House | Buy | $15k – $50k | Self | 2025-07-01 · 26d | PTR |
| 2025-06-03 | John Rose · R-TN-06 · House | Sell | $250k – $500k | Self | 2025-07-04 · 31d | PTR |
| 2025-05-15 | John Fetterman · D-PA · Senate | Buy | $1k – $15k | Child | 2025-06-09 · 25d | PTR |
| 2025-05-14 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-05-19 · 5d | PTR |
| 2025-05-12 | Jefferson Shreve · R-IN-06 · House | Sell | $100k – $250k | Self | 2025-06-22 · 41d | PTR |
| 2025-05-08 | Robert Bresnahan Jr · R-PA-08 · House | Sell | $1k – $15k | Self | 2025-05-31 · 23d | PTR |
| 2025-05-08 | Jerry Moran · R-KS · Senate | Buy | $1k – $15k | Spouse | 2025-06-18 · 41d | PTR |
| 2025-05-08 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2025-06-11 · 34d | PTR |
| 2025-05-07 | Robert Bresnahan Jr · R-PA-08 · House | Sell | $1k – $15k | Self | 2025-05-31 · 24d | PTR |
| 2025-05-05 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-05-06 · 1d | PTR |
| 2025-04-14 | Katie Boyd Britt · R-AL · Senate | Buy | $1k – $15k | Spouse | 2026-01-26 · 287d | PTR |
| 2025-04-11 | Robert Bresnahan Jr · R-PA-08 · House | Buy | $1k – $15k | Self | 2025-05-11 · 30d | PTR |
| 2025-04-09 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2025-05-14 · 35d | PTR |
| 2025-04-08 | Robert Bresnahan Jr · R-PA-08 · House | Partial sell | $1k – $15k | Self | 2025-04-28 · 20d | PTR |
| 2025-04-07 | Julie Johnson · D-TX-32 · House | Sell | $1k – $15k | Joint | 2025-05-14 · 37d | PTR |
| 2025-03-17 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-03-19 · 2d | PTR |
| 2025-01-21 | Robert Bresnahan Jr · R-PA-08 · House | Sell | $50k – $100k | Self | 2025-02-13 · 23d | PTR |
| 2025-01-16 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2025-02-10 · 25d | PTR |
| 2025-01-13 | Robert Bresnahan Jr · R-PA-08 · House | Sell | $1k – $15k | Joint | 2025-02-13 · 31d | PTR |
| 2025-01-08 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2025-01-27 · 19d | PTR |
| 2025-01-07 | Emily Randall · D-WA-06 · House | Partial sell | $1k – $15k | Spouse | 2025-02-11 · 35d | PTR |
| 2025-01-02 | James Comer · R-KY-01 · House | Buy | $1k – $15k | Self | 2025-01-10 · 8d | PTR |
| 2024-12-19 | Tom Kean Jr. · R-NJ-07 · House | Sell | $1k – $15k | Self | 2025-01-22 · 34d | PTR |
| 2024-11-25 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2024-11-27 · 2d | PTR |
| 2024-11-08 | Jared Moskowitz · D-FL-23 · House | Buy | $1k – $15k | Child | 2024-12-09 · 31d | PTR |
| 2024-10-29 | Val Hoyle · D-OR-04 · House | Buy | $1k – $15k | Spouse | 2025-09-12 · 318d | PTR |
| 2024-10-17 | Josh Gottheimer · D-NJ-05 · House | Buy | $1k – $15k | Joint | 2024-11-06 · 20d | PTR |
| 2024-09-20 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2024-09-23 · 3d | PTR |
| 2024-09-16 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2024-10-03 · 17d | PTR |
| 2024-09-04 | John James · R-MI-10 · House | Sell | $1k – $15k | Self | 2024-09-06 · 2d | PTR |
| 2024-09-03 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2024-09-04 · 1d | PTR |
| 2024-08-28 | John James · R-MI-10 · House | Partial sell | $1k – $15k | Self | 2024-09-06 · 9d | PTR |
| 2024-08-21 | Marjorie Taylor Greene · R-GA-14 · House | Buy | $1k – $15k | Self | 2024-08-22 · 1d | PTR |
| 2024-08-07 | Scott Franklin · R-FL-18 · House | BuyComment: Our broker purchased shares of 29 stocks in my spouse's Roth IRA on 8/7/24 in order to rebalance the portfolio in accordance with the firm's investment strategy for accounts that size. He failed to notify me of these transactions and it wasn't discovered until I was attempting to reconcile our investment holdings for my 2024 Financial Disclosure. | $1k – $15k | Spouse | 2025-07-03 · 330d | PTR |
| 2024-08-01 | Scott Franklin · R-FL-18 · House | Partial sell | $1k – $15k | Self | 2024-08-20 · 19d | PTR |
| 2024-07-02 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Spouse | 2024-08-16 · 45d | PTR |
| 2024-07-01 | Jared Moskowitz · D-FL-23 · House | Buy | $1k – $15k | Child | 2024-08-06 · 36d | PTR |
| 2024-07-01 | Josh Gottheimer · D-NJ-05 · House | Buy | $1k – $15k | Joint | 2024-08-15 · 45d | PTR |
| 2024-05-03 | Josh Gottheimer · D-NJ-05 · House | Buy | $1k – $15k | Joint | 2024-06-08 · 36d | PTR |
| 2024-04-29 | Josh Gottheimer · D-NJ-05 · House | Buy | $1k – $15k | Joint | 2024-05-15 · 16d | PTR |
| 2024-04-26 | Josh Gottheimer · D-NJ-05 · House | Buy | $1k – $15k | Joint | 2024-05-15 · 19d | PTR |
| 2024-04-02 | Shri Thanedar · D-MI-13 · House | Partial sell | $1k – $15k | Self | 2024-05-15 · 43d | PTR |
| 2024-02-13 | Jared Moskowitz · D-FL-23 · House | Buy | $1k – $15k | Self | 2024-08-21 · 190d | PTR |
| 2024-01-25 | Shri Thanedar · D-MI-13 · House | Partial sell | $1k – $15k | Self | 2024-02-23 · 29d | PTR |
| 2024-01-23 | Kathy Manning · D-NC-06 · House | Partial sell | $1k – $15k | Spouse | 2024-02-06 · 14d | PTR |
| 2024-01-19 | Tommy Tuberville · R-AL · Senate | Sell | $1k – $15k | Joint | 2024-02-14 · 26d | PTR |
| 2024-01-19 | Blake Moore · R-UT-01 · House | Sell | $1k – $15k | Self | 2024-01-24 · 5d | PTR |
| 2024-01-19 | Blake Moore · R-UT-01 · House | Sell | $15k – $50k | Self | 2024-01-24 · 5d | PTR |
| 2023-12-28 | Jared Moskowitz · D-FL-23 · House | Buy | $1k – $15k | Child | 2024-01-22 · 25d | PTR |
| 2023-12-14 | Jerry Moran · R-KS · Senate | Sell | $1k – $15k | Spouse | 2024-01-17 · 34d | PTR |
| 2023-12-04 | John Curtis · R-UT · House | Sell | $15k – $50k | Joint | 2023-12-15 · 11d | PTR |
| 2023-12-01 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2024-01-07 · 37d | PTR |
| 2023-11-10 | John James · R-MI-10 · House | Buy | $1k – $15k | Self | 2024-09-02 · 297d | PTR |
| 2023-11-10 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2023-12-08 · 28d | PTR |
| 2023-10-25 | Josh Gottheimer · D-NJ-05 · House | Partial sell | $1k – $15k | Joint | 2023-11-11 · 17d | PTR |
Days after the filing date count from the trade to the report; a highlighted figure is past the 45-day deadline. Older trades: the full GOOG trade list, or each member’s profile.
What do these records cover?
House trades come from the official House Clerk filings from 2021 on; earlier House rows come from an archive of the same reports. Senate trades come from the Senate eFD filings (34 of the 220 trades here). Scanned paper filings are not itemised, so their trades are not counted.
These are trades reported on periodic transaction reports, not current holdings: a member who bought GOOG may have sold it since, and a position bought before the records start, or held through a fund, does not show here. Amounts are disclosed as bands. This page is educational and is not a recommendation to buy or sell GOOG.
GOOG Congress trades: questions answered from the filings
Which members of Congress have traded Alphabet (GOOG) stock?
57 members of Congress disclosed 220 trades in GOOG between Apr 10, 2014 and Oct 16, 2026. The most active were Josh Gottheimer (D-NJ-05, 45 trades), Cleo Fields (D-LA-06, 18 trades) and Marjorie Taylor Greene (R-GA-14, 12 trades).
Are members of Congress buying or selling GOOG?
Across every disclosed trade, 125 were purchases and 94 were full or partial sales, plus 1 exchange. In the 12 months since Nov 11, 2025, 10 members disclosed 10 purchases and 8 sales.
Who was the latest member of Congress to trade GOOG?
Michael Rulli (R-OH-06) disclosed a sale of $50k – $100k dated Oct 16, 2026, reported on Oct 19, 2026 (3 days later). The earliest GOOG trade in these records is Susan Collins's partial sale on Apr 10, 2014.
How much GOOG stock have members of Congress bought and sold?
Periodic transaction reports give an amount band, not an exact value. Taking the midpoint of each band, disclosed purchases add up to about $6.5M and sales to about $2.1M; this is an estimate. The largest single disclosed trade was Nancy Pelosi's purchase of $1.0M – $5.0M on Sep 16, 2022.
How long did members of Congress take to report GOOG trades?
Of the 204 GOOG trades matched to a filing date, the median was reported 28 days after the trade and 90% within 80 days. 27 were filed after the STOCK Act's 45-day deadline, the longest 2,174 days after the trade.
Do Democrats or Republicans trade GOOG more?
24 Democrats disclosed 130 GOOG trades and 33 Republicans disclosed 90 trades. Democrats account for more of the trades.
Source: periodic transaction reports filed under the STOCK Act with the House Clerk and the Senate. See Alphabet’s GOOG stock page for insider, 13F and company data, the stocks Congress members are buying, the most active traders in Congress and how we collect this.