Alpha Score of 55 reflects moderate overall profile with strong momentum, moderate value, weak quality. Based on 3 of 4 signals — score is capped at 90 until remaining data ingests.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Feb 26, 26 | Rowland David Donnay | EVP & Co-Chief Invest. Officer | SELL | 4.7K | $1.5M |
| Feb 26, 26 | Olivo Maria | EVP, ERM & Chief Risk Officer | SELL | 10.4K | $3.2M |
| Feb 25, 26 | Munson Paul E. | SVP & Corp. Controller | SELL | 927 | $284K |
| Feb 25, 26 | Munson Paul E. | SVP & Corp. Controller | SELL | 2.8K | $857K |
| Feb 23, 26 | Heyman William H | Vice Chairman | SELL | 1.0K | $305K |
| Feb 23, 26 | Heyman William H | Vice Chairman | SELL | 2.0K | $616K |
| Feb 23, 26 | Heyman William H | Vice Chairman | SELL | 1.0K | $309K |
| Feb 20, 26 | Heyman William H | Vice Chairman | SELL | 1.0K | $304K |
| Feb 20, 26 | Toczydlowski Gregory C | EVP & President, Business Ins. | SELL | 12.2K | $3.7M |
| Feb 20, 26 | Frey Daniel S. | EVP & Chief Financial Officer | SELL | 8.0K | $2.4M |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Citadel Ken Griffin | 826K | $239.47M | NEW |
| Marshall Wace | 63K | $18.17M | NEW |
| D.E. Shaw David Shaw | 22K | $6.39M | NEW |
| Point72 Steve Cohen | 15K | $4.38M | NEW |
Travelers Companies, Inc. is a holding company providing commercial and personal property and casualty insurance products and services globally. Operating through three primary segments—Business Insurance, Bond and Specialty Insurance, and Personal Insurance—the company serves individuals, small businesses, mid-market enterprises, and corporations across the United States, Canada, the United Kingdom, and other international markets. The Business Insurance segment offers comprehensive property and casualty coverage and related services to commercial clients, while the Bond and Specialty Insurance segment provides surety, fidelity, management liability, and professional liability coverage. The Personal Insurance segment delivers property and casualty products covering individuals' personal risks. Founded in 1853 and headquartered in New York, Travelers maintains a strong market presence with a diverse investment portfolio and advanced technology infrastructure. The company generates substantial revenues through premium underwriting and investment income, serving as a major provider of risk management solutions in the insurance industry.
Earnings calendar coming soon. Subscribe to get notified when TRV reports next.
Get earnings alerts →