Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-09-23 | Valerie Hoyle · D-OR | TGT · Target Corporation Common Stock | Sell | $1k – $15k | — |
| 2025-04-07 | Jefferson Shreve · R-IN | TGT · Target Corporation Common Stock | Sell | $15k – $50k | — |
| 2025-03-21 | Kelly Louise Morrison | TGT · Target Corporation Common Stock | Sell | $15k – $50k | — |
| 2025-03-05 | Jefferson Shreve · R-IN | TGT · Target Corporation Common Stock | Buy | $15k – $50k | — |
| 2025-03-03 | Kelly Louise Morrison | TGT · Target Corporation Common Stock | Buy | $1k – $15k | — |
| 2023-09-27 | Jared Moskowitz · D-FL | TGT · Target Corporation Common Stock | Sell | $1k – $15k | — |
| 2023-09-26 | Josh Gottheimer · D-NJ | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2023-09-08 | Lois Frankel · D-FL | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2023-07-26 | Lois Frankel · D-FL | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2022-09-07 | Lois Frankel · D-FL | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2022-08-08 | Carol Devine Miller | TGT · Target Corporation | Buy | $15k – $50k | — |
| 2022-01-06 | Bob Gibbs | TGT · Target Corporation | Buy | $15k – $50k | — |
| 2021-02-16 | Peter Meijer | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2020-11-02 | Donald Sternoff Beyer | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2020-10-26 | Donald Sternoff Beyer | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2020-07-14 | Donald Sternoff Beyer | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2020-07-06 | Pat Roberts | TGT · Target Corporation | Sell | $1k – $15k | PTR |
| 2020-06-18 | John A. Yarmuth | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2020-05-01 | Donald Sternoff Beyer | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2020-04-28 | Donald Sternoff Beyer | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2020-04-14 | Kelly Loeffler | TGT · Target Corporation | Sell | $100k – $250k | PTR |
| 2020-03-10 | Robert J. Wittman · R-VA | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2020-02-10 | Cheri Bustos | TGT · Target Corporation | Buy | $15k – $50k | — |
| 2020-01-13 | Donald Sternoff Beyer | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2019-12-23 | Donald Sternoff Beyer | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2019-12-09 | Donald Sternoff Beyer | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2019-11-18 | Donald Sternoff Beyer | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2019-06-21 | Pat Roberts | TGT · Target Corporation | Sell | $1k – $15k | PTR |
| 2019-03-25 | Nicholas Van Taylor | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2019-03-22 | John Hoeven · R-ND | TGT · Target Corporation | Buy | $50k – $100k | PTR |
| 2018-08-06 | Gary Palmer · R-AL | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2018-07-18 | Pat Roberts | TGT · Target Corporation | Sell | $1k – $15k | PTR |
| 2018-07-12 | Gary Palmer · R-AL | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2018-07-05 | Pat Roberts | TGT · Target Corporation | Buy | $1k – $15k | PTR |
| 2018-04-24 | Shelley M Capito | TGT · Target Corporation | Buy | $1k – $15k | PTR |
| 2017-10-17 | William Cassidy | TGT · Target Corporation | Partial sell | $1k – $15k | PTR |
| 2017-07-24 | John A. Yarmuth | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2017-06-15 | Patty Murray · D-WA | TGT · Target Corporation | Sell | $1k – $15k | PTR |
| 2017-05-03 | Angus S King, . | TGT · Target Corporation | Sell | $1k – $15k | PTR |
| 2017-05-01 | Josh Gottheimer · D-NJ | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2017-04-04 | Gary Palmer · R-AL | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2017-03-31 | John A. Yarmuth | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2017-03-29 | William Cassidy | TGT · Target Corporation | Buy | $1k – $15k | PTR |
| 2017-03-16 | Patty Murray · D-WA | TGT · Target Corporation | Buy | $1k – $15k | PTR |
| 2016-10-12 | Lois Frankel · D-FL | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2016-06-01 | Thomas J. Rooney | TGT · Target Corporation | Buy | $1k – $15k | — |
| 2015-02-09 | K. Michael Conaway | TGT · Target Corporation | Sell | $1k – $15k | — |
| 2015-01-28 | Thomas R Carper | TGT · Target Corp. (NYSE) | Sell | $1k – $15k | PTR |
| 2014-05-07 | Susan M Collins · R-ME | TGT · Target Corp. (NYSE) | Sell | $1k – $15k | PTR |
| 2014-02-05 | Bill Flores | TGT · Target Corporation | Buy | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.