BAC Trades by Members of Congress
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 9, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 8 days; newer filings may exist
Company data, filings and insider activity for BAC: BAC stock page.
Latest disclosed trades
51–100 of 174| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2022-02-24 | Earl Blumenauer · D-OR-03 | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2022-01-27 | Susie Lee · D-NV-03 | BAC · Bank of America Corporation | Sell | $1k – $15k | PTR |
| 2021-12-21 | Jerry Moran · R-KS | BAC · Bank of America Corporation Common Stock | Partial sell | $1k – $15k | PTR |
| 2021-07-19 | Blake Moore · R-UT-01 | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2021-06-22 | John Curtis · R-UT | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2021-05-11 | Blake Moore · R-UT-01 | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2021-04-30 | Blake Moore · R-UT-01 | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2021-04-23 | Andrew Garbarino · R-NY-02 | BAC · bank of America Corporation | Sell | $1k – $15k | PTR |
| 2021-03-31 | August Pfluger · R-TX-11 | BAC · Bank of America Corporation | Sell | $1k – $15k | PTR |
| 2021-03-26 | Blake Moore · R-UT-01 | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2021-03-05 | John Yarmuth · D-KY-03 | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2021-03-04 | Blake Moore · R-UT-01 | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2021-02-25 | Blake Moore · R-UT-01 | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2021-02-24 | Blake Moore · R-UT-01 | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2021-02-23 | John Rutherford · R-FL-04 | BAC · Bank of America Corporation | Sell | $1k – $15k | PTR |
| 2021-02-16 | Peter Meijer · R-MI-03 | BAC · Bank of America Corporation | Sell | $1k – $15k | PTR |
| 2021-01-21 | Marjorie Taylor Greene · R-GA-14 | BAC · bank of America Corporation | Buy | $1k – $15k | PTR |
| 2021-01-04 | Chris Jacobs · R-NY-27 | BAC · bank of America Corporation | Sell | $1k – $15k | PTR |
| 2020-10-28 | Mo Brooks · R-AL-05 | BAC · Bank of America Corporation | Sell | $15k | — |
| 2020-08-21 | Jerry Moran · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2020-06-29 | William Timmons IV · R-SC-04 | BAC · bank of America Corporation | Sell | $1k – $15k | — |
| 2020-04-29 | Earl Blumenauer · D-OR-03 | BAC · Bank of america Corporation | Buy | $1k – $15k | — |
| 2020-04-14 | David Perdue · R-GA | BAC · Bank of America Corporation | Sell | $50k – $100k | PTR |
| 2020-04-14 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $15k – $50k | PTR |
| 2020-04-07 | Kelly Loeffler · R-GA | BAC · Bank of America Corporation | Sell | $100k – $250k | PTR |
| 2020-03-31 | John Yarmuth · D-KY-03 | BAC · Bank of America Corporation | Buy | $1k – $15k | — |
| 2020-03-27 | John Curtis · R-UT | BAC · Bank of america Corporation | Buy | $1k – $15k | — |
| 2020-03-23 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2020-03-18 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2020-03-10 | Kathy Castor · D-FL-14 | BAC · Bank of america Corporation | Sell | $15k | — |
| 2020-03-06 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2020-03-04 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2020-03-02 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $15k – $50k | PTR |
| 2020-02-20 | Mikie Sherrill · D-NJ-11 | BAC · Bank of america Corporation | Sell | $1k – $15k | — |
| 2020-01-30 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2020-01-30 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $15k – $50k | PTR |
| 2020-01-24 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2020-01-09 | Mike Gallagher · R-WI-08 | BAC · Bank of america Corporation | Sell | $1k – $15k | — |
| 2019-11-12 | John Rose · R-TN-06 | BAC · Bank of America Corporation | Sell | $250k | — |
| 2019-09-25 | Jerry Moran · R-KS | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2018-12-19 | Jerry Moran · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2018-10-23 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $15k – $50k | PTR |
| 2018-10-15 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2018-08-16 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2018-07-24 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Sell | $1k – $15k | PTR |
| 2018-07-18 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2018-07-05 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2018-05-29 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2018-05-15 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2018-02-22 | Pete Sessions · R-TX-17 | BAC · Bank of america Corporation | Buy | $15k – $50k | — |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.