Latest Congress Stock Trades
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 10, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 8 days; newer filings may exist
Latest disclosed trades
551–600 of 50,620| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-08-24 | Maria Elvira Salazar · R-FL-27 | IBM · International Business Machines Corporation Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-24 | Michael Rulli · R-OH-06 | GOOGL · Alphabet Inc. - Class A Common Stock | Partial sell | $50k – $100k | PTR |
| 2026-08-24 | Richard Blumenthal · D-CT | MH Built to Last LLC | Buy | $15k – $50k | PTR |
| 2026-08-24 | April McClain Delaney · D-MD-06 | MIDD · The Middleby Corporation - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-24 | April McClain Delaney · D-MD-06 | FWONK · Liberty Media Corporation - Series C Liberty Formula One Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-24 | April McClain Delaney · D-MD-06 | LTH · Life Time Group Holdings, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-24 | Kevin Hern · R-OK-01 | CANADIAN CNTY OKLA EDL FACS AUTH EDL 3.00000% 09/01/2029 | Buy | $100k – $250k | PTR |
| 2026-08-24 | Kevin Hern · R-OK-01 | LOW · Lowe's Companies, Inc. Common Stock | Sell | $1k – $15k | PTR |
| 2026-08-24 | Laurel Lee · R-FL-15 | BAC · Bank of America Corporation Common Stock | Sell | $50k – $100k | PTR |
| 2026-08-24 | April McClain Delaney · D-MD-06 | VIK · Viking Holdings Ltd Ordinary Shares | Partial sell | $15k – $50k | PTR |
| 2026-08-24 | April McClain Delaney · D-MD-06 | TDY · Teledyne Technologies Incorporated Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-24 | Kevin Hern · R-OK-01 | HD · Home Depot, Inc. | Partial sell | $50k – $100k | PTR |
| 2026-08-24 | Kevin Hern · R-OK-01 | PG · Procter & Gamble Company | Sell | $50k – $100k | PTR |
| 2026-08-24 | Kevin Hern · R-OK-01 | MRSH · Marsh Common Stock | Sell | $1k – $15k | PTR |
| 2026-08-24 | April McClain Delaney · D-MD-06 | ESE · ESCO Technologies Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-24 | Richard Blumenthal · D-CT | MH Built to Last LLC | Buy | $50k – $100k | PTR |
| 2026-08-24 | Kevin Hern · R-OK-01 | MDT · Medtronic plc. Ordinary Shares | Sell | $15k – $50k | PTR |
| 2026-08-24 | Gil Cisneros · D-CA-31 | LAMR · Lamar Advertising Company - Class A Common Stock | Partial sell | $15k – $50k | PTR |
| 2026-08-24 | Richard Blumenthal · D-CT | MH Built to Last LLC | Buy | $1k – $15k | PTR |
| 2026-08-21 | Steve Cohen · D-TN-09 | US Treas Bills Int Rate 0.000% MAT 2/18/2027 | Buy | $250k – $500k | PTR |
| 2026-08-21 | Tom Kean Jr. · R-NJ-07 | MTZ · MasTec, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-21 | Kevin Hern · R-OK-01 | MSFT · Microsoft Corporation - Common Stock | Partial sell | $15k – $50k | PTR |
| 2026-08-21 | April McClain Delaney · D-MD-06 | TDY · Teledyne Technologies Incorporated Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-21 | Kevin Hern · R-OK-01 | VLTO · Veralto Corp Common Stock | Sell | $1k – $15k | PTR |
| 2026-08-20 | Gil Cisneros · D-CA-31 | CECO · CECO Environmental Corp. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-20 | Suzan DelBene · D-WA-01 | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 | Buy | $15k – $50k | PTR |
| 2026-08-20 | Gil Cisneros · D-CA-31 | AGIO · Agios Pharmaceuticals, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-20 | Scott Franklin · R-FL-18 | GOOG · Alphabet Inc. - Class C Capital Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-20 | Gil Cisneros · D-CA-31 | LAMR · Lamar Advertising Company - Class A Common Stock | Partial sell | $15k – $50k | PTR |
| 2026-08-20 | April McClain Delaney · D-MD-06 | TDY · Teledyne Technologies Incorporated Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-20 | Gil Cisneros · D-CA-31 | ATRC · AtriCure, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-20 | Scott Franklin · R-FL-18 | JPM · JP Morgan Chase & Co. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-20 | John Boozman · R-AR | JNJ · Johnson & Johnson Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-20 | Scott Peters · D-CA-52 | Irvine Ranch CA WRSR UTIL | Buy | $100k – $250k | PTR |
| 2026-08-20 | John Boozman · R-AR | SPYM · Tradr 2X Long SPY Monthly ETF | Buy | $1k – $15k | PTR |
| 2026-08-20 | Scott Franklin · R-FL-18 | AAPL · Apple Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-20 | April McClain Delaney · D-MD-06 | ESE · ESCO Technologies Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-20 | Alan Armstrong · R-OK | WMB · Williams Companies, Inc. (The) Common Stock | Buy | $15k – $50k | PTR |
| 2026-08-20 | Gil Cisneros · D-CA-31 | META · Meta Platforms, Inc. - Class A Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-20 | August Pfluger · R-TX-11 | CHTR · Charter Communications, Inc. - Class A Common Stock | Exchange | $1k – $15k | PTR |
| 2026-08-20 | Gil Cisneros · D-CA-31 | AORT · Artivion, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-20 | Gil Cisneros · D-CA-31 | HMN · Horace Mann Educators Corporation Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-20 | August Pfluger · R-TX-11 | LBRDK · Liberty Broadband Corporation - Class C Common Stock | Exchange | $1k – $15k | PTR |
| 2026-08-19 | April McClain Delaney · D-MD-06 | ESE · ESCO Technologies Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-19 | Maria Elvira Salazar · R-FL-27 | MRK · Merck & Company, Inc. Common Stock | Buy | $15k – $50k | PTR |
| 2026-08-19 | Gil Cisneros · D-CA-31 | CDW · CDW Corporation - Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-19 | Gil Cisneros · D-CA-31 | DLTR · Dollar Tree, Inc. - Common Stock | Sell | $15k – $50k | PTR |
| 2026-08-19 | John Boozman · R-AR | IJR · iShares Core S&P Small-Cap ETF | Buy | $1k – $15k | PTR |
| 2026-08-19 | Kevin Hern · R-OK-01 | CL · Colgate-Palmolive Company Common Stock | Sell | $1k – $15k | PTR |
| 2026-08-19 | April McClain Delaney · D-MD-06 | TDY · Teledyne Technologies Incorporated Common Stock | Partial sell | $1k – $15k | PTR |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.