All politicians

Representative· D· WA-01
Suzan K. DelBene
100 trades Last 2024-08-31
Disclosed tradesShowing latest 100 of 100
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2024-08-31 | MSFT · Microsoft Corporation - Common Stock | Sell | $100k – $250k | — |
| 2024-02-29 | MSFT · Microsoft Corporation - Common Stock | Sell | $100k – $250k | — |
| 2023-08-30 | MSFT · Microsoft Corporation | Sell | $250k – $500k | — |
| 2021-09-03 | MSFT · Microsoft Corporation | Sell | $5.0M – $25.0M | — |
| 2021-08-31 | MSFT · Microsoft Corporation | Buy | $5.0M | — |
| 2021-08-30 | MSFT · Microsoft Corporation | Buy | $250k – $500k | — |
| 2021-07-02 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2021-06-18 | PLTR · Palantir Technologies Inc. Class A | Exchange | $100k – $250k | — |
| 2021-03-31 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2020-09-30 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2020-08-31 | MSFT · Microsoft Corporation | Buy | $5.0M | — |
| 2020-07-28 | MSFT · Microsoft Corporation | Sell | $1.0M | — |
| 2020-06-30 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2020-03-31 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2020-03-02 | MSFT · Microsoft Corporation | Buy | $500k | — |
| 2019-12-31 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2019-09-30 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2019-09-04 | MSFT · Microsoft Corporation | Sell | $5.0M – $25.0M | — |
| 2019-09-03 | MSFT · Microsoft Corporation | Buy | $5.0M – $25.0M | — |
| 2019-08-28 | MSFT · Microsoft Corporation | Sell | $500k | — |
| 2019-06-28 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2019-03-29 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2019-02-28 | MSFT · Microsoft Corporation | Buy | $500k | — |
| 2018-12-31 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2018-12-13 | MSFT · Microsoft Corporation | Buy | $1.0M | — |
| 2018-09-28 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2018-08-31 | MSFT · Microsoft Corporation | Buy | $5.0M | — |
| 2018-08-29 | MSFT · Microsoft Corporation | Buy | $250k – $500k | — |
| 2018-07-02 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2018-03-29 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2017-09-05 | MSFT · Microsoft Corporation | Sell | $250k – $500k | — |
| 2017-08-31 | MSFT · Microsoft Corporation | Buy | $100k – $250k | — |
| 2017-03-01 | MSFT · Microsoft Corporation | Sell | $50k – $100k | — |
| 2016-12-30 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2016-09-01 | MSFT · Microsoft Corporation | Sell | $250k – $500k | — |
| 2016-08-31 | MSFT · Microsoft Corporation | Buy | $250k – $500k | — |
| 2016-08-11 | ELRC · Electro Rent Corporation | Sell | $50k – $100k | — |
| 2016-06-30 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2016-06-09 | CAFD · 8point3 Energy Partners lP - Class A Shares | Sell | $15k – $50k | — |
| 2016-06-09 | AYI · Acuity Brands Inc | Sell | $15k – $50k | — |
| 2016-06-09 | BWA · BorgWarner Inc. | Sell | $15k – $50k | — |
| 2016-06-09 | FSLR · First Solar, Inc. | Sell | $15k – $50k | — |
| 2016-06-09 | FLS · Flowserve Corporation | Sell | $15k – $50k | — |
| 2016-06-09 | JCI · Johnson Controls, Inc. | Sell | $15k – $50k | — |
| 2016-06-09 | POT · Potash Corporation of Saskatchewan Inc. | Sell | $15k – $50k | — |
| 2016-06-09 | RAVN · Raven Industries, Inc. | Sell | $15k – $50k | — |
| 2016-06-09 | SEDG · SolarEdge Technologies, Inc. | Sell | $15k – $50k | — |
| 2016-06-09 | XYL · Xylem Inc. Common Stock New | Sell | $50k – $100k | — |
| 2016-05-19 | RAVN · Raven Industries, Inc. | Buy | $1k – $15k | — |
| 2016-05-13 | MYRG · MYR group, Inc. | Sell | $1k – $15k | — |
| 2016-04-18 | JCI · Johnson Controls, Inc. | Sell | $1k – $15k | — |
| 2016-03-31 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2016-03-22 | RELY · Real Industry, Inc. | Buy | $1k – $15k | — |
| 2016-03-18 | RELY · Real Industry, Inc. | Buy | $1k – $15k | — |
| 2016-03-17 | AYI · acuity Brands Inc | Sell | $1k – $15k | — |
| 2016-03-02 | SPWR · SunPower Corporation | Buy | $1k – $15k | — |
| 2016-02-29 | PEGI · Pattern Energy group Inc. - Class a | Buy | $15k – $50k | — |
| 2016-02-16 | MSFT · Microsoft Corporation | Sell | $100k – $250k | — |
| 2016-02-02 | WMS · advanced Drainage Systems, Inc. | Sell | $15k – $50k | — |
| 2015-12-22 | AYI · acuity Brands Inc | Sell | $1k – $15k | — |
| 2015-12-15 | SEDG · SolarEdge Technologies, Inc. | Buy | $15k – $50k | — |
| 2015-12-04 | MXWL · Maxwell Technologies, Inc. | Buy | $1k – $15k | — |
| 2015-12-02 | MXWL · Maxwell Technologies, Inc. | Buy | $1k – $15k | — |
| 2015-11-24 | MIXT · MiX Telematics limited american Depositary Shares, each representing 25 Ordinary Shares | Sell | $1k – $15k | — |
| 2015-11-17 | MIXT · MiX Telematics limited american Depositary Shares, each representing 25 Ordinary Shares | Sell | $1k – $15k | — |
| 2015-10-09 | MSFT · Microsoft Corporation | Buy | $1k – $15k | — |
| 2015-08-12 | SUNE · SunEdison, Inc. | Buy | $1k – $15k | — |
| 2015-07-27 | WTS · Watts Water Technologies, Inc. Class a | Buy | $1k – $15k | — |
| 2015-07-09 | CAFD · 8point3 Energy Partners lP - Class a Shares | Buy | $15k – $50k | — |
| 2015-04-09 | ITRI · Itron, Inc. | Buy | $15k – $50k | — |
| 2015-03-09 | ERII · Energy Recovery, Inc. | Sell | $1k – $15k | — |
| 2015-03-06 | WMS · advanced Drainage Systems, Inc. | Buy | $15k – $50k | — |
| 2015-03-06 | LKQ · lKQ Corporation | Sell | $15k – $50k | — |
| 2015-01-14 | CSIQ · Canadian Solar Inc. - common shares | Sell | $15k – $50k | — |
| 2014-12-04 | ERII · Energy Recovery, Inc. | Buy | $1k – $15k | — |
| 2014-12-01 | EOG · EOg Resources, Inc. | Sell | $15k – $50k | — |
| 2014-11-06 | SZYM · Solazyme, Inc. | Sell | $1k – $15k | — |
| 2014-10-17 | ABB · aBB ltd | Sell | $15k – $50k | — |
| 2014-10-17 | BWA · BorgWarner Inc. | Buy | $1k – $15k | — |
| 2014-10-17 | SUNE · SunEdison, Inc. | Buy | $1k – $15k | — |
| 2014-10-17 | SYT · Syngenta ag | Sell | $15k – $50k | — |
| 2014-10-10 | NES · Nuverra Environmental Solutions, Inc. | Sell | $15k – $50k | — |
| 2014-10-09 | BIOA · Bioamber Inc. | Buy | $1k – $15k | — |
| 2014-09-19 | AYI · acuity Brands Inc | Buy | $1k – $15k | — |
| 2014-06-30 | ERII · Energy Recovery, Inc. | Sell | $1k – $15k | — |
| 2014-06-27 | CREE · Cree, Inc. | Buy | $1k – $15k | — |
| 2014-06-18 | CBI · Chicago Bridge & Iron Company N.V. | Sell | $15k – $50k | — |
| 2014-05-22 | VMI · Valmont Industries, Inc. | Sell | $15k – $50k | — |
| 2014-05-20 | CSIQ · Canadian Solar Inc. - common shares | Buy | $15k – $50k | — |
| 2014-05-12 | ABB · ABB ltd | Buy | $15k – $50k | — |
| 2014-05-12 | ERII · Energy Recovery, Inc. | Buy | $15k – $50k | — |
| 2014-05-12 | FSLR · First Solar, Inc. | Buy | $15k – $50k | — |
| 2014-05-12 | HASI · Hannon Armstrong Sustainable Infrastructure Capital, Inc. | Buy | $15k – $50k | — |
| 2014-05-12 | JCI · Johnson Controls, Inc. | Buy | $15k – $50k | — |
| 2014-05-12 | LKQ · lKQ Corporation | Buy | $15k – $50k | — |
| 2014-05-12 | MYRG · MYR Group, Inc. | Buy | $15k – $50k | — |
| 2014-05-12 | NES · Nuverra Environmental Solutions, Inc. | Buy | $15k – $50k | — |
| 2014-05-12 | SZYM · Solazyme, Inc. | Buy | $1k – $15k | — |
| 2014-05-12 | SPWR · SunPower Corporation | Buy | $50k – $100k | — |
| 2014-05-12 | SYT · Syngenta AG | Buy | $15k – $50k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.