Latest Congress Stock Trades
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 10, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 8 days; newer filings may exist
Latest disclosed trades
501–550 of 50,620| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-08-27 | Gil Cisneros · D-CA-31 | PWR · Quanta Services, Inc. Common Stock | Buy | $15k – $50k | PTR |
| 2026-08-27 | Kevin Hern · R-OK-01 | HD · Home Depot, Inc. | Sell | $1k – $15k | PTR |
| 2026-08-26 | Gil Cisneros · D-CA-31 | WMT · Walmart Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-26 | Scott Franklin · R-FL-18 | MCD · McDonald's Corporation Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-26 | Gil Cisneros · D-CA-31 | WPM · Wheaton Precious Metals Corp Common Shares | Buy | $1k – $15k | PTR |
| 2026-08-26 | Dave Taylor · R-OH-02 | VRTX · Vertex Pharmaceuticals Incorporated - Common Stock | Sell | $1k – $15k | PTR |
| 2026-08-26 | Scott Franklin · R-FL-18 | ACN · Accenture plc Class A Ordinary Shares | Buy | $1k – $15k | PTR |
| 2026-08-26 | Scott Franklin · R-FL-18 | Lord Abbett Short Duration High Yield I (LSYIX) bond fund | Buy | $1k – $15k | PTR |
| 2026-08-26 | Dave Taylor · R-OH-02 | FITB · Fifth Third Bancorp - Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-26 | Dave Taylor · R-OH-02 | AEP · American Electric Power Company, Inc. | Buy | $1k – $15k | PTR |
| 2026-08-26 | Gil Cisneros · D-CA-31 | PHR · Phreesia, Inc. Common Stock | Sell | $1k – $15k | PTR |
| 2026-08-26 | Dave Taylor · R-OH-02 | AMGN · Amgen Inc. - Common Stock | Sell | $1k – $15k | PTR |
| 2026-08-26 | Dave Taylor · R-OH-02 | MSFT · Microsoft Corporation - Common Stock | Sell | $1k – $15k | PTR |
| 2026-08-26 | Scott Franklin · R-FL-18 | NVO · Novo Nordisk A/S Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-26 | Scott Franklin · R-FL-18 | PEP · Pepsico, Inc. | Buy | $1k – $15k | PTR |
| 2026-08-26 | Gil Cisneros · D-CA-31 | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | PTR |
| 2026-08-26 | Dave Taylor · R-OH-02 | AVGO · Broadcom Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-08-25 | Gil Cisneros · D-CA-31 | PHR · Phreesia, Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | FWONK · Liberty Media Corporation - Series C Liberty Formula One Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | LTH · Life Time Group Holdings, Inc. Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | WAB · Westinghouse Air Brake Technologies Corporation Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | ENTG · Entegris, Inc. - Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | Gil Cisneros · D-CA-31 | LAMR · Lamar Advertising Company - Class A Common Stock | Sell | $15k – $50k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | LH · Labcorp Holdings Inc. Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | ITT · ITT Inc. Common Stock | Sell | $250k – $500k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | ROL · Rollins, Inc. Common Stock | Sell | $50k – $100k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | MLM · Martin Marietta Materials, Inc. Common Stock | Sell | $250k – $500k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | TDG · Transdigm Group Incorporated Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | TDY · Teledyne Technologies Incorporated Common Stock | Sell | $15k – $50k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | NDAQ · Nasdaq, Inc. - Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | MKL · Markel Group Inc. Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | ESE · ESCO Technologies Inc. Common Stock | Sell | $15k – $50k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | STE · STERIS plc | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | EME · EMCOR Group, Inc. Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | BWXT · BWX Technologies, Inc. Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | PAYX · Paychex, Inc. - Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | BRO · Brown & Brown, Inc. Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | SGI · Somnigroup International Inc. Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | LYV · Live Nation Entertainment, Inc. Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | HUBB · Hubbell Inc Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | SIG · Signet Jewelers Limited Common Shares | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | MIDD · The Middleby Corporation - Common Stock | Sell | $15k – $50k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | CLH · Clean Harbors, Inc. Common Stock | Sell | $50k – $100k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | TRMB · Trimble Inc. - Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | CNM · Core & Main, Inc. Class A Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | CHRW · C.H. Robinson Worldwide, Inc. - Common Stock | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | SCI · Service Corporation International Common Stock | Sell | $50k – $100k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | PKG · Packaging Corporation of America Common Stock | Sell | $50k – $100k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | VIK · Viking Holdings Ltd Ordinary Shares | Sell | $100k – $250k | PTR |
| 2026-08-25 | April McClain Delaney · D-MD-06 | TSCO · Tractor Supply Company - Common Stock | Sell | $15k – $50k | PTR |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.