Alpha Score of 40 reflects weak overall profile with weak momentum, weak value, weak quality, moderate sentiment.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Feb 19, 26 | Liu Gene | Chief Accounting Officer | SELL | 28 | $2K |
| Feb 19, 26 | Liu Gene | Chief Accounting Officer | SELL | 8 | $661 |
| Feb 19, 26 | Liu Gene | Chief Accounting Officer | SELL | 28 | $2K |
| Feb 19, 26 | Liu Gene | Chief Accounting Officer | SELL | 2 | $167 |
| Feb 19, 26 | Duffy Brian | Chief Revenue Officer | SELL | 151 | $12K |
| Feb 19, 26 | Duffy Brian | Chief Revenue Officer | SELL | 525 | $43K |
| Feb 19, 26 | Duffy Brian | Chief Revenue Officer | SELL | 30 | $3K |
| Feb 19, 26 | Duffy Brian | Chief Revenue Officer | SELL | 516 | $42K |
| Feb 19, 26 | Rajan Rajeev Bashyam | Chief Technology Officer | SELL | 1.3K | $104K |
| Feb 19, 26 | Rajan Rajeev Bashyam | Chief Technology Officer | SELL | 379 | $31K |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Citadel Ken Griffin | 2.12M | $343.39M | NEW |
| Point72 Steve Cohen | 2.07M | $335.03M | NEW |
| D.E. Shaw David Shaw | 1.61M | $261.73M | NEW |
| Marshall Wace | 958K | $155.33M | NEW |
| Renaissance Technologies Jim Simons (founder) | 916K | $148.58M | NEW |
| Soros Fund Management George Soros (founder) | 287K | $46.50M | NEW |
Atlassian Corporation is a software company that develops team collaboration and productivity solutions for organizations worldwide. The company's primary products include Jira Software for project planning and issue tracking, Confluence for team documentation and knowledge management, Jira Service Management for IT help desk and service delivery, and Loom for video messaging and asynchronous communication. Atlassian also offers Rovo, an AI-powered assistant that integrates across its platform to enhance team workflows. The company operates through multiple business models including cloud subscriptions, term licenses, maintenance contracts, and perpetual licenses, serving enterprises across various industries. Atlassian's cloud business represents a significant growth driver, with the company serving over 1 million Teamwork Collection seats and millions of active users. Founded in 2002 and headquartered in San Francisco, California, Atlassian provides essential infrastructure for distributed teams and digital transformation initiatives across the global enterprise software market.
Earnings calendar coming soon. Subscribe to get notified when TEAM reports next.
Get earnings alerts →