Alpha Score of 46 reflects weak overall profile with moderate momentum, weak quality, moderate sentiment. Based on 3 of 4 signals — score is capped at 90 until remaining data ingests.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 16, 26 | Lewis William | Chair and CEO | SELL | 2.2K | $321K |
| Apr 16, 26 | Lewis William | Chair and CEO | SELL | 5.4K | $773K |
| Apr 16, 26 | Lewis William | Chair and CEO | SELL | 2.3K | $326K |
| Apr 16, 26 | Lewis William | Chair and CEO | SELL | 825 | $120K |
| Apr 6, 26 | Lewis William | Chair and CEO | SELL | 787 | $127K |
| Apr 6, 26 | Lewis William | Chair and CEO | SELL | 8.5K | $1.4M |
| Apr 6, 26 | Lewis William | Chair and CEO | SELL | 1.4K | $235K |
| Apr 1, 26 | Adsett Roger | Chief Operating Officer | SELL | 6.7K | $1.1M |
| Apr 1, 26 | Adsett Roger | Chief Operating Officer | SELL | 19.0K | $3.1M |
| Apr 1, 26 | Adsett Roger | Chief Operating Officer | SELL | 62.3K | $10.3M |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| D.E. Shaw David Shaw | 4.36M | $759.63M | NEW |
| Citadel Ken Griffin | 1.81M | $314.84M | NEW |
| Marshall Wace | 390K | $67.85M | NEW |
| Point72 Steve Cohen | 31K | $5.33M | NEW |
| Renaissance Technologies Jim Simons (founder) | 26K | $4.51M | NEW |
| Duquesne Family Office Stanley Druckenmiller | 1.48M | $257.9K | NEW |
Insmed Inc. is a global biopharmaceutical company dedicated to developing and commercializing innovative therapies for patients with serious and rare diseases, particularly those affecting the lungs. Its first commercial product, ARIKAYCE (amikacin liposome inhalation suspension), is approved in the United States for treating Mycobacterium avium complex (MAC) lung disease in adults with limited treatment options, as part of a combination regimen. The company is advancing a pipeline that includes Brensocatib, an oral reversible dipeptidyl peptidase 1 inhibitor targeting bronchiectasis and other neutrophil-mediated inflammatory conditions, and Treprostinil Palmitil Inhalation Powder, an inhaled prodrug for pulmonary hypertension associated with interstitial lung disease and pulmonary arterial hypertension. Insmed Inc. operates in the biotechnology sector, focusing on unmet needs in respiratory and rare pulmonary disorders through rigorous clinical research and patient-centric approaches. Founded in 1988 and headquartered in Bridgewater, New Jersey, the company maintains corporate offices and research sites worldwide to support its mission of delivering first- and best-in-class treatments.
Earnings calendar coming soon. Subscribe to get notified when INSM reports next.
Get earnings alerts →