Alpha Score of 68 reflects moderate overall profile with strong momentum, moderate value, moderate quality, moderate sentiment.
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Citadel Ken Griffin | 4.51M | $79.94M | NEW |
| Marshall Wace | 2.21M | $39.18M | NEW |
| Renaissance Technologies Jim Simons (founder) | 754K | $13.37M | NEW |
| Politician | Date | Type | Amount |
|---|---|---|---|
| Steve Cohen D-TN | 2024-12-11 | sale | $15k – $50k |
| Daniel Goldman NY | 2023-07-12 | sale | $15k – $50k |
| Lois Frankel D-FL | 2021-09-27 | sale | $1k – $15k |
| Lois Frankel D-FL | 2020-05-28 | purchase | $1k – $15k |
| Dean Phillips MN | 2020-04-02 | sale | $1k – $15k |
| Steve Cohen D-TN | 2020-03-26 | sale | $1k – $15k |
| Gilbert Cisneros D-CA | 2020-03-18 | sale | $1k – $15k |
Host Hotels & Resorts Inc. is an S&P 500 company and the largest lodging real estate investment trust, focusing on ownership of luxury and upper-upscale hotels. It owns approximately 74 properties in the United States and five internationally, totaling around 42,500 rooms, with additional non-controlling interests in domestic joint ventures. The company partners with premium brands such as Marriott and Ritz-Carlton to manage its predominantly urban and resort portfolio. Host Hotels & Resorts Inc. employs a disciplined approach to capital allocation and aggressive asset management to optimize its holdings. Headquartered in Bethesda, Maryland, and incorporated in 1998 as a self-managed and self-administered REIT, it plays a significant role in the hospitality sector by providing investors exposure to high-end lodging properties across key markets.
Earnings calendar coming soon. Subscribe to get notified when HST reports next.
Get earnings alerts →