Alpha Score of 72 reflects strong overall profile with strong momentum, moderate value, strong quality. Based on 3 of 4 signals – score is capped at 90 until remaining data ingests.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Mar 16, 26 | Wilson Thomas J | Chairman, President & CEO | SELL | 2.1K | $444K |
| Mar 16, 26 | Wilson Thomas J | Chairman, President & CEO | SELL | 5.3K | $1.1M |
| Mar 16, 26 | Wilson Thomas J | Chairman, President & CEO | SELL | 9.3K | $2.0M |
| Mar 2, 26 | Wilson Thomas J | Chairman, President & CEO | SELL | 9.3K | $2.0M |
| Mar 2, 26 | Wilson Thomas J | Chairman, President & CEO | SELL | 6.6K | $1.4M |
| Mar 2, 26 | Wilson Thomas J | Chairman, President & CEO | SELL | 911 | $195K |
| Feb 25, 26 | Merten Jesse E | Insider | SELL | 8.8K | $1.8M |
| Feb 25, 26 | Merten Jesse E | Insider | SELL | 15.9K | $3.3M |
| Feb 25, 26 | Merten Jesse E | Insider | SELL | 8.0K | $1.7M |
| Feb 25, 26 | Merten Jesse E | Insider | SELL | 1.3K | $274K |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Marshall Wace | 263K | $54.64M | NEW |
| Renaissance Technologies Jim Simons (founder) | 254K | $52.87M | NEW |
| Citadel Ken Griffin | 238K | $49.54M | NEW |
| D.E. Shaw David Shaw | 114K | $23.74M | NEW |
| Point72 Steve Cohen | 31K | $6.49M | NEW |
| Maverick Capital Lee Ainslie | 24K | $4.95M | NEW |
| Hussman Investment Trust John Hussman | 8K | $1.74M | NEW |
| Appaloosa David Tepper | 2.92M | $181.4K | NEW |
| Politician | Date | Type | Amount |
|---|---|---|---|
| Jared Moskowitz D-FL | 2024-07-05 | sale | $1k – $15k |
| Judy Chu D-CA | 2022-01-26 | sale | $15k |
| Rick Larsen D-WA | 2021-07-01 | sale | $1k – $15k |
| Thomas Suozzi D-NY | 2021-06-04 | sale | $1k – $15k |
| Thomas Suozzi D-NY | 2021-03-04 | purchase | $15k – $50k |
| Thomas Suozzi D-NY | 2021-03-01 | purchase | $15k – $50k |
| Jerry Moran, R-KS | 2020-08-21 | sale | $1k – $15k |
| Earl Blumenauer OR | 2019-10-11 | purchase | $1k – $15k |
Allstate Corporation is a leading property and casualty insurance provider serving North America through multiple business segments. The company's core offerings include private passenger auto insurance, homeowners insurance, and personal lines coverage marketed under the Allstate, National General, and Answer Financial brand names. Beyond traditional insurance, Allstate operates Protection Services, which encompasses roadside assistance, identity protection, and dealer services. The company also provides health and benefits products, including voluntary benefits and individual life and health insurance sold through independent agents and exclusive agencies. Allstate distributes its products through approximately 6,000 exclusive agents, contact centers, and online channels. The company manages a run-off segment for legacy property-liability policies with asbestos and environmental exposures. Founded in 1931 and headquartered in Northbrook, Illinois, Allstate serves millions of customers seeking comprehensive insurance and protection solutions across residential and commercial segments.
Earnings calendar coming soon. Subscribe to get notified when ALL reports next.
Get earnings alerts →