Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-11-12 | Gilbert Cisneros · D-CA | KMB · Kimberly-Clark Corporation Common Stock | Sell | $1k – $15k | — |
| 2025-07-16 | Lisa McClain · R-MI | KMB · Kimberly-Clark Corporation - Common Stock | Sell | $1k – $15k | — |
| 2025-05-15 | Rob Bresnahan | KMB · Kimberly-Clark Corporation Common Stock | Sell | $1k – $15k | — |
| 2025-04-08 | Rob Bresnahan | KMB · Kimberly-Clark Corporation Common Stock | Sell | $1k – $15k | — |
| 2024-02-01 | Jared Moskowitz · D-FL | KMB · Kimberly-Clark Corporation Common Stock | Sell | $1k – $15k | — |
| 2021-01-25 | Richard W. Allen | KMB · Kimberly-Clark Corporation | Sell | $1k – $15k | — |
| 2020-10-22 | Katherine M. Clark · D-MA | KMB · Kimberly-Clark Corporation | Sell | $1k – $15k | — |
| 2020-06-17 | Lois Frankel · D-FL | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
| 2020-04-02 | Dean Phillips | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
| 2019-11-05 | Katherine M. Clark · D-MA | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
| 2019-06-07 | Richard W. Allen | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
| 2019-03-25 | Nicholas Van Taylor | KMB · Kimberly-Clark Corporation | Sell | $1k – $15k | — |
| 2019-01-14 | Nicholas Van Taylor | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
| 2018-04-19 | Lois Frankel · D-FL | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
| 2017-12-28 | John Rutherford · R-FL | KMB · Kimberly-Clark Corporation | Sell | $1k – $15k | — |
| 2017-07-17 | John Rutherford · R-FL | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
| 2017-06-15 | Patty Murray · D-WA | KMB · Kimberly-Clark Corporation | Sell | $1k – $15k | PTR |
| 2017-03-16 | Patty Murray · D-WA | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | PTR |
| 2016-03-24 | David B. McKinley | KMB · Kimberly-Clark Corporation | Sell | $1k – $15k | — |
| 2015-11-18 | Katherine M. Clark · D-MA | KMB · Kimberly-Clark Corporation | Sell | $15k – $50k | — |
| 2015-09-18 | David B. McKinley | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
| 2015-05-22 | Alan S. Lowenthal | KMB · Kimberly-Clark Corporation | Buy | $15k – $50k | — |
| 2015-02-20 | Susan M Collins · R-ME | KMB · Kimberly-Clark Corporation (NYSE) | Sell | $1k – $15k | PTR |
| 2014-09-08 | William L. Owens | KMB · Kimberly-Clark Corporation | Sell | $1k – $15k | — |
| 2014-08-19 | David B. McKinley | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
| 2014-07-22 | Katherine M. Clark · D-MA | KMB · Kimberly-Clark Corporation | Sell | $1k – $15k | — |
| 2014-02-05 | Katherine M. Clark · D-MA | KMB · Kimberly-Clark Corporation | Buy | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.