Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-04-16 | Josh Gottheimer · D-NJ | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2026-03-19 | Maria Elvira Salazar · R-FL | GS · Goldman Sachs Group, Inc. | Buy | $15k – $50k | — |
| 2025-12-18 | Julie Johnson · D-TX | GS · Goldman Sachs Group, Inc. | Sell | $1k – $15k | — |
| 2025-10-30 | Lisa McClain · R-MI | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2025-10-10 | Jared Moskowitz · D-FL | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2025-10-10 | Jared Moskowitz · D-FL | GS · Goldman Sachs Group, Inc. | Buy | $15k – $50k | — |
| 2025-09-11 | Marjorie Taylor Greene | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2025-05-08 | Jefferson Shreve · R-IN | GS · Goldman Sachs Group, Inc. | Buy | $15k – $50k | — |
| 2025-05-05 | Marjorie Taylor Greene | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2025-04-10 | Jared Moskowitz · D-FL | GS · Goldman Sachs Group, Inc. | Sell | $1k – $15k | — |
| 2025-04-07 | Jared Moskowitz · D-FL | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2025-03-07 | Marjorie Taylor Greene | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2025-03-05 | Jefferson Shreve · R-IN | GS · Goldman Sachs Group, Inc. | Buy | $15k – $50k | — |
| 2025-03-03 | Jonathan Jackson · D-IL | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2025-02-24 | Julie Johnson · D-TX | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2025-02-12 | Marjorie Taylor Greene | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2025-01-15 | Jared Moskowitz · D-FL | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2024-10-23 | Julia Letlow · R-LA | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2024-08-02 | Josh Gottheimer · D-NJ | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2024-04-24 | Marjorie Taylor Greene | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2023-09-26 | Greg Stanton · D-AZ | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2022-06-28 | John Curtis · R-UT | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2022-06-10 | Marjorie Taylor Greene | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2022-05-16 | Thomas Suozzi · D-NY | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2021-04-21 | Lois Frankel · D-FL | GS · Goldman Sachs Group, Inc. | Sell | $1k – $15k | — |
| 2021-03-11 | Donald Sternoff Honorable Beyer | GS · goldman Sachs group, Inc. | Buy | $1k – $15k | — |
| 2021-01-22 | Marjorie Taylor Greene | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2020-12-15 | Donald Sternoff Honorable Beyer | GS · goldman Sachs group, Inc. | Buy | $1k – $15k | — |
| 2020-10-05 | Donald Sternoff Beyer | GS · Goldman Sachs Group, Inc. | Sell | $1k – $15k | — |
| 2020-05-18 | Josh Gottheimer · D-NJ | GS · Goldman Sachs Group, Inc. | Sell | $15k | — |
| 2020-04-29 | Gilbert Cisneros · D-CA | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2020-04-14 | Kelly Loeffler | GS · The Goldman Sachs Group, Inc. | Sell | $100k – $250k | PTR |
| 2020-04-07 | Kelly Loeffler | GS · The Goldman Sachs Group, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $215.00 <br> <em>Expires:</em> 06/19/2020 </div> | Buy | $100k – $250k | PTR |
| 2020-03-18 | Gilbert Cisneros · D-CA | GS · Goldman Sachs Group, Inc. | Sell | $1k – $15k | — |
| 2020-03-17 | Josh Gottheimer · D-NJ | GS · Goldman Sachs Group, Inc. | Buy | $15k | — |
| 2020-01-14 | Kelly Loeffler | GS · The Goldman Sachs Group, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $215.00 <br> <em>Expires:</em> 06/19/2020 </div> | Partial sell | $1k – $15k | PTR |
| 2019-11-25 | Donald Sternoff Beyer | GS · goldman Sachs group, Inc. | Buy | $1k – $15k | — |
| 2019-11-19 | Donald Sternoff Beyer | GS · goldman Sachs group, Inc. | Buy | $1k – $15k | — |
| 2019-05-15 | Rafael E Cruz | GS · The Goldman Sachs Group, Inc. | Partial sell | $50k – $100k | PTR |
| 2019-04-05 | Earl Blumenauer | GS · goldman sachs group, Inc. | Buy | $1k – $15k | — |
| 2018-12-19 | Jerry Moran, · R-KS | GS · The Goldman Sachs Group, Inc. | Sell | $1k – $15k | PTR |
| 2018-12-06 | Jerry Moran, · R-KS | GS · The Goldman Sachs Group, Inc. | Buy | $1k – $15k | PTR |
| 2018-12-04 | Sheldon Whitehouse · D-RI | GS · The Goldman Sachs Group, Inc. | Sell | $15k – $50k | PTR |
| 2018-08-28 | Sheldon Whitehouse · D-RI | GS · The Goldman Sachs Group, Inc. | Buy | $1k – $15k | PTR |
| 2018-08-22 | Lois Frankel · D-FL | GS · Goldman sachs Group, Inc. | Buy | $1k – $15k | — |
| 2018-06-06 | Sheldon Whitehouse · D-RI | GS · The Goldman Sachs Group, Inc. | Buy | $1k – $15k | PTR |
| 2018-01-17 | Earl Blumenauer | GS · goldman sachs group, Inc. | Buy | $1k – $15k | — |
| 2017-11-30 | Tammy Duckworth · D-IL | GS · The Goldman Sachs Group, Inc. | Sell | $1k – $15k | PTR |
| 2017-10-04 | John A. Yarmuth | GS · goldman sachs group, Inc. | Buy | $1k – $15k | — |
| 2017-07-28 | Sheldon Whitehouse · D-RI | GS · The Goldman Sachs Group, Inc. | Buy | $1k – $15k | PTR |
| 2017-05-24 | Sheldon Whitehouse · D-RI | GS · The Goldman Sachs Group, Inc. | Buy | $1k – $15k | PTR |
| 2017-04-04 | Gary Palmer · R-AL | GS · Goldman Sachs Group, Inc. | Buy | $1k – $15k | — |
| 2016-12-13 | Sheldon Whitehouse · D-RI | GS · The Goldman Sachs Group, Inc. | Buy | $1k – $15k | PTR |
| 2016-02-25 | Rafael E Cruz | GS · The Goldman Sachs Group, Inc. | Partial sell | $50k – $100k | PTR |
| 2016-02-22 | Alan S. Lowenthal | GS · goldman Sachs group, Inc. | Buy | $1k – $15k | — |
| 2016-01-27 | Richard L. Hanna | GS · goldman Sachs group, Inc. | Buy | $1k – $15k | — |
| 2015-11-04 | Richard L. Hanna | GS · goldman Sachs group, Inc. | Buy | $100k – $250k | — |
| 2015-10-01 | Richard L. Hanna | GS · goldman Sachs group, Inc. | Sell | $100k – $250k | — |
| 2015-04-29 | Lois Frankel · D-FL | GS · Goldman sachs Group, Inc. | Buy | $1k – $15k | — |
| 2014-06-19 | Susan M Collins · R-ME | GS · The Goldman Sachs Group, Inc. (NYSE) | Sell | $1k – $15k | PTR |
| 2014-04-23 | Susan M Collins · R-ME | GS · The Goldman Sachs Group, Inc. (NYSE) | Partial sell | $1k – $15k | PTR |
| 2014-02-26 | Richard L. Hanna | GS · goldman Sachs group, Inc. | Buy | $100k – $250k | — |
| 2013-12-30 | Richard L. Hanna | GS · goldman Sachs group, Inc. | Sell | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.