Latest Congress Stock Trades
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 12, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 10 days; newer filings may exist
Latest disclosed trades
2,401–2,450 of 50,887| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong · R-OK | LDOS · Leidos Holdings, Inc. Common Stock | Sell | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | CPB · The Campbell's Company - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | APO · Apollo Global Management, Inc. (New) Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | CF · CF Industries Holdings, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | RCL · Royal Caribbean Cruises Ltd. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | ACGL · Arch Capital Group Ltd. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | FDX · FedEx Corporation Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | HD · Home Depot, Inc. (The) Common Stock | Sell | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | KEY · KeyCorp Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | CPRT · Copart, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | DLR · Digital Realty Trust, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | PANW · Palo Alto Networks, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | ABBV · AbbVie Inc. Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | FOXA · Fox Corporation - Class A Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | INTU · Intuit Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | EG · Everest Group, Ltd. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | ANET · Arista Networks, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | META · Meta Platforms, Inc. - Class A Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | SYK · Stryker Corporation Common Stock | Sell | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | EA · Electronic Arts Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | CSX · CSX Corporation - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | BX · Blackstone Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | MSI · Motorola Solutions, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | CSCO · Cisco Systems, Inc. - Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | NOW · ServiceNow, Inc. Common Stock | Sell | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | TSLA · Tesla, Inc. - Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | ICE · Intercontinental Exchange Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | DGX · Quest Diagnostics Incorporated Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Gil Cisneros · D-CA-31 | FSV · FirstService Corporation - Common Shares | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | BEN · Franklin Resources, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Sheri Biggs · R-SC-03 | Apollo Debt Solutions BDC Class S | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | YUM · Yum! Brands, Inc. | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | TPR · Tapestry, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | CRM · Salesforce, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | HSY · The Hershey Company Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | KVUE · Kenvue Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | KO · Coca-Cola Company (The) Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | TFC · Truist Financial Corporation Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Gil Cisneros · D-CA-31 | BABAF · ALIBABA GROUP HOLDING LTD | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | WFC · Wells Fargo & Company Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Scott Peters · D-CA-52 | San Diego CA UNI GO UTX | Sell | $250k – $500k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | GE · GE Aerospace Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | PAYX · Paychex, Inc. - Common Stock | Sell | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | CB · Chubb Limited Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | MRK · Merck & Company, Inc. Common Stock (new) | Sell | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | FRT · Federal Realty Investment Trust Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | BG · Bunge Limited Common Shares | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | EME · EMCOR Group, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | GPN · Global Payments Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | PLTR · Palantir Technologies Inc. - Class A Common Stock | Buy | $15k – $50k | PTR |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.