Alpha Score of 63 reflects moderate overall profile with strong momentum, poor value, strong quality, moderate sentiment.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 13, 26 | Ullal Jayshree | CEO and Chairperson | SELL | 112.8K | $16.9M |
| Apr 1, 26 | Giancarlo Charles H | Director | SELL | 3.9K | $489K |
| Apr 1, 26 | Giancarlo Charles H | Director | SELL | 3.7K | $468K |
| Apr 1, 26 | Giancarlo Charles H | Director | SELL | 400 | $51K |
| Mar 17, 26 | Duda Kenneth | President and CTO | SELL | 7.4K | $985K |
| Mar 17, 26 | Duda Kenneth | President and CTO | SELL | 14.0K | $1.9M |
| Mar 17, 26 | Duda Kenneth | President and CTO | SELL | 8.6K | $1.2M |
| Mar 17, 26 | Duda Kenneth | President and CTO | SELL | 2.0K | $274K |
| Mar 17, 26 | Duda Kenneth | President and CTO | SELL | 3.7K | $492K |
| Mar 17, 26 | Duda Kenneth | President and CTO | SELL | 7.0K | $939K |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Point72 Steve Cohen | 8.77M | $1.15B | NEW |
| Citadel Ken Griffin | 5.50M | $720.69M | NEW |
| D.E. Shaw David Shaw | 1.70M | $222.77M | NEW |
| Marshall Wace | 862K | $112.93M | NEW |
| Renaissance Technologies Jim Simons (founder) | 775K | $101.53M | NEW |
Arista Networks, Inc. is a leading provider of cloud networking solutions designed for large-scale data center and campus environments. The company develops high-performance Ethernet switches, routers, and software that deliver low-latency, high-throughput connectivity through its flagship Extensible Operating System (EOS), a Linux-based network operating system known for its programmability and modularity. Arista's product portfolio encompasses data center and cloud networking, artificial intelligence infrastructure, campus solutions, network automation tools, and cloud-grade routing platforms. The company's solutions address diverse use cases including hyperscale data centers, high-performance computing, financial services trading networks, and enterprise campus networks. Founded in 2004 and headquartered in Santa Clara, California, Arista serves customers globally across the Americas, Europe, the Middle East, Africa, and the Asia-Pacific region. Under the leadership of CEO Jayshree Ullal, the company positions itself as a strategic partner for organizations pursuing digital transformation and leveraging advanced networking technologies for competitive advantage.
Earnings calendar coming soon. Subscribe to get notified when ANET reports next.
Get earnings alerts →