Alpha Score of 23 reflects poor overall profile with poor momentum, poor value, moderate quality. Based on 3 of 4 signals — score is capped at 90 until remaining data ingests.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 7, 26 | Schwartz Larissa | See Remarks | SELL | 2.0K | $158K |
| Apr 7, 26 | Schwartz Larissa | See Remarks | SELL | 4.3K | $342K |
| Apr 7, 26 | Schwartz Larissa | See Remarks | SELL | 100 | $8K |
| Apr 1, 26 | Kelleher Eric Robert | See Remarks | SELL | 2.4K | $193K |
| Mar 25, 26 | Addison Jonathan James | Chief Revenue Officer | SELL | 6.8K | $523K |
| Mar 25, 26 | Addison Jonathan James | Chief Revenue Officer | SELL | 12.3K | $960K |
| Mar 25, 26 | Addison Jonathan James | Chief Revenue Officer | SELL | 4.2K | $330K |
| Mar 23, 26 | Mckinnon Todd | Chief Executive Officer | SELL | 400 | $32K |
| Mar 23, 26 | Mckinnon Todd | Chief Executive Officer | SELL | 2.0K | $160K |
| Mar 23, 26 | Mckinnon Todd | Chief Executive Officer | SELL | 5.1K | $414K |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Citadel Ken Griffin | 4.06M | $351.18M | NEW |
| Point72 Steve Cohen | 1.58M | $136.53M | NEW |
| Whale Rock Capital Alex Sacerdote | 435K | $37.60M | NEW |
| Marshall Wace | 348K | $30.07M | NEW |
| D.E. Shaw David Shaw | 263K | $22.75M | NEW |
Okta Inc. is a leading cloud-based identity and access management company headquartered in San Francisco, California. It provides a comprehensive platform that secures identity for workforces and customers, enabling safe access to technology across cloud, on-premises, and hybrid environments. Core services include single sign-on, multi-factor authentication, and user lifecycle management, serving as a neutral hub that integrates with thousands of applications worldwide. Okta Inc. empowers businesses and developers with customer and workforce identity solutions for authentication, authorization, and secure digital experiences. The company supports organizations in various sectors by driving security, efficiencies, and seamless connectivity, positioning it as The World's Identity Company™ in the cybersecurity and software infrastructure landscape.
Earnings calendar coming soon. Subscribe to get notified when OKTA reports next.
Get earnings alerts →